Laguna Seca OSRW

29 Jun 23 23:46 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 WTG Racing Mazda MX5 Cup AFX Ver. 01:35.068
Tyre: H
01:46.394 37 laps / 7 cuts 39 - 61
2 Mazda MX5 Cup AFX Ver. 01:36.693
Tyre: H
01:43.313 13 laps / 0 cuts 19 - 51
3 Mazda MX5 Cup AFX Ver. 01:37.178
Tyre: ?
01:59.272 14 laps / 2 cuts 0 - 0
4 Mazda MX5 Cup AFX Ver. 01:37.826
Tyre: H
01:52.113 24 laps / 5 cuts 26 - 5228
5 Mazda MX5 Cup AFX Ver. 01:38.353
Tyre: H
01:59.272 14 laps / 2 cuts 26 - 5228
6 Mazda MX5 Cup AFX Ver. 01:41.735
Tyre: H
01:41.735 2 laps / 0 cuts 47 - 83
7 Mazda MX5 Cup AFX Ver. 01:45.162
Tyre: H
01:45.632 3 laps / 0 cuts 26 - 5228
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.9 X: -0.5 Y: 0.1 Z: 1.8 X: 155.0 Y: -1.2 Z: -238.6 21:49:13 (EDT)
2 Collision with environment 38.8 X: -0.1 Y: 0.1 Z: 1.8 X: 335.9 Y: 25.8 Z: -116.7 22:00:12 (EDT)
3 Collision with environment 22.6 X: 0.5 Y: 0.1 Z: 1.8 X: 336.0 Y: 25.8 Z: -116.6 22:06:11 (EDT)
4 Collision with environment 22.2 X: -0.9 Y: 0.1 Z: 1.4 X: 307.1 Y: 27.1 Z: -112.2 22:09:18 (EDT)
5 Collision with environment 0.6 X: -0.8 Y: 0.1 Z: -1.7 X: 307.3 Y: 26.7 Z: -115.8 22:09:23 (EDT)
6 Collision with environment 16.9 X: -0.5 Y: -0.3 Z: 1.7 X: 140.9 Y: -2.1 Z: -232.6 22:13:23 (EDT)
7 Collision with environment 49.5 X: -0.0 Y: 0.1 Z: 1.8 X: -46.7 Y: -15.0 Z: 121.6 22:16:53 (EDT)
8 Collision with environment 48.6 X: 0.9 Y: 0.1 Z: 1.4 X: 311.1 Y: 21.0 Z: -165.2 22:27:41 (EDT)
9 Collision with environment 18.6 X: 0.8 Y: 0.1 Z: -1.7 X: 311.4 Y: 20.8 Z: -167.1 22:27:46 (EDT)
10 Collision with environment 55.9 X: 0.3 Y: -0.1 Z: 1.8 X: 344.6 Y: 12.8 Z: 300.3 22:32:08 (EDT)
11 Collision with environment 34.0 X: 0.8 Y: -0.3 Z: 1.5 X: -191.9 Y: -15.5 Z: -29.7 22:32:11 (EDT)
12 Collision with environment 23.8 X: -0.5 Y: 0.1 Z: 1.8 X: 315.3 Y: 31.7 Z: -80.3 22:35:36 (EDT)
13 Collision with environment 53.3 X: -0.5 Y: 0.1 Z: 1.8 X: -27.0 Y: -9.9 Z: -378.3 22:41:26 (EDT)
14 Collision with environment 11.3 X: 0.6 Y: -0.2 Z: -2.0 X: -30.5 Y: -10.2 Z: -384.6 22:41:31 (EDT)
15 Collision with environment 11.5 X: -0.5 Y: 0.1 Z: 1.8 X: 343.6 Y: 12.2 Z: 306.8 22:46:45 (EDT)
16 Collision with environment 66.3 X: 0.9 Y: 0.1 Z: 1.4 X: 345.3 Y: 14.8 Z: 286.7 22:55:56 (EDT)
17 Collision with environment 58.5 X: 0.9 Y: 0.1 Z: 1.4 X: 341.3 Y: 10.6 Z: 321.0 23:05:11 (EDT)
18 Collision with environment 43.2 X: 0.8 Y: 0.1 Z: -1.7 X: 345.2 Y: 14.7 Z: 287.5 23:06:51 (EDT)
19 Collision with environment 7.6 X: -0.9 Y: 0.1 Z: 1.4 X: 346.6 Y: 16.4 Z: 275.6 23:06:56 (EDT)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Dan in Mazda MX5 Cup AFX Ver.
Best: 01:35.068, Potential: 01:34.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17:56.296 16:57.693 00:31.153 00:27.450 0 H
2 01:36.909 00:37.653 00:31.216 00:28.040 0 H
3 01:38.347 00:36.863 00:34.119 00:27.365
S
S
0 H
4 01:35.784 00:36.820 00:31.190 00:27.774 0 H
5 01:36.272 00:36.854 00:31.879 00:27.539 0 H
6 01:36.725 00:36.813 00:32.309 00:27.603 0 H
7 01:36.343 00:37.096 00:31.549 00:27.698 0 H
8 01:35.459 00:36.752
S
S
00:31.064 00:27.643 0 H
9 01:54.073 00:50.605 00:35.753 00:27.715 0 H
10 01:38.853
C
00:37.787 00:32.644 00:28.422 1 H
11 02:05.910 01:06.338 00:32.198 00:27.374 0 H
12 01:37.488 00:38.056 00:31.023 00:28.409 0 H
13 01:35.827 00:37.125 00:31.041 00:27.661 0 H
14 02:02.514 00:38.148 00:56.236 00:28.130 0 H
15 01:35.710 00:36.940 00:31.307 00:27.463 0 H
16 01:35.860 00:37.454 00:30.961 00:27.445 0 H
17 01:47.285 00:36.752 00:32.027 00:38.506 1 H
18 01:36.654 00:37.398 00:31.823 00:27.433 0 H
19 01:40.728 00:36.976 00:36.108 00:27.644 0 H
20 02:58.560 01:59.384 00:31.370 00:27.806 0 H
21 01:37.654 00:36.819 00:32.931 00:27.904 0 H
22 02:02.617 00:37.117 00:31.491 00:54.009 0 H
23 01:43.087
C
00:36.802 00:38.452 00:27.833 1 H
24 01:50.606 00:40.551 00:31.153 00:38.902 1 H
25 01:37.527
C
00:37.879 00:31.802 00:27.846 1 H
26 01:35.179 00:36.765 00:30.874 00:27.540 0 H
27 06:31.110 05:30.882 00:32.283 00:27.945 1 H
28 01:48.548 00:37.885 00:42.687 00:27.976 0 H
29 01:35.484 00:37.091 00:30.834 00:27.559 0 H
30 02:45.248 01:45.569 00:31.960 00:27.719 0 H
31 01:35.969 00:37.047 00:30.888 00:28.034 0 H
32 01:35.758 00:37.011 00:31.004 00:27.743 0 H
33 01:35.068
L
L
00:36.811 00:30.753
S
S
00:27.504 0 H
34 01:42.974 00:36.833 00:36.563 00:29.578 0 H
35 01:41.675 00:36.884 00:37.378 00:27.413 0 H
36 01:50.104 00:37.060 00:45.459 00:27.585 0 H
37 01:59.093 00:36.766 00:54.068 00:28.259 1 H
2nd BarrNarrSki in Mazda MX5 Cup AFX Ver.
Best: 01:36.693, Potential: 01:36.109
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.453 01:08.270 00:32.257 00:28.926 0 H
2 01:46.024 00:37.345 00:38.984 00:29.695 0 H
3 01:38.574 00:37.522 00:32.913 00:28.139 0 H
4 01:36.754 00:37.277 00:31.365
S
00:28.112 0 H
5 01:36.693
L
00:37.068
S
00:31.949 00:27.676
S
0 H
6 01:36.741 00:37.179 00:31.662 00:27.900 0 H
7 02:44.871 01:45.385 00:31.482 00:28.004 0 H
8 01:47.455 00:37.161 00:41.728 00:28.566 0 H
9 01:37.251 00:37.711 00:31.473 00:28.067 0 H
10 02:15.854 01:15.919 00:31.828 00:28.107 0 H
11 01:36.852 00:37.141 00:31.657 00:28.054 0 H
12 01:47.018 00:46.728 00:31.999 00:28.291 0 H
13 01:37.230 00:37.289 00:31.635 00:28.306 0 H
3rd Marfando in Mazda MX5 Cup AFX Ver.
Best: 01:37.178, Potential: 01:36.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.881 02:38.626 00:31.648 00:28.607 0 H
2 01:37.178
L
00:37.207
S
00:31.923 00:28.048
S
0 H
3 14:12.131 13:10.531 00:32.539 00:29.061 0 H
4 01:38.319 00:37.987 00:31.991 00:28.341 0 H
5 01:38.577 00:38.195 00:32.130 00:28.252 0 H
6 01:38.037 00:37.898 00:31.334
S
00:28.805 0 H
7 02:57.795 01:57.292 00:31.518 00:28.985 0 H
8 01:39.863
C
00:38.083 00:31.554 00:30.226 1 H
9 02:40.170 01:39.514 00:31.874 00:28.782 0 H
10 01:40.052 00:38.114 00:32.832 00:29.106 0 H
11 01:38.998 00:38.302 00:32.153 00:28.543 0 H
12 01:38.353 00:38.170 00:31.658 00:28.525 0 H
13 02:45.250 01:44.320 00:32.125 00:28.805 0 H
14 01:39.194
C
00:37.594 00:31.513 00:30.087 1 H
4th CalebC90 in Mazda MX5 Cup AFX Ver.
Best: 01:37.826, Potential: 01:37.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.655 00:54.379 00:33.016 00:29.260 1 H
2 02:02.572 00:59.432 00:32.733 00:30.407 1 H
3 04:20.893 03:18.919 00:32.792 00:29.182 0 H
4 01:39.797 00:38.404 00:32.454 00:28.939 0 H
5 01:41.459 00:37.965 00:32.170 00:31.324 0 H
6 01:40.609 00:38.878 00:33.044 00:28.687 0 H
7 01:46.259
C
00:37.774 00:39.794 00:28.691 1 H
8 01:42.540 00:39.459 00:31.841 00:31.240 0 H
9 02:49.537 00:50.849 00:41.761 01:16.927 1 H
10 01:50.917 00:39.012 00:43.105 00:28.800 0 H
11 01:55.489 00:53.713 00:32.963 00:28.813 0 H
12 01:37.826
L
00:37.662 00:31.950 00:28.214 0 H
13 01:38.611 00:37.969 00:32.670 00:27.972
S
0 H
14 01:38.934 00:37.707 00:32.611 00:28.616 0 H
15 04:34.247 03:32.138 00:33.368 00:28.741 1 H
16 01:46.544 00:38.293 00:39.344 00:28.907 0 H
17 01:40.946 00:40.291 00:31.829 00:28.826 0 H
18 03:24.689 02:24.174 00:31.725
S
00:28.790 0 H
19 01:40.321 00:37.528 00:33.593 00:29.200 0 H
20 02:05.825 00:52.215 00:45.125 00:28.485 0 H
21 01:39.146 00:37.605 00:33.308 00:28.233 0 H
22 01:40.254 00:37.303
S
00:33.142 00:29.809 0 H
23 01:38.698 00:38.821 00:31.730 00:28.147 0 H
24 01:39.226 00:38.616 00:32.309 00:28.301 0 H
5th Marfando in Mazda MX5 Cup AFX Ver.
Best: 01:38.353, Potential: 01:36.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.881 02:38.626 00:31.648 00:28.607 0 H
2 01:37.178
L
00:37.207
S
00:31.923 00:28.048
S
0 H
3 14:12.131 13:10.531 00:32.539 00:29.061 0 H
4 01:38.319 00:37.987 00:31.991 00:28.341 0 H
5 01:38.577 00:38.195 00:32.130 00:28.252 0 H
6 01:38.037 00:37.898 00:31.334
S
00:28.805 0 H
7 02:57.795 01:57.292 00:31.518 00:28.985 0 H
8 01:39.863
C
00:38.083 00:31.554 00:30.226 1 H
9 02:40.170 01:39.514 00:31.874 00:28.782 0 H
10 01:40.052 00:38.114 00:32.832 00:29.106 0 H
11 01:38.998 00:38.302 00:32.153 00:28.543 0 H
12 01:38.353 00:38.170 00:31.658 00:28.525 0 H
13 02:45.250 01:44.320 00:32.125 00:28.805 0 H
14 01:39.194
C
00:37.594 00:31.513 00:30.087 1 H
6th Blaine Robinson in Mazda MX5 Cup AFX Ver.
Best: 01:41.735, Potential: 01:41.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.452 02:44.786 00:34.561 00:30.105 0 H
2 01:41.735
L
00:39.798
S
00:32.791
S
00:29.146
S
0 H
7th ChooChooTrain61 in Mazda MX5 Cup AFX Ver.
Best: 01:45.162, Potential: 01:44.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.054 01:42.047 00:38.984 00:31.023 0 H
2 01:46.102 00:42.017 00:34.642
S
00:29.443
S
0 H
3 01:45.162
L
00:40.209
S
00:34.785 00:30.168 0 H