# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Daky Rodriguez | Evans Esports | Hyperion 2020 |
00:38.348 Tyre: S |
00:41.833 | 43 laps / 2 cuts | 112 - 624 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.617 | 01:22.482 | 00:13.877 | 00:13.258 | 0 | S |
2 | 00:39.883 | 00:13.320 | 00:13.396 | 00:13.167 | 0 | S |
3 | 00:39.596 | 00:13.092 | 00:13.391 | 00:13.113 | 0 | S |
4 | 00:39.602 | 00:13.075 | 00:13.423 | 00:13.104 | 0 | S |
5 | 00:39.683 | 00:13.080 | 00:13.423 | 00:13.180 | 0 | S |
6 | 00:39.675 | 00:13.125 | 00:13.428 | 00:13.122 | 0 | S |
7 | 00:39.784 | 00:13.265 | 00:13.433 | 00:13.086 | 0 | S |
8 | 00:39.660 | 00:13.083 | 00:13.441 | 00:13.136 | 0 | S |
9 | 03:28.372 | 03:01.332 | 00:13.828 | 00:13.212 | 0 | S |
10 | 00:39.817 | 00:13.155 | 00:13.454 | 00:13.208 | 0 | S |
11 | 00:39.812 | 00:13.132 | 00:13.455 | 00:13.225 | 0 | S |
12 | 00:39.697 | 00:13.107 | 00:13.450 | 00:13.140 | 0 | S |
13 | 00:39.772 | 00:13.092 | 00:13.437 | 00:13.243 | 0 | S |
14 | 00:42.832 | 00:13.244 | 00:13.419 | 00:16.169 | 0 | S |
15 | 03:19.653 | 02:52.635 | 00:13.801 | 00:13.217 | 2 | S |
16 | 01:27.646 | 01:00.682 | 00:13.766 | 00:13.198 | 0 | S |
17 | 00:39.358 | 00:12.957 | 00:13.247 | 00:13.154 | 0 | S |
18 | 00:39.417 | 00:12.867 | 00:13.338 | 00:13.212 | 0 | S |
19 | 01:30.971 | 01:04.116 | 00:13.742 | 00:13.113 | 0 | S |
20 | 00:38.923 | 00:12.702 | 00:13.234 | 00:12.987 | 0 | S |
21 | 02:06.469 | 01:39.829 | 00:13.662 | 00:12.978 | 0 | S |
22 | 00:38.661 | 00:12.722 | 00:13.023 | 00:12.916 | 0 | S |
23 | 00:38.619 | 00:12.725 | 00:13.032 | 00:12.862 | 0 | S |
24 | 00:38.546 | 00:12.604 | 00:13.000 | 00:12.942 | 0 | S |
25 | 00:38.653 | 00:12.684 | 00:13.067 | 00:12.902 | 0 | S |
26 | 00:39.264 | 00:12.682 | 00:13.000 | 00:13.582 | 0 | S |
27 | 02:44.348 | 02:17.727 | 00:13.725 | 00:12.896 | 0 | S |
28 | 00:38.460 | 00:12.621 | 00:13.004 | 00:12.835 | 0 | S |
29 | 00:38.447 | 00:12.618 | 00:12.978 | 00:12.851 | 0 | S |
30 | 00:38.698 | 00:12.593 | 00:12.970 | 00:13.135 | 0 | S |
31 | 00:38.508 | 00:12.642 | 00:13.054 | 00:12.812 | 0 | S |
32 | 00:38.560 | 00:12.613 | 00:13.054 | 00:12.893 | 0 | S |
33 | 00:38.741 | 00:12.691 | 00:13.014 | 00:13.036 | 0 | S |
34 | 01:39.516 | 01:12.867 | 00:13.751 | 00:12.898 | 0 | S |
35 | 00:38.475 | 00:12.635 | 00:13.023 | 00:12.817 | 0 | S |
36 |
00:38.348
L
L
|
00:12.577
S
S
|
00:12.960 |
00:12.811
S
S
|
0 | S |
37 | 03:23.159 | 02:56.520 | 00:13.734 | 00:12.905 | 0 | S |
38 | 00:38.469 | 00:12.607 |
00:12.915
S
S
|
00:12.947 | 0 | S |
39 | 00:38.416 | 00:12.591 | 00:12.996 | 00:12.829 | 0 | S |
40 | 01:21.230 | 00:54.631 | 00:13.702 | 00:12.897 | 0 | S |
41 | 00:38.532 | 00:12.589 | 00:13.032 | 00:12.911 | 0 | S |
42 | 00:38.565 | 00:12.694 | 00:13.059 | 00:12.812 | 0 | S |
43 | 06:52.955 | 06:26.325 | 00:13.752 | 00:12.878 | 0 | S |