Michigan Speedway

23 Jun 23 12:47 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Wolves United Hyperion 2020 00:38.105
Tyre: S
00:43.241 12 laps / 0 cuts 30 - 926
2 Hyperion 2020 00:38.310
Tyre: S
00:40.301 29 laps / 0 cuts 58 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.4 X: 0.2 Y: -0.3 Z: 2.4 X: -309.3 Y: -0.3 Z: 296.2 11:43:03 (EDT)
2 Collision with environment 52.6 X: -0.9 Y: 0.4 Z: 1.7 X: -340.6 Y: 4.3 Z: 109.1 11:47:03 (EDT)
3 Collision with environment 65.6 X: 1.0 Y: -0.3 Z: 1.7 X: -310.5 Y: -0.3 Z: 301.2 12:43:53 (EDT)
Car Env Rel
Michigan Speedway Michigan Speedway collisions

There were no penalties in this session.

1st Gabriel Dube in Hyperion 2020
Best: 00:38.105, Potential: 00:38.065
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.590 04:14.062 00:13.675 00:12.853 0 S
2 00:38.151 00:12.509 00:12.911 00:12.731 0 S
3 00:38.105
L
L
00:12.505 00:12.883 00:12.717 0 S
4 01:23.689 00:57.206 00:13.622 00:12.861 0 S
5 00:38.157 00:12.515 00:12.933 00:12.709 0 S
6 00:38.119 00:12.492
S
S
00:12.879
S
00:12.748 0 S
7 04:20.605 03:54.150 00:13.616 00:12.839 0 S
8 00:38.300 00:12.556 00:12.983 00:12.761 0 S
9 00:38.216 00:12.513 00:12.955 00:12.748 0 S
10 02:29.209 02:02.745 00:13.657 00:12.807 0 S
11 00:38.291 00:12.592 00:13.005 00:12.694
S
S
0 S
12 00:38.149 00:12.508 00:12.924 00:12.717 0 S
2nd River Gray in Hyperion 2020
Best: 00:38.310, Potential: 00:38.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:18.643 00:52.066 00:13.675 00:12.902 0 S
2 00:38.440 00:12.605 00:12.884 00:12.951 0 S
3 00:39.183 00:12.574 00:12.902 00:13.707 0 S
4 01:17.957 00:51.218 00:13.816 00:12.923 0 S
5 00:38.473 00:12.638 00:12.870
S
S
00:12.965 0 S
6 00:38.332 00:12.560 00:12.924 00:12.848 0 S
7 04:14.579 03:47.908 00:13.720 00:12.951 0 S
8 00:38.442 00:12.584 00:12.924 00:12.934 0 S
9 00:38.367 00:12.559
S
00:12.901 00:12.907 0 S
10 00:38.456 00:12.640 00:12.875 00:12.941 0 S
11 00:38.460 00:12.630 00:12.923 00:12.907 0 S
12 00:38.502 00:12.573 00:12.932 00:12.997 0 S
13 00:38.502 00:12.577 00:12.973 00:12.952 0 S
14 00:38.785 00:12.680 00:13.060 00:13.045 0 S
15 01:42.898 01:15.776 00:14.135 00:12.987 0 S
16 00:38.512 00:12.614 00:12.974 00:12.924 0 S
17 00:38.544 00:12.601 00:12.946 00:12.997 0 S
18 00:38.600 00:12.604 00:12.982 00:13.014 0 S
19 00:38.482 00:12.629 00:12.943 00:12.910 0 S
20 00:39.416 00:12.614 00:12.915 00:13.887 0 S
21 02:01.001 01:33.785 00:13.969 00:13.247 0 S
22 00:39.027 00:12.800 00:13.086 00:13.141 0 S
23 02:37.904 02:10.419 00:13.657 00:13.828 0 S
24 00:38.577 00:12.747 00:12.960 00:12.870 0 S
25 00:38.412 00:12.618 00:13.000 00:12.794 0 S
26 00:38.506 00:12.581 00:13.006 00:12.919 0 S
27 01:51.763 01:24.961 00:13.882 00:12.920 0 S
28 00:38.638 00:12.709 00:13.046 00:12.883 0 S
29 00:38.310
L
00:12.578 00:12.952 00:12.780
S
0 S