# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daky Rodriguez | Hyperion 2020 |
00:32.949 Tyre: S |
00:50.750 | 27 laps / 1 cuts | 110 - 138 |
2 | River Gray | Hyperion 2020 |
00:33.638 Tyre: S |
00:34.949 | 38 laps / 5 cuts | 56 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.001 | 04:59.861 | 00:09.212 | 00:17.928 | 0 | S |
2 | 00:34.332 | 00:07.259 | 00:08.794 | 00:18.279 | 0 | S |
3 | 00:34.227 | 00:07.137 | 00:09.225 | 00:17.865 | 0 | S |
4 | 03:52.263 | 03:25.285 | 00:09.112 | 00:17.866 | 0 | S |
5 | 00:34.460 | 00:07.132 | 00:08.905 | 00:18.423 | 0 | S |
6 | 02:34.616 | 02:07.941 | 00:08.824 | 00:17.851 | 0 | S |
7 | 00:33.581 | 00:07.000 | 00:08.825 | 00:17.756 | 0 | S |
8 | 02:36.927 | 02:09.981 | 00:09.058 | 00:17.888 | 0 | S |
9 | 00:35.086 | 00:07.370 | 00:09.113 | 00:18.603 | 0 | S |
10 | 02:53.039 | 02:26.273 | 00:08.960 | 00:17.806 | 0 | S |
11 | 00:33.960 | 00:07.135 | 00:08.941 | 00:17.884 | 0 | S |
12 | 00:34.087 | 00:07.190 | 00:09.000 | 00:17.897 | 0 | S |
13 | 01:49.859 | 01:22.769 | 00:08.946 | 00:18.144 | 0 | S |
14 | 00:34.315 | 00:07.274 | 00:09.010 | 00:18.031 | 0 | S |
15 | 00:34.269 | 00:07.282 | 00:09.144 | 00:17.843 | 0 | S |
16 | 03:19.742 | 02:53.386 | 00:08.726 | 00:17.630 | 1 | S |
17 | 00:32.956 | 00:07.081 |
00:08.577
S
S
|
00:17.298
S
S
|
0 | S |
18 | 00:35.299 | 00:07.237 | 00:08.869 | 00:19.193 | 0 | S |
19 | 05:24.811 | 04:58.616 | 00:08.686 | 00:17.509 | 0 | S |
20 | 00:33.134 |
00:06.863
S
|
00:08.785 | 00:17.486 | 0 | S |
21 | 05:45.243 | 05:18.953 | 00:08.902 | 00:17.388 | 0 | S |
22 | 03:09.472 | 02:42.351 | 00:09.252 | 00:17.869 | 0 | S |
23 | 00:33.243 | 00:06.989 | 00:08.856 | 00:17.398 | 0 | S |
24 | 00:33.191 | 00:06.952 | 00:08.699 | 00:17.540 | 0 | S |
25 | 04:16.215 | 03:49.989 | 00:08.680 | 00:17.546 | 0 | S |
26 |
00:32.949
L
L
|
00:06.911 | 00:08.623 | 00:17.415 | 0 | S |
27 | 00:33.759 | 00:06.911 | 00:08.987 | 00:17.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.927 | 00:40.758 | 00:09.333 | 00:18.836 | 0 | S |
2 | 00:34.796 | 00:07.117 | 00:09.355 | 00:18.324 | 0 | S |
3 | 00:35.301 | 00:07.139 | 00:09.334 | 00:18.828 | 0 | S |
4 | 00:34.802 | 00:07.371 | 00:09.243 | 00:18.188 | 0 | S |
5 | 00:33.860 | 00:06.969 | 00:09.108 | 00:17.783 | 0 | S |
6 | 00:33.933 | 00:06.923 | 00:09.270 |
00:17.740
S
|
0 | S |
7 | 01:16.856 | 00:49.163 | 00:09.262 | 00:18.431 | 0 | S |
8 | 00:35.975 | 00:06.977 | 00:10.521 | 00:18.477 | 0 | S |
9 | 00:34.319 | 00:06.784 | 00:09.113 | 00:18.422 | 0 | S |
10 | 00:34.275 | 00:06.942 | 00:09.458 | 00:17.875 | 0 | S |
11 | 00:34.618 | 00:06.839 | 00:09.702 | 00:18.077 | 0 | S |
12 | 00:34.552 | 00:07.179 | 00:09.162 | 00:18.211 | 0 | S |
13 | 00:35.178 | 00:07.079 | 00:09.815 | 00:18.284 | 0 | S |
14 | 08:49.177 | 07:44.111 | 00:09.027 | 00:56.039 | 0 | S |
15 |
00:33.638
L
|
00:06.647
S
S
|
00:09.036 | 00:17.955 | 0 | S |
16 | 02:24.844 | 01:57.367 | 00:09.265 | 00:18.212 | 0 | S |
17 | 00:34.561 | 00:06.980 | 00:09.351 | 00:18.230 | 0 | S |
18 | 00:34.727 | 00:06.976 | 00:09.513 | 00:18.238 | 0 | S |
19 | 00:33.973 | 00:06.761 | 00:09.176 | 00:18.036 | 0 | S |
20 | 01:46.233 | 01:18.027 | 00:09.539 | 00:18.667 | 0 | S |
21 | 00:34.640 | 00:07.078 | 00:09.418 | 00:18.144 | 0 | S |
22 | 01:55.234 | 01:16.363 | 00:13.576 | 00:25.295 | 1 | S |
23 | 00:35.754 | 00:08.276 |
00:09.010
S
|
00:18.468 | 0 | S |
24 | 00:35.109 | 00:07.136 | 00:09.590 | 00:18.383 | 0 | S |
25 | 02:07.601 | 01:39.422 | 00:09.473 | 00:18.706 | 0 | S |
26 | 00:35.876 | 00:06.955 | 00:09.797 | 00:19.124 | 0 | S |
27 | 00:35.760 | 00:07.067 | 00:10.323 | 00:18.370 | 0 | S |
28 | 00:34.096 | 00:06.812 | 00:09.298 | 00:17.986 | 0 | S |
29 | 00:59.432 | 00:06.954 | 00:09.648 | 00:42.830 | 3 | S |
30 | 00:35.165 | 00:07.571 | 00:09.072 | 00:18.522 | 0 | S |
31 | 00:35.971 | 00:07.059 | 00:10.053 | 00:18.859 | 0 | S |
32 | 00:34.818 | 00:06.931 | 00:09.599 | 00:18.288 | 0 | S |
33 | 00:35.352 | 00:07.442 | 00:09.099 | 00:18.811 | 0 | S |
34 | 00:35.577 | 00:07.118 | 00:09.990 | 00:18.469 | 0 | S |
35 | 00:35.707 | 00:07.051 | 00:09.356 | 00:19.300 | 0 | S |
36 | 00:35.834 | 00:06.981 | 00:10.062 | 00:18.791 | 0 | S |
37 | 00:35.364 | 00:07.072 | 00:09.356 | 00:18.936 | 0 | S |
38 | 00:35.572 | 00:07.321 | 00:09.648 | 00:18.603 | 1 | S |