# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Little Johndle on The Prairie | Mazda MX5 Cup |
00:53.027 Tyre: H |
00:59.289 | 28 laps / 4 cuts | 70 - 158 |
2 | Johnny Johnson of Johnsonville | Mazda MX5 Cup |
00:53.749 Tyre: H |
00:57.437 | 30 laps / 14 cuts | 26 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.677 | 03:17.510 | 00:23.167 | 0 | H |
2 | 01:18.578 | 00:55.885 | 00:22.693 | 0 | H |
3 | 00:54.866 | 00:31.970 | 00:22.896 | 0 | H |
4 | 00:53.750 | 00:31.129 | 00:22.621 | 0 | H |
5 | 00:53.634 | 00:31.111 | 00:22.523 | 0 | H |
6 |
00:53.027
L
L
|
00:30.667 |
00:22.360
S
S
|
0 | H |
7 | 00:59.528 | 00:30.904 | 00:28.624 | 0 | H |
8 | 00:58.970 | 00:35.656 | 00:23.314 | 0 | H |
9 | 00:54.313 | 00:31.804 | 00:22.509 | 0 | H |
10 | 00:53.672 | 00:30.947 | 00:22.725 | 0 | H |
11 | 02:21.869 | 01:59.424 | 00:22.445 | 0 | H |
12 | 02:25.316 | 02:02.259 | 00:23.057 | 0 | H |
13 | 01:07.152 | 00:39.603 | 00:27.549 | 0 | H |
14 | 00:54.819 | 00:31.977 | 00:22.842 | 0 | H |
15 | 01:08.854 | 00:33.047 | 00:35.807 | 1 | H |
16 | 01:09.445 | 00:33.130 | 00:36.315 | 0 | H |
17 | 01:07.226 | 00:40.335 | 00:26.891 | 0 | H |
18 | 00:53.859 | 00:31.107 | 00:22.752 | 0 | H |
19 | 00:53.172 |
00:30.645
S
S
|
00:22.527 | 0 | H |
20 | 00:59.804 | 00:36.845 | 00:22.959 | 0 | H |
21 | 01:11.903 | 00:32.173 | 00:39.730 | 0 | H |
22 | 00:54.254 | 00:31.277 | 00:22.977 | 0 | H |
23 | 00:53.373 | 00:30.719 | 00:22.654 | 0 | H |
24 | 01:08.543 | 00:37.394 | 00:31.149 | 2 | H |
25 | 00:56.891 | 00:34.252 | 00:22.639 | 0 | H |
26 | 02:32.377 | 02:03.294 | 00:29.083 | 0 | H |
27 | 01:02.853 | 00:31.073 | 00:31.780 | 0 | H |
28 | 01:06.725 | 00:33.380 | 00:33.345 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.298 | 01:06.232 | 00:24.066 | 0 | H |
2 | 01:00.571 | 00:35.605 | 00:24.966 | 0 | H |
3 |
00:56.940
C
|
00:31.874 | 00:25.066 | 1 | H |
4 | 01:20.136 | 00:57.127 | 00:23.009 | 0 | H |
5 | 00:56.893 | 00:33.822 | 00:23.071 | 0 | H |
6 | 00:55.279 | 00:32.311 | 00:22.968 | 0 | H |
7 | 00:54.325 | 00:31.447 | 00:22.878 | 0 | H |
8 | 00:55.707 | 00:32.378 | 00:23.329 | 0 | H |
9 | 00:54.391 | 00:31.176 | 00:23.215 | 0 | H |
10 | 00:55.851 | 00:32.595 | 00:23.256 | 0 | H |
11 | 00:54.175 | 00:31.598 | 00:22.577 | 0 | H |
12 | 00:53.884 |
00:30.956
S
|
00:22.928 | 0 | H |
13 | 02:21.737 | 01:58.882 | 00:22.855 | 0 | H |
14 | 02:24.327 | 02:01.836 |
00:22.491
S
|
0 | H |
15 | 01:08.283 | 00:40.293 | 00:27.990 | 0 | H |
16 | 00:54.535 | 00:31.734 | 00:22.801 | 0 | H |
17 | 01:08.091 | 00:31.249 | 00:36.842 | 1 | H |
18 | 01:10.955 | 00:33.723 | 00:37.232 | 1 | H |
19 | 01:08.308 | 00:43.603 | 00:24.705 | 2 | H |
20 | 00:54.284 | 00:31.433 | 00:22.851 | 0 | H |
21 |
00:56.262
C
|
00:33.275 | 00:22.987 | 1 | H |
22 | 00:54.621 | 00:30.995 | 00:23.626 | 0 | H |
23 | 01:10.402 | 00:32.057 | 00:38.345 | 3 | H |
24 | 00:54.865 | 00:31.352 | 00:23.513 | 0 | H |
25 |
00:53.749
L
|
00:31.074 | 00:22.675 | 0 | H |
26 | 01:08.504 | 00:38.242 | 00:30.262 | 2 | H |
27 | 00:54.889 | 00:31.890 | 00:22.999 | 0 | H |
28 | 02:34.598 | 02:05.322 | 00:29.276 | 1 | H |
29 | 01:04.082 | 00:31.466 | 00:32.616 | 1 | H |
30 | 01:05.388 | 00:32.681 | 00:32.707 | 1 | H |