# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | RSS Formula Hybrid 2023 | − | 00:50:54.667 | 28 laps / 8 cuts |
01:30.813 Tyre: C5 |
01:34.585 | 3 (+4 after session) | 46 - 56 |
2 | Olilem | RSS Formula Hybrid 2023 | ▲ 2 | 00:50:58.415 | 28 laps / 11 cuts |
01:32.033 Tyre: C2 |
01:42.154 | 8 (+3 after session) | 46 - 56 |
3 | shoresy | RSS Formula Hybrid 2023 | ▲ 2 | 00:50:59.070 | 28 laps / 4 cuts |
01:33.054 Tyre: C4 |
01:41.755 | 5 (+6 after session) | 44 - 269 |
4 | froli | RSS Formula Hybrid 2023 | ▼ 2 | 00:50:59.388 | 28 laps / 5 cuts |
01:32.716 Tyre: C4 |
01:39.013 | 2 (+8 after session) | 1 - 56 |
5 | Frigid | RSS Formula Hybrid 2023 | ▲ 1 | 00:51:01.095 | 28 laps / 9 cuts |
01:33.066 Tyre: C5 |
01:42.327 | 4 (+4 after session) | 88 - 112 |
6 | Carter Krause | RSS Formula Hybrid 2023 | ▼ 3 | 00:51:10.067 | 28 laps / 9 cuts |
01:32.042 Tyre: C4 |
01:37.982 | 4 (+2 after session) | 100 - 199 |
7 | UsefulSpark977 | RSS Formula Hybrid 2023 | − | 00:50:27.824 | 26 laps / 12 cuts |
01:33.028 Tyre: C4 |
01:43.131 | 16 | 74 - 124 |
8 | Charles Bertrand | RSS Formula Hybrid 2023 | − | 00:01:36.820 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 33 - 743 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.093 | 00:32.521 | 00:33.723 | 00:28.849 | 1 | C3 |
2 | 1 | 01:32.856 | 00:30.139 | 00:33.660 | 00:29.057 | 0 | C3 |
3 | 1 | 01:32.650 | 00:30.185 | 00:33.741 | 00:28.724 | 0 | C3 |
4 | 1 | 01:32.490 | 00:30.228 | 00:33.547 | 00:28.715 | 0 | C3 |
5 | 1 | 01:32.367 | 00:30.122 | 00:33.588 | 00:28.657 | 0 | C3 |
6 | 1 | 01:32.015 | 00:29.952 | 00:33.493 | 00:28.570 | 0 | C3 |
7 | 1 | 01:32.131 | 00:29.999 | 00:33.350 | 00:28.782 | 0 | C3 |
8 | 1 | 01:32.449 | 00:30.174 | 00:33.619 | 00:28.656 | 0 | C3 |
9 | 1 | 01:32.094 | 00:30.034 | 00:33.458 | 00:28.602 | 0 | C3 |
10 | 1 | 01:32.024 | 00:30.087 | 00:33.533 | 00:28.404 | 0 | C3 |
11 | 1 | 01:33.058 | 00:30.139 | 00:34.110 | 00:28.809 | 0 | C3 |
12 | 1 | 02:30.364 | 00:32.806 | 00:58.500 | 00:59.058 | 1 | C3 |
13 | 1 | 03:14.509 | 01:10.651 | 01:06.721 | 00:57.137 | 1 | C5 |
14 | 1 | 02:12.279 | 00:37.265 | 00:46.202 | 00:48.812 | 0 | C5 |
15 | 2 | 02:23.748 | 00:33.030 | 00:54.063 | 00:56.655 | 1 | C5 |
16 | 2 | 02:24.179 | 00:55.741 | 00:48.128 | 00:40.310 | 1 | C4 |
17 | 1 | 01:33.675 | 00:30.665 | 00:33.908 | 00:29.102 | 0 | C4 |
18 | 1 | 01:33.163 | 00:30.474 | 00:33.772 | 00:28.917 | 0 | C4 |
19 | 1 | 01:33.399 | 00:30.957 | 00:33.578 | 00:28.864 | 0 | C4 |
20 | 1 | 01:34.184 | 00:31.256 | 00:33.688 | 00:29.240 | 0 | C4 |
21 | 3 |
01:34.102
C
|
00:30.972 | 00:34.605 | 00:28.525 | 1 | C4 |
22 | 2 | 01:31.949 | 00:29.589 | 00:32.931 | 00:29.429 | 0 | C4 |
23 | 2 | 02:16.924 | 00:29.720 | 00:51.831 | 00:55.373 | 1 | C4 |
24 | 4 | 03:24.067 | 01:07.325 | 01:26.967 | 00:49.775 | 1 | C5 |
25 | 2 | 01:31.877 | 00:29.732 | 00:33.273 | 00:28.872 | 0 | C5 |
26 | 1 | 01:33.274 | 00:31.768 | 00:33.232 |
00:28.274
S
S
|
0 | C5 |
27 | 1 | 01:32.966 | 00:30.277 | 00:33.952 | 00:28.737 | 0 | C5 |
28 | 1 |
01:30.813
L
L
|
00:29.428
S
S
|
00:32.755
S
S
|
00:28.630 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:40.240
C
|
00:33.842 | 00:37.360 | 00:29.038 | 1 | C3 |
2 | 7 | 01:52.924 | 00:41.613 | 00:36.108 | 00:35.203 | 1 | C3 |
3 | 7 | 01:58.508 | 00:54.897 | 00:34.253 | 00:29.358 | 1 | C2 |
4 | 7 | 01:32.433 | 00:30.062 | 00:33.332 | 00:29.039 | 0 | C2 |
5 | 7 | 01:33.852 | 00:30.838 | 00:33.835 | 00:29.179 | 0 | C2 |
6 | 7 | 01:33.334 | 00:30.397 | 00:33.710 | 00:29.227 | 0 | C2 |
7 | 7 | 01:33.988 | 00:30.376 | 00:34.191 | 00:29.421 | 0 | C2 |
8 | 7 | 01:34.236 | 00:31.685 | 00:33.507 | 00:29.044 | 0 | C2 |
9 | 7 | 01:33.842 | 00:30.172 | 00:34.070 | 00:29.600 | 0 | C2 |
10 | 7 | 01:34.660 | 00:30.917 | 00:34.146 | 00:29.597 | 0 | C2 |
11 | 5 | 02:08.399 | 00:30.579 | 00:40.878 | 00:56.942 | 0 | C2 |
12 | 5 | 02:02.839 | 00:56.640 | 00:36.117 | 00:30.082 | 2 | C3 |
13 | 5 | 02:10.213 | 00:31.668 | 00:38.335 | 01:00.210 | 0 | C3 |
14 | 5 | 02:08.282 | 00:35.727 | 00:44.676 | 00:47.879 | 0 | C3 |
15 | 4 | 02:24.740 | 00:33.194 | 00:54.234 | 00:57.312 | 1 | C3 |
16 | 4 | 02:22.391 | 00:54.849 | 00:48.492 | 00:39.050 | 1 | C2 |
17 | 6 | 01:36.618 | 00:33.806 | 00:33.881 | 00:28.931 | 0 | C2 |
18 | 5 |
01:32.727
C
|
00:30.437 | 00:33.445 | 00:28.845 | 1 | C2 |
19 | 4 | 01:33.654 | 00:30.456 | 00:34.244 | 00:28.954 | 0 | C2 |
20 | 4 |
01:32.033
L
|
00:29.988 | 00:33.336 | 00:28.709 | 0 | C2 |
21 | 6 | 01:57.084 | 00:36.592 | 00:49.194 | 00:31.298 | 0 | C2 |
22 | 7 | 02:38.498 | 01:23.394 | 00:34.717 | 00:40.387 | 2 | C4 |
23 | 7 | 02:04.635 | 00:59.735 | 00:34.165 | 00:30.735 | 1 | C4 |
24 | 7 | 02:06.904 | 00:31.648 | 00:46.076 | 00:49.180 | 0 | C4 |
25 | 7 | 01:33.169 | 00:30.857 | 00:33.769 |
00:28.543
S
|
0 | C4 |
26 | 4 | 01:33.236 | 00:30.237 | 00:33.885 | 00:29.114 | 0 | C4 |
27 | 3 | 01:32.829 |
00:29.986
S
|
00:33.462 | 00:29.381 | 0 | C4 |
28 | 2 | 01:32.160 | 00:30.361 |
00:33.129
S
|
00:28.670 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
01:41.725
C
|
00:34.653 | 00:36.738 | 00:30.334 | 1 | C2 |
2 | 6 | 01:36.000 | 00:31.303 | 00:35.226 | 00:29.471 | 0 | C2 |
3 | 5 | 01:41.312 | 00:30.779 | 00:35.532 | 00:35.001 | 0 | C2 |
4 | 5 | 01:35.875 | 00:31.534 | 00:34.632 | 00:29.709 | 0 | C2 |
5 | 5 | 01:36.166 | 00:30.812 | 00:34.831 | 00:30.523 | 0 | C2 |
6 | 5 | 01:33.767 | 00:30.390 | 00:33.988 | 00:29.389 | 0 | C2 |
7 | 5 | 01:35.465 | 00:31.349 | 00:34.660 | 00:29.456 | 0 | C2 |
8 | 6 | 01:35.947 | 00:31.894 | 00:34.204 | 00:29.849 | 0 | C2 |
9 | 6 | 01:40.473 | 00:36.446 | 00:34.651 | 00:29.376 | 0 | C2 |
10 | 5 | 01:34.374 | 00:30.752 | 00:33.975 | 00:29.647 | 0 | C2 |
11 | 4 | 01:51.599 | 00:30.739 | 00:34.150 | 00:46.710 | 0 | C2 |
12 | 4 | 02:03.131 | 00:56.792 | 00:35.659 | 00:30.680 | 2 | C3 |
13 | 2 | 02:39.528 | 00:35.314 | 01:06.326 | 00:57.888 | 0 | C3 |
14 | 2 | 02:11.319 | 00:36.540 | 00:46.197 | 00:48.582 | 0 | C3 |
15 | 1 | 02:23.050 | 00:33.102 | 00:54.481 | 00:55.467 | 0 | C3 |
16 | 1 | 02:24.311 | 00:53.254 | 00:50.522 | 00:40.535 | 0 | C3 |
17 | 2 | 01:34.512 | 00:31.525 | 00:33.745 | 00:29.242 | 0 | C3 |
18 | 3 | 01:34.607 | 00:31.562 | 00:33.854 | 00:29.191 | 0 | C3 |
19 | 5 | 01:35.636 | 00:31.030 | 00:35.046 | 00:29.560 | 0 | C3 |
20 | 5 | 01:34.849 | 00:31.142 | 00:34.138 | 00:29.569 | 0 | C3 |
21 | 4 | 01:33.291 | 00:30.511 | 00:33.502 | 00:29.278 | 0 | C3 |
22 | 4 | 01:33.446 | 00:30.572 | 00:33.557 | 00:29.317 | 0 | C3 |
23 | 3 | 02:12.582 |
00:30.346
S
|
00:46.053 | 00:56.183 | 0 | C3 |
24 | 2 | 03:21.743 | 01:03.035 | 01:28.034 | 00:50.674 | 1 | C4 |
25 | 3 |
01:33.054
L
|
00:30.409 |
00:33.134
S
|
00:29.511 | 0 | C4 |
26 | 2 | 01:34.256 | 00:32.166 | 00:33.201 |
00:28.889
S
|
0 | C4 |
27 | 2 | 01:33.328 | 00:30.459 | 00:33.768 | 00:29.101 | 0 | C4 |
28 | 3 | 01:33.745 | 00:30.812 | 00:33.782 | 00:29.151 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:36.414
C
|
00:32.694 | 00:34.483 | 00:29.237 | 1 | C3 |
2 | 2 | 01:33.604 | 00:30.739 | 00:33.826 | 00:29.039 | 0 | C3 |
3 | 2 | 01:33.214 | 00:30.597 | 00:33.471 | 00:29.146 | 0 | C3 |
4 | 2 | 01:33.120 | 00:30.201 | 00:33.930 | 00:28.989 | 0 | C3 |
5 | 2 | 01:33.330 | 00:30.239 | 00:33.683 | 00:29.408 | 0 | C3 |
6 | 2 | 01:34.315 | 00:30.550 | 00:34.182 | 00:29.583 | 0 | C3 |
7 | 2 | 01:33.732 | 00:30.480 | 00:33.884 | 00:29.368 | 0 | C3 |
8 | 2 | 01:33.672 | 00:30.465 | 00:33.911 | 00:29.296 | 0 | C3 |
9 | 2 | 01:34.495 | 00:30.671 | 00:34.272 | 00:29.552 | 0 | C3 |
10 | 2 | 01:33.614 | 00:30.380 | 00:33.724 | 00:29.510 | 0 | C3 |
11 | 2 | 01:35.250 | 00:30.728 | 00:34.524 | 00:29.998 | 0 | C3 |
12 | 2 | 02:40.667 | 00:45.665 | 00:58.955 | 00:56.047 | 0 | C3 |
13 | 3 | 02:51.237 | 00:57.431 | 00:55.427 | 00:58.379 | 2 | C3 |
14 | 3 | 02:10.351 | 00:36.126 | 00:45.963 | 00:48.262 | 0 | C3 |
15 | 3 | 02:24.033 | 00:33.602 | 00:54.108 | 00:56.323 | 0 | C3 |
16 | 3 | 02:23.604 | 00:55.655 | 00:48.353 | 00:39.596 | 2 | C4 |
17 | 3 | 01:34.373 | 00:31.630 | 00:33.422 | 00:29.321 | 0 | C4 |
18 | 2 |
01:32.716
L
|
00:30.476 | 00:33.440 | 00:28.800 | 0 | C4 |
19 | 2 | 01:33.232 | 00:30.678 | 00:33.763 |
00:28.791
S
|
0 | C4 |
20 | 2 | 01:33.794 | 00:30.623 |
00:33.390
S
|
00:29.781 | 0 | C4 |
21 | 2 | 01:33.629 | 00:30.692 | 00:33.885 | 00:29.052 | 0 | C4 |
22 | 3 | 01:34.080 | 00:31.053 | 00:34.042 | 00:28.985 | 0 | C4 |
23 | 1 | 02:07.404 |
00:29.942
S
|
00:46.607 | 00:50.855 | 0 | C4 |
24 | 1 | 03:30.208 | 01:11.504 | 01:28.093 | 00:50.611 | 0 | C4 |
25 | 1 | 01:33.551 | 00:30.214 | 00:33.682 | 00:29.655 | 0 | C4 |
26 | 3 | 01:35.151 | 00:32.501 | 00:33.751 | 00:28.899 | 0 | C4 |
27 | 4 | 01:33.658 | 00:30.037 | 00:34.141 | 00:29.480 | 0 | C4 |
28 | 4 | 01:32.998 | 00:30.588 | 00:33.434 | 00:28.976 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
01:41.967
C
|
00:34.565 | 00:37.251 | 00:30.151 | 1 | C4 |
2 | 4 |
01:34.864
C
|
00:30.744 | 00:34.528 | 00:29.592 | 1 | C4 |
3 | 4 | 01:36.440 | 00:31.596 | 00:35.392 | 00:29.452 | 0 | C4 |
4 | 4 | 01:34.593 | 00:30.782 | 00:34.304 | 00:29.507 | 0 | C4 |
5 | 4 | 01:35.071 | 00:30.937 | 00:34.380 | 00:29.754 | 0 | C4 |
6 | 4 | 01:34.114 | 00:30.511 | 00:34.024 | 00:29.579 | 0 | C4 |
7 | 4 | 01:34.618 | 00:30.687 | 00:34.128 | 00:29.803 | 0 | C4 |
8 | 4 | 01:36.472 | 00:32.347 | 00:34.574 | 00:29.551 | 0 | C4 |
9 | 4 | 01:39.825 | 00:30.750 | 00:39.626 | 00:29.449 | 0 | C4 |
10 | 4 | 01:40.944 | 00:31.212 | 00:34.605 | 00:35.127 | 0 | C4 |
11 | 6 | 02:30.313 | 00:54.449 | 00:37.656 | 00:58.208 | 2 | C4 |
12 | 6 | 02:00.844 | 00:56.071 | 00:35.397 | 00:29.376 | 1 | C3 |
13 | 6 | 02:10.060 | 00:31.541 | 00:38.385 | 01:00.134 | 0 | C3 |
14 | 6 | 02:07.932 | 00:35.484 | 00:44.847 | 00:47.601 | 0 | C3 |
15 | 5 | 02:25.534 | 00:34.686 | 00:53.257 | 00:57.591 | 0 | C3 |
16 | 7 | 02:22.304 | 00:58.285 | 00:45.761 | 00:38.258 | 2 | C3 |
17 | 7 | 01:36.591 | 00:33.176 | 00:34.146 | 00:29.269 | 0 | C3 |
18 | 6 | 01:34.905 | 00:31.383 | 00:34.366 | 00:29.156 | 0 | C3 |
19 | 6 | 01:33.258 | 00:30.392 | 00:33.678 | 00:29.188 | 0 | C3 |
20 | 6 | 01:34.301 | 00:30.491 | 00:34.421 | 00:29.389 | 0 | C3 |
21 | 5 | 01:34.696 | 00:30.697 | 00:34.402 | 00:29.597 | 0 | C3 |
22 | 5 | 01:33.205 |
00:30.178
S
|
00:33.862 | 00:29.165 | 0 | C3 |
23 | 4 | 02:13.016 | 00:30.457 | 00:44.060 | 00:58.499 | 0 | C3 |
24 | 3 | 03:19.667 | 01:01.225 | 01:27.808 | 00:50.634 | 2 | C5 |
25 | 4 | 01:33.260 | 00:30.576 |
00:33.677
S
|
00:29.007 | 0 | C5 |
26 | 5 | 01:35.074 | 00:31.430 | 00:34.804 |
00:28.840
S
|
0 | C5 |
27 | 5 |
01:33.066
L
|
00:30.353 | 00:33.732 | 00:28.981 | 0 | C5 |
28 | 5 | 01:34.220 | 00:30.339 | 00:34.384 | 00:29.497 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:37.894
C
|
00:34.431 | 00:34.433 | 00:29.030 | 1 | C3 |
2 | 3 | 01:33.345 | 00:30.200 | 00:33.953 | 00:29.192 | 0 | C3 |
3 | 3 | 01:33.743 | 00:30.167 | 00:33.904 | 00:29.672 | 0 | C3 |
4 | 3 | 01:33.738 | 00:30.386 | 00:33.958 | 00:29.394 | 0 | C3 |
5 | 3 | 01:33.856 | 00:30.365 | 00:34.259 | 00:29.232 | 0 | C3 |
6 | 3 | 01:34.213 | 00:30.678 | 00:33.929 | 00:29.606 | 0 | C3 |
7 | 3 | 01:33.975 | 00:30.561 | 00:33.767 | 00:29.647 | 0 | C3 |
8 | 3 | 01:34.720 | 00:30.788 | 00:34.344 | 00:29.588 | 0 | C3 |
9 | 3 | 01:34.982 | 00:31.029 | 00:34.510 | 00:29.443 | 0 | C3 |
10 | 3 | 01:34.647 | 00:30.454 | 00:34.312 | 00:29.881 | 0 | C3 |
11 | 3 | 01:34.698 | 00:30.743 | 00:34.237 | 00:29.718 | 0 | C3 |
12 | 3 | 02:41.347 | 00:42.849 | 00:58.594 | 00:59.904 | 0 | C3 |
13 | 4 | 02:46.519 | 01:01.935 | 00:45.791 | 00:58.793 | 2 | C2 |
14 | 4 | 02:09.790 | 00:36.797 | 00:44.758 | 00:48.235 | 0 | C2 |
15 | 7 | 02:28.019 | 00:37.356 | 00:52.510 | 00:58.153 | 0 | C2 |
16 | 6 | 02:20.335 | 00:56.172 | 00:45.418 | 00:38.745 | 2 | C4 |
17 | 5 | 01:35.018 | 00:32.586 | 00:33.344 | 00:29.088 | 0 | C4 |
18 | 4 | 01:32.757 | 00:30.225 | 00:33.470 | 00:29.062 | 0 | C4 |
19 | 3 | 01:32.582 | 00:30.348 |
00:33.241
S
|
00:28.993 | 0 | C4 |
20 | 3 | 01:32.878 | 00:30.197 | 00:33.629 | 00:29.052 | 0 | C4 |
21 | 1 | 01:32.719 | 00:30.228 | 00:33.502 | 00:28.989 | 0 | C4 |
22 | 1 |
01:33.011
C
|
00:30.007 | 00:33.269 | 00:29.735 | 1 | C4 |
23 | 5 | 02:21.933 |
00:30.022
S
|
00:55.426 | 00:56.485 | 0 | C4 |
24 | 5 | 03:19.493 | 01:02.828 | 01:27.210 | 00:49.455 | 2 | C4 |
25 | 6 | 01:33.792 | 00:31.354 | 00:33.516 | 00:28.922 | 0 | C4 |
26 | 6 | 01:43.877 | 00:35.946 | 00:33.525 | 00:34.406 | 1 | C4 |
27 | 6 | 01:34.215 | 00:31.323 | 00:33.659 | 00:29.233 | 0 | C4 |
28 | 6 |
01:32.042
L
|
00:30.042 | 00:33.349 |
00:28.651
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
01:42.202
C
|
00:35.174 | 00:36.163 | 00:30.865 | 1 | C3 |
2 | 5 | 01:34.694 | 00:31.209 | 00:34.411 | 00:29.074 | 0 | C3 |
3 | 6 | 01:44.119 | 00:31.057 | 00:42.728 | 00:30.334 | 0 | C3 |
4 | 6 | 01:35.028 | 00:31.474 | 00:34.114 | 00:29.440 | 0 | C3 |
5 | 6 |
01:35.305
C
|
00:30.433 | 00:34.124 | 00:30.748 | 1 | C3 |
6 | 6 | 01:34.722 | 00:31.109 | 00:34.443 | 00:29.170 | 0 | C3 |
7 | 6 | 01:34.967 | 00:30.815 | 00:34.511 | 00:29.641 | 0 | C3 |
8 | 5 | 01:34.156 | 00:30.598 | 00:34.420 | 00:29.138 | 0 | C3 |
9 | 5 | 01:38.376 | 00:34.075 | 00:35.100 | 00:29.201 | 0 | C3 |
10 | 6 |
01:37.659
C
|
00:30.379 | 00:34.258 | 00:33.022 | 1 | C3 |
11 | 7 | 02:46.081 | 01:00.173 | 00:51.012 | 00:54.896 | 1 | C2 |
12 | 7 | 01:50.787 | 00:40.119 | 00:36.544 | 00:34.124 | 0 | C2 |
13 | 7 | 02:07.799 | 01:00.056 | 00:36.882 | 00:30.861 | 2 | C3 |
14 | 7 | 02:02.330 | 00:34.049 | 00:41.059 | 00:47.222 | 0 | C3 |
15 | 6 | 02:25.771 | 00:34.828 | 00:53.662 | 00:57.281 | 0 | C3 |
16 | 5 | 02:21.364 | 00:56.629 | 00:45.760 | 00:38.975 | 2 | C4 |
17 | 4 | 01:34.560 | 00:31.568 | 00:34.079 | 00:28.913 | 0 | C4 |
18 | 7 | 01:43.022 | 00:39.663 | 00:34.181 | 00:29.178 | 0 | C4 |
19 | 7 | 01:51.675 | 00:44.508 | 00:37.737 | 00:29.430 | 0 | C4 |
20 | 7 |
01:33.028
L
|
00:30.159
S
|
00:33.930 | 00:28.939 | 0 | C4 |
21 | 7 | 01:48.307 | 00:30.488 | 00:39.015 | 00:38.804 | 1 | C4 |
22 | 6 | 02:16.374 | 00:57.956 | 00:33.908 | 00:44.510 | 1 | C5 |
23 | 6 | 01:39.733 | 00:33.763 | 00:34.736 | 00:31.234 | 0 | C5 |
24 | 6 | 02:34.419 | 00:57.210 | 00:47.870 | 00:49.339 | 2 | C5 |
25 | 5 | 01:33.132 | 00:30.905 |
00:33.363
S
|
00:28.864
S
|
0 | C5 |
26 | 7 | 04:08.251 | 00:35.595 | 02:09.024 | 01:23.632 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.838 | 00:33.816 | 00:34.263 | 00:28.759 | 1 | C3 |