# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LAZY | Mazda MX5 Cup |
00:52.921 Tyre: H |
00:57.487 | 38 laps / 2 cuts | 144 - 181 |
2 | Skyl1ne | Mazda MX5 Cup |
00:55.569 Tyre: H |
00:55.569 | 3 laps / 2 cuts | 24 - 189 |
3 | xuleta | Mazda MX5 Cup |
00:55.769 Tyre: H |
00:56.813 | 27 laps / 20 cuts | 152 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:31.343 | 03:07.818 | 00:23.525 | 1 | H |
2 | 00:56.401 | 00:33.060 | 00:23.341 | 0 | H |
3 | 00:57.700 | 00:32.352 | 00:25.348 | 0 | H |
4 | 00:56.431 | 00:32.788 | 00:23.643 | 0 | H |
5 | 00:54.420 | 00:31.717 | 00:22.703 | 0 | H |
6 | 00:55.233 | 00:31.923 | 00:23.310 | 0 | H |
7 | 00:54.751 | 00:31.796 | 00:22.955 | 0 | H |
8 | 00:54.424 | 00:31.740 | 00:22.684 | 0 | H |
9 | 00:54.752 | 00:31.906 | 00:22.846 | 0 | H |
10 | 03:06.131 | 02:43.303 | 00:22.828 | 0 | H |
11 | 01:40.316 | 01:15.260 | 00:25.056 | 0 | H |
12 | 00:54.723 | 00:31.718 | 00:23.005 | 0 | H |
13 | 00:54.099 | 00:31.126 | 00:22.973 | 0 | H |
14 | 01:13.098 | 00:49.742 | 00:23.356 | 0 | H |
15 | 00:59.638 | 00:34.343 | 00:25.295 | 0 | H |
16 | 00:55.423 | 00:31.857 | 00:23.566 | 0 | H |
17 | 00:54.253 | 00:31.694 | 00:22.559 | 0 | H |
18 | 00:58.892 | 00:35.385 | 00:23.507 | 0 | H |
19 | 01:01.400 | 00:38.361 | 00:23.039 | 0 | H |
20 | 00:55.514 | 00:31.917 | 00:23.597 | 0 | H |
21 | 04:38.139 | 04:14.675 | 00:23.464 | 0 | H |
22 | 00:56.776 | 00:33.002 | 00:23.774 | 0 | H |
23 | 00:54.919 | 00:31.744 | 00:23.175 | 0 | H |
24 | 00:58.168 | 00:35.304 | 00:22.864 | 0 | H |
25 | 01:20.987 | 00:55.256 | 00:25.731 | 1 | H |
26 | 00:56.937 | 00:34.036 | 00:22.901 | 0 | H |
27 | 00:53.685 | 00:31.067 | 00:22.618 | 0 | H |
28 | 00:53.864 | 00:31.248 | 00:22.616 | 0 | H |
29 | 00:54.425 | 00:31.372 | 00:23.053 | 0 | H |
30 | 00:56.122 | 00:33.010 | 00:23.112 | 0 | H |
31 | 03:25.026 | 03:02.053 | 00:22.973 | 0 | H |
32 | 00:54.333 | 00:31.711 | 00:22.622 | 0 | H |
33 | 00:55.107 | 00:32.755 | 00:22.352 | 0 | H |
34 | 00:53.797 | 00:31.216 | 00:22.581 | 0 | H |
35 | 02:12.112 | 01:49.031 | 00:23.081 | 0 | H |
36 | 00:53.785 | 00:31.069 | 00:22.716 | 0 | H |
37 | 00:53.281 | 00:30.767 | 00:22.514 | 0 | H |
38 |
00:52.921
L
L
|
00:30.601
S
S
|
00:22.320
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.098 | 01:03.366 |
00:23.732
S
|
0 | H |
2 |
00:55.569
L
|
00:31.782
S
|
00:23.787 | 0 | H |
3 | 01:06.595 | 00:42.201 | 00:24.394 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.506 | 01:01.899 | 00:23.607 | 0 | H |
2 | 00:58.819 | 00:35.491 | 00:23.328 | 1 | H |
3 | 01:10.701 | 00:32.347 | 00:38.354 | 2 | H |
4 | 01:01.181 | 00:35.572 | 00:25.609 | 2 | H |
5 | 00:57.013 | 00:32.636 | 00:24.377 | 0 | H |
6 | 00:56.264 | 00:32.568 | 00:23.696 | 0 | H |
7 | 00:56.716 | 00:32.776 | 00:23.940 | 0 | H |
8 | 01:07.344 | 00:44.169 | 00:23.175 | 2 | H |
9 | 05:05.693 | 04:40.921 | 00:24.772 | 2 | H |
10 | 01:05.397 | 00:41.807 | 00:23.590 | 2 | H |
11 | 01:01.568 | 00:37.754 | 00:23.814 | 1 | H |
12 | 00:56.630 | 00:33.176 | 00:23.454 | 0 | H |
13 | 00:59.717 | 00:34.162 | 00:25.555 | 1 | H |
14 | 00:56.757 | 00:33.509 |
00:23.248
S
|
0 | H |
15 | 00:56.452 | 00:33.138 | 00:23.314 | 0 | H |
16 | 00:56.670 | 00:33.094 | 00:23.576 | 0 | H |
17 | 00:59.444 | 00:35.685 | 00:23.759 | 2 | H |
18 | 00:56.248 | 00:32.434 | 00:23.814 | 0 | H |
19 | 04:38.119 | 04:14.602 | 00:23.517 | 0 | H |
20 | 00:57.538 | 00:33.296 | 00:24.242 | 0 | H |
21 | 00:57.736 | 00:34.232 | 00:23.504 | 1 | H |
22 |
00:55.769
L
|
00:32.478 | 00:23.291 | 0 | H |
23 | 01:20.534 | 00:53.759 | 00:26.775 | 3 | H |
24 | 00:58.192 | 00:34.356 | 00:23.836 | 0 | H |
25 | 00:57.007 | 00:32.883 | 00:24.124 | 0 | H |
26 | 01:03.806 | 00:40.127 | 00:23.679 | 1 | H |
27 | 00:57.315 |
00:32.141
S
|
00:25.174 | 0 | H |