# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Poe | Dark Matter Motorsport | URD LOIRE07 21 |
01:50.577 Tyre: M |
01:52.198 | 26 laps / 28 cuts | 58 - 68 |
2 | Skofic | Dark Matter Motorsport | URD LOIRE07 21 |
01:50.903 Tyre: M |
01:51.483 | 14 laps / 29 cuts | 135 - 142 |
3 | shoresy | URD LOIRE07 21 |
01:54.894 Tyre: M |
01:54.894 | 3 laps / 3 cuts | 48 - 55 | |
4 | C. Short | URD LOIRE07 21 |
01:56.418 Tyre: M |
01:56.418 | 2 laps / 2 cuts | 94 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.801 | 01:22.261 | 00:47.795 | 00:24.745 | 1 | M |
2 | 02:44.517 | 01:33.668 | 00:46.045 | 00:24.804 | 3 | M |
3 | 01:53.471 | 00:43.191 | 00:45.202 | 00:25.078 | 1 | M |
4 | 03:25.981 | 02:16.766 | 00:44.641 | 00:24.574 | 2 | M |
5 | 01:53.117 | 00:43.512 | 00:45.166 | 00:24.439 | 0 | M |
6 | 02:41.800 | 01:32.059 | 00:44.861 | 00:24.880 | 1 | M |
7 | 07:14.904 | 05:58.107 | 00:51.291 | 00:25.506 | 3 | M |
8 | 01:52.887 | 00:42.624 | 00:45.269 | 00:24.994 | 1 | M |
9 | 01:53.737 | 00:44.541 | 00:44.712 | 00:24.484 | 1 | M |
10 | 01:52.384 | 00:43.511 | 00:44.150 | 00:24.723 | 0 | M |
11 | 03:50.185 | 02:41.007 | 00:44.626 | 00:24.552 | 1 | M |
12 | 01:51.119 | 00:42.764 | 00:43.898 | 00:24.457 | 0 | M |
13 | 03:22.691 | 02:14.300 | 00:43.840 | 00:24.551 | 2 | M |
14 |
01:52.102
C
|
00:42.311 | 00:44.379 | 00:25.412 | 1 | M |
15 | 01:50.912 |
00:42.386
S
S
|
00:44.200 |
00:24.326
S
S
|
0 | M |
16 | 03:33.982 | 02:14.309 | 00:50.189 | 00:29.484 | 4 | M |
17 | 02:28.676 | 01:19.777 | 00:44.685 | 00:24.214 | 1 | M |
18 |
01:50.577
L
L
|
00:42.716 |
00:43.498
S
S
|
00:24.363 | 0 | M |
19 | 04:40.854 | 03:31.544 | 00:44.299 | 00:25.011 | 1 | M |
20 | 01:51.555 | 00:43.245 | 00:43.811 | 00:24.499 | 0 | M |
21 | 02:42.719 | 01:32.587 | 00:45.630 | 00:24.502 | 2 | M |
22 | 05:57.852 | 04:48.182 | 00:44.838 | 00:24.832 | 2 | M |
23 | 01:51.010 | 00:42.678 | 00:43.875 | 00:24.457 | 0 | M |
24 | 01:50.723 | 00:42.540 | 00:43.658 | 00:24.525 | 0 | M |
25 | 02:51.982 | 01:39.586 | 00:47.633 | 00:24.763 | 1 | M |
26 | 01:58.387 | 00:42.819 | 00:43.744 | 00:31.824 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.787 | 01:09.985 | 00:46.881 | 00:24.921 | 0 | M |
2 | 01:52.064 | 00:43.224 | 00:44.387 | 00:24.453 | 0 | M |
3 | 05:15.749 | 04:06.058 | 00:45.396 | 00:24.295 | 1 | M |
4 | 01:52.237 | 00:43.356 | 00:44.505 | 00:24.376 | 2 | M |
5 |
01:50.903
L
|
00:42.778
S
|
00:43.691
S
|
00:24.434
S
|
0 | M |
6 | 07:22.236 | 06:12.774 | 00:45.125 | 00:24.337 | 7 | M |
7 | 02:33.035 | 01:24.276 | 00:44.347 | 00:24.412 | 1 | M |
8 |
01:51.409
C
|
00:42.667 | 00:44.334 | 00:24.408 | 1 | M |
9 | 09:58.649 | 08:47.284 | 00:45.994 | 00:25.371 | 4 | M |
10 | 03:17.094 | 02:04.769 | 00:47.170 | 00:25.155 | 2 | M |
11 | 07:36.763 | 06:24.480 | 00:46.156 | 00:26.127 | 6 | M |
12 | 01:54.571 | 00:43.318 | 00:46.265 | 00:24.988 | 1 | M |
13 | 02:45.272 | 01:36.328 | 00:43.974 | 00:24.970 | 1 | M |
14 | 30:03.526 | 28:33.166 | 00:44.771 | 00:45.589 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.402 | 01:26.253 | 00:46.107 | 00:25.042 | 1 | M |
2 | 04:44.964 | 03:34.273 | 00:44.743 | 00:25.948 | 2 | M |
3 |
01:54.894
L
|
00:44.819
S
|
00:44.712
S
|
00:25.363
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.066 | 01:49.274 | 00:47.241 | 00:25.551 | 2 | M |
2 |
01:56.418
L
|
00:46.069
S
|
00:45.832
S
|
00:24.517
S
|
0 | M |