# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LAZY | Mazda MX5 Cup |
00:54.281 Tyre: H |
01:01.029 | 18 laps / 5 cuts | 144 - 181 |
2 | xuleta | Mazda MX5 Cup |
00:56.238 Tyre: H |
00:57.428 | 18 laps / 12 cuts | 152 - 166 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:35.794 | 06:11.728 | 00:24.066 | 0 | H |
2 | 01:14.147 | 00:50.716 | 00:23.431 | 0 | H |
3 | 01:12.484 | 00:32.007 | 00:40.477 | 0 | H |
4 | 00:55.949 | 00:32.828 | 00:23.121 | 0 | H |
5 | 00:55.208 | 00:32.092 | 00:23.116 | 0 | H |
6 | 01:15.535 | 00:52.045 | 00:23.490 | 1 | H |
7 | 01:02.366 | 00:36.222 | 00:26.144 | 0 | H |
8 | 01:04.857 | 00:41.286 | 00:23.571 | 0 | H |
9 | 01:02.581 | 00:32.854 | 00:29.727 | 0 | H |
10 | 01:00.945 | 00:32.154 | 00:28.791 | 0 | H |
11 | 01:03.233 | 00:40.189 | 00:23.044 | 0 | H |
12 |
00:54.281
L
L
|
00:31.530 |
00:22.751
S
S
|
0 | H |
13 | 01:08.727 | 00:31.809 | 00:36.918 | 1 | H |
14 | 00:55.057 |
00:31.099
S
S
|
00:23.958 | 0 | H |
15 | 05:21.881 | 04:56.654 | 00:25.227 | 2 | H |
16 | 01:09.995 | 00:42.482 | 00:27.513 | 1 | H |
17 | 00:56.919 | 00:33.258 | 00:23.661 | 0 | H |
18 | 00:55.354 | 00:32.143 | 00:23.211 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:45.286 | 05:20.338 | 00:24.948 | 0 | H |
2 | 01:18.431 | 00:54.487 | 00:23.944 | 1 | H |
3 | 01:10.068 | 00:33.676 | 00:36.392 | 1 | H |
4 | 01:03.809 | 00:38.709 | 00:25.100 | 1 | H |
5 | 00:58.808 | 00:34.373 | 00:24.435 | 0 | H |
6 | 00:57.638 | 00:32.745 | 00:24.893 | 0 | H |
7 | 01:14.828 | 00:40.439 | 00:34.389 | 2 | H |
8 | 00:57.085 | 00:33.231 | 00:23.854 | 0 | H |
9 | 00:58.560 | 00:33.629 | 00:24.931 | 0 | H |
10 | 01:09.813 | 00:32.476 | 00:37.337 | 2 | H |
11 | 00:58.000 | 00:34.568 |
00:23.432
S
|
0 | H |
12 |
00:56.238
L
|
00:32.019
S
|
00:24.219 | 0 | H |
13 | 01:03.580 | 00:39.645 | 00:23.935 | 1 | H |
14 | 00:56.593 | 00:33.027 | 00:23.566 | 0 | H |
15 | 05:24.096 | 04:58.324 | 00:25.772 | 2 | H |
16 | 01:09.173 | 00:39.338 | 00:29.835 | 2 | H |
17 | 00:57.004 | 00:33.429 | 00:23.575 | 0 | H |
18 | 00:56.926 | 00:32.927 | 00:23.999 | 0 | H |