# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road | − | 00:48:15.900 | 36 laps / 0 cuts |
01:13.556 Tyre: A |
01:19.170 | 75 (+10 after session) | 31 - 41 |
2 | ElegancE | Red Dragon Racing | VRC Formula NA 2021 Road | − | 00:48:49.913 | 36 laps / 0 cuts |
01:15.533 Tyre: P |
01:20.047 | 30 (+3 after session) | 41 - 50 |
3 | Tyler Holhubner | Auriga Sport | VRC Formula NA 2021 Road | − | 00:48:21.669 | 35 laps / 0 cuts |
01:15.830 Tyre: P |
01:20.291 | 38 (+5 after session) | 44 - 54 |
4 | shoresy | Gulf Lancia Motors | VRC Formula NA 2021 Road | − | 00:49:29.156 | 35 laps / 0 cuts |
01:16.738 Tyre: A |
01:23.994 | 35 (+3 after session) | 45 - 117 |
5 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:17:41.818 | 3 laps / 0 cuts |
01:40.956 Tyre: HR |
01:40.956 | 22 | 96 - 117 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.956 | 00:34.207 | 00:23.499 | 00:34.250 | 0 | P |
2 | 3 | 01:53.552 | 00:34.658 | 00:40.361 | 00:38.533 | 0 | P |
3 | 3 | 01:46.945 | 00:31.327 | 00:33.421 | 00:42.197 | 0 | P |
4 | 2 | 01:17.347 | 00:24.517 | 00:24.215 | 00:28.615 | 0 | P |
5 | 2 | 01:17.860 | 00:25.147 | 00:24.350 | 00:28.363 | 0 | P |
6 | 2 | 01:15.920 | 00:24.512 | 00:23.414 | 00:27.994 | 0 | P |
7 | 2 | 01:16.903 | 00:24.798 | 00:23.445 | 00:28.660 | 0 | P |
8 | 2 | 01:15.502 | 00:24.305 | 00:23.257 | 00:27.940 | 0 | P |
9 | 2 | 01:16.406 | 00:24.719 | 00:23.581 | 00:28.106 | 0 | P |
10 | 1 | 01:16.021 | 00:24.883 | 00:23.323 | 00:27.815 | 0 | P |
11 | 3 | 01:52.240 | 00:23.878 | 00:26.096 | 01:02.266 | 0 | A |
12 | 2 | 01:43.362 | 00:35.547 | 00:29.326 | 00:38.489 | 0 | A |
13 | 2 | 01:38.077 | 00:31.796 | 00:30.317 | 00:35.964 | 0 | A |
14 | 1 | 01:15.074 | 00:24.513 | 00:22.945 | 00:27.616 | 0 | A |
15 | 1 | 01:13.874 | 00:23.852 | 00:22.680 | 00:27.342 | 0 | A |
16 | 1 | 01:15.414 | 00:23.848 | 00:23.629 | 00:27.937 | 0 | A |
17 | 1 | 01:14.312 | 00:23.859 | 00:22.968 | 00:27.485 | 0 | A |
18 | 1 | 01:14.910 | 00:23.852 | 00:23.157 | 00:27.901 | 0 | A |
19 | 1 | 01:14.641 | 00:24.052 | 00:22.928 | 00:27.661 | 0 | A |
20 | 1 | 01:14.039 | 00:23.684 | 00:22.798 | 00:27.557 | 0 | A |
21 | 1 | 01:17.695 | 00:23.839 | 00:25.466 | 00:28.390 | 0 | A |
22 | 1 | 01:14.719 | 00:24.071 | 00:22.874 | 00:27.774 | 0 | A |
23 | 2 | 01:30.158 | 00:23.927 | 00:22.843 | 00:43.388 | 0 | A |
24 | 2 | 01:19.364 | 00:29.262 |
00:22.626
S
S
|
00:27.476 | 0 | A |
25 | 2 | 01:14.892 | 00:23.722 | 00:22.883 | 00:28.287 | 0 | A |
26 | 2 | 01:14.690 | 00:24.434 | 00:22.766 | 00:27.490 | 0 | A |
27 | 2 | 01:14.189 | 00:23.771 | 00:22.770 | 00:27.648 | 0 | A |
28 | 1 | 01:15.153 | 00:24.222 | 00:23.543 | 00:27.388 | 0 | A |
29 | 1 | 01:14.223 | 00:23.598 | 00:23.071 | 00:27.554 | 0 | A |
30 | 1 | 01:13.674 | 00:23.611 | 00:22.676 | 00:27.387 | 0 | A |
31 | 1 |
01:13.556
L
L
|
00:23.462
S
S
|
00:22.653 | 00:27.441 | 0 | A |
32 | 1 | 01:13.924 | 00:23.727 | 00:22.977 | 00:27.220 | 0 | A |
33 | 1 | 01:13.810 | 00:23.630 | 00:22.906 | 00:27.274 | 0 | A |
34 | 1 | 01:13.626 | 00:23.595 | 00:22.873 |
00:27.158
S
S
|
0 | A |
35 | 1 | 01:13.930 | 00:23.805 | 00:22.779 | 00:27.346 | 0 | A |
36 | 1 | 01:14.039 | 00:23.617 | 00:22.689 | 00:27.733 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.630 | 00:42.037 | 00:24.070 | 00:35.523 | 0 | P |
2 | 4 | 01:44.564 | 00:29.617 | 00:37.048 | 00:37.899 | 0 | P |
3 | 4 | 01:46.648 | 00:31.035 | 00:33.587 | 00:42.026 | 0 | P |
4 | 3 | 01:17.437 | 00:25.412 | 00:23.716 | 00:28.309 | 0 | P |
5 | 3 | 01:17.855 | 00:25.007 | 00:24.242 | 00:28.606 | 0 | P |
6 | 3 | 01:16.323 | 00:24.617 | 00:23.571 | 00:28.135 | 0 | P |
7 | 3 | 01:17.147 | 00:24.754 | 00:23.796 | 00:28.597 | 0 | P |
8 | 3 | 01:16.318 | 00:24.518 | 00:23.513 | 00:28.287 | 0 | P |
9 | 3 |
01:15.533
L
|
00:24.440 | 00:23.257 |
00:27.836
S
|
0 | P |
10 | 3 | 01:29.364 | 00:24.627 | 00:36.368 | 00:28.369 | 0 | P |
11 | 2 | 01:35.012 | 00:24.547 | 00:26.024 | 00:44.441 | 0 | P |
12 | 3 | 01:46.702 | 00:41.537 | 00:26.618 | 00:38.547 | 0 | A |
13 | 3 | 01:37.723 | 00:31.586 | 00:30.569 | 00:35.568 | 0 | A |
14 | 2 | 01:17.396 | 00:25.642 | 00:23.670 | 00:28.084 | 0 | A |
15 | 2 | 01:16.170 | 00:24.635 | 00:23.347 | 00:28.188 | 0 | A |
16 | 2 | 01:16.184 | 00:24.633 | 00:23.431 | 00:28.120 | 0 | A |
17 | 2 | 01:15.868 | 00:24.330 | 00:23.391 | 00:28.147 | 0 | A |
18 | 2 | 01:16.524 | 00:24.499 | 00:23.580 | 00:28.445 | 0 | A |
19 | 2 | 01:16.760 | 00:24.803 | 00:23.603 | 00:28.354 | 0 | A |
20 | 2 | 01:16.160 | 00:24.437 | 00:23.369 | 00:28.354 | 0 | A |
21 | 2 | 01:15.729 | 00:24.555 | 00:23.305 | 00:27.869 | 0 | A |
22 | 2 | 01:16.459 | 00:24.731 | 00:23.176 | 00:28.552 | 0 | A |
23 | 1 | 01:16.159 | 00:25.007 | 00:23.139 | 00:28.013 | 0 | A |
24 | 1 | 01:16.848 | 00:24.526 | 00:23.211 | 00:29.111 | 0 | A |
25 | 1 | 01:15.896 | 00:24.615 | 00:23.201 | 00:28.080 | 0 | A |
26 | 1 | 01:15.549 | 00:24.302 |
00:23.108
S
|
00:28.139 | 0 | A |
27 | 1 | 01:15.645 | 00:24.376 | 00:23.171 | 00:28.098 | 0 | A |
28 | 2 | 01:16.455 |
00:24.254
S
|
00:24.175 | 00:28.026 | 0 | A |
29 | 2 | 01:15.923 | 00:24.439 | 00:23.297 | 00:28.187 | 0 | A |
30 | 2 | 01:18.249 | 00:24.968 | 00:23.185 | 00:30.096 | 0 | A |
31 | 2 | 01:16.662 | 00:24.641 | 00:23.387 | 00:28.634 | 0 | A |
32 | 2 | 01:19.316 | 00:24.560 | 00:23.292 | 00:31.464 | 0 | A |
33 | 2 | 01:16.620 | 00:24.735 | 00:23.499 | 00:28.386 | 0 | A |
34 | 2 | 01:16.446 | 00:24.335 | 00:23.473 | 00:28.638 | 0 | A |
35 | 2 | 01:16.517 | 00:24.884 | 00:23.414 | 00:28.219 | 0 | A |
36 | 2 | 01:24.157 | 00:24.573 | 00:30.987 | 00:28.597 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.618 | 00:30.199 | 00:23.845 | 00:34.574 | 0 | P |
2 | 1 | 01:54.882 | 00:35.007 | 00:40.752 | 00:39.123 | 0 | P |
3 | 1 | 01:48.058 | 00:32.143 | 00:32.162 | 00:43.753 | 0 | P |
4 | 1 | 01:17.820 | 00:25.138 | 00:23.881 | 00:28.801 | 0 | P |
5 | 1 | 01:17.701 | 00:25.182 | 00:24.201 | 00:28.318 | 0 | P |
6 | 1 | 01:16.253 | 00:24.854 |
00:23.036
S
|
00:28.363 | 0 | P |
7 | 1 | 01:16.669 | 00:24.806 | 00:23.310 | 00:28.553 | 0 | P |
8 | 1 |
01:15.830
L
|
00:24.454
S
|
00:23.081 | 00:28.295 | 0 | P |
9 | 1 | 01:16.291 | 00:24.577 | 00:23.697 | 00:28.017 | 0 | P |
10 | 2 | 01:16.982 | 00:25.525 | 00:23.337 | 00:28.120 | 0 | P |
11 | 4 | 02:21.568 | 00:25.418 | 00:23.734 | 01:32.416 | 0 | P |
12 | 4 | 01:23.687 | 00:30.484 | 00:23.742 | 00:29.461 | 0 | P |
13 | 4 | 01:28.382 | 00:25.293 | 00:27.796 | 00:35.293 | 0 | P |
14 | 4 | 01:24.458 | 00:25.693 | 00:24.849 | 00:33.916 | 0 | P |
15 | 4 | 01:17.862 | 00:25.004 | 00:23.571 | 00:29.287 | 0 | P |
16 | 3 | 01:17.904 | 00:25.537 | 00:24.021 | 00:28.346 | 0 | P |
17 | 3 | 01:17.517 | 00:25.290 | 00:23.957 | 00:28.270 | 0 | P |
18 | 3 | 01:16.590 | 00:24.925 | 00:23.247 | 00:28.418 | 0 | P |
19 | 3 | 01:16.909 | 00:25.181 | 00:23.594 | 00:28.134 | 0 | P |
20 | 3 | 01:17.500 | 00:24.787 | 00:24.079 | 00:28.634 | 0 | P |
21 | 3 | 01:17.117 | 00:24.908 | 00:23.670 | 00:28.539 | 0 | P |
22 | 3 | 01:19.104 | 00:25.279 | 00:25.295 | 00:28.530 | 0 | P |
23 | 3 | 01:17.399 | 00:25.154 | 00:23.527 | 00:28.718 | 0 | P |
24 | 3 | 01:42.215 | 00:25.594 | 00:23.656 | 00:52.965 | 0 | A |
25 | 3 | 01:21.048 | 00:30.179 | 00:23.180 |
00:27.689
S
|
0 | A |
26 | 3 | 01:18.655 | 00:24.830 | 00:23.509 | 00:30.316 | 0 | A |
27 | 3 | 01:17.099 | 00:25.089 | 00:23.526 | 00:28.484 | 0 | A |
28 | 3 | 01:17.092 | 00:25.023 | 00:24.003 | 00:28.066 | 0 | A |
29 | 3 | 01:16.794 | 00:25.052 | 00:23.410 | 00:28.332 | 0 | A |
30 | 3 | 01:17.467 | 00:25.235 | 00:24.004 | 00:28.228 | 0 | A |
31 | 3 | 01:17.513 | 00:25.408 | 00:23.495 | 00:28.610 | 0 | A |
32 | 3 | 01:17.718 | 00:25.626 | 00:23.822 | 00:28.270 | 0 | A |
33 | 3 | 01:16.869 | 00:24.750 | 00:23.818 | 00:28.301 | 0 | A |
34 | 3 | 01:17.858 | 00:25.609 | 00:23.341 | 00:28.908 | 0 | A |
35 | 3 | 01:16.300 | 00:24.771 | 00:23.193 | 00:28.336 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.088 | 00:32.471 | 00:24.454 | 00:34.163 | 0 | P |
2 | 2 | 01:53.879 | 00:33.883 | 00:40.518 | 00:39.478 | 0 | P |
3 | 2 | 01:47.359 | 00:31.295 | 00:33.098 | 00:42.966 | 0 | P |
4 | 4 | 01:20.060 | 00:26.402 | 00:24.057 | 00:29.601 | 0 | P |
5 | 4 | 01:18.982 | 00:25.995 | 00:23.728 | 00:29.259 | 0 | P |
6 | 4 | 01:18.854 | 00:25.782 | 00:24.057 | 00:29.015 | 0 | P |
7 | 4 | 01:20.588 | 00:27.975 | 00:24.034 | 00:28.579 | 0 | P |
8 | 4 | 01:17.920 | 00:25.203 | 00:24.178 | 00:28.539 | 0 | P |
9 | 4 | 01:17.383 | 00:24.828 | 00:23.858 | 00:28.697 | 0 | P |
10 | 4 | 01:18.288 | 00:24.976 | 00:24.295 | 00:29.017 | 0 | P |
11 | 1 | 01:32.051 | 00:26.221 | 00:27.900 | 00:37.930 | 0 | P |
12 | 1 | 01:46.292 | 00:35.251 | 00:31.779 | 00:39.262 | 0 | P |
13 | 1 | 01:39.003 | 00:31.988 | 00:30.344 | 00:36.671 | 0 | P |
14 | 3 | 01:21.270 | 00:25.820 | 00:25.786 | 00:29.664 | 0 | P |
15 | 3 | 01:21.584 | 00:25.127 | 00:24.535 | 00:31.922 | 0 | P |
16 | 4 | 01:44.569 | 00:26.265 | 00:24.264 | 00:54.040 | 0 | P |
17 | 4 | 01:23.678 | 00:30.907 | 00:24.088 | 00:28.683 | 0 | P |
18 | 4 | 01:18.023 | 00:24.843 | 00:24.182 | 00:28.998 | 0 | P |
19 | 4 | 01:23.450 | 00:24.879 | 00:27.999 | 00:30.572 | 0 | P |
20 | 4 | 01:30.461 | 00:25.194 | 00:34.668 | 00:30.599 | 0 | P |
21 | 4 | 01:19.113 | 00:26.404 | 00:24.039 | 00:28.670 | 0 | P |
22 | 4 | 01:19.168 | 00:25.515 | 00:24.129 | 00:29.524 | 0 | P |
23 | 4 | 01:19.759 | 00:25.817 | 00:23.824 | 00:30.118 | 0 | P |
24 | 4 | 01:24.565 | 00:25.241 |
00:23.693
S
|
00:35.631 | 0 | P |
25 | 4 | 01:18.931 | 00:25.341 | 00:24.093 | 00:29.497 | 0 | P |
26 | 4 | 01:18.814 | 00:25.016 | 00:25.011 | 00:28.787 | 0 | P |
27 | 4 | 01:17.990 | 00:24.868 | 00:24.467 | 00:28.655 | 0 | P |
28 | 4 | 01:18.995 | 00:25.518 | 00:23.957 | 00:29.520 | 0 | P |
29 | 4 | 01:34.732 | 00:24.955 | 00:24.178 | 00:45.599 | 0 | A |
30 | 4 | 01:23.831 | 00:30.848 | 00:24.057 | 00:28.926 | 0 | A |
31 | 4 | 01:18.222 | 00:24.977 | 00:24.129 | 00:29.116 | 0 | A |
32 | 4 | 01:16.779 | 00:24.925 | 00:23.764 |
00:28.090
S
|
0 | A |
33 | 4 | 01:18.335 | 00:25.001 | 00:24.210 | 00:29.124 | 0 | A |
34 | 4 | 01:18.438 | 00:25.293 | 00:24.047 | 00:29.098 | 0 | A |
35 | 4 |
01:16.738
L
|
00:24.812
S
|
00:23.814 | 00:28.112 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:22.742 | 02:04.227 | 00:39.419 | 00:39.096 | 0 | HR |
2 | 5 |
01:40.956
L
|
00:32.412
S
|
00:29.097
S
|
00:39.447 | 0 | HR |
3 | 5 | 12:38.173 | 11:07.489 | 00:51.791 |
00:38.893
S
|
0 | HR |