# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Poe | Dark Matter Motorsport | BMW Z4 GT3 |
01:47.370 Tyre: M |
02:17.302 | 22 laps / 12 cuts | 54 - 69 |
2 | Skofic | Dark Matter Motorsport | BMW Z4 GT3 |
01:51.565 Tyre: M |
01:51.565 | 3 laps / 7 cuts | 121 - 153 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.624 | 02:11.180 | 00:38.957 | 00:30.487 | 0 | S |
2 | 06:24.737 | 05:08.278 | 00:46.147 | 00:30.312 | 1 | M |
3 | 06:15.969 | 05:05.683 | 00:39.299 | 00:30.987 | 1 | M |
4 | 01:51.136 | 00:40.536 | 00:39.253 | 00:31.347 | 0 | M |
5 | 04:30.519 | 03:10.526 | 00:38.871 | 00:41.122 | 1 | M |
6 | 01:49.318 | 00:39.690 | 00:39.532 | 00:30.096 | 0 | M |
7 | 01:53.693 | 00:39.372 | 00:38.632 | 00:35.689 | 0 | M |
8 | 03:52.034 | 02:42.694 | 00:38.677 | 00:30.663 | 0 | M |
9 | 03:29.505 | 02:20.695 | 00:38.466 | 00:30.344 | 1 | M |
10 |
01:47.370
L
L
|
00:39.095 |
00:38.201
S
S
|
00:30.074 | 0 | M |
11 | 03:00.710 | 01:49.709 | 00:39.056 | 00:31.945 | 2 | M |
12 | 02:51.371 | 01:42.216 | 00:39.203 | 00:29.952 | 2 | M |
13 | 02:20.875 | 01:12.200 | 00:38.745 | 00:29.930 | 0 | M |
14 | 01:47.484 | 00:38.930 | 00:38.637 |
00:29.917
S
S
|
0 | M |
15 | 02:59.478 | 01:49.826 | 00:39.411 | 00:30.241 | 2 | M |
16 | 01:49.426 |
00:38.911
S
S
|
00:39.865 | 00:30.650 | 0 | M |
17 | 09:32.450 | 08:21.139 | 00:39.163 | 00:32.148 | 1 | M |
18 | 01:48.970 | 00:39.558 | 00:39.078 | 00:30.334 | 0 | M |
19 | 04:50.426 | 03:41.203 | 00:38.709 | 00:30.514 | 0 | M |
20 | 01:49.015 | 00:39.751 | 00:39.010 | 00:30.254 | 0 | M |
21 | 01:47.888 | 00:39.047 | 00:38.619 | 00:30.222 | 0 | M |
22 | 03:41.308 | 02:35.810 | 00:38.430 | 00:27.068 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:04.765 | 05:53.111 | 00:40.487 | 00:31.167 | 4 | M |
2 |
01:51.565
L
|
00:40.938
S
|
00:39.334
S
|
00:31.293
S
|
0 | M |
3 | 06:43.592 | 05:28.528 | 00:45.031 | 00:30.033 | 3 | S |