# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Little Johndle on The Prairie | Mazda MX5 Cup |
00:53.027 Tyre: H |
00:59.289 | 28 laps / 4 cuts | 70 - 158 |
2 | Francisco Franco | Mazda MX5 Cup |
00:53.588 Tyre: H |
00:56.280 | 29 laps / 12 cuts | 118 - 132 |
3 | Johnny Johnson of Johnsonville | Mazda MX5 Cup |
00:53.749 Tyre: H |
00:57.437 | 30 laps / 14 cuts | 26 - 132 |
4 | SM0KINGSHADOW | Mazda MX5 Cup |
00:54.190 Tyre: H |
00:56.336 | 5 laps / 1 cuts | 26 - 132 |
5 | TadeL | Mazda MX5 Cup |
00:54.926 Tyre: H |
00:56.395 | 3 laps / 0 cuts | 70 - 158 |
6 | JuanWick | Mazda MX5 Cup |
00:55.237 Tyre: H |
00:55.496 | 5 laps / 1 cuts | 25 - 301 |
7 | Tyler H | Mazda MX5 Cup |
00:55.353 Tyre: H |
00:59.925 | 92 laps / 43 cuts | 25 - 158 |
8 | Danog | Mazda MX5 Cup |
00:55.557 Tyre: H |
01:05.295 | 27 laps / 18 cuts | 53 - 61 |
9 | Player | Mazda MX5 Cup |
00:56.188 Tyre: H |
01:18.509 | 39 laps / 31 cuts | 120 - 301 |
10 | LooseLee | Mazda MX5 Cup |
00:56.712 Tyre: H |
01:30.817 | 4 laps / 3 cuts | 70 - 98 |
11 | Light | Mazda MX5 Cup |
00:56.874 Tyre: H |
01:08.251 | 71 laps / 71 cuts | 26 - 132 |
12 | bigtime | Mazda MX5 Cup |
00:57.099 Tyre: H |
00:57.099 | 2 laps / 3 cuts | 24 - 301 |
13 | Mago | Mazda MX5 Cup |
00:57.514 Tyre: H |
01:02.115 | 32 laps / 36 cuts | 24 - 301 |
14 | Trav | Mazda MX5 Cup |
00:58.595 Tyre: H |
01:03.471 | 22 laps / 31 cuts | 54 - 78 |
15 | Averybadgamer | Mazda MX5 Cup |
01:12.819 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 32 - 40 |
16 | Marius Christensen | Mazda MX5 Cup |
01:38.061 Tyre: H |
00:00.000 | 8 laps / 10 cuts | 117 - 126 |
17 | BobRogers00 | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 2 laps / 2 cuts | 40 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.677 | 03:17.510 | 00:23.167 | 0 | H |
2 | 01:18.578 | 00:55.885 | 00:22.693 | 0 | H |
3 | 00:54.866 | 00:31.970 | 00:22.896 | 0 | H |
4 | 00:53.750 | 00:31.129 | 00:22.621 | 0 | H |
5 | 00:53.634 | 00:31.111 | 00:22.523 | 0 | H |
6 |
00:53.027
L
L
|
00:30.667 |
00:22.360
S
S
|
0 | H |
7 | 00:59.528 | 00:30.904 | 00:28.624 | 0 | H |
8 | 00:58.970 | 00:35.656 | 00:23.314 | 0 | H |
9 | 00:54.313 | 00:31.804 | 00:22.509 | 0 | H |
10 | 00:53.672 | 00:30.947 | 00:22.725 | 0 | H |
11 | 02:21.869 | 01:59.424 | 00:22.445 | 0 | H |
12 | 02:25.316 | 02:02.259 | 00:23.057 | 0 | H |
13 | 01:07.152 | 00:39.603 | 00:27.549 | 0 | H |
14 | 00:54.819 | 00:31.977 | 00:22.842 | 0 | H |
15 | 01:08.854 | 00:33.047 | 00:35.807 | 1 | H |
16 | 01:09.445 | 00:33.130 | 00:36.315 | 0 | H |
17 | 01:07.226 | 00:40.335 | 00:26.891 | 0 | H |
18 | 00:53.859 | 00:31.107 | 00:22.752 | 0 | H |
19 | 00:53.172 |
00:30.645
S
S
|
00:22.527 | 0 | H |
20 | 00:59.804 | 00:36.845 | 00:22.959 | 0 | H |
21 | 01:11.903 | 00:32.173 | 00:39.730 | 0 | H |
22 | 00:54.254 | 00:31.277 | 00:22.977 | 0 | H |
23 | 00:53.373 | 00:30.719 | 00:22.654 | 0 | H |
24 | 01:08.543 | 00:37.394 | 00:31.149 | 2 | H |
25 | 00:56.891 | 00:34.252 | 00:22.639 | 0 | H |
26 | 02:32.377 | 02:03.294 | 00:29.083 | 0 | H |
27 | 01:02.853 | 00:31.073 | 00:31.780 | 0 | H |
28 | 01:06.725 | 00:33.380 | 00:33.345 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:14.499 | 06:39.790 | 00:34.709 | 2 | H |
2 | 00:56.141 | 00:32.233 | 00:23.908 | 0 | H |
3 | 00:55.649 | 00:32.722 | 00:22.927 | 0 | H |
4 | 00:54.561 | 00:31.583 | 00:22.978 | 0 | H |
5 | 00:54.827 | 00:31.293 | 00:23.534 | 0 | H |
6 | 00:55.398 | 00:31.530 | 00:23.868 | 0 | H |
7 | 00:54.904 | 00:32.201 | 00:22.703 | 0 | H |
8 | 00:53.951 | 00:31.303 | 00:22.648 | 0 | H |
9 |
00:53.588
L
|
00:31.021
S
|
00:22.567
S
|
0 | H |
10 | 01:03.254 | 00:39.089 | 00:24.165 | 0 | H |
11 | 00:54.286 | 00:31.538 | 00:22.748 | 0 | H |
12 | 00:54.523 | 00:31.222 | 00:23.301 | 0 | H |
13 | 01:14.926 | 00:44.668 | 00:30.258 | 1 | H |
14 | 00:56.260 | 00:32.986 | 00:23.274 | 0 | H |
15 | 03:03.767 | 02:32.668 | 00:31.099 | 0 | H |
16 | 01:03.565 | 00:39.580 | 00:23.985 | 1 | H |
17 | 00:54.581 | 00:31.848 | 00:22.733 | 0 | H |
18 | 01:05.284 | 00:32.456 | 00:32.828 | 0 | H |
19 | 00:57.660 | 00:34.075 | 00:23.585 | 1 | H |
20 | 00:57.752 | 00:32.103 | 00:25.649 | 1 | H |
21 | 01:03.007 | 00:38.864 | 00:24.143 | 0 | H |
22 | 00:54.456 | 00:31.411 | 00:23.045 | 0 | H |
23 | 00:54.072 | 00:31.427 | 00:22.645 | 0 | H |
24 | 00:57.878 | 00:31.842 | 00:26.036 | 1 | H |
25 | 02:18.512 | 01:48.358 | 00:30.154 | 0 | H |
26 | 01:06.630 | 00:40.854 | 00:25.776 | 3 | H |
27 | 01:04.296 | 00:33.353 | 00:30.943 | 1 | H |
28 | 00:54.301 | 00:31.347 | 00:22.954 | 0 | H |
29 | 01:02.988 | 00:38.521 | 00:24.467 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.298 | 01:06.232 | 00:24.066 | 0 | H |
2 | 01:00.571 | 00:35.605 | 00:24.966 | 0 | H |
3 |
00:56.940
C
|
00:31.874 | 00:25.066 | 1 | H |
4 | 01:20.136 | 00:57.127 | 00:23.009 | 0 | H |
5 | 00:56.893 | 00:33.822 | 00:23.071 | 0 | H |
6 | 00:55.279 | 00:32.311 | 00:22.968 | 0 | H |
7 | 00:54.325 | 00:31.447 | 00:22.878 | 0 | H |
8 | 00:55.707 | 00:32.378 | 00:23.329 | 0 | H |
9 | 00:54.391 | 00:31.176 | 00:23.215 | 0 | H |
10 | 00:55.851 | 00:32.595 | 00:23.256 | 0 | H |
11 | 00:54.175 | 00:31.598 | 00:22.577 | 0 | H |
12 | 00:53.884 |
00:30.956
S
|
00:22.928 | 0 | H |
13 | 02:21.737 | 01:58.882 | 00:22.855 | 0 | H |
14 | 02:24.327 | 02:01.836 |
00:22.491
S
|
0 | H |
15 | 01:08.283 | 00:40.293 | 00:27.990 | 0 | H |
16 | 00:54.535 | 00:31.734 | 00:22.801 | 0 | H |
17 | 01:08.091 | 00:31.249 | 00:36.842 | 1 | H |
18 | 01:10.955 | 00:33.723 | 00:37.232 | 1 | H |
19 | 01:08.308 | 00:43.603 | 00:24.705 | 2 | H |
20 | 00:54.284 | 00:31.433 | 00:22.851 | 0 | H |
21 |
00:56.262
C
|
00:33.275 | 00:22.987 | 1 | H |
22 | 00:54.621 | 00:30.995 | 00:23.626 | 0 | H |
23 | 01:10.402 | 00:32.057 | 00:38.345 | 3 | H |
24 | 00:54.865 | 00:31.352 | 00:23.513 | 0 | H |
25 |
00:53.749
L
|
00:31.074 | 00:22.675 | 0 | H |
26 | 01:08.504 | 00:38.242 | 00:30.262 | 2 | H |
27 | 00:54.889 | 00:31.890 | 00:22.999 | 0 | H |
28 | 02:34.598 | 02:05.322 | 00:29.276 | 1 | H |
29 | 01:04.082 | 00:31.466 | 00:32.616 | 1 | H |
30 | 01:05.388 | 00:32.681 | 00:32.707 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.859 | 01:31.910 | 00:23.949 | 1 | H |
2 | 00:58.934 | 00:35.733 | 00:23.201 | 0 | H |
3 | 00:54.745 | 00:31.773 | 00:22.972 | 0 | H |
4 | 00:57.475 | 00:32.392 | 00:25.083 | 0 | H |
5 |
00:54.190
L
|
00:31.289
S
|
00:22.901
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.532 | 01:00.746 | 00:24.786 | 0 | H |
2 | 00:57.864 | 00:33.883 | 00:23.981 | 0 | H |
3 |
00:54.926
L
|
00:31.765
S
|
00:23.161
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.826 | 00:53.853 | 00:25.973 | 0 | H |
2 | 00:55.649 | 00:32.483 | 00:23.166 | 0 | H |
3 | 01:07.035 | 00:33.150 | 00:33.885 | 1 | H |
4 | 00:55.602 | 00:32.454 | 00:23.148 | 0 | H |
5 |
00:55.237
L
|
00:32.161
S
|
00:23.076
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.397 | 00:58.631 | 00:27.766 | 0 | H |
2 | 01:18.439 | 00:52.807 | 00:25.632 | 0 | H |
3 | 01:01.403 | 00:36.212 | 00:25.191 | 0 | H |
4 | 01:00.154 | 00:34.473 | 00:25.681 | 0 | H |
5 | 01:02.430 | 00:34.318 | 00:28.112 | 1 | H |
6 | 00:59.301 | 00:34.218 | 00:25.083 | 0 | H |
7 | 03:12.141 | 02:48.227 | 00:23.914 | 0 | H |
8 | 01:18.539 | 00:54.284 | 00:24.255 | 0 | H |
9 | 01:00.415 | 00:34.513 | 00:25.902 | 0 | H |
10 | 00:58.488 | 00:33.499 | 00:24.989 | 0 | H |
11 | 01:59.736 | 01:33.127 | 00:26.609 | 1 | H |
12 | 01:18.056 | 00:39.730 | 00:38.326 | 3 | H |
13 | 01:02.260 | 00:37.564 | 00:24.696 | 0 | H |
14 | 01:10.595 | 00:45.980 | 00:24.615 | 0 | H |
15 | 00:57.990 | 00:33.640 | 00:24.350 | 0 | H |
16 | 00:57.109 | 00:32.953 | 00:24.156 | 0 | H |
17 | 00:56.984 | 00:32.896 | 00:24.088 | 0 | H |
18 | 00:57.567 | 00:33.645 | 00:23.922 | 0 | H |
19 | 01:32.773 | 01:02.254 | 00:30.519 | 0 | H |
20 | 00:58.150 | 00:34.053 | 00:24.097 | 0 | H |
21 | 00:57.552 | 00:33.499 | 00:24.053 | 0 | H |
22 | 01:32.384 | 01:04.043 | 00:28.341 | 2 | H |
23 | 00:58.111 | 00:34.338 | 00:23.773 | 0 | H |
24 | 00:56.724 | 00:32.963 | 00:23.761 | 0 | H |
25 | 00:57.550 | 00:33.412 | 00:24.138 | 0 | H |
26 | 01:14.530 | 00:44.362 | 00:30.168 | 1 | H |
27 | 01:34.537 | 01:08.090 | 00:26.447 | 2 | H |
28 | 01:06.214 | 00:41.608 | 00:24.606 | 1 | H |
29 | 00:59.513 | 00:35.168 | 00:24.345 | 0 | H |
30 | 00:57.234 | 00:33.599 | 00:23.635 | 0 | H |
31 | 00:55.957 | 00:32.337 | 00:23.620 | 0 | H |
32 | 01:23.183 | 00:52.548 | 00:30.635 | 1 | H |
33 | 01:05.135 | 00:37.775 | 00:27.360 | 1 | H |
34 | 01:09.505 | 00:33.519 | 00:35.986 | 1 | H |
35 | 00:56.822 | 00:32.981 | 00:23.841 | 0 | H |
36 | 01:21.777 | 00:33.415 | 00:48.362 | 2 | H |
37 | 01:14.020 | 00:49.562 | 00:24.458 | 2 | H |
38 | 01:51.245 | 01:24.759 | 00:26.486 | 0 | H |
39 | 00:57.486 | 00:33.546 | 00:23.940 | 0 | H |
40 | 00:56.888 | 00:32.917 | 00:23.971 | 0 | H |
41 | 00:57.351 | 00:33.163 | 00:24.188 | 0 | H |
42 | 01:13.174 | 00:42.768 | 00:30.406 | 2 | H |
43 | 00:57.570 | 00:33.814 | 00:23.756 | 0 | H |
44 | 00:57.581 | 00:32.881 | 00:24.700 | 0 | H |
45 | 01:10.657 | 00:33.915 | 00:36.742 | 1 | H |
46 | 00:56.688 | 00:32.936 | 00:23.752 | 0 | H |
47 | 01:00.003 | 00:33.574 | 00:26.429 | 0 | H |
48 | 01:14.479 | 00:32.813 | 00:41.666 | 1 | H |
49 | 00:56.480 | 00:32.774 | 00:23.706 | 0 | H |
50 | 01:06.575 | 00:33.851 | 00:32.724 | 1 | H |
51 | 00:56.442 | 00:32.870 | 00:23.572 | 0 | H |
52 | 00:56.281 | 00:33.299 |
00:22.982
S
|
0 | H |
53 | 00:55.958 | 00:32.122 | 00:23.836 | 0 | H |
54 | 00:57.031 | 00:33.221 | 00:23.810 | 0 | H |
55 | 01:20.637 | 00:48.506 | 00:32.131 | 2 | H |
56 | 01:06.554 | 00:42.066 | 00:24.488 | 1 | H |
57 | 00:57.274 | 00:33.194 | 00:24.080 | 0 | H |
58 | 00:57.655 | 00:33.593 | 00:24.062 | 0 | H |
59 | 01:06.659 | 00:34.827 | 00:31.832 | 1 | H |
60 | 02:22.464 | 01:57.920 | 00:24.544 | 0 | H |
61 | 01:08.751 | 00:32.750 | 00:36.001 | 1 | H |
62 | 00:57.604 | 00:32.688 | 00:24.916 | 0 | H |
63 | 01:12.842 | 00:32.828 | 00:40.014 | 3 | H |
64 | 01:00.248 | 00:35.535 | 00:24.713 | 1 | H |
65 | 00:55.740 | 00:32.092 | 00:23.648 | 0 | H |
66 | 01:04.116 | 00:39.208 | 00:24.908 | 1 | H |
67 | 01:16.931 | 00:32.634 | 00:44.297 | 1 | H |
68 | 01:09.442 | 00:32.758 | 00:36.684 | 1 | H |
69 | 00:56.094 | 00:32.550 | 00:23.544 | 0 | H |
70 | 00:56.452 | 00:33.020 | 00:23.432 | 0 | H |
71 | 00:56.723 | 00:32.685 | 00:24.038 | 0 | H |
72 | 00:55.541 | 00:32.290 | 00:23.251 | 0 | H |
73 | 00:55.433 | 00:32.330 | 00:23.103 | 0 | H |
74 |
00:55.353
L
|
00:32.006
S
|
00:23.347 | 0 | H |
75 | 01:15.978 | 00:43.524 | 00:32.454 | 2 | H |
76 | 01:14.623 | 00:43.209 | 00:31.414 | 1 | H |
77 | 00:58.154 | 00:33.071 | 00:25.083 | 0 | H |
78 | 02:27.242 | 02:03.820 | 00:23.422 | 0 | H |
79 | 00:57.450 | 00:33.937 | 00:23.513 | 0 | H |
80 | 02:01.490 | 01:33.334 | 00:28.156 | 1 | H |
81 | 00:57.116 | 00:33.109 | 00:24.007 | 0 | H |
82 | 00:56.009 | 00:32.299 | 00:23.710 | 0 | H |
83 | 01:43.781 | 01:18.856 | 00:24.925 | 1 | H |
84 | 00:56.653 | 00:33.104 | 00:23.549 | 0 | H |
85 | 00:56.422 | 00:32.865 | 00:23.557 | 0 | H |
86 | 00:55.958 | 00:32.271 | 00:23.687 | 0 | H |
87 | 00:57.670 | 00:32.659 | 00:25.011 | 0 | H |
88 | 00:57.961 | 00:34.233 | 00:23.728 | 0 | H |
89 | 01:15.043 | 00:49.640 | 00:25.403 | 3 | H |
90 | 00:57.043 | 00:33.454 | 00:23.589 | 0 | H |
91 | 00:57.353 | 00:33.639 | 00:23.714 | 0 | H |
92 | 00:57.386 | 00:32.695 | 00:24.691 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.658 | 01:37.075 | 00:24.583 | 0 | H |
2 | 01:09.897 | 00:45.326 | 00:24.571 | 2 | H |
3 | 01:14.209 | 00:49.661 | 00:24.548 | 3 | H |
4 | 00:56.053 | 00:32.657 | 00:23.396 | 0 | H |
5 | 01:31.945 | 01:08.676 | 00:23.269 | 0 | H |
6 | 00:55.733 | 00:32.185 | 00:23.548 | 0 | H |
7 | 00:56.477 | 00:32.965 | 00:23.512 | 0 | H |
8 | 01:05.514 | 00:42.330 | 00:23.184 | 1 | H |
9 |
00:55.557
L
|
00:32.071
S
|
00:23.486 | 0 | H |
10 | 00:56.565 | 00:32.975 | 00:23.590 | 0 | H |
11 | 01:31.975 | 00:58.985 | 00:32.990 | 1 | H |
12 | 01:06.893 | 00:37.058 | 00:29.835 | 0 | H |
13 | 01:08.222 | 00:33.086 | 00:35.136 | 1 | H |
14 | 01:17.682 | 00:35.751 | 00:41.931 | 0 | H |
15 | 00:57.325 | 00:33.772 | 00:23.553 | 0 | H |
16 |
00:57.030
C
|
00:31.834 | 00:25.196 | 1 | H |
17 | 01:09.984 | 00:46.206 | 00:23.778 | 2 | H |
18 | 00:56.488 | 00:32.103 | 00:24.385 | 0 | H |
19 |
00:59.392
C
|
00:36.289 | 00:23.103 | 1 | H |
20 | 03:38.103 | 00:31.276 | 03:06.827 | 1 | H |
21 | 01:49.574 | 01:24.789 | 00:24.785 | 0 | H |
22 | 00:56.514 | 00:32.249 | 00:24.265 | 0 | H |
23 | 01:06.266 | 00:40.473 | 00:25.793 | 2 | H |
24 | 01:07.903 | 00:44.714 | 00:23.189 | 1 | H |
25 | 00:55.711 | 00:32.513 | 00:23.198 | 0 | H |
26 | 01:23.669 | 00:45.951 | 00:37.718 | 2 | H |
27 | 01:01.625 | 00:38.585 |
00:23.040
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.677 | 01:32.494 | 00:28.183 | 2 | H |
2 |
01:15.387
C
|
00:40.224 | 00:35.163 | 2 | H |
3 |
01:08.940
C
|
00:39.510 | 00:29.430 | 3 | H |
4 | 01:29.945 | 00:44.091 | 00:45.854 | 2 | H |
5 | 01:00.339 | 00:35.228 | 00:25.111 | 0 | H |
6 | 02:04.578 | 01:29.918 | 00:34.660 | 2 | H |
7 | 00:56.767 | 00:33.192 | 00:23.575 | 0 | H |
8 | 03:34.871 | 03:08.663 | 00:26.208 | 1 | H |
9 | 00:57.652 | 00:33.824 | 00:23.828 | 0 | H |
10 | 04:02.308 | 03:38.301 | 00:24.007 | 0 | H |
11 |
00:56.773
C
|
00:33.103 | 00:23.670 | 1 | H |
12 |
01:06.263
C
|
00:34.741 | 00:31.522 | 1 | H |
13 |
00:59.781
C
|
00:33.401 | 00:26.380 | 2 | H |
14 | 02:00.357 | 01:35.004 | 00:25.353 | 1 | H |
15 | 00:57.060 | 00:32.651 | 00:24.409 | 0 | H |
16 |
01:10.973
C
|
00:43.659 | 00:27.314 | 2 | H |
17 | 02:56.061 | 02:28.737 | 00:27.324 | 1 | H |
18 |
01:04.768
C
|
00:33.295 | 00:31.473 | 2 | H |
19 |
01:08.100
C
|
00:34.017 | 00:34.083 | 1 | H |
20 | 02:44.326 | 02:17.524 | 00:26.802 | 3 | H |
21 | 00:57.385 | 00:33.531 | 00:23.854 | 0 | H |
22 | 02:00.308 | 01:36.333 | 00:23.975 | 0 | H |
23 | 01:56.904 | 01:21.704 | 00:35.200 | 0 | H |
24 | 00:57.977 | 00:34.128 | 00:23.849 | 0 | H |
25 | 00:58.165 | 00:34.639 | 00:23.526 | 0 | H |
26 | 00:58.978 | 00:34.331 | 00:24.647 | 0 | H |
27 |
01:00.269
C
|
00:33.764 | 00:26.505 | 1 | H |
28 | 00:58.327 | 00:34.482 | 00:23.845 | 0 | H |
29 | 00:57.578 | 00:33.706 | 00:23.872 | 0 | H |
30 | 00:56.527 | 00:32.933 | 00:23.594 | 0 | H |
31 |
00:56.188
L
|
00:32.361
S
|
00:23.827 | 0 | H |
32 | 01:29.974 | 01:05.652 | 00:24.322 | 0 | H |
33 | 00:58.685 | 00:34.241 | 00:24.444 | 0 | H |
34 | 02:15.187 | 01:51.139 | 00:24.048 | 0 | H |
35 | 00:56.355 | 00:32.685 | 00:23.670 | 0 | H |
36 |
01:06.118
C
|
00:39.770 | 00:26.348 | 2 | H |
37 |
01:05.732
C
|
00:33.585 | 00:32.147 | 1 | H |
38 |
01:00.626
C
|
00:37.038 | 00:23.588 | 1 | H |
39 | 00:57.530 | 00:34.473 |
00:23.057
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.965 | 01:23.434 | 00:31.531 | 2 | H |
2 |
01:03.749
C
|
00:39.549 | 00:24.200 | 1 | H |
3 | 02:04.922 | 01:41.630 |
00:23.292
S
|
0 | H |
4 |
00:56.712
L
|
00:33.028
S
|
00:23.684 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.356 | 01:10.421 | 00:28.935 | 0 | H |
2 | 01:22.321 | 00:56.180 | 00:26.141 | 2 | H |
3 | 01:24.259 | 00:56.161 | 00:28.098 | 1 | H |
4 | 01:24.907 | 00:45.969 | 00:38.938 | 2 | H |
5 | 01:05.138 | 00:38.562 | 00:26.576 | 0 | H |
6 | 01:19.239 | 00:52.338 | 00:26.901 | 0 | H |
7 | 01:01.793 | 00:36.467 | 00:25.326 | 0 | H |
8 | 01:24.615 | 00:59.081 | 00:25.534 | 0 | H |
9 | 01:20.190 | 00:36.890 | 00:43.300 | 2 | H |
10 | 01:01.407 | 00:35.423 | 00:25.984 | 0 | H |
11 | 01:00.740 | 00:34.960 | 00:25.780 | 0 | H |
12 | 01:00.474 | 00:34.931 | 00:25.543 | 0 | H |
13 | 01:26.597 | 00:58.229 | 00:28.368 | 3 | H |
14 | 01:58.325 | 01:33.089 | 00:25.236 | 1 | H |
15 | 01:29.301 | 01:02.165 | 00:27.136 | 1 | H |
16 | 01:20.802 | 00:51.826 | 00:28.976 | 3 | H |
17 | 00:58.896 | 00:34.015 | 00:24.881 | 0 | H |
18 | 01:53.624 | 01:23.236 | 00:30.388 | 2 | H |
19 | 01:23.945 | 00:35.535 | 00:48.410 | 1 | H |
20 | 01:00.393 | 00:34.986 | 00:25.407 | 0 | H |
21 | 00:59.102 | 00:34.771 | 00:24.331 | 0 | H |
22 | 01:44.632 | 00:33.348 | 01:11.284 | 2 | H |
23 | 02:10.717 | 01:44.631 | 00:26.086 | 0 | H |
24 | 01:01.417 | 00:36.078 | 00:25.339 | 0 | H |
25 | 01:36.337 | 01:11.425 | 00:24.912 | 0 | H |
26 | 00:59.869 | 00:35.114 | 00:24.755 | 0 | H |
27 | 00:59.405 | 00:34.332 | 00:25.073 | 0 | H |
28 | 01:35.709 | 01:06.414 | 00:29.295 | 2 | H |
29 | 01:00.731 | 00:35.630 | 00:25.101 | 0 | H |
30 | 01:26.249 | 00:55.857 | 00:30.392 | 2 | H |
31 | 00:58.858 | 00:34.103 | 00:24.755 | 0 | H |
32 | 01:15.291 | 00:49.758 | 00:25.533 | 1 | H |
33 |
01:00.808
C
|
00:33.830 | 00:26.978 | 1 | H |
34 | 01:48.352 | 00:54.545 | 00:53.807 | 3 | H |
35 | 00:58.857 | 00:33.800 | 00:25.057 | 0 | H |
36 | 01:14.150 | 00:49.284 | 00:24.866 | 1 | H |
37 | 01:44.159 | 00:34.351 | 01:09.808 | 1 | H |
38 | 01:01.688 | 00:36.921 | 00:24.767 | 0 | H |
39 | 01:22.825 | 00:54.543 | 00:28.282 | 2 | H |
40 |
01:03.402
C
|
00:35.547 | 00:27.855 | 1 | H |
41 | 01:14.556 | 00:49.751 | 00:24.805 | 1 | H |
42 | 02:22.065 | 01:57.382 | 00:24.683 | 0 | H |
43 |
01:01.744
C
|
00:37.039 | 00:24.705 | 1 | H |
44 |
01:02.222
C
|
00:37.288 | 00:24.934 | 1 | H |
45 |
01:02.283
C
|
00:37.834 | 00:24.449 | 1 | H |
46 | 01:14.654 | 00:34.271 | 00:40.383 | 2 | H |
47 | 01:17.331 | 00:50.776 | 00:26.555 | 2 | H |
48 |
01:05.115
C
|
00:34.056 | 00:31.059 | 1 | H |
49 |
01:02.581
C
|
00:38.056 | 00:24.525 | 1 | H |
50 | 01:33.556 | 01:09.720 | 00:23.836 | 0 | H |
51 | 01:24.466 | 00:59.941 | 00:24.525 | 4 | H |
52 | 00:58.262 | 00:33.684 | 00:24.578 | 0 | H |
53 | 00:57.197 | 00:33.010 | 00:24.187 | 0 | H |
54 | 02:16.339 | 01:50.167 | 00:26.172 | 2 | H |
55 | 01:17.774 | 00:52.556 | 00:25.218 | 1 | H |
56 | 01:20.624 | 00:33.717 | 00:46.907 | 1 | H |
57 | 00:58.376 | 00:33.978 | 00:24.398 | 0 | H |
58 | 00:57.724 | 00:33.636 | 00:24.088 | 0 | H |
59 | 00:56.962 | 00:33.063 | 00:23.899 | 0 | H |
60 | 02:10.893 | 01:44.518 | 00:26.375 | 2 | H |
61 | 01:17.309 | 00:44.856 | 00:32.453 | 5 | H |
62 | 00:59.195 | 00:35.499 |
00:23.696
S
|
0 | H |
63 | 01:22.379 | 00:57.080 | 00:25.299 | 1 | H |
64 | 01:23.788 | 00:58.966 | 00:24.822 | 4 | H |
65 | 02:00.597 | 01:25.578 | 00:35.019 | 2 | H |
66 | 01:00.106 | 00:35.972 | 00:24.134 | 0 | H |
67 | 01:21.802 | 00:54.014 | 00:27.788 | 2 | H |
68 |
01:05.778
C
|
00:41.117 | 00:24.661 | 3 | H |
69 | 00:57.861 | 00:33.947 | 00:23.914 | 0 | H |
70 | 00:57.941 | 00:33.831 | 00:24.110 | 0 | H |
71 |
00:56.874
L
|
00:32.434
S
|
00:24.440 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:17.639 | 03:51.233 | 00:26.406 | 3 | H |
2 |
00:57.099
L
|
00:32.618
S
|
00:24.481
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.234 | 01:00.296 | 00:44.938 | 2 | H |
2 | 01:03.850 | 00:36.967 | 00:26.883 | 0 | H |
3 | 01:02.475 | 00:36.231 | 00:26.244 | 1 | H |
4 | 01:02.127 | 00:36.450 | 00:25.677 | 1 | H |
5 | 01:02.451 | 00:36.468 | 00:25.983 | 1 | H |
6 |
01:01.191
C
|
00:35.896 | 00:25.295 | 1 | H |
7 | 01:12.018 | 00:46.619 | 00:25.399 | 3 | H |
8 | 00:59.233 | 00:34.731 | 00:24.502 | 0 | H |
9 | 01:03.991 | 00:38.422 | 00:25.569 | 2 | H |
10 |
01:01.475
C
|
00:35.861 | 00:25.614 | 1 | H |
11 | 00:59.758 | 00:34.895 | 00:24.863 | 0 | H |
12 | 01:00.161 | 00:35.367 | 00:24.794 | 0 | H |
13 |
01:01.077
C
|
00:36.331 | 00:24.746 | 1 | H |
14 | 01:13.570 | 00:48.937 | 00:24.633 | 3 | H |
15 | 01:58.144 | 00:51.432 | 01:06.712 | 2 | H |
16 | 01:05.094 | 00:40.469 | 00:24.625 | 1 | H |
17 |
00:57.514
L
|
00:33.322
S
|
00:24.192 | 0 | H |
18 | 01:11.146 | 00:35.299 | 00:35.847 | 2 | H |
19 | 00:59.612 | 00:34.462 | 00:25.150 | 0 | H |
