# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Olilem | Lotus 98T | ▲ 5 | 00:15:30.374 | 20 laps / 0 cuts |
00:41.209 Tyre: M |
00:42.238 | 3 (+3 after session) | 47 - 58 |
2 | Potato_doc | Lotus 98T | ▲ 1 | 00:15:52.878 | 20 laps / 0 cuts |
00:41.418 Tyre: M |
00:42.795 | 18 (+6 after session) | 121 - 258 |
3 | ElegancE | Lotus 98T | ▼ 1 | 00:15:52.908 | 20 laps / 0 cuts |
00:41.623 Tyre: S |
00:43.513 | 15 | 45 - 54 |
4 | froli | Lotus 98T | ▼ 3 | 00:16:02.431 | 20 laps / 0 cuts |
00:41.357 Tyre: S |
00:43.950 | 10 (+6 after session) | 2 - 6 |
5 | Gio | Lotus 98T | − | 00:16:07.357 | 20 laps / 0 cuts |
00:41.608 Tyre: M |
00:41.766 | 7 (+2 after session) | 187 - 201 |
6 | DEM Rhys Demazure | Lotus 98T | ▼ 2 | 00:15:26.792 | 19 laps / 0 cuts |
00:41.505 Tyre: M |
00:42.377 | 13 | 47 - 79 |
7 | UsefulSpark977 | Lotus 98T | − | 00:16:09.832 | 19 laps / 0 cuts |
00:41.507 Tyre: S |
00:46.283 | 17 (+5 after session) | 76 - 101 |
8 | ItzBaggy | Lotus 98T | − | 00:15:50.127 | 15 laps / 0 cuts |
00:42.618 Tyre: M |
00:53.824 | 24 (+1 after session) | 89 - 102 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:50.057 | 00:20.331 |
00:13.981
S
|
00:15.745 | 0 | Q |
2 | 2 | 00:41.708 | 00:11.491 | 00:14.468 | 00:15.749 | 0 | Q |
3 | 2 | 00:41.731 | 00:11.405 | 00:14.567 | 00:15.759 | 0 | Q |
4 | 1 | 00:42.166 | 00:11.607 | 00:14.616 | 00:15.943 | 0 | Q |
5 | 1 | 00:41.819 | 00:11.507 | 00:14.526 | 00:15.786 | 0 | Q |
6 | 1 | 00:41.979 | 00:11.540 | 00:14.603 | 00:15.836 | 0 | Q |
7 | 1 | 00:41.877 | 00:11.502 | 00:14.562 | 00:15.813 | 0 | Q |
8 | 1 | 01:21.675 | 00:11.555 | 00:32.774 | 00:37.346 | 0 | Q |
9 | 1 | 01:20.622 | 00:49.752 | 00:15.038 | 00:15.832 | 0 | M |
10 | 1 | 00:41.903 | 00:11.533 | 00:14.540 | 00:15.830 | 0 | M |
11 | 1 | 00:41.798 | 00:11.505 | 00:14.525 | 00:15.768 | 0 | M |
12 | 1 | 00:41.798 | 00:11.504 | 00:14.522 | 00:15.772 | 0 | M |
13 | 1 | 00:41.789 | 00:11.487 | 00:14.530 | 00:15.772 | 0 | M |
14 | 1 |
00:41.209
L
L
|
00:11.410 | 00:14.072 | 00:15.727 | 0 | M |
15 | 1 | 00:41.599 |
00:11.391
S
|
00:14.557 |
00:15.651
S
|
0 | M |
16 | 1 | 00:44.286 | 00:11.472 | 00:14.580 | 00:18.234 | 0 | M |
17 | 1 | 00:47.124 | 00:16.676 | 00:14.697 | 00:15.751 | 0 | M |
18 | 1 | 00:41.741 | 00:11.475 | 00:14.516 | 00:15.750 | 0 | M |
19 | 1 | 00:41.754 | 00:11.500 | 00:14.517 | 00:15.737 | 0 | M |
20 | 1 | 00:41.777 | 00:11.501 | 00:14.522 | 00:15.754 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:50.111 | 00:20.115 | 00:14.251 | 00:15.745 | 0 | Q |
2 | 1 | 00:41.605 | 00:11.532 | 00:14.390 | 00:15.683 | 0 | Q |
3 | 1 | 00:41.766 | 00:11.548 | 00:14.670 | 00:15.548 | 0 | Q |
4 | 2 | 00:42.596 | 00:11.578 | 00:14.692 | 00:16.326 | 0 | Q |
5 | 2 | 00:41.600 |
00:11.333
S
|
00:14.446 | 00:15.821 | 0 | Q |
6 | 2 | 00:55.681 | 00:11.423 | 00:14.769 | 00:29.489 | 0 | Q |
7 | 3 | 01:33.160 | 00:15.449 | 00:23.716 | 00:53.995 | 0 | Q |
8 | 4 | 01:22.149 | 00:51.135 | 00:15.147 | 00:15.867 | 0 | M |
9 | 4 | 00:41.786 | 00:11.502 | 00:14.521 | 00:15.763 | 0 | M |
10 | 4 | 00:43.743 | 00:11.486 | 00:14.805 | 00:17.452 | 0 | M |
11 | 3 | 00:41.764 | 00:11.492 | 00:14.522 | 00:15.750 | 0 | M |
12 | 3 | 00:41.738 | 00:11.462 | 00:14.481 | 00:15.795 | 0 | M |
13 | 3 | 00:41.708 | 00:11.455 | 00:14.517 | 00:15.736 | 0 | M |
14 | 3 | 00:41.686 | 00:11.469 | 00:14.485 | 00:15.732 | 0 | M |
15 | 3 | 00:41.707 | 00:11.490 | 00:14.490 | 00:15.727 | 0 | M |
16 | 3 | 00:43.395 | 00:11.462 |
00:14.185
S
|
00:17.748 | 0 | M |
17 | 2 |
00:41.418
L
|
00:11.515 | 00:14.431 |
00:15.472
S
|
0 | M |
18 | 3 | 00:41.670 | 00:11.520 | 00:14.440 | 00:15.710 | 0 | M |
19 | 2 | 00:41.948 | 00:11.502 | 00:14.543 | 00:15.903 | 0 | M |
20 | 3 | 00:41.717 | 00:11.766 | 00:14.246 | 00:15.705 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:02.461 | 00:19.796 | 00:14.670 | 00:27.995 | 0 | Q |
2 | 3 | 00:43.755 | 00:13.191 | 00:14.697 | 00:15.867 | 0 | Q |
3 | 4 | 00:42.254 | 00:11.866 | 00:14.819 |
00:15.569
S
|
0 | Q |
4 | 4 | 00:41.871 | 00:11.540 |
00:14.468
S
|
00:15.863 | 0 | Q |
5 | 4 | 00:41.751 |
00:11.429
S
|
00:14.522 | 00:15.800 | 0 | Q |
6 | 4 | 00:41.958 | 00:11.520 | 00:14.476 | 00:15.962 | 0 | Q |
7 | 4 | 01:47.239 | 00:25.294 | 00:17.937 | 01:04.008 | 0 | S |
8 | 3 | 00:57.970 | 00:27.087 | 00:14.962 | 00:15.921 | 0 | S |
9 | 3 | 00:42.243 | 00:11.625 | 00:14.670 | 00:15.948 | 0 | S |
10 | 3 | 00:42.228 | 00:11.641 | 00:14.674 | 00:15.913 | 0 | S |
11 | 2 | 00:42.128 | 00:11.605 | 00:14.634 | 00:15.889 | 0 | S |
12 | 2 | 00:45.039 | 00:11.671 | 00:16.996 | 00:16.372 | 0 | S |
13 | 2 | 00:44.423 | 00:12.100 | 00:15.435 | 00:16.888 | 0 | S |
14 | 2 | 00:44.534 | 00:12.036 | 00:15.372 | 00:17.126 | 0 | S |
15 | 2 | 00:42.343 | 00:11.806 | 00:14.647 | 00:15.890 | 0 | S |
16 | 2 | 00:42.639 | 00:11.588 | 00:14.653 | 00:16.398 | 0 | S |
17 | 3 | 00:42.785 | 00:12.347 | 00:14.661 | 00:15.777 | 0 | S |
18 | 2 |
00:41.623
L
|
00:11.442 | 00:14.553 | 00:15.628 | 0 | S |
19 | 3 | 00:41.991 | 00:11.485 | 00:14.661 | 00:15.845 | 0 | S |
20 | 2 | 00:41.705 | 00:11.537 | 00:14.589 | 00:15.579 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:03.254 | 00:20.779 |
00:13.936
S
S
|
00:28.539 | 0 | Q |
2 | 4 | 00:43.500 | 00:13.219 | 00:14.562 | 00:15.719 | 0 | Q |
3 | 3 | 00:41.710 | 00:11.421 | 00:14.616 | 00:15.673 | 0 | Q |
4 | 3 | 00:41.829 | 00:11.472 | 00:14.584 | 00:15.773 | 0 | Q |
5 | 3 | 00:41.764 | 00:11.551 | 00:14.486 | 00:15.727 | 0 | Q |
6 | 3 | 00:41.964 | 00:11.463 | 00:14.593 | 00:15.908 | 0 | Q |
7 | 2 | 01:03.206 | 00:11.538 | 00:14.629 | 00:37.039 | 0 | Q |
8 | 2 | 01:28.850 | 00:55.330 | 00:17.649 | 00:15.871 | 0 | S |
9 | 2 |
00:41.357
L
|
00:11.504 | 00:14.427 |
00:15.426
S
|
0 | S |
10 | 2 | 00:41.839 | 00:11.630 | 00:14.482 | 00:15.727 | 0 | S |
11 | 4 | 01:15.858 |
00:11.418
S
|
00:14.499 | 00:49.941 | 0 | S |
12 | 4 | 00:43.393 | 00:13.072 | 00:14.580 | 00:15.741 | 0 | S |
13 | 4 | 00:41.675 | 00:11.458 | 00:14.477 | 00:15.740 | 0 | S |
14 | 4 | 00:41.709 | 00:11.468 | 00:14.513 | 00:15.728 | 0 | S |
15 | 4 | 00:41.683 | 00:11.466 | 00:14.490 | 00:15.727 | 0 | S |
16 | 4 | 00:41.675 | 00:11.458 | 00:14.476 | 00:15.741 | 0 | S |
17 | 4 | 00:41.726 | 00:11.482 | 00:14.503 | 00:15.741 | 0 | S |
18 | 4 | 00:41.709 | 00:11.469 | 00:14.498 | 00:15.742 | 0 | S |
19 | 4 | 00:41.652 | 00:11.457 | 00:14.472 | 00:15.723 | 0 | S |
20 | 4 | 00:42.111 | 00:11.461 | 00:14.476 | 00:16.174 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:18.400 | 00:22.209 | 00:37.849 | 00:18.342 | 0 | Q |
2 | 6 | 00:41.761 | 00:11.543 | 00:14.491 | 00:15.727 | 0 | Q |
3 | 6 | 00:41.689 | 00:11.476 | 00:14.486 | 00:15.727 | 0 | Q |
4 | 5 | 00:41.676 | 00:11.444 | 00:14.500 | 00:15.732 | 0 | Q |
5 | 5 | 00:41.697 | 00:11.483 | 00:14.491 | 00:15.723 | 0 | Q |
6 | 5 | 00:41.683 | 00:11.456 |
00:14.481
S
|
00:15.746 | 0 | Q |
7 | 5 | 01:34.933 | 00:23.270 | 00:21.897 | 00:49.766 | 0 | Q |
8 | 6 | 01:24.124 | 00:53.276 | 00:15.048 | 00:15.800 | 0 | M |
9 | 6 | 00:41.937 | 00:11.571 | 00:14.588 | 00:15.778 | 0 | M |
10 | 6 | 00:41.755 | 00:11.497 | 00:14.521 | 00:15.737 | 0 | M |
11 | 6 |
00:41.608
L
|
00:11.480 | 00:14.518 |
00:15.610
S
|
0 | M |
12 | 6 | 00:41.635 |
00:11.381
S
|
00:14.495 | 00:15.759 | 0 | M |
13 | 6 | 00:41.747 | 00:11.476 | 00:14.539 | 00:15.732 | 0 | M |
14 | 6 | 00:41.713 | 00:11.464 | 00:14.504 | 00:15.745 | 0 | M |
15 | 6 | 00:41.716 | 00:11.467 | 00:14.495 | 00:15.754 | 0 | M |
16 | 6 | 00:41.729 | 00:11.494 | 00:14.499 | 00:15.736 | 0 | M |
17 | 6 | 00:41.700 | 00:11.451 | 00:14.499 | 00:15.750 | 0 | M |
18 | 6 | 00:41.714 | 00:11.470 | 00:14.504 | 00:15.740 | 0 | M |
19 | 5 | 00:41.717 | 00:11.469 | 00:14.508 | 00:15.740 | 0 | M |
20 | 5 | 00:42.545 | 00:12.288 | 00:14.535 | 00:15.722 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:09.558 | 00:20.611 |
00:14.067
S
|
00:34.880 | 0 | Q |
2 | 7 | 00:51.957 | 00:21.528 | 00:14.732 | 00:15.697 | 0 | Q |
3 | 7 | 00:41.669 | 00:11.447 | 00:14.504 | 00:15.718 | 0 | Q |
4 | 6 | 00:41.682 | 00:11.473 | 00:14.494 | 00:15.715 | 0 | Q |
5 | 6 | 00:41.661 | 00:11.443 | 00:14.494 | 00:15.724 | 0 | Q |
6 | 6 | 00:41.733 | 00:11.461 | 00:14.495 | 00:15.777 | 0 | Q |
7 | 6 | 01:36.272 | 00:11.618 | 00:49.487 | 00:35.167 | 0 | Q |
8 | 7 | 01:22.964 | 00:51.986 | 00:15.192 | 00:15.786 | 0 | M |
9 | 7 | 00:41.727 | 00:11.505 | 00:14.832 |
00:15.390
S
S
|
0 | M |
10 | 7 | 00:42.138 | 00:11.380 | 00:14.495 | 00:16.263 | 0 | M |
11 | 7 | 00:41.813 | 00:11.533 | 00:14.513 | 00:15.767 | 0 | M |
12 | 7 | 00:41.713 | 00:11.477 | 00:14.504 | 00:15.732 | 0 | M |
13 | 7 |
00:41.505
L
|
00:11.264
S
S
|
00:14.482 | 00:15.759 | 0 | M |
14 | 7 | 00:41.742 | 00:11.474 | 00:14.508 | 00:15.760 | 0 | M |
15 | 7 | 00:41.701 | 00:11.466 | 00:14.494 | 00:15.741 | 0 | M |
16 | 7 | 00:41.950 | 00:11.440 | 00:14.472 | 00:16.038 | 0 | M |
17 | 7 | 00:41.698 | 00:11.476 | 00:14.494 | 00:15.728 | 0 | M |
18 | 7 | 00:41.684 | 00:11.458 | 00:14.495 | 00:15.731 | 0 | M |
19 | 6 | 00:41.664 | 00:11.455 | 00:14.472 | 00:15.737 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:08.418 | 00:28.026 | 00:14.629 | 00:25.763 | 0 | Q |
2 | 5 | 00:46.700 | 00:16.276 | 00:14.679 | 00:15.745 | 0 | Q |
3 | 5 | 00:41.695 | 00:11.459 | 00:14.481 | 00:15.755 | 0 | Q |
4 | 7 | 00:55.959 | 00:11.453 | 00:14.495 | 00:30.011 | 0 | Q |
5 | 7 | 00:46.759 | 00:13.540 | 00:17.042 | 00:16.177 | 0 | Q |
6 | 7 | 01:13.643 | 00:22.784 | 00:17.478 | 00:33.381 | 0 | Q |
7 | 7 | 01:22.740 | 00:51.982 | 00:14.958 | 00:15.800 | 0 | S |
8 | 5 | 00:41.764 | 00:11.506 | 00:14.521 | 00:15.737 | 0 | S |
9 | 5 | 00:46.621 | 00:11.462 | 00:15.723 | 00:19.436 | 0 | S |
10 | 5 | 00:42.103 | 00:11.733 | 00:14.562 | 00:15.808 | 0 | S |
11 | 5 | 00:42.009 | 00:11.476 | 00:14.774 | 00:15.759 | 0 | S |
12 | 5 | 00:41.894 | 00:11.474 | 00:14.635 | 00:15.785 | 0 | S |
13 | 5 | 00:41.799 | 00:11.752 | 00:14.445 |
00:15.602
S
|
0 | S |
14 | 5 | 00:41.850 | 00:11.582 | 00:14.355 | 00:15.913 | 0 | S |
15 | 5 |
00:41.507
L
|
00:11.645 |
00:14.103
S
|
00:15.759 | 0 | S |
16 | 5 | 00:43.751 | 00:13.323 | 00:14.575 | 00:15.853 | 0 | S |
17 | 5 | 00:41.708 |
00:11.450
S
|
00:14.481 | 00:15.777 | 0 | S |
18 | 5 | 00:41.682 | 00:11.460 | 00:14.503 | 00:15.719 | 0 | S |
19 | 7 | 01:27.327 | 00:11.452 | 00:14.494 | 01:01.381 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.847 | 00:22.078 | 00:37.184 | 00:18.585 | 0 | Q |
2 | 8 | 00:54.441 | 00:11.943 | 00:14.809 | 00:27.689 | 0 | Q |
3 | 8 | 00:51.434 | 00:18.818 | 00:15.904 | 00:16.712 | 0 | Q |
4 | 8 | 01:12.470 | 00:12.094 | 00:14.967 | 00:45.409 | 0 | Q |
5 | 8 | 02:52.632 | 00:56.145 | 00:48.069 | 01:08.418 | 0 | Q |
6 | 8 | 01:59.155 | 00:57.275 | 00:35.528 | 00:26.352 | 0 | M |
7 | 8 | 00:43.331 | 00:12.016 | 00:15.003 | 00:16.312 | 0 | M |
8 | 8 | 00:43.148 | 00:11.909 | 00:14.976 | 00:16.263 | 0 | M |
9 | 8 |
00:42.618
L
|
00:11.919 |
00:14.589
S
|
00:16.110
S
|
0 | M |
10 | 8 | 00:57.028 |
00:11.852
S
|
00:19.549 | 00:25.627 | 0 | M |
11 | 8 | 00:43.439 | 00:12.232 | 00:14.935 | 00:16.272 | 0 | M |
12 | 8 | 00:43.194 | 00:11.864 | 00:14.968 | 00:16.362 | 0 | M |
13 | 8 | 00:43.109 | 00:11.875 | 00:14.944 | 00:16.290 | 0 | M |
14 | 8 | 00:43.086 | 00:11.910 | 00:14.944 | 00:16.232 | 0 | M |
15 | 8 | 00:43.271 | 00:11.920 | 00:14.949 | 00:16.402 | 0 | M |