# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:05.352 Tyre: A |
01:05.901 | 9 laps / 0 cuts | 34 - 45 |
2 | ElegancE | Red Dragon Racing | VRC Formula NA 2021 Road |
01:06.148 Tyre: A |
01:22.880 | 13 laps / 3 cuts | 43 - 51 |
3 | Tyler Holhubner | Auriga Sport | VRC Formula NA 2021 Road |
01:06.482 Tyre: A |
01:07.967 | 6 laps / 3 cuts | 44 - 57 |
4 | froli | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:06.563 Tyre: A |
01:07.300 | 9 laps / 10 cuts | 2 - 11 |
5 | Frigid | Gulf Lancia Motors | VRC Formula NA 2021 Road |
01:08.252 Tyre: A |
01:09.426 | 11 laps / 6 cuts | 89 - 155 |
6 | shoresy | Gulf Lancia Motors | VRC Formula NA 2021 Road |
01:08.258 Tyre: A |
01:10.164 | 9 laps / 8 cuts | 48 - 153 |
7 | Olilem | Gulf Lancia Motors | VRC Formula NA 2021 Road |
01:10.324 Tyre: A |
01:10.794 | 6 laps / 4 cuts | 46 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.442 | 00:50.183 | 00:23.787 | 00:05.472 | 0 | A |
2 | 01:07.710 | 00:36.867 | 00:25.415 | 00:05.428 | 0 | A |
3 | 01:05.789 | 00:36.544 | 00:23.787 | 00:05.458 | 0 | A |
4 | 01:05.658 | 00:36.552 | 00:23.804 | 00:05.302 | 0 | A |
5 | 01:05.632 | 00:36.670 | 00:23.665 |
00:05.297
S
|
0 | A |
6 | 01:05.485 |
00:36.446
S
S
|
00:23.671 | 00:05.368 | 0 | A |
7 | 02:12.512 | 01:42.592 | 00:24.503 | 00:05.417 | 0 | A |
8 | 01:05.684 | 00:36.664 | 00:23.585 | 00:05.435 | 0 | A |
9 |
01:05.352
L
L
|
00:36.552 |
00:23.436
S
S
|
00:05.364 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.648 | 00:51.895 | 00:30.298 | 00:05.455 | 0 | A |
2 | 01:06.622 | 00:36.850 | 00:24.327 | 00:05.445 | 0 | A |
3 | 02:51.266 | 02:21.648 | 00:24.173 | 00:05.445 | 2 | A |
4 |
01:13.874
C
|
00:36.740 | 00:31.564 | 00:05.570 | 1 | A |
5 | 01:06.855 | 00:36.907 | 00:24.584 | 00:05.364 | 0 | A |
6 | 01:35.328 | 01:05.106 | 00:24.741 | 00:05.481 | 0 | A |
7 | 01:06.374 | 00:36.647 | 00:24.453 |
00:05.274
S
S
|
0 | A |
8 | 01:06.260 | 00:36.871 | 00:24.084 | 00:05.305 | 0 | A |
9 | 02:26.180 | 01:55.932 | 00:24.579 | 00:05.669 | 0 | A |
10 |
01:06.148
L
|
00:36.543
S
|
00:24.313 | 00:05.292 | 0 | A |
11 | 01:06.187 | 00:36.753 |
00:24.061
S
|
00:05.373 | 0 | A |
12 | 02:00.119 | 01:27.513 | 00:27.022 | 00:05.584 | 0 | P |
13 | 01:08.727 | 00:38.036 | 00:25.259 | 00:05.432 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.818 | 01:15.560 | 00:24.791 |
00:05.467
S
|
0 | A |
2 | 01:07.291 | 00:37.551 | 00:24.201 | 00:05.539 | 0 | A |
3 | 01:06.920 | 00:37.292 | 00:24.147 | 00:05.481 | 0 | A |
4 | 01:40.362 | 01:10.536 | 00:24.371 | 00:05.455 | 3 | A |
5 |
01:06.482
L
|
00:36.999 |
00:23.926
S
|
00:05.557 | 0 | A |
6 | 01:11.175 |
00:36.961
S
|
00:24.476 | 00:09.738 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.111 | 00:52.932 | 00:35.370 | 00:05.809 | 0 | A |
2 | 01:08.347 | 00:38.197 | 00:24.737 | 00:05.413 | 0 | A |
3 | 01:06.992 | 00:37.347 | 00:24.259 | 00:05.386 | 0 | A |
4 | 01:57.678 | 01:27.032 | 00:25.214 | 00:05.432 | 3 | A |
5 |
01:06.563
L
|
00:37.201
S
|
00:23.985
S
|
00:05.377
S
|
0 | A |
6 | 03:56.747 | 03:21.166 | 00:30.155 | 00:05.426 | 3 | A |
7 | 02:36.053 | 02:05.967 | 00:24.597 | 00:05.489 | 1 | A |
8 | 02:15.264 | 01:43.588 | 00:26.141 | 00:05.535 | 1 | A |
9 | 03:21.672 | 02:49.505 | 00:26.154 | 00:06.013 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.460 | 00:48.932 | 00:25.862 | 00:05.666 | 0 | A |
2 | 01:09.894 | 00:38.722 | 00:25.033 | 00:06.139 | 0 | A |
3 | 01:21.031 | 00:50.049 | 00:25.267 | 00:05.715 | 1 | A |
4 | 03:27.437 | 02:56.392 | 00:25.376 | 00:05.669 | 1 | A |
5 | 01:08.731 | 00:38.504 |
00:24.723
S
|
00:05.504
S
|
0 | A |
6 | 01:08.928 | 00:38.026 | 00:25.123 | 00:05.779 | 0 | A |
7 | 02:34.377 | 02:03.507 | 00:25.226 | 00:05.644 | 1 | A |
8 | 02:02.773 | 01:32.344 | 00:25.015 | 00:05.414 | 1 | A |
9 | 02:15.658 | 01:36.305 | 00:30.456 | 00:08.897 | 2 | A |
10 | 01:11.326 | 00:37.986 | 00:27.539 | 00:05.801 | 0 | A |
11 |
01:08.252
L
|
00:37.824
S
|
00:24.907 | 00:05.521 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.085 | 02:16.684 | 00:25.987 | 00:05.414 | 1 | P |
2 | 01:11.920 | 00:40.740 | 00:25.447 | 00:05.733 | 0 | P |
3 | 01:11.308 | 00:38.832 | 00:25.920 | 00:06.556 | 0 | P |
4 | 02:48.944 | 02:12.737 | 00:30.654 | 00:05.553 | 1 | A |
5 |
01:08.258
L
|
00:37.420
S
|
00:25.286
S
|
00:05.552
S
|
0 | A |
6 | 01:21.457 | 00:38.442 | 00:37.228 | 00:05.787 | 3 | A |
7 | 01:09.170 | 00:37.819 | 00:25.313 | 00:06.038 | 0 | A |
8 | 02:22.828 | 01:50.856 | 00:26.343 | 00:05.629 | 1 | P |
9 | 02:36.767 | 02:00.948 | 00:29.875 | 00:05.944 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.458 | 01:22.554 | 00:27.198 | 00:05.706 | 0 | A |
2 | 02:15.999 | 01:34.383 | 00:29.520 | 00:12.096 | 2 | A |
3 | 01:11.522 | 00:39.091 | 00:26.518 | 00:05.913 | 0 | A |
4 |
01:10.324
L
|
00:39.053 |
00:25.858
S
|
00:05.413
S
|
0 | A |
5 | 01:10.538 |
00:38.624
S
|
00:25.920 | 00:05.994 | 0 | A |
6 | 05:10.953 | 04:37.544 | 00:27.442 | 00:05.967 | 2 | P |