# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Colonoscopy M.D. | VRC Formula NA 2021 Road |
01:08.368 Tyre: A |
01:12.093 | 47 laps / 1861 cuts | 1 - 5 |
2 | ElegancE | France Sucks Racing | VRC Formula NA 2021 Road |
01:08.925 Tyre: P |
01:12.971 | 31 laps / 2301 cuts | 43 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.156 | 01:06.273 | 00:23.444 | 00:20.439 | 255 | P |
2 | 01:11.512 | 00:27.205 | 00:23.166 | 00:21.141 | 0 | P |
3 | 01:13.927 | 00:27.352 | 00:24.795 | 00:21.780 | 0 | P |
4 | 01:13.378 | 00:28.608 | 00:24.340 | 00:20.430 | 0 | P |
5 | 01:12.158 | 00:27.294 | 00:23.386 | 00:21.478 | 2 | P |
6 | 02:48.091 | 02:03.257 | 00:24.071 | 00:20.763 | 108 | P |
7 | 01:21.933 | 00:27.239 | 00:33.462 | 00:21.232 | 0 | P |
8 | 01:11.820 | 00:27.350 | 00:23.859 | 00:20.611 | 0 | P |
9 | 02:05.707 | 01:20.955 | 00:23.714 | 00:21.038 | 135 | P |
10 | 01:10.908 | 00:27.167 | 00:23.508 | 00:20.233 | 0 | P |
11 | 01:50.772 | 01:06.753 | 00:23.553 | 00:20.466 | 129 | P |
12 | 01:10.528 | 00:26.999 | 00:23.338 | 00:20.191 | 0 | P |
13 | 01:18.918 | 00:34.052 | 00:24.291 | 00:20.575 | 1 | P |
14 | 02:07.070 | 01:21.747 | 00:24.412 | 00:20.911 | 132 | P |
15 | 01:11.678 | 00:27.358 | 00:23.873 | 00:20.447 | 0 | P |
16 | 01:11.418 | 00:27.282 | 00:23.822 | 00:20.314 | 0 | P |
17 | 01:12.827 | 00:27.125 | 00:24.863 | 00:20.839 | 0 | P |
18 | 01:10.517 | 00:26.971 | 00:23.472 | 00:20.074 | 0 | P |
19 | 01:13.650 | 00:28.802 | 00:23.819 | 00:21.029 | 0 | P |
20 | 01:22.219 | 00:37.039 | 00:23.963 | 00:21.217 | 0 | P |
21 | 01:11.083 | 00:27.528 | 00:23.201 | 00:20.354 | 0 | P |
22 | 01:10.295 | 00:27.105 | 00:23.026 | 00:20.164 | 0 | P |
23 | 01:10.644 | 00:27.138 | 00:23.278 | 00:20.228 | 0 | P |
24 | 01:11.586 | 00:26.928 | 00:23.818 | 00:20.840 | 0 | P |
25 | 01:10.190 | 00:26.811 | 00:23.098 | 00:20.281 | 0 | P |
26 | 01:42.035 | 00:57.220 | 00:24.291 | 00:20.524 | 126 | A |
27 | 01:09.842 | 00:26.809 | 00:23.081 | 00:19.952 | 0 | A |
28 | 01:10.027 | 00:26.840 | 00:23.176 | 00:20.011 | 0 | A |
29 | 01:09.409 | 00:26.560 | 00:22.892 | 00:19.957 | 0 | A |
30 | 01:24.227 | 00:27.496 | 00:26.869 | 00:29.862 | 255 | A |
31 | 01:14.081 | 00:30.319 | 00:23.702 | 00:20.060 | 110 | A |
32 | 02:13.472 | 01:28.990 | 00:23.823 | 00:20.659 | 110 | P |
33 | 02:45.791 | 02:00.940 | 00:23.382 | 00:21.469 | 255 | A |
34 | 01:25.921 | 00:27.353 | 00:28.940 | 00:29.628 | 0 | A |
35 | 01:11.295 | 00:27.816 | 00:23.287 | 00:20.192 | 0 | A |
36 | 01:09.970 | 00:26.694 | 00:23.103 | 00:20.173 | 0 | A |
37 | 01:13.023 | 00:29.093 | 00:23.864 | 00:20.066 | 0 | A |
38 | 01:10.618 | 00:27.000 | 00:23.048 | 00:20.570 | 0 | A |
39 | 01:12.123 | 00:26.668 | 00:24.129 | 00:21.326 | 0 | A |
40 | 01:10.497 | 00:27.085 | 00:23.108 | 00:20.304 | 0 | A |
41 | 01:09.786 | 00:27.045 | 00:22.814 | 00:19.927 | 0 | A |
42 | 01:09.790 | 00:26.738 | 00:23.094 | 00:19.958 | 0 | A |
43 | 01:09.279 | 00:26.353 | 00:22.874 | 00:20.052 | 0 | A |
44 | 01:09.030 | 00:26.442 | 00:22.675 | 00:19.913 | 0 | A |
45 | 05:51.652 | 05:06.414 | 00:23.620 | 00:21.618 | 111 | A |
46 | 02:31.404 | 01:47.951 | 00:23.036 | 00:20.417 | 132 | A |
47 |
01:08.368
L
L
|
00:26.203
S
|
00:22.513
S
S
|
00:19.652
S
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.463 | 01:08.360 | 00:36.581 | 00:22.522 | 255 | P |
2 | 01:14.847 | 00:29.068 | 00:24.458 | 00:21.321 | 0 | P |
3 | 01:13.025 | 00:28.727 | 00:23.841 | 00:20.457 | 0 | P |
4 | 01:42.373 | 00:27.173 | 00:33.390 | 00:41.810 | 0 | P |
5 | 01:11.227 | 00:27.086 | 00:23.419 | 00:20.722 | 0 | P |
6 | 02:35.035 | 01:49.499 | 00:24.660 | 00:20.876 | 255 | P |
7 | 01:10.529 | 00:27.118 | 00:23.049 | 00:20.362 | 0 | P |
8 | 03:13.944 | 02:30.514 | 00:23.053 | 00:20.377 | 255 | P |
9 | 01:10.465 | 00:27.026 | 00:23.315 | 00:20.124 | 0 | P |
10 | 01:09.593 | 00:26.560 | 00:22.896 | 00:20.137 | 0 | P |
11 | 02:42.947 | 01:56.895 | 00:23.467 | 00:22.585 | 255 | P |
12 | 01:24.378 | 00:27.156 | 00:28.840 | 00:28.382 | 0 | P |
13 | 01:11.325 | 00:27.657 | 00:23.490 | 00:20.178 | 0 | P |
14 | 01:10.564 | 00:26.563 | 00:22.865 | 00:21.136 | 0 | P |
15 | 02:25.144 | 01:40.941 | 00:23.616 | 00:20.587 | 255 | P |
16 | 01:11.767 | 00:26.708 | 00:24.548 | 00:20.511 | 0 | P |
17 |
01:10.363
C
|
00:26.911 | 00:23.049 | 00:20.403 | 2 | P |
18 | 01:09.881 | 00:26.754 | 00:23.057 | 00:20.070 | 0 | P |
19 | 01:10.014 | 00:26.706 | 00:23.035 | 00:20.273 | 0 | P |
20 | 01:09.849 | 00:27.135 | 00:22.634 | 00:20.080 | 0 | P |
21 | 05:55.509 | 05:12.192 | 00:23.251 | 00:20.066 | 255 | P |
22 | 01:09.173 |
00:26.185
S
S
|
00:22.783 | 00:20.205 | 0 | P |
23 | 01:09.123 | 00:26.242 | 00:23.072 |
00:19.809
S
|
0 | P |
24 | 03:08.540 | 02:25.574 | 00:22.667 | 00:20.299 | 255 | P |
25 |
01:09.419
C
|
00:26.436 | 00:22.680 | 00:20.303 | 2 | P |
26 |
01:08.925
L
|
00:26.436 | 00:22.653 | 00:19.836 | 0 | P |
27 | 01:10.470 | 00:27.634 | 00:22.685 | 00:20.151 | 0 | P |
28 |
01:09.066
C
|
00:26.626 | 00:22.307 | 00:20.133 | 2 | P |
29 | 02:58.190 | 02:14.757 | 00:23.156 | 00:20.277 | 255 | P |
30 | 02:13.432 | 01:12.848 | 00:30.479 | 00:30.105 | 255 | P |
31 | 01:08.928 | 00:26.493 |
00:22.540
S
|
00:19.895 | 0 | P |