# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | froli | NASCAR 1990 AFX Ver. |
00:30.099 Tyre: S |
00:30.762 | 17 laps / 0 cuts |
Restrictor:
30%
|
1 - 3 | |
2 | Charles Bertrand | NASCAR 1990 AFX Ver. |
00:30.168 Tyre: S |
00:39.343 | 8 laps / 3 cuts |
Restrictor:
30%
|
33 - 40 | |
3 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:30.227 Tyre: S |
00:30.492 | 16 laps / 0 cuts |
Restrictor:
30%
|
174 - 181 |
4 | C. Short | NASCAR 1990 AFX Ver. |
00:30.309 Tyre: S |
00:36.473 | 8 laps / 3 cuts |
Restrictor:
30%
|
98 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:58.289 | 00:36.330 | 00:10.512 | 00:11.447 | 0 | S |
2 | 00:30.737 | 00:09.317 | 00:10.220 | 00:11.200 | 0 | S |
3 | 00:30.994 | 00:09.331 | 00:10.390 | 00:11.273 | 0 | S |
4 | 00:30.988 | 00:09.492 | 00:10.016 | 00:11.480 | 0 | S |
5 | 00:31.614 | 00:09.401 | 00:10.314 | 00:11.899 | 0 | S |
6 | 00:30.509 | 00:09.251 | 00:10.080 | 00:11.178 | 0 | S |
7 | 00:31.916 | 00:09.443 | 00:11.165 | 00:11.308 | 0 | S |
8 | 00:30.854 | 00:09.336 | 00:10.201 | 00:11.317 | 0 | S |
9 | 00:30.459 | 00:09.223 | 00:10.022 | 00:11.214 | 0 | S |
10 | 00:30.447 | 00:09.197 | 00:10.125 | 00:11.125 | 0 | S |
11 | 00:30.406 | 00:09.161 | 00:10.121 | 00:11.124 | 0 | S |
12 | 00:30.556 | 00:09.231 | 00:10.142 | 00:11.183 | 0 | S |
13 | 00:30.471 |
00:09.109
S
|
00:10.228 | 00:11.134 | 0 | S |
14 | 01:20.873 | 00:59.246 | 00:10.382 | 00:11.245 | 0 | S |
15 | 00:30.629 | 00:09.417 | 00:10.210 |
00:11.002
S
S
|
0 | S |
16 |
00:30.099
L
L
|
00:09.147 |
00:09.926
S
|
00:11.026 | 0 | S |
17 | 01:35.809 | 01:14.150 | 00:10.598 | 00:11.061 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.067 | 01:14.278 | 00:15.012 | 00:11.777 | 1 | S |
2 | 00:31.085 | 00:09.387 | 00:10.260 | 00:11.438 | 0 | S |
3 |
00:30.850
C
|
00:09.218 | 00:10.278 | 00:11.354 | 1 | S |
4 | 01:14.652 | 00:52.705 | 00:10.620 | 00:11.327 | 0 | S |
5 | 00:30.537 | 00:09.395 |
00:09.945
S
|
00:11.197 | 0 | S |
6 | 00:30.276 | 00:09.274 | 00:09.976 |
00:11.026
S
|
0 | S |
7 |
00:30.168
L
|
00:09.157
S
|
00:09.972 | 00:11.039 | 0 | S |
8 |
00:30.438
C
|
00:09.125 | 00:10.017 | 00:11.296 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.908 | 01:11.448 | 00:27.513 | 00:11.947 | 0 | S |
2 | 00:30.911 | 00:09.478 | 00:10.156 | 00:11.277 | 0 | S |
3 | 00:30.720 | 00:09.336 | 00:10.062 | 00:11.322 | 0 | S |
4 | 00:30.590 | 00:09.310 | 00:10.026 | 00:11.254 | 0 | S |
5 | 00:30.791 | 00:09.453 | 00:10.098 | 00:11.240 | 0 | S |
6 | 00:30.513 | 00:09.209 | 00:09.982 | 00:11.322 | 0 | S |
7 | 00:30.348 | 00:09.153 |
00:09.936
S
|
00:11.259 | 0 | S |
8 | 00:30.325 | 00:09.126 | 00:10.017 | 00:11.182 | 0 | S |
9 |
00:30.227
L
|
00:09.105 | 00:09.940 | 00:11.182 | 0 | S |
10 | 00:30.292 | 00:09.092 | 00:10.026 | 00:11.174 | 0 | S |
11 | 00:30.484 | 00:09.141 | 00:10.134 | 00:11.209 | 0 | S |
12 | 00:30.614 | 00:09.149 | 00:10.063 | 00:11.402 | 0 | S |
13 | 02:04.328 | 01:42.436 | 00:10.696 | 00:11.196 | 0 | S |
14 | 00:30.387 | 00:09.268 | 00:09.959 | 00:11.160 | 0 | S |
15 | 00:30.424 |
00:09.081
S
S
|
00:09.976 | 00:11.367 | 0 | S |
16 | 00:30.264 | 00:09.149 | 00:10.076 |
00:11.039
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.479 | 00:31.397 | 00:31.599 | 00:26.483 | 2 | S |
2 | 00:32.437 | 00:10.706 | 00:10.233 | 00:11.498 | 0 | S |
3 | 00:30.831 | 00:09.456 | 00:10.147 | 00:11.228 | 0 | S |
4 | 00:30.626 | 00:09.422 | 00:09.972 | 00:11.232 | 0 | S |
5 | 00:30.585 | 00:09.291 |
00:09.922
S
S
|
00:11.372 | 0 | S |
6 | 03:07.879 | 02:46.274 | 00:10.621 | 00:10.984 | 1 | S |
7 |
00:30.309
L
|
00:09.248
S
|
00:09.936 | 00:11.125 | 0 | S |
8 | 01:04.052 | 00:42.435 | 00:10.521 |
00:11.096
S
|
0 | S |