# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 3 V6 |
01:16.265 Tyre: M |
01:17.018 | 8 laps / 1021 cuts | 34 - 46 | |
2 | Carter Krause | Formula RSS 3 V6 |
01:17.283 Tyre: M |
01:18.691 | 20 laps / 1026 cuts | 96 - 224 | |
3 | froli | Colonoscopy M.D. | Formula RSS 3 V6 |
01:17.617 Tyre: S |
01:19.186 | 21 laps / 2040 cuts | 2 - 7 |
4 | Razhole | Ram Ranch | Formula RSS 3 V6 |
01:18.687 Tyre: M |
01:19.364 | 12 laps / 1534 cuts | 60 - 74 |
5 | Tyler Holhubner | Formula RSS 3 V6 |
01:18.932 Tyre: H |
01:19.518 | 8 laps / 765 cuts | 44 - 59 | |
6 | shoresy | letterkenny irish | Formula RSS 3 V6 |
01:18.985 Tyre: M |
01:19.964 | 20 laps / 2119 cuts | 68 - 79 |
7 | Stephan brun | Gravy | Formula RSS 3 V6 |
01:19.070 Tyre: M |
01:21.410 | 19 laps / 2330 cuts | 59 - 95 |
8 | Nick Chin | Formula RSS 3 V6 |
01:19.584 Tyre: M |
01:19.804 | 11 laps / 1283 cuts | 31 - 72 | |
9 | Frigid | Colonoscopy M.D. | Formula RSS 3 V6 |
01:19.699 Tyre: M |
01:21.856 | 20 laps / 2554 cuts | 86 - 96 |
10 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 510 cuts | 177 - 185 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.233 | 01:49.810 | 00:28.413 | 00:21.010 | 255 | M |
2 | 02:10.502 | 01:17.866 | 00:32.162 | 00:20.474 | 255 | M |
3 | 01:18.015 | 00:29.676 | 00:28.219 | 00:20.120 | 0 | M |
4 | 01:27.250 | 00:29.060 | 00:27.892 | 00:30.298 | 1 | M |
5 | 01:42.358 | 00:54.455 | 00:27.748 | 00:20.155 | 255 | M |
6 | 01:16.776 | 00:28.945 | 00:27.670 | 00:20.161 | 0 | M |
7 |
01:16.265
L
L
|
00:28.822
S
S
|
00:27.482
S
S
|
00:19.961
S
S
|
0 | M |
8 | 14:03.895 | 13:13.599 | 00:29.331 | 00:20.965 | 255 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.666 | 01:04.968 | 00:28.880 | 00:20.818 | 255 | M |
2 | 01:44.301 | 00:29.605 | 00:43.717 | 00:30.979 | 1 | M |
3 | 01:19.613 | 00:30.748 | 00:28.264 | 00:20.601 | 0 | M |
4 | 01:18.910 | 00:29.936 | 00:28.292 | 00:20.682 | 0 | M |
5 | 01:17.910 | 00:29.768 | 00:27.973 | 00:20.169 | 0 | M |
6 | 03:40.068 | 02:50.208 | 00:28.813 | 00:21.047 | 255 | M |
7 | 01:20.230 | 00:30.168 | 00:29.371 | 00:20.691 | 0 | M |
8 | 01:19.295 | 00:30.160 | 00:28.571 | 00:20.564 | 0 | M |
9 | 01:19.581 | 00:30.198 | 00:28.804 | 00:20.579 | 0 | M |
10 | 01:25.590 | 00:31.936 | 00:32.144 | 00:21.510 | 1 | M |
11 | 01:18.763 | 00:29.789 | 00:28.202 | 00:20.772 | 0 | M |
12 | 01:57.743 | 00:30.137 | 00:43.957 | 00:43.649 | 2 | M |
13 | 01:19.572 | 00:30.211 | 00:28.427 | 00:20.934 | 1 | M |
14 | 01:54.209 | 00:29.745 | 01:01.217 | 00:23.247 | 1 | M |
15 | 04:13.920 | 03:25.401 | 00:28.296 | 00:20.223 | 255 | M |
16 | 01:18.979 | 00:29.484 | 00:28.952 | 00:20.543 | 0 | M |
17 | 02:43.913 | 01:53.991 | 00:29.573 | 00:20.349 | 255 | M |
18 | 01:17.682 | 00:29.505 |
00:27.701
S
|
00:20.476 | 0 | M |
19 |
01:17.283
L
|
00:29.286
S
|
00:27.846 | 00:20.151 | 0 | M |
20 | 01:17.355 | 00:29.385 | 00:27.886 |
00:20.084
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.142 | 01:51.579 | 00:30.942 | 00:22.621 | 255 | H |
2 | 04:13.999 | 03:24.598 | 00:28.499 | 00:20.902 | 255 | M |
3 | 01:19.764 | 00:30.281 | 00:28.530 | 00:20.953 | 0 | M |
4 | 03:16.424 | 02:27.014 | 00:28.472 | 00:20.938 | 255 | M |
5 | 01:56.931 | 01:07.971 | 00:28.273 | 00:20.687 | 255 | M |
6 | 01:19.339 | 00:30.041 | 00:28.251 | 00:21.047 | 0 | M |
7 | 01:18.949 | 00:30.120 | 00:28.088 | 00:20.741 | 0 | M |
8 | 01:19.435 | 00:30.057 | 00:28.440 | 00:20.938 | 0 | M |
9 | 01:19.611 | 00:30.174 | 00:28.399 | 00:21.038 | 0 | M |
10 | 01:20.226 | 00:30.735 | 00:28.709 | 00:20.782 | 0 | M |
11 | 02:42.753 | 01:53.415 | 00:28.538 | 00:20.800 | 255 | M |
12 | 01:18.835 | 00:29.974 | 00:28.237 | 00:20.624 | 0 | M |
13 | 02:29.176 | 01:39.316 | 00:28.706 | 00:21.154 | 255 | M |
14 | 01:19.453 | 00:30.372 | 00:28.165 | 00:20.916 | 0 | M |
15 | 01:19.062 | 00:30.254 | 00:28.116 | 00:20.692 | 0 | M |
16 | 04:22.430 | 03:33.435 | 00:28.561 | 00:20.434 | 255 | M |
17 | 01:19.207 | 00:29.910 | 00:28.376 | 00:20.921 | 0 | M |
18 | 01:19.165 | 00:30.362 | 00:28.175 | 00:20.628 | 0 | M |
19 | 01:18.764 | 00:29.876 | 00:28.531 | 00:20.357 | 0 | M |
20 | 03:22.498 | 02:33.538 | 00:28.467 | 00:20.493 | 255 | S |
21 |
01:17.617
L
|
00:29.418
S
|
00:27.873
S
|
00:20.326
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.868 | 06:00.807 | 00:29.672 | 00:21.389 | 255 | M |
2 | 01:37.336 | 00:31.253 | 00:29.908 | 00:36.175 | 3 | M |
3 | 01:27.796 | 00:31.384 | 00:31.500 | 00:24.912 | 1 | M |
4 | 01:19.772 | 00:30.740 | 00:28.306 | 00:20.726 | 0 | M |
5 | 01:18.865 | 00:30.477 |
00:27.706
S
|
00:20.682 | 0 | M |
6 | 05:31.926 | 04:12.474 | 00:58.086 | 00:21.366 | 255 | M |
7 | 03:02.349 | 02:12.480 | 00:28.908 | 00:20.961 | 255 | M |
8 |
01:18.687
L
|
00:30.401 | 00:27.765 |
00:20.521
S
|
0 | M |
9 | 01:20.135 |
00:30.392
S
|
00:28.022 | 00:21.721 | 0 | M |
10 | 02:13.886 | 01:23.666 | 00:29.637 | 00:20.583 | 255 | H |
11 | 02:50.939 | 01:46.171 | 00:37.197 | 00:27.571 | 255 | H |
12 | 03:37.551 | 02:48.096 | 00:28.278 | 00:21.177 | 255 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:55.778 | 39:05.675 | 00:28.980 | 00:21.123 | 255 | M |
2 | 01:19.869 | 00:30.458 | 00:28.364 | 00:21.047 | 0 | M |
3 | 02:18.978 | 01:29.131 | 00:28.661 | 00:21.186 | 255 | H |
4 | 01:20.000 | 00:30.487 | 00:28.341 | 00:21.172 | 0 | H |
5 |
01:18.932
L
|
00:30.090 |
00:28.147
S
|
00:20.695 | 0 | H |
6 | 01:19.171 | 00:30.234 | 00:28.305 | 00:20.632 | 0 | H |
7 | 01:19.619 |
00:29.687
S
|
00:29.376 |
00:20.556
S
|
0 | H |
8 | 03:54.871 | 02:58.796 | 00:33.534 | 00:22.541 | 255 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.486 | 01:19.007 | 00:30.164 | 00:23.315 | 255 | M |
2 | 01:22.080 | 00:31.923 | 00:28.998 | 00:21.159 | 1 | M |
3 | 02:33.098 | 01:42.276 | 00:29.668 | 00:21.154 | 255 | M |
4 | 03:04.930 | 02:15.066 | 00:29.123 | 00:20.741 | 255 | M |
5 | 01:28.178 | 00:30.479 | 00:28.837 | 00:28.862 | 1 | M |
6 | 01:20.710 | 00:31.381 | 00:28.409 | 00:20.920 | 0 | M |
7 |
01:18.985
L
|
00:29.953
S
|
00:28.256
S
|
00:20.776
S
|
0 | M |
8 | 04:23.638 | 03:33.530 | 00:29.183 | 00:20.925 | 255 | M |
9 | 01:33.480 | 00:43.673 | 00:28.756 | 00:21.051 | 1 | M |
10 | 01:25.527 | 00:30.518 | 00:28.886 | 00:26.123 | 166 | M |
11 | 01:53.192 | 00:55.066 | 00:36.819 | 00:21.307 | 255 | M |
12 | 01:20.012 | 00:30.494 | 00:28.647 | 00:20.871 | 0 | M |
13 | 01:28.805 | 00:38.491 | 00:28.940 | 00:21.374 | 1 | M |
14 | 01:19.968 | 00:30.719 | 00:28.431 | 00:20.818 | 0 | M |
15 | 03:38.466 | 02:48.871 | 00:28.940 | 00:20.655 | 255 | M |
16 | 01:26.296 | 00:36.126 | 00:28.988 | 00:21.182 | 1 | M |
17 | 01:24.547 | 00:30.425 | 00:29.336 | 00:24.786 | 160 | M |
18 | 02:09.749 | 01:19.741 | 00:29.119 | 00:20.889 | 255 | M |
19 | 01:23.756 | 00:30.508 | 00:28.935 | 00:24.313 | 3 | M |
20 | 01:20.147 | 00:30.220 | 00:28.921 | 00:21.006 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:15.894 | 09:15.197 | 00:37.368 | 00:23.329 | 255 | M |
2 | 01:25.517 | 00:32.895 | 00:29.366 | 00:23.256 | 0 | M |
3 | 01:22.938 | 00:32.213 | 00:29.314 | 00:21.411 | 1 | M |
4 | 07:39.584 | 06:47.758 | 00:29.363 | 00:22.463 | 255 | M |
5 | 01:23.279 | 00:31.948 | 00:29.542 | 00:21.789 | 1 | M |
6 | 02:07.474 | 01:16.799 | 00:29.214 | 00:21.461 | 255 | M |
7 | 01:21.653 | 00:30.340 | 00:29.637 | 00:21.676 | 0 | M |
8 | 01:23.158 | 00:30.576 | 00:29.376 | 00:23.206 | 30 | M |
9 | 02:03.314 | 01:13.058 | 00:28.873 | 00:21.383 | 255 | M |
10 | 01:21.502 | 00:31.458 | 00:29.186 | 00:20.858 | 2 | M |
11 | 02:58.854 | 02:08.827 | 00:29.012 | 00:21.015 | 255 | M |
12 | 01:28.010 | 00:30.203 | 00:28.909 | 00:28.898 | 255 | M |
13 | 03:06.411 | 02:14.372 | 00:31.001 | 00:21.038 | 255 | M |
14 | 01:24.919 | 00:30.348 | 00:30.073 | 00:24.498 | 1 | M |
15 | 01:20.677 | 00:30.785 | 00:28.755 | 00:21.137 | 0 | M |
16 | 01:20.137 | 00:30.129 | 00:28.619 | 00:21.389 | 0 | M |
17 |
01:19.070
L
|
00:30.052
S
|
00:28.251
S
|
00:20.767
S
|
0 | M |
18 | 02:35.477 | 01:44.812 | 00:29.430 | 00:21.235 | 255 | M |
19 | 02:06.498 | 01:16.570 | 00:28.984 | 00:20.944 | 255 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.115 | 01:33.475 | 00:33.665 | 00:23.975 | 255 | M |
2 | 02:45.081 | 01:51.472 | 00:31.261 | 00:22.348 | 255 | M |
3 | 01:26.544 | 00:30.982 | 00:33.529 | 00:22.033 | 3 | M |
4 | 01:24.113 | 00:31.603 | 00:30.055 | 00:22.455 | 1 | M |
5 | 02:49.891 | 01:56.080 | 00:31.640 | 00:22.171 | 255 | M |
6 | 01:20.025 | 00:29.921 |
00:28.841
S
|
00:21.263 | 0 | M |
7 | 03:00.396 | 02:08.713 | 00:29.830 | 00:21.853 | 255 | M |
8 | 01:26.611 | 00:30.037 | 00:32.171 | 00:24.403 | 2 | M |
9 | 02:15.739 | 01:24.043 | 00:30.982 | 00:20.714 | 255 | M |
10 |
01:19.584
L
|
00:29.579
S
|
00:29.098 |
00:20.907
S
|
0 | M |
11 | 01:34.193 | 00:31.410 | 00:31.742 | 00:31.041 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.082 | 01:24.533 | 00:32.058 | 00:41.491 | 255 | M |
2 | 01:28.829 | 00:31.301 | 00:34.556 | 00:22.972 | 0 | M |
3 | 03:08.281 | 02:14.807 | 00:32.090 | 00:21.384 | 255 | M |
4 | 03:37.400 | 02:47.248 | 00:29.290 | 00:20.862 | 255 | M |
5 | 01:20.471 |
00:30.378
S
|
00:29.614 | 00:20.479 | 0 | M |
6 |
01:20.836
C
|
00:30.431 | 00:29.246 | 00:21.159 | 1 | M |
7 | 01:56.637 | 01:06.066 | 00:29.339 | 00:21.232 | 255 | M |
8 | 01:20.982 | 00:30.928 | 00:29.304 | 00:20.750 | 0 | M |
9 | 02:53.222 | 02:01.481 | 00:30.808 | 00:20.933 | 255 | M |
10 | 01:24.351 | 00:31.232 | 00:32.274 | 00:20.845 | 1 | M |
11 | 01:21.152 | 00:30.748 | 00:29.835 | 00:20.569 | 0 | M |
12 | 03:38.599 | 02:46.966 | 00:28.777 | 00:22.856 | 255 | M |
13 | 01:20.007 | 00:30.452 | 00:28.945 | 00:20.610 | 0 | M |
14 |
01:19.699
L
|
00:30.433 |
00:28.890
S
|
00:20.376
S
|
0 | M |
15 | 05:40.849 | 04:50.490 | 00:29.420 | 00:20.939 | 255 | M |
16 | 06:59.603 | 06:10.355 | 00:28.724 | 00:20.524 | 255 | M |
17 | 05:19.260 | 04:30.075 | 00:28.692 | 00:20.493 | 255 | M |
18 | 03:34.825 | 02:45.055 | 00:28.948 | 00:20.822 | 255 | M |
19 | 01:32.543 | 00:31.146 | 00:40.936 | 00:20.461 | 1 | M |
20 | 01:23.180 | 00:30.998 | 00:31.608 | 00:20.574 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.952 | 01:06.273 | 00:38.807 | 00:29.872 | 255 | HR |
2 | 01:45.187 | 00:38.394 | 00:36.067 | 00:30.726 | 255 | HR |