# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road | − | 00:38:38.258 | 31 laps / 0 cuts |
01:03.685 Tyre: A |
01:10.559 | 5 | 34 - 44 |
2 | ElegancE | Red Dragon Racing | VRC Formula NA 2021 Road | − | 00:38:49.793 | 31 laps / 0 cuts |
01:04.894 Tyre: P |
01:11.755 | 3 (+3 after session) | 44 - 56 |
3 | Andrew Surowiec | VRC Formula NA 2021 Road | ▲ 1 | 00:38:56.012 | 31 laps / 0 cuts |
01:05.554 Tyre: A |
01:09.824 | 5 (+1 after session) | 48 - 59 | |
4 | Olilem | Gulf Lancia Motors | VRC Formula NA 2021 Road | ▲ 1 | 00:38:59.913 | 31 laps / 0 cuts |
01:06.029 Tyre: P |
01:11.022 | 4 (+3 after session) | 46 - 52 |
5 | froli | Scuderia AlphaCapi | VRC Formula NA 2021 Road | ▼ 2 | 00:39:25.130 | 31 laps / 0 cuts |
01:05.370 Tyre: A |
01:14.041 | 2 (+1 after session) | 1 - 14 |
6 | FrontLineBanana | Scuderia AlphaCapi | VRC Formula NA 2021 Road | − | 00:05:40.715 | 4 laps / 0 cuts |
01:11.069 Tyre: P |
01:18.260 | 1 | 181 - 277 |
7 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:25:13.514 | 4 laps / 0 cuts |
01:40.398 Tyre: HR |
07:51.056 | 0 | 100 - 190 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.779 | 00:38.858 | 00:40.298 | 00:25.623 | 0 | P |
2 | 2 | 01:09.837 | 00:20.868 | 00:31.859 | 00:17.110 | 0 | P |
3 | 2 | 01:06.550 | 00:21.078 | 00:31.468 | 00:14.004 | 0 | P |
4 | 1 | 01:05.908 | 00:20.003 | 00:30.762 | 00:15.143 | 0 | P |
5 | 1 | 01:09.342 | 00:22.236 | 00:32.328 | 00:14.778 | 0 | P |
6 | 2 | 01:08.958 | 00:20.915 | 00:32.499 | 00:15.544 | 0 | P |
7 | 2 | 01:08.350 | 00:20.168 | 00:30.834 | 00:17.348 | 0 | P |
8 | 4 | 01:09.072 | 00:20.841 | 00:31.599 | 00:16.632 | 0 | P |
9 | 2 | 01:06.347 | 00:20.124 | 00:31.508 | 00:14.715 | 0 | P |
10 | 2 | 01:06.589 | 00:20.541 | 00:31.194 | 00:14.854 | 0 | P |
11 | 2 | 01:05.328 | 00:20.174 | 00:30.988 | 00:14.166 | 0 | P |
12 | 2 | 01:07.203 | 00:20.142 | 00:31.365 | 00:15.696 | 0 | P |
13 | 1 | 01:21.080 | 00:20.348 | 00:36.635 | 00:24.097 | 0 | P |
14 | 1 | 02:20.051 | 00:59.587 | 00:57.460 | 00:23.004 | 0 | A |
15 | 1 | 01:32.073 | 00:29.581 | 00:45.356 | 00:17.136 | 0 | A |
16 | 1 | 01:07.545 | 00:20.132 | 00:32.441 | 00:14.972 | 0 | A |
17 | 1 | 01:27.714 | 00:19.651 | 00:44.905 | 00:23.158 | 0 | A |
18 | 2 | 01:37.829 | 00:42.691 | 00:31.770 | 00:23.368 | 0 | A |
19 | 2 | 01:40.146 | 00:33.181 | 00:49.869 | 00:17.096 | 0 | A |
20 | 2 | 01:28.272 | 00:28.071 | 00:44.226 | 00:15.975 | 0 | A |
21 | 1 | 01:07.274 | 00:20.744 | 00:32.194 | 00:14.336 | 0 | A |
22 | 1 | 01:04.231 | 00:19.668 | 00:30.509 | 00:14.054 | 0 | A |
23 | 3 | 01:10.228 | 00:20.012 | 00:34.506 | 00:15.710 | 0 | A |
24 | 1 | 01:04.441 | 00:19.815 | 00:30.582 | 00:14.044 | 0 | A |
25 | 1 | 01:04.265 | 00:19.662 | 00:30.775 | 00:13.828 | 0 | A |
26 | 1 | 01:04.299 | 00:19.587 | 00:30.852 | 00:13.860 | 0 | A |
27 | 1 | 01:04.975 | 00:19.620 | 00:31.023 | 00:14.332 | 0 | A |
28 | 1 | 01:04.275 | 00:19.567 | 00:30.852 | 00:13.856 | 0 | A |
29 | 1 | 01:03.985 | 00:19.575 | 00:30.595 | 00:13.815 | 0 | A |
30 | 1 |
01:03.685
L
L
|
00:19.306 |
00:30.497
S
S
|
00:13.882 | 0 | A |
31 | 1 | 01:03.694 |
00:19.301
S
S
|
00:30.650 |
00:13.743
S
S
|
0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.956 | 00:39.625 | 00:39.821 | 00:25.510 | 0 | P |
2 | 1 | 01:08.730 | 00:21.705 | 00:32.611 | 00:14.414 | 0 | P |
3 | 1 | 01:06.343 | 00:20.214 | 00:31.671 | 00:14.458 | 0 | P |
4 | 2 | 01:07.128 | 00:20.382 | 00:31.621 | 00:15.125 | 0 | P |
5 | 2 | 01:09.398 | 00:22.418 | 00:32.076 | 00:14.904 | 0 | P |
6 | 1 | 01:08.078 | 00:21.850 | 00:31.577 | 00:14.651 | 0 | P |
7 | 5 | 01:17.515 | 00:20.149 | 00:31.649 | 00:25.717 | 0 | P |
8 | 5 | 01:08.401 | 00:20.575 | 00:33.592 | 00:14.234 | 0 | P |
9 | 4 | 01:06.074 | 00:20.048 | 00:31.865 | 00:14.161 | 0 | P |
10 | 4 | 01:06.279 | 00:20.392 | 00:31.689 | 00:14.198 | 0 | P |
11 | 4 | 01:05.907 | 00:20.016 | 00:31.756 | 00:14.135 | 0 | P |
12 | 3 | 01:05.897 | 00:19.952 | 00:31.685 | 00:14.260 | 0 | P |
13 | 3 | 01:30.722 | 00:20.095 | 00:41.612 | 00:29.015 | 0 | P |
14 | 2 | 02:05.013 | 00:50.974 | 00:50.899 | 00:23.140 | 0 | A |
15 | 2 | 01:31.624 | 00:29.169 | 00:45.099 | 00:17.356 | 0 | A |
16 | 2 | 01:07.290 | 00:20.193 | 00:31.738 | 00:15.359 | 0 | A |
17 | 2 | 01:32.353 | 00:20.628 | 00:47.187 | 00:24.538 | 0 | A |
18 | 3 | 01:34.335 | 00:44.385 | 00:33.889 | 00:16.061 | 0 | P |
19 | 3 | 01:40.012 | 00:32.247 | 00:52.227 | 00:15.538 | 0 | P |
20 | 3 | 01:28.007 | 00:27.266 | 00:44.200 | 00:16.541 | 0 | P |
21 | 3 | 01:07.214 | 00:20.424 | 00:31.504 | 00:15.286 | 0 | P |
22 | 3 | 01:06.287 | 00:20.459 | 00:31.289 | 00:14.539 | 0 | P |
23 | 1 | 01:06.328 | 00:20.140 | 00:31.221 | 00:14.967 | 0 | P |
24 | 2 | 01:06.020 | 00:20.040 | 00:31.162 | 00:14.818 | 0 | P |
25 | 2 | 01:06.814 | 00:20.046 | 00:32.638 | 00:14.130 | 0 | P |
26 | 2 | 01:05.462 | 00:20.085 | 00:31.212 | 00:14.165 | 0 | P |
27 | 2 | 01:05.432 | 00:20.023 | 00:31.072 | 00:14.337 | 0 | P |
28 | 2 | 01:05.500 | 00:19.928 | 00:31.595 |
00:13.977
S
|
0 | P |
29 | 2 | 01:05.462 | 00:19.959 | 00:31.211 | 00:14.292 | 0 | P |
30 | 2 | 01:06.360 | 00:20.158 | 00:31.937 | 00:14.265 | 0 | P |
31 | 2 |
01:04.894
L
|
00:19.854
S
|
00:31.009
S
|
00:14.031 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.117 | 00:41.370 | 00:39.501 | 00:24.246 | 0 | P |
2 | 3 | 01:09.560 | 00:22.328 | 00:32.234 | 00:14.998 | 0 | P |
3 | 3 | 01:07.552 | 00:20.648 | 00:31.901 | 00:15.003 | 0 | P |
4 | 3 | 01:07.213 | 00:20.589 | 00:31.954 | 00:14.670 | 0 | P |
5 | 3 | 01:07.330 | 00:20.710 | 00:32.247 | 00:14.373 | 0 | P |
6 | 3 | 01:08.612 | 00:22.028 | 00:31.995 | 00:14.589 | 0 | P |
7 | 1 | 01:08.079 | 00:21.126 | 00:31.941 | 00:15.012 | 0 | P |
8 | 1 | 01:07.697 | 00:20.457 | 00:32.296 | 00:14.944 | 0 | P |
9 | 1 | 01:06.873 | 00:20.914 | 00:31.567 | 00:14.392 | 0 | P |
10 | 1 | 01:06.235 | 00:19.952 | 00:31.478 | 00:14.805 | 0 | P |
11 | 1 | 01:06.399 | 00:20.233 | 00:31.892 | 00:14.274 | 0 | P |
12 | 1 | 01:07.140 | 00:20.177 | 00:31.617 | 00:15.346 | 0 | P |
13 | 2 | 01:22.071 | 00:20.600 | 00:37.072 | 00:24.399 | 0 | P |
14 | 3 | 02:21.003 | 01:12.413 | 00:45.473 | 00:23.117 | 0 | P |
15 | 3 | 01:31.827 | 00:29.087 | 00:45.019 | 00:17.721 | 0 | P |
16 | 3 | 01:08.057 | 00:20.596 | 00:32.270 | 00:15.191 | 0 | P |
17 | 5 | 01:41.325 | 00:21.594 | 00:52.812 | 00:26.919 | 0 | P |
18 | 4 | 01:43.351 | 00:54.557 | 00:33.287 | 00:15.507 | 0 | A |
19 | 4 | 01:21.671 | 00:23.639 | 00:42.350 | 00:15.682 | 0 | A |
20 | 4 | 01:27.500 | 00:26.534 | 00:44.235 | 00:16.731 | 0 | A |
21 | 4 | 01:06.927 | 00:20.379 | 00:32.215 | 00:14.333 | 0 | A |
22 | 4 | 01:06.730 | 00:20.569 | 00:31.775 | 00:14.386 | 0 | A |
23 | 4 | 01:06.542 |
00:19.941
S
|
00:31.639 | 00:14.962 | 0 | A |
24 | 4 | 01:07.079 | 00:20.909 | 00:31.843 | 00:14.327 | 0 | A |
25 | 4 | 01:07.430 | 00:21.112 | 00:31.874 | 00:14.444 | 0 | A |
26 | 3 | 01:06.459 | 00:20.054 | 00:31.419 | 00:14.986 | 0 | A |
27 | 3 | 01:06.123 | 00:20.277 | 00:31.324 | 00:14.522 | 0 | A |
28 | 3 | 01:05.744 | 00:20.177 |
00:31.258
S
|
00:14.309 | 0 | A |
29 | 3 |
01:05.554
L
|
00:20.086 | 00:31.270 | 00:14.198 | 0 | A |
30 | 3 | 01:06.822 | 00:20.121 | 00:32.463 | 00:14.238 | 0 | A |
31 | 3 | 01:06.024 | 00:20.020 | 00:31.842 |
00:14.162
S
|
0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.533 | 00:42.408 | 00:39.222 | 00:23.903 | 0 | P |
2 | 4 | 01:09.793 | 00:22.214 | 00:32.252 | 00:15.327 | 0 | P |
3 | 5 | 01:09.832 | 00:20.786 | 00:31.937 | 00:17.109 | 0 | P |
4 | 4 | 01:07.946 | 00:21.016 | 00:31.567 | 00:15.363 | 0 | P |
5 | 5 | 01:07.260 | 00:20.388 | 00:31.769 | 00:15.103 | 0 | P |
6 | 5 | 01:07.247 | 00:20.659 | 00:32.026 | 00:14.562 | 0 | P |
7 | 4 | 01:07.012 | 00:20.729 | 00:31.717 | 00:14.566 | 0 | P |
8 | 3 | 01:07.317 | 00:20.917 | 00:31.757 | 00:14.643 | 0 | P |
9 | 5 | 01:26.642 | 00:20.628 | 00:51.412 | 00:14.602 | 0 | P |
10 | 5 | 01:07.071 | 00:20.397 | 00:32.188 | 00:14.486 | 0 | P |
11 | 5 | 01:07.270 | 00:20.285 | 00:31.735 | 00:15.250 | 0 | P |
12 | 4 | 01:07.137 | 00:20.458 | 00:31.720 | 00:14.959 | 0 | P |
13 | 4 | 01:33.780 | 00:20.452 | 00:45.927 | 00:27.401 | 0 | P |
14 | 4 | 01:47.865 | 00:51.687 | 00:33.430 | 00:22.748 | 0 | A |
15 | 4 | 01:31.894 | 00:29.214 | 00:44.649 | 00:18.031 | 0 | A |
16 | 4 | 01:07.357 | 00:20.188 | 00:31.802 | 00:15.367 | 0 | A |
17 | 4 | 01:40.761 | 00:20.971 | 00:52.884 | 00:26.906 | 0 | A |
18 | 5 | 01:55.146 | 01:06.100 | 00:34.155 | 00:14.891 | 0 | P |
19 | 5 | 01:11.180 | 00:21.235 | 00:34.160 | 00:15.785 | 0 | P |
20 | 5 | 01:27.406 | 00:26.229 | 00:44.361 | 00:16.816 | 0 | P |
21 | 5 | 01:07.280 | 00:20.593 | 00:31.968 | 00:14.719 | 0 | P |
22 | 5 | 01:07.255 | 00:20.567 | 00:32.243 | 00:14.445 | 0 | P |
23 | 5 | 01:06.691 | 00:20.323 | 00:31.910 | 00:14.458 | 0 | P |
24 | 5 | 01:06.232 | 00:20.264 | 00:31.667 | 00:14.301 | 0 | P |
25 | 5 | 01:06.894 | 00:20.314 | 00:31.748 | 00:14.832 | 0 | P |
26 | 5 | 01:06.752 | 00:20.330 | 00:31.879 | 00:14.543 | 0 | P |
27 | 4 | 01:07.111 | 00:20.370 |
00:31.369
S
|
00:15.372 | 0 | P |
28 | 4 | 01:07.064 | 00:20.323 | 00:32.040 | 00:14.701 | 0 | P |
29 | 4 | 01:06.918 |
00:20.090
S
|
00:32.112 | 00:14.716 | 0 | P |
30 | 4 | 01:06.262 | 00:20.222 | 00:31.555 | 00:14.485 | 0 | P |
31 | 4 |
01:06.029
L
|
00:20.129 | 00:31.690 |
00:14.210
S
|
0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.196 | 00:40.608 | 00:39.563 | 00:25.025 | 0 | P |
2 | 6 | 01:12.077 | 00:25.845 | 00:31.617 | 00:14.615 | 0 | P |
3 | 4 | 01:07.543 | 00:21.256 | 00:31.428 | 00:14.859 | 0 | P |
4 | 5 | 01:08.311 | 00:20.795 | 00:32.238 | 00:15.278 | 0 | P |
5 | 4 | 01:07.002 | 00:20.886 | 00:31.733 | 00:14.383 | 0 | P |
6 | 4 | 01:05.673 | 00:19.908 | 00:31.419 | 00:14.346 | 0 | P |
7 | 3 | 01:08.075 | 00:21.429 | 00:31.792 | 00:14.854 | 0 | P |
8 | 2 | 01:07.619 | 00:20.959 | 00:31.621 | 00:15.039 | 0 | P |
9 | 3 | 01:07.818 | 00:20.896 | 00:31.990 | 00:14.932 | 0 | P |
10 | 3 | 01:06.806 | 00:20.875 | 00:31.504 | 00:14.427 | 0 | P |
11 | 3 | 01:06.261 | 00:20.424 | 00:31.567 |
00:14.270
S
|
0 | P |
12 | 5 | 01:32.317 | 00:19.997 | 00:31.645 | 00:40.675 | 0 | P |
13 | 5 | 01:34.533 | 00:21.722 | 00:48.542 | 00:24.269 | 0 | P |
14 | 5 | 01:43.643 | 00:51.165 | 00:34.312 | 00:18.166 | 0 | P |
15 | 5 | 01:31.123 | 00:28.645 | 00:44.636 | 00:17.842 | 0 | P |
16 | 5 | 01:07.163 | 00:20.476 | 00:31.909 | 00:14.778 | 0 | P |
17 | 3 | 01:32.271 | 00:21.233 | 00:51.327 | 00:19.711 | 0 | P |
18 | 1 | 01:30.423 | 00:25.307 | 00:42.287 | 00:22.829 | 0 | P |
19 | 1 | 01:40.313 | 00:33.290 | 00:49.249 | 00:17.774 | 0 | P |
20 | 1 | 01:28.594 | 00:27.839 | 00:44.326 | 00:16.429 | 0 | P |
21 | 2 | 01:08.428 | 00:20.723 | 00:32.329 | 00:15.376 | 0 | P |
22 | 2 | 01:05.886 | 00:19.913 | 00:31.501 | 00:14.472 | 0 | P |
23 | 2 | 01:07.504 | 00:19.935 | 00:31.891 | 00:15.678 | 0 | P |
24 | 3 | 01:06.997 | 00:20.651 | 00:31.973 | 00:14.373 | 0 | P |
25 | 3 | 01:06.961 | 00:20.084 | 00:32.139 | 00:14.738 | 0 | P |
26 | 4 | 01:07.946 | 00:20.197 | 00:31.838 | 00:15.911 | 0 | P |
27 | 5 | 01:12.894 | 00:20.118 | 00:31.671 | 00:21.105 | 0 | P |
28 | 5 | 01:27.452 | 00:41.728 | 00:31.379 | 00:14.345 | 0 | A |
29 | 5 |
01:05.370
L
|
00:19.920 |
00:31.022
S
|
00:14.428 | 0 | A |
30 | 5 | 01:06.518 |
00:19.709
S
|
00:31.608 | 00:15.201 | 0 | A |
31 | 5 | 01:06.481 | 00:20.117 | 00:31.816 | 00:14.548 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:46.033 | 00:44.388 | 00:38.542 | 00:23.103 | 0 | P |
2 | 5 |
01:11.069
L
|
00:23.000 |
00:33.121
S
|
00:14.948 | 0 | P |
3 | 6 | 01:13.303 | 00:23.457 | 00:34.920 |
00:14.926
S
|
0 | P |
4 | 6 | 01:30.410 |
00:21.146
S
|
00:43.151 | 00:26.113 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:40.398
L
|
00:37.542 |
00:39.500
S
|
00:23.356 | 0 | HR |
2 | 7 | 16:07.909 | 14:44.326 | 01:01.195 | 00:22.388 | 0 | HR |
3 | 7 | 05:44.804 | 03:38.795 | 01:42.574 | 00:23.435 | 0 | HR |
4 | 7 | 01:40.456 |
00:33.321
S
|
00:48.626 |
00:18.509
S
|
0 | HR |