# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | Red Dragon Racing | VRC Formula NA 2021 Road |
01:04.303 Tyre: A |
01:06.027 | 32 laps / 10 cuts | 44 - 56 |
2 | froli | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:04.936 Tyre: A |
01:19.291 | 42 laps / 8 cuts | 1 - 7 |
3 | Tyler Holhubner | Auriga Sport | VRC Formula NA 2021 Road |
01:05.877 Tyre: P |
01:11.336 | 12 laps / 3 cuts | 44 - 59 |
4 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:06.486 Tyre: P |
01:06.486 | 6 laps / 31 cuts | 34 - 42 |
5 | Andrew Surowiec | VRC Formula NA 2021 Road |
01:07.090 Tyre: P |
02:44.827 | 10 laps / 8 cuts | 49 - 59 | |
6 | FrontLineBanana | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:13.713 Tyre: P |
01:13.713 | 15 laps / 35 cuts | 181 - 188 |
7 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 101 - 137 |
8 | Olilem | Gulf Lancia Motors | VRC Formula NA 2021 Road |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 48 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.186 | 01:02.042 | 00:31.667 | 00:14.477 | 0 | A |
2 | 01:05.736 | 00:20.033 | 00:31.527 | 00:14.176 | 0 | A |
3 | 01:05.375 | 00:19.988 | 00:31.329 | 00:14.058 | 0 | A |
4 | 02:54.459 | 02:04.959 | 00:34.910 | 00:14.590 | 1 | P |
5 | 01:05.803 | 00:19.952 | 00:31.546 | 00:14.305 | 0 | P |
6 | 01:06.970 | 00:21.007 | 00:31.828 | 00:14.135 | 0 | P |
7 | 01:05.746 | 00:19.895 | 00:31.514 | 00:14.337 | 0 | P |
8 | 04:18.279 | 03:32.477 | 00:31.559 | 00:14.243 | 0 | P |
9 | 01:06.563 | 00:20.205 | 00:32.098 | 00:14.260 | 0 | P |
10 | 01:05.576 | 00:19.825 | 00:31.495 | 00:14.256 | 0 | P |
11 | 01:06.040 | 00:20.162 | 00:31.451 | 00:14.427 | 0 | P |
12 |
01:05.683
C
|
00:19.967 | 00:31.559 | 00:14.157 | 1 | P |
13 | 01:08.833 | 00:19.932 | 00:34.856 | 00:14.045 | 1 | P |
14 | 02:24.694 | 01:39.024 | 00:31.455 | 00:14.215 | 2 | P |
15 | 01:07.425 | 00:20.895 | 00:32.499 | 00:14.031 | 0 | P |
16 | 01:05.466 | 00:19.988 | 00:31.347 | 00:14.131 | 0 | P |
17 | 01:06.298 | 00:20.313 | 00:31.859 | 00:14.126 | 0 | P |
18 | 01:07.083 | 00:20.130 | 00:32.580 | 00:14.373 | 0 | P |
19 | 01:10.460 | 00:20.232 | 00:31.301 | 00:18.927 | 2 | P |
20 | 01:06.269 | 00:20.351 | 00:31.766 | 00:14.152 | 0 | P |
21 | 01:05.613 | 00:19.874 | 00:31.617 | 00:14.122 | 0 | P |
22 | 01:05.456 | 00:20.061 | 00:31.203 | 00:14.192 | 0 | P |
23 | 01:36.041 | 00:49.061 | 00:31.960 | 00:15.020 | 1 | A |
24 |
01:04.303
L
L
|
00:19.632
S
|
00:30.842
S
S
|
00:13.829
S
S
|
0 | A |
25 | 11:39.666 | 10:52.978 | 00:32.513 | 00:14.175 | 1 | P |
26 | 01:06.509 | 00:20.196 | 00:31.760 | 00:14.553 | 0 | P |
27 | 01:07.907 | 00:21.702 | 00:31.954 | 00:14.251 | 1 | P |
28 | 01:06.319 | 00:20.451 | 00:31.724 | 00:14.144 | 0 | P |
29 | 01:05.786 | 00:20.012 | 00:31.626 | 00:14.148 | 0 | P |
30 | 01:05.909 | 00:20.266 | 00:31.460 | 00:14.183 | 0 | P |
31 | 01:06.270 | 00:20.406 | 00:31.590 | 00:14.274 | 0 | P |
32 | 01:06.086 | 00:20.529 | 00:31.400 | 00:14.157 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.140 | 01:35.676 | 00:33.759 | 00:14.705 | 2 | P |
2 | 02:05.355 | 01:17.943 | 00:32.134 | 00:15.278 | 0 | P |
3 | 01:07.886 | 00:20.898 | 00:32.202 | 00:14.786 | 0 | P |
4 | 04:52.979 | 03:54.551 | 00:43.367 | 00:15.061 | 1 | P |
5 | 01:06.413 | 00:19.807 | 00:31.941 | 00:14.665 | 0 | P |
6 | 01:06.296 | 00:19.780 | 00:32.013 | 00:14.503 | 0 | P |
7 | 02:19.818 | 01:32.716 | 00:32.247 | 00:14.855 | 0 | P |
8 | 01:05.961 | 00:19.781 | 00:31.761 | 00:14.419 | 0 | P |
9 | 01:19.028 | 00:20.025 | 00:32.251 | 00:26.752 | 0 | P |
10 | 02:11.861 | 01:25.255 | 00:31.891 | 00:14.715 | 0 | P |
11 |
01:12.614
C
|
00:20.027 | 00:31.775 | 00:20.812 | 1 | P |
12 | 01:15.359 | 00:22.079 | 00:32.445 | 00:20.835 | 0 | P |
13 | 01:34.710 | 00:47.612 | 00:32.499 | 00:14.599 | 0 | P |
14 | 01:06.888 | 00:20.236 | 00:31.999 | 00:14.653 | 0 | P |
15 | 02:43.098 | 01:56.685 | 00:31.675 | 00:14.738 | 0 | P |
16 | 01:06.762 | 00:20.065 | 00:31.928 | 00:14.769 | 0 | P |
17 | 01:44.058 | 00:57.275 | 00:31.969 | 00:14.814 | 1 | P |
18 | 01:06.897 | 00:19.962 | 00:32.039 | 00:14.896 | 0 | P |
19 | 01:05.848 | 00:19.773 | 00:31.540 | 00:14.535 | 0 | P |
20 | 01:05.921 | 00:19.756 | 00:31.482 | 00:14.683 | 0 | P |
21 | 01:07.003 | 00:20.109 | 00:32.386 | 00:14.508 | 0 | P |
22 | 01:05.908 | 00:19.909 | 00:31.550 | 00:14.449 | 0 | P |
23 | 01:05.670 | 00:19.630 | 00:31.676 | 00:14.364 | 0 | P |
24 | 01:05.785 | 00:19.723 | 00:31.684 | 00:14.378 | 0 | P |
25 | 01:06.642 | 00:20.219 | 00:31.798 | 00:14.625 | 0 | P |
26 | 01:23.161 | 00:36.392 | 00:31.978 | 00:14.791 | 0 | P |
27 | 02:19.083 | 01:32.381 | 00:32.117 | 00:14.585 | 1 | P |
28 | 01:07.176 | 00:20.511 | 00:31.976 | 00:14.689 | 0 | P |
29 | 01:05.996 | 00:19.966 | 00:31.576 | 00:14.454 | 0 | P |
30 | 01:06.837 | 00:19.902 | 00:31.666 | 00:15.269 | 0 | P |
31 | 01:06.950 | 00:20.060 | 00:32.018 | 00:14.872 | 0 | P |
32 | 05:09.004 | 04:23.221 | 00:31.320 | 00:14.463 | 1 | A |
33 | 01:23.850 | 00:35.735 | 00:34.101 |
00:14.014
S
|
0 | A |
34 | 01:27.876 | 00:42.687 | 00:30.910 | 00:14.279 | 1 | A |
35 | 01:04.975 | 00:19.480 | 00:31.252 | 00:14.243 | 0 | A |
36 |
01:04.936
L
|
00:19.445
S
S
|
00:31.397 | 00:14.094 | 0 | A |
37 | 01:15.578 | 00:29.953 | 00:31.279 | 00:14.346 | 0 | A |
38 | 01:05.603 | 00:19.996 |
00:30.892
S
|
00:14.715 | 0 | A |
39 | 01:58.353 | 01:13.020 | 00:31.284 | 00:14.049 | 0 | A |
40 | 01:58.394 | 01:12.431 | 00:31.631 | 00:14.332 | 0 | A |
41 | 01:52.912 | 01:07.080 | 00:31.751 | 00:14.081 | 0 | A |
42 | 01:05.170 | 00:19.824 | 00:31.193 | 00:14.153 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.026 | 02:39.242 | 00:34.619 | 00:15.165 | 0 | P |
2 | 01:55.458 | 01:08.572 | 00:32.062 | 00:14.824 | 0 | P |
3 | 01:07.441 | 00:20.843 | 00:31.879 | 00:14.719 | 0 | P |
4 | 01:06.727 | 00:20.620 | 00:31.631 | 00:14.476 | 0 | P |
5 | 04:04.094 | 03:16.791 | 00:31.616 | 00:15.687 | 3 | P |
6 | 01:06.782 | 00:20.581 | 00:31.325 | 00:14.876 | 0 | P |
7 | 01:06.378 | 00:20.361 | 00:31.338 | 00:14.679 | 0 | P |
8 | 01:06.122 | 00:20.119 | 00:31.631 |
00:14.372
S
|
0 | P |
9 | 01:06.121 | 00:20.014 | 00:31.505 | 00:14.602 | 0 | P |
10 |
01:05.877
L
|
00:19.855
S
|
00:31.536 | 00:14.486 | 0 | P |
11 | 01:06.361 | 00:20.195 | 00:31.465 | 00:14.701 | 0 | P |
12 | 01:06.097 | 00:20.094 |
00:31.207
S
|
00:14.796 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.347 | 02:02.221 | 00:31.181 | 00:13.945 | 3 | P |
2 | 01:30.361 | 00:45.136 | 00:31.108 | 00:14.117 | 4 | P |
3 | 01:40.337 | 00:53.574 | 00:31.022 | 00:15.741 | 2 | P |
4 |
01:06.486
L
|
00:20.064
S
|
00:31.567
S
|
00:14.855
S
|
0 | P |
5 | 06:15.615 | 05:12.480 | 00:31.792 | 00:31.343 | 21 | P |
6 | 01:07.266 | 00:20.186 | 00:31.977 | 00:15.103 | 1 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.283 | 02:17.458 | 00:33.233 | 00:15.592 | 0 | P |
2 | 02:47.347 | 01:59.400 | 00:33.155 | 00:14.792 | 1 | P |
3 |
01:14.089
C
|
00:27.023 | 00:32.702 | 00:14.364 | 1 | P |
4 |
01:22.086
C
|
00:21.344 | 00:31.933 | 00:28.809 | 1 | P |
5 |
01:10.848
C
|
00:21.392 | 00:32.778 | 00:16.678 | 1 | P |
6 | 04:22.565 | 03:36.000 | 00:32.004 | 00:14.561 | 0 | P |
7 |
01:08.780
C
|
00:21.445 | 00:32.306 | 00:15.029 | 1 | P |
8 | 03:08.148 | 02:20.614 | 00:33.183 | 00:14.351 | 1 | P |
9 |
01:07.090
L
|
00:20.884
S
|
00:31.972
S
|
00:14.234
S
|
0 | P |
10 | 02:50.547 | 02:01.533 | 00:33.975 | 00:15.039 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:47.386 | 08:52.756 | 00:37.728 | 00:16.902 | 3 | P |
2 | 01:21.573 | 00:25.196 | 00:34.875 | 00:21.502 | 2 | P |
3 | 02:25.835 | 01:17.876 | 00:50.437 | 00:17.522 | 5 | P |
4 | 01:27.001 | 00:25.396 | 00:34.681 | 00:26.924 | 3 | P |
5 | 01:14.615 | 00:23.883 | 00:34.335 | 00:16.397 | 2 | P |
6 | 01:15.913 | 00:24.627 | 00:34.960 | 00:16.326 | 1 | P |
7 | 01:15.214 | 00:25.124 | 00:34.673 | 00:15.417 | 1 | P |
8 | 02:01.325 | 01:11.996 | 00:33.989 | 00:15.340 | 1 | P |
9 |
01:13.524
C
|
00:23.812 | 00:34.277 | 00:15.435 | 1 | P |
10 | 01:31.552 | 00:23.868 | 00:35.756 | 00:31.928 | 5 | P |
11 | 03:22.037 | 02:28.978 | 00:34.519 | 00:18.540 | 5 | P |
12 |
01:13.713
L
|
00:23.740
S
|
00:33.790
S
|
00:16.183
S
|
0 | P |
13 | 03:37.025 | 02:45.761 | 00:35.798 | 00:15.466 | 1 | P |
14 | 02:04.198 | 01:13.789 | 00:34.951 | 00:15.458 | 2 | P |
15 | 02:55.712 | 02:04.696 | 00:35.375 | 00:15.641 | 3 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.346 | 03:51.382 | 00:40.190 | 00:18.774 | 2 | HR |
2 | 01:24.150 | 00:27.638 | 00:39.200 | 00:17.312 | 2 | HR |
3 | 01:28.856 | 00:31.211 | 00:39.267 | 00:18.378 | 2 | HR |
4 | 01:57.884 | 00:28.613 | 01:05.790 | 00:23.481 | 3 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:42.394
L
|
00:54.649
S
|
00:32.566
S
|
00:15.179
S
|
0 | A |