# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:03.101 Tyre: A |
01:10.704 | 12 laps / 4 cuts | 34 - 43 |
2 | ElegancE | Red Dragon Racing | VRC Formula NA 2021 Road |
01:04.130 Tyre: A |
01:07.168 | 13 laps / 6 cuts | 44 - 56 |
3 | froli | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:04.655 Tyre: A |
01:22.267 | 12 laps / 3 cuts | 1 - 7 |
4 | Andrew Surowiec | VRC Formula NA 2021 Road |
01:04.656 Tyre: A |
01:13.184 | 13 laps / 9 cuts | 49 - 59 | |
5 | Olilem | Gulf Lancia Motors | VRC Formula NA 2021 Road |
01:05.124 Tyre: A |
01:15.857 | 10 laps / 3 cuts | 47 - 52 |
6 | FrontLineBanana | Scuderia AlphaCapi | VRC Formula NA 2021 Road |
01:12.984 Tyre: P |
01:12.984 | 9 laps / 14 cuts | 181 - 277 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.052 | 02:19.129 | 00:31.095 | 00:13.828 | 0 | A |
2 | 01:04.856 | 00:19.685 | 00:30.979 | 00:14.192 | 0 | A |
3 | 01:04.721 | 00:19.582 | 00:30.919 | 00:14.220 | 0 | A |
4 | 01:36.294 | 00:51.797 | 00:30.727 | 00:13.770 | 2 | A |
5 | 02:17.106 | 01:31.066 | 00:31.892 | 00:14.148 | 1 | A |
6 | 01:03.634 | 00:19.327 | 00:30.613 | 00:13.694 | 0 | A |
7 | 01:59.242 | 01:14.490 | 00:30.748 | 00:14.004 | 0 | A |
8 | 01:03.338 | 00:19.320 | 00:30.365 |
00:13.653
S
S
|
0 | A |
9 | 01:03.408 | 00:19.263 | 00:30.437 | 00:13.708 | 0 | A |
10 | 01:03.333 | 00:19.107 | 00:30.451 | 00:13.775 | 0 | A |
11 | 01:42.860 | 00:50.183 | 00:33.597 | 00:19.080 | 1 | A |
12 |
01:03.101
L
L
|
00:19.083
S
S
|
00:30.348
S
S
|
00:13.670 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.663 | 00:23.412 | 00:30.946 | 00:14.305 | 0 | A |
2 | 01:04.713 | 00:19.839 | 00:30.923 | 00:13.951 | 0 | A |
3 | 01:04.732 | 00:19.484 | 00:31.194 | 00:14.054 | 0 | A |
4 | 01:21.802 | 00:37.103 | 00:30.826 | 00:13.873 | 0 | A |
5 |
01:04.130
L
|
00:19.418
S
|
00:30.758
S
|
00:13.954 | 0 | A |
6 | 02:42.115 | 01:56.381 | 00:31.869 |
00:13.865
S
|
0 | A |
7 | 01:05.291 | 00:19.819 | 00:31.414 | 00:14.058 | 0 | A |
8 | 02:29.299 | 01:43.989 | 00:31.356 | 00:13.954 | 3 | A |
9 | 01:04.801 | 00:19.734 | 00:31.045 | 00:14.022 | 0 | A |
10 | 01:06.840 | 00:19.860 | 00:32.939 | 00:14.041 | 0 | A |
11 | 02:19.409 | 01:31.723 | 00:32.067 | 00:15.619 | 2 | A |
12 | 01:14.972 | 00:21.558 | 00:34.515 | 00:18.899 | 1 | A |
13 | 01:05.036 | 00:19.875 | 00:31.140 | 00:14.021 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.187 | 00:29.539 | 00:31.459 | 00:14.189 | 0 | A |
2 | 01:04.940 |
00:19.567
S
|
00:31.207 | 00:14.166 | 0 | A |
3 | 01:36.676 | 00:50.727 | 00:31.563 | 00:14.386 | 0 | A |
4 | 01:04.859 | 00:19.634 | 00:31.235 |
00:13.990
S
|
0 | A |
5 | 01:34.952 | 00:46.938 | 00:32.859 | 00:15.155 | 0 | A |
6 | 02:04.958 | 01:19.617 | 00:31.184 | 00:14.157 | 1 | A |
7 | 01:33.054 | 00:47.680 | 00:31.217 | 00:14.157 | 1 | A |
8 |
01:21.724
C
|
00:36.503 | 00:31.329 | 00:13.892 | 1 | A |
9 | 01:04.734 | 00:19.643 | 00:30.974 | 00:14.117 | 0 | A |
10 | 01:35.715 | 00:50.039 | 00:31.446 | 00:14.230 | 0 | A |
11 | 01:51.609 | 01:05.960 | 00:31.483 | 00:14.166 | 0 | A |
12 |
01:04.655
L
|
00:19.719 |
00:30.861
S
|
00:14.075 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.287 | 00:26.153 | 00:31.788 | 00:14.346 | 0 | A |
2 | 01:05.738 | 00:20.266 | 00:31.468 | 00:14.004 | 0 | A |
3 | 01:55.522 | 00:56.518 | 00:43.106 | 00:15.898 | 1 | A |
4 | 01:05.273 | 00:20.120 | 00:31.060 | 00:14.093 | 0 | A |
5 | 02:21.626 | 01:34.124 | 00:33.368 | 00:14.134 | 2 | A |
6 |
01:12.817
C
|
00:20.028 | 00:38.159 | 00:14.630 | 1 | A |
7 | 01:30.298 | 00:44.421 | 00:31.535 | 00:14.342 | 1 | A |
8 | 01:05.111 | 00:20.147 | 00:31.077 |
00:13.887
S
|
0 | A |
9 | 01:05.000 | 00:19.848 | 00:31.059 | 00:14.093 | 0 | A |
10 | 01:25.646 | 00:39.288 | 00:32.341 | 00:14.017 | 1 | A |
11 | 01:53.331 | 01:06.900 | 00:32.013 | 00:14.418 | 0 | A |
12 |
01:04.656
L
|
00:19.660
S
|
00:31.041
S
|
00:13.955 | 0 | A |
13 | 02:25.116 | 01:25.400 | 00:45.671 | 00:14.045 | 3 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.108 | 00:54.161 | 00:34.236 | 00:14.711 | 1 | A |
2 | 01:30.275 | 00:40.397 | 00:35.123 | 00:14.755 | 0 | A |
3 | 01:07.440 | 00:20.946 | 00:31.850 | 00:14.644 | 0 | A |
4 | 01:06.460 | 00:20.592 | 00:31.612 | 00:14.256 | 0 | A |
5 | 01:05.876 | 00:20.197 | 00:31.433 | 00:14.246 | 0 | A |
6 | 02:15.245 | 01:29.094 | 00:31.572 | 00:14.579 | 1 | A |
7 | 01:50.450 | 01:04.559 | 00:31.212 | 00:14.679 | 0 | A |
8 | 02:20.492 | 01:32.572 | 00:33.250 | 00:14.670 | 1 | A |
9 | 01:05.379 |
00:19.766
S
|
00:31.307 | 00:14.306 | 0 | A |
10 |
01:05.124
L
|
00:19.867 |
00:31.046
S
|
00:14.211
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.031 | 01:11.651 | 00:36.406 | 00:15.974 | 0 | P |
2 | 01:21.583 | 00:22.484 | 00:34.326 | 00:24.773 | 3 | P |
3 | 03:14.027 | 02:22.980 | 00:34.712 | 00:16.335 | 3 | P |
4 |
01:12.984
L
|
00:22.826
S
|
00:34.943
S
|
00:15.215
S
|
0 | P |
5 | 02:51.855 | 02:01.680 | 00:34.906 | 00:15.269 | 2 | P |
6 | 02:29.570 | 01:37.658 | 00:36.360 | 00:15.552 | 1 | P |
7 | 01:15.418 | 00:26.103 | 00:33.966 | 00:15.349 | 1 | P |
8 | 01:14.958 | 00:26.097 | 00:33.633 | 00:15.228 | 1 | P |
9 | 01:49.439 | 01:00.223 | 00:33.948 | 00:15.268 | 3 | P |