# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | RussianPancake | NASCAR 1990 AFX Ver. |
00:30.027 Tyre: SS |
00:38.783 | 51 laps / 0 cuts |
Restrictor:
30%
|
74 - 322 |
2 | Gabriel Dube | NASCAR 1990 AFX Ver. |
00:30.889 Tyre: S |
00:31.337 | 3 laps / 0 cuts |
Restrictor:
30%
|
32 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.027 | 07:05.467 | 00:34.303 | 00:09.257 | 0 | SS |
2 | 00:31.420 | 00:09.091 | 00:12.730 | 00:09.599 | 0 | SS |
3 | 02:16.212 | 01:52.443 | 00:15.016 | 00:08.753 | 0 | SS |
4 | 00:30.294 | 00:08.851 | 00:12.672 | 00:08.771 | 0 | SS |
5 | 00:31.369 | 00:09.004 | 00:13.478 | 00:08.887 | 0 | SS |
6 | 02:30.612 | 01:29.294 | 00:52.358 | 00:08.960 | 0 | SS |
7 | 00:30.653 | 00:08.991 | 00:12.797 | 00:08.865 | 0 | SS |
8 | 00:30.701 | 00:08.975 | 00:12.875 | 00:08.851 | 0 | SS |
9 | 01:24.918 | 01:01.288 | 00:14.715 | 00:08.915 | 0 | SS |
10 | 00:30.928 | 00:08.937 | 00:12.905 | 00:09.086 | 0 | SS |
11 | 02:41.776 | 02:18.246 | 00:14.795 | 00:08.735 | 0 | SS |
12 | 00:30.187 | 00:08.911 | 00:12.519 | 00:08.757 | 0 | SS |
13 | 00:30.165 | 00:08.848 |
00:12.384
S
S
|
00:08.933 | 0 | SS |
14 | 00:30.266 | 00:09.004 | 00:12.425 | 00:08.837 | 0 | SS |
15 | 00:30.229 | 00:08.913 | 00:12.545 | 00:08.771 | 0 | SS |
16 | 00:30.353 | 00:08.969 | 00:12.502 | 00:08.882 | 0 | SS |
17 | 00:30.360 | 00:08.940 | 00:12.694 | 00:08.726 | 0 | SS |
18 | 00:30.496 | 00:08.878 | 00:12.838 | 00:08.780 | 0 | SS |
19 | 00:30.246 | 00:08.862 | 00:12.613 | 00:08.771 | 0 | SS |
20 | 00:30.725 | 00:08.909 | 00:13.024 | 00:08.792 | 0 | SS |
21 | 00:30.485 | 00:09.074 | 00:12.564 | 00:08.847 | 0 | SS |
22 | 00:30.454 | 00:08.926 | 00:12.650 | 00:08.878 | 0 | SS |
23 | 01:25.955 | 01:03.748 | 00:13.442 | 00:08.765 | 0 | SS |
24 | 00:30.171 | 00:08.818 | 00:12.613 | 00:08.740 | 0 | SS |
25 | 01:07.729 | 00:45.692 | 00:13.339 |
00:08.698
S
S
|
0 | SS |
26 | 00:30.129 | 00:08.843 | 00:12.502 | 00:08.784 | 0 | SS |
27 | 00:30.136 | 00:08.865 | 00:12.519 | 00:08.752 | 0 | SS |
28 | 00:30.182 | 00:08.879 | 00:12.542 | 00:08.761 | 0 | SS |
29 | 00:30.400 | 00:08.908 | 00:12.771 | 00:08.721 | 0 | SS |
30 | 00:30.398 |
00:08.771
S
S
|
00:12.870 | 00:08.757 | 0 | SS |
31 | 00:30.251 | 00:08.809 | 00:12.676 | 00:08.766 | 0 | SS |
32 | 00:30.292 | 00:08.804 | 00:12.727 | 00:08.761 | 0 | SS |
33 | 00:30.340 | 00:08.835 | 00:12.739 | 00:08.766 | 0 | SS |
34 | 00:30.560 | 00:09.069 | 00:12.653 | 00:08.838 | 0 | SS |
35 | 00:30.301 | 00:08.885 | 00:12.672 | 00:08.744 | 0 | SS |
36 | 00:46.810 | 00:08.866 | 00:13.243 | 00:24.701 | 0 | SS |
37 | 00:31.379 | 00:09.789 | 00:12.771 | 00:08.819 | 0 | SS |
38 | 00:30.629 | 00:08.953 | 00:12.749 | 00:08.927 | 0 | SS |
39 | 02:33.214 | 02:09.859 | 00:14.656 | 00:08.699 | 0 | SS |
40 | 00:30.146 | 00:08.848 | 00:12.456 | 00:08.842 | 0 | SS |
41 | 00:30.103 | 00:08.867 | 00:12.456 | 00:08.780 | 0 | SS |
42 | 00:30.255 | 00:08.938 | 00:12.533 | 00:08.784 | 0 | SS |
43 | 00:51.646 | 00:09.292 | 00:19.548 | 00:22.806 | 0 | SS |
44 | 02:01.231 | 01:37.979 | 00:14.545 | 00:08.707 | 0 | SS |
45 | 00:30.362 | 00:08.852 | 00:12.790 | 00:08.720 | 0 | SS |
46 |
00:30.027
L
L
|
00:08.795 | 00:12.438 | 00:08.794 | 0 | SS |
47 | 00:30.330 | 00:08.945 | 00:12.637 | 00:08.748 | 0 | SS |
48 | 00:51.187 | 00:08.887 | 00:18.517 | 00:23.783 | 0 | SS |
49 | 03:03.849 | 02:41.403 | 00:13.698 | 00:08.748 | 0 | SS |
50 | 00:30.109 | 00:08.838 | 00:12.554 | 00:08.717 | 0 | SS |
51 | 00:30.327 | 00:08.830 | 00:12.704 | 00:08.793 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.107 | 01:29.569 | 00:14.665 | 00:09.873 | 0 | S |
2 | 00:31.786 | 00:09.551 | 00:13.212 | 00:09.023 | 0 | S |
3 |
00:30.889
L
|
00:09.091
S
|
00:12.951
S
|
00:08.847
S
|
0 | S |