# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | C. Short | NASCAR 1990 AFX Ver. |
00:17.245 Tyre: ST |
00:23.539 | 86 laps / 4 cuts |
Restrictor:
30%
|
104 - 112 | |
2 | Charles Bertrand | NASCAR 1990 AFX Ver. |
00:17.699 Tyre: ST |
00:21.097 | 28 laps / 1 cuts |
Restrictor:
30%
|
35 - 54 | |
3 | SFR F1NZ | NASCAR 1990 AFX Ver. |
00:18.130 Tyre: ST |
00:24.092 | 38 laps / 4 cuts |
Restrictor:
30%
|
204 - 246 | |
4 | RussianPancake | NASCAR 1990 AFX Ver. |
00:18.464 Tyre: ST |
00:23.172 | 60 laps / 8 cuts |
Restrictor:
30%
|
84 - 286 | |
5 | ItzBaggy | NASCAR 1990 AFX Ver. |
00:20.605 Tyre: ST |
00:22.062 | 55 laps / 2 cuts |
Restrictor:
30%
|
81 - 99 | |
6 | Potato_doc | NASCAR 1990 AFX Ver. |
00:20.911 Tyre: ST |
00:31.162 | 7 laps / 0 cuts |
Restrictor:
30%
|
118 - 157 | |
7 | froli | NASCAR 1990 AFX Ver. |
00:20.955 Tyre: ST |
00:22.176 | 49 laps / 0 cuts |
Restrictor:
30%
|
1 - 7 | |
8 | Berr | NASCAR 1990 AFX Ver. |
00:21.235 Tyre: ST |
00:23.170 | 27 laps / 1 cuts |
Restrictor:
30%
|
47 - 55 | |
9 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:21.999 Tyre: ST |
00:25.914 | 13 laps / 0 cuts |
Restrictor:
30%
|
175 - 194 |
10 | Charles Bertrand | Formula Hybrid 2018 S1 |
00:47.633 Tyre: HS |
00:47.633 | 2 laps / 0 cuts |
|
37 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:33.891 | 00:16.332 | 00:09.395 | 00:08.164 | 0 | ST | 30 |
2 | 00:41.741 | 00:06.551 | 00:18.864 | 00:16.326 | 0 | ST | 30 |
3 | 00:23.420 | 00:07.580 | 00:07.632 | 00:08.208 | 0 | ST | 30 |
4 | 00:23.060 | 00:07.076 | 00:08.267 | 00:07.717 | 0 | ST | 30 |
5 | 00:43.770 | 00:21.540 | 00:14.125 | 00:08.105 | 0 | ST | 30 |
6 | 00:21.955 | 00:06.925 | 00:07.492 | 00:07.538 | 0 | ST | 30 |
7 | 00:22.002 | 00:07.039 | 00:06.629 | 00:08.334 | 0 | ST | 30 |
8 | 00:22.720 | 00:06.871 | 00:07.038 | 00:08.811 | 0 | ST | 30 |
9 | 00:31.186 | 00:07.138 | 00:07.043 | 00:17.005 | 0 | ST | 30 |
10 | 01:05.220 | 00:49.353 | 00:08.171 | 00:07.696 | 0 | ST | 30 |
11 | 00:21.982 | 00:06.619 | 00:07.402 | 00:07.961 | 0 | ST | 30 |
12 | 00:21.205 | 00:06.508 | 00:06.912 | 00:07.785 | 0 | ST | 30 |
13 | 00:57.885 | 00:07.943 | 00:08.047 | 00:41.895 | 0 | ST | 30 |
14 | 00:29.924 | 00:06.687 | 00:14.471 | 00:08.766 | 0 | ST | 30 |
15 | 01:13.145 | 00:09.084 | 00:52.294 | 00:11.767 | 0 | ST | 30 |
16 | 00:24.064 | 00:06.838 | 00:07.146 | 00:10.080 | 0 | ST | 30 |
17 | 00:22.866 | 00:06.868 | 00:07.268 | 00:08.730 | 0 | ST | 30 |
18 | 00:27.445 | 00:07.326 | 00:11.007 | 00:09.112 | 0 | ST | 30 |
19 | 00:22.537 | 00:06.760 | 00:07.322 | 00:08.455 | 0 | ST | 30 |
20 | 00:21.948 | 00:06.634 | 00:07.592 | 00:07.722 | 0 | ST | 30 |
21 | 01:26.264 | 00:06.606 | 01:11.523 | 00:08.135 | 0 | ST | 30 |
22 | 00:23.177 | 00:06.653 | 00:08.645 | 00:07.879 | 0 | ST | 30 |
23 | 00:22.682 | 00:06.829 | 00:07.555 | 00:08.298 | 0 | ST | 30 |
24 | 00:22.116 | 00:06.887 | 00:07.007 | 00:08.222 | 0 | ST | 30 |
25 | 00:27.756 | 00:06.525 | 00:08.793 | 00:12.438 | 0 | ST | 30 |
26 | 00:22.913 | 00:07.281 | 00:07.078 | 00:08.554 | 0 | ST | 30 |
27 | 00:29.765 | 00:13.170 | 00:07.091 | 00:09.504 | 0 | ST | 30 |
28 | 00:28.785 | 00:12.441 | 00:08.522 | 00:07.822 | 0 | ST | 30 |
29 | 00:22.513 | 00:06.993 | 00:07.641 | 00:07.879 | 0 | ST | 30 |
30 | 00:21.372 | 00:06.404 | 00:07.354 | 00:07.614 | 0 | ST | 30 |
31 | 00:22.212 | 00:06.723 | 00:07.550 | 00:07.939 | 0 | ST | 30 |
32 | 00:22.032 | 00:06.857 | 00:07.147 | 00:08.028 | 0 | ST | 30 |
33 | 00:23.174 | 00:06.502 | 00:08.946 | 00:07.726 | 0 | ST | 30 |
34 | 00:21.800 | 00:06.590 | 00:07.412 | 00:07.798 | 0 | ST | 30 |
35 | 00:22.646 | 00:06.492 | 00:08.608 | 00:07.546 | 0 | ST | 30 |
36 | 00:23.078 | 00:06.438 | 00:07.388 | 00:09.252 | 0 | ST | 30 |
37 | 00:22.152 | 00:07.112 | 00:07.416 | 00:07.624 | 0 | ST | 30 |
38 | 00:22.558 | 00:06.381 | 00:08.527 | 00:07.650 | 0 | ST | 30 |
39 | 00:21.943 | 00:06.733 | 00:07.047 | 00:08.163 | 0 | ST | 30 |
40 | 00:22.272 | 00:06.792 | 00:07.146 | 00:08.334 | 0 | ST | 30 |
41 | 00:22.491 | 00:07.015 | 00:07.763 | 00:07.713 | 0 | ST | 30 |
42 | 00:22.760 | 00:06.651 | 00:07.447 | 00:08.662 | 0 | ST | 30 |
43 | 00:22.777 | 00:07.635 | 00:07.483 | 00:07.659 | 0 | ST | 30 |
44 | 00:21.794 | 00:06.427 | 00:07.384 | 00:07.983 | 0 | ST | 30 |
45 | 00:23.439 | 00:06.289 | 00:08.906 | 00:08.244 | 0 | ST | 30 |
46 | 00:22.549 | 00:07.109 | 00:07.506 | 00:07.934 | 0 | ST | 30 |
47 | 00:21.399 | 00:06.612 | 00:07.001 | 00:07.786 | 0 | ST | 30 |
48 | 00:21.554 | 00:06.687 | 00:07.362 | 00:07.505 | 0 | ST | 30 |
49 | 00:21.121 | 00:06.402 | 00:07.065 | 00:07.654 | 0 | ST | 30 |
50 | 00:23.941 | 00:07.070 | 00:08.744 | 00:08.127 | 1 | ST | 30 |
51 | 00:31.712 | 00:06.666 | 00:17.109 | 00:07.937 | 0 | ST | 30 |
52 | 00:23.020 | 00:06.725 | 00:07.525 | 00:08.770 | 0 | ST | 30 |
53 | 00:33.819 | 00:17.925 | 00:07.834 | 00:08.060 | 1 | ST | 30 |
54 | 00:22.603 | 00:06.705 | 00:07.132 | 00:08.766 | 0 | ST | 30 |
55 | 00:22.496 | 00:06.850 | 00:07.519 | 00:08.127 | 0 | ST | 30 |
56 | 00:34.337 | 00:10.105 | 00:13.383 | 00:10.849 | 0 | ST | 30 |
57 | 00:26.881 | 00:11.342 | 00:07.664 | 00:07.875 | 1 | ST | 30 |
58 | 00:22.456 | 00:07.187 | 00:07.029 | 00:08.240 | 0 | ST | 30 |
59 | 00:28.805 | 00:06.724 | 00:07.205 | 00:14.876 | 0 | ST | 30 |
60 | 00:22.475 | 00:07.283 | 00:07.336 | 00:07.856 | 0 | ST | 30 |
61 | 01:14.414 | 00:57.134 | 00:09.432 | 00:07.848 | 0 | ST | 30 |
62 | 00:21.850 | 00:06.591 | 00:07.415 | 00:07.844 | 0 | ST | 30 |
63 | 00:21.646 | 00:06.369 | 00:07.389 | 00:07.888 | 0 | ST | 30 |
64 | 00:22.055 | 00:06.441 | 00:07.159 | 00:08.455 | 0 | ST | 30 |
65 | 00:22.165 | 00:06.667 | 00:07.416 | 00:08.082 | 0 | ST | 30 |
66 | 00:21.596 | 00:06.445 | 00:07.420 | 00:07.731 | 0 | ST | 30 |
67 | 00:21.395 | 00:06.469 | 00:07.240 | 00:07.686 | 0 | ST | 30 |
68 | 00:21.377 | 00:06.446 | 00:07.191 | 00:07.740 | 0 | ST | 30 |
69 | 00:21.584 | 00:06.447 | 00:07.290 | 00:07.847 | 0 | ST | 30 |
70 | 00:32.492 | 00:06.509 | 00:06.706 | 00:19.277 | 1 | ST | 30 |
71 | 00:23.087 | 00:08.066 | 00:07.408 | 00:07.613 | 0 | ST | 30 |
72 | 00:22.174 | 00:07.005 | 00:07.497 | 00:07.672 | 0 | ST | 30 |
73 | 00:21.065 | 00:06.386 | 00:06.948 | 00:07.731 | 0 | ST | 30 |
74 | 00:21.463 | 00:06.469 | 00:07.060 | 00:07.934 | 0 | ST | 30 |
75 | 00:23.531 | 00:06.706 | 00:07.038 | 00:09.787 | 0 | ST | 30 |
76 | 00:27.745 | 00:12.323 | 00:07.353 | 00:08.069 | 0 | ST | 30 |
77 | 00:23.585 | 00:06.873 | 00:06.804 | 00:09.908 | 0 | ST | 30 |
78 | 00:38.199 | 00:25.414 | 00:06.332 | 00:06.453 | 0 | ST | 30 |
79 | 00:18.306 | 00:05.328 | 00:06.569 | 00:06.409 | 0 | ST | 30 |
80 | 00:18.850 | 00:05.098 | 00:06.066 | 00:07.686 | 0 | ST | 30 |
81 |
00:17.245
L
L
|
00:04.946
S
|
00:05.949
S
S
|
00:06.350
S
S
|
0 | ST | 30 |
82 | 00:21.538 | 00:06.013 | 00:07.177 | 00:08.348 | 0 | ST | 30 |
83 | 00:31.289 | 00:06.607 | 00:07.501 | 00:17.181 | 0 | ST | 30 |
84 | 00:23.592 | 00:08.355 | 00:07.064 | 00:08.173 | 0 | ST | 30 |
85 | 00:21.478 | 00:06.318 | 00:07.109 | 00:08.051 | 0 | ST | 30 |
86 | 00:22.514 | 00:06.467 | 00:07.124 | 00:08.923 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:35.033 | 00:19.598 | 00:07.902 | 00:07.533 | 0 | ST | 30 |
2 | 00:22.115 | 00:06.249 | 00:06.853 | 00:09.013 | 0 | ST | 30 |
3 | 00:21.252 | 00:06.712 | 00:06.979 | 00:07.561 | 0 | ST | 30 |
4 | 00:21.150 | 00:06.344 | 00:07.295 | 00:07.511 | 0 | ST | 30 |
5 | 00:20.618 | 00:06.259 | 00:06.849 | 00:07.510 | 0 | ST | 30 |
6 | 00:21.936 | 00:06.244 | 00:07.691 | 00:08.001 | 0 | ST | 30 |
7 | 00:22.090 | 00:07.033 | 00:07.331 | 00:07.726 | 0 | ST | 30 |
8 | 00:21.439 | 00:06.301 | 00:07.546 | 00:07.592 | 0 | ST | 30 |
9 | 00:20.539 | 00:06.904 | 00:07.151 | 00:06.484 | 0 | ST | 30 |
10 | 00:19.698 |
00:04.888
S
S
|
00:06.813 | 00:07.997 | 0 | ST | 30 |
11 | 00:23.093 | 00:06.542 | 00:07.443 | 00:09.108 | 1 | ST | 30 |
12 | 00:21.404 | 00:06.195 | 00:07.681 | 00:07.528 | 0 | ST | 30 |
13 | 00:21.837 | 00:07.302 | 00:07.010 | 00:07.525 | 0 | ST | 30 |
14 | 00:20.672 | 00:06.403 | 00:06.746 | 00:07.523 | 0 | ST | 30 |
15 | 00:20.491 | 00:06.258 | 00:06.790 | 00:07.443 | 0 | ST | 30 |
16 | 00:49.515 | 00:31.272 | 00:09.985 | 00:08.258 | 0 | ST | 30 |
17 | 00:22.477 | 00:06.741 | 00:08.037 | 00:07.699 | 0 | ST | 30 |
18 | 00:21.795 | 00:06.737 | 00:06.980 | 00:08.078 | 0 | ST | 30 |
19 | 00:23.314 | 00:04.927 |
00:05.989
S
|
00:12.398 | 0 | ST | 30 |
20 | 00:25.017 | 00:06.899 | 00:08.091 | 00:10.027 | 0 | ST | 30 |
21 | 01:14.015 | 00:51.192 | 00:12.869 | 00:09.954 | 0 | ST | 30 |
22 | 00:50.555 | 00:33.131 | 00:08.451 | 00:08.973 | 0 | ST | 30 |
23 | 00:17.841 | 00:05.429 | 00:06.031 |
00:06.381
S
|
0 | ST | 30 |
24 | 00:39.014 | 00:26.266 | 00:06.332 | 00:06.416 | 0 | ST | 30 |
25 | 01:06.751 | 00:48.526 | 00:09.499 | 00:08.726 | 0 | ST | 30 |
26 |
00:17.699
L
|
00:05.149 | 00:06.075 | 00:06.475 | 0 | ST | 30 |
27 | 00:18.570 | 00:04.980 | 00:06.637 | 00:06.953 | 0 | ST | 30 |
28 | 01:06.878 | 00:26.585 | 00:18.693 | 00:21.600 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:48.957 | 00:29.166 | 00:11.015 | 00:08.776 | 0 | ST | 30 |
2 | 00:27.881 | 00:11.218 | 00:07.245 | 00:09.418 | 0 | ST | 30 |
3 | 00:59.289 | 00:41.464 | 00:08.622 | 00:09.203 | 0 | ST | 30 |
4 | 00:23.220 | 00:06.889 | 00:07.821 | 00:08.510 | 0 | ST | 30 |
5 | 00:24.088 | 00:07.492 | 00:08.014 | 00:08.582 | 0 | ST | 30 |
6 | 00:26.700 | 00:08.389 | 00:09.850 | 00:08.461 | 1 | ST | 30 |
7 |
00:23.102
C
|
00:07.010 | 00:07.128 | 00:08.964 | 1 | ST | 30 |
8 | 00:22.840 | 00:07.117 | 00:07.191 | 00:08.532 | 0 | ST | 30 |
9 | 00:22.623 | 00:06.738 | 00:07.551 | 00:08.334 | 0 | ST | 30 |
10 | 00:50.982 | 00:33.800 | 00:08.542 | 00:08.640 | 0 | ST | 30 |
11 | 00:22.905 | 00:06.884 | 00:07.461 | 00:08.560 | 0 | ST | 30 |
12 | 00:34.280 | 00:06.673 | 00:06.984 | 00:20.623 | 0 | ST | 30 |
13 | 00:22.961 | 00:07.945 | 00:07.034 | 00:07.982 | 0 | ST | 30 |
14 |
00:22.484
C
|
00:06.897 | 00:07.767 | 00:07.820 | 1 | ST | 30 |
15 | 00:22.467 | 00:07.004 | 00:07.232 | 00:08.231 | 0 | ST | 30 |
16 | 00:21.204 | 00:06.587 | 00:06.899 | 00:07.718 | 0 | ST | 30 |
17 | 00:22.072 | 00:06.727 | 00:07.240 | 00:08.105 | 0 | ST | 30 |
18 | 00:22.146 | 00:07.007 | 00:07.430 | 00:07.709 | 0 | ST | 30 |
19 | 00:21.941 | 00:06.957 | 00:06.880 | 00:08.104 | 0 | ST | 30 |
20 | 00:21.890 | 00:07.104 | 00:07.037 | 00:07.749 | 0 | ST | 30 |
21 | 00:21.576 | 00:06.537 | 00:07.289 | 00:07.750 | 0 | ST | 30 |
22 | 00:22.419 | 00:06.538 | 00:07.790 | 00:08.091 | 0 | ST | 30 |
23 | 00:28.201 | 00:06.781 | 00:06.903 | 00:14.517 | 0 | ST | 30 |
24 | 00:24.846 | 00:09.258 | 00:07.249 | 00:08.339 | 0 | ST | 30 |
25 | 00:22.090 | 00:06.803 | 00:07.331 | 00:07.956 | 0 | ST | 30 |
26 | 00:22.137 | 00:06.598 | 00:06.993 | 00:08.546 | 0 | ST | 30 |
27 | 00:22.346 | 00:06.718 | 00:06.808 | 00:08.820 | 0 | ST | 30 |
28 | 00:22.840 | 00:07.072 | 00:07.546 | 00:08.222 | 0 | ST | 30 |
29 | 00:21.678 | 00:06.801 | 00:07.020 | 00:07.857 | 0 | ST | 30 |
30 | 00:21.824 | 00:06.772 | 00:07.133 | 00:07.919 | 0 | ST | 30 |
31 | 00:52.670 | 00:34.220 | 00:08.060 | 00:10.390 | 1 | ST | 30 |
32 | 00:52.899 | 00:33.715 | 00:10.940 | 00:08.244 | 0 | ST | 30 |
33 | 00:21.473 | 00:06.722 | 00:07.133 | 00:07.618 | 0 | ST | 30 |
34 | 00:22.089 | 00:06.573 | 00:07.294 | 00:08.222 | 0 | ST | 30 |
35 |
00:18.130
L
|
00:05.026 |
00:06.012
S
|
00:07.092 | 0 | ST | 30 |
36 | 00:18.726 |
00:04.965
S
|
00:06.700 |
00:07.061
S
|
0 | ST | 30 |
37 | 00:21.910 | 00:07.087 | 00:07.168 | 00:07.655 | 0 | ST | 30 |
38 | 00:22.767 | 00:06.625 | 00:07.276 | 00:08.866 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 01:01.628 | 00:42.841 | 00:09.135 | 00:09.652 | 0 | ST | 30 |
2 | 00:23.412 | 00:07.207 | 00:08.041 | 00:08.164 | 0 | ST | 30 |
3 | 00:23.080 | 00:06.641 | 00:08.047 | 00:08.392 | 0 | ST | 30 |
4 | 00:22.199 | 00:06.594 | 00:07.775 | 00:07.830 | 0 | ST | 30 |
5 | 00:25.140 | 00:06.550 | 00:08.604 | 00:09.986 | 0 | ST | 30 |
6 | 01:03.774 | 00:47.879 | 00:08.172 | 00:07.723 | 0 | ST | 30 |
7 | 00:22.490 | 00:06.435 | 00:08.158 | 00:07.897 | 0 | ST | 30 |
8 | 00:21.945 | 00:06.573 | 00:07.442 | 00:07.930 | 0 | ST | 30 |
9 | 00:21.707 | 00:06.768 | 00:07.271 | 00:07.668 | 0 | ST | 30 |
10 | 00:23.925 | 00:06.618 | 00:07.245 | 00:10.062 | 1 | ST | 30 |
11 | 00:22.486 | 00:07.091 | 00:07.714 | 00:07.681 | 0 | ST | 30 |
12 | 00:21.660 | 00:06.490 | 00:07.465 | 00:07.705 | 0 | ST | 30 |
13 | 00:41.413 | 00:06.632 | 00:07.596 | 00:27.185 | 1 | ST | 30 |
14 | 00:27.393 | 00:07.926 | 00:08.950 | 00:10.517 | 0 | ST | 30 |
15 | 01:05.274 | 00:46.040 | 00:11.655 | 00:07.579 | 0 | ST | 30 |
16 | 00:22.072 | 00:06.628 | 00:07.560 | 00:07.884 | 0 | ST | 30 |
17 | 01:04.518 | 00:06.738 | 00:07.897 | 00:49.883 | 0 | ST | 30 |
18 | 00:22.940 | 00:07.780 | 00:07.501 | 00:07.659 | 0 | ST | 30 |
19 | 00:21.818 | 00:06.654 | 00:07.479 | 00:07.685 | 0 | ST | 30 |
20 | 00:22.034 | 00:06.681 | 00:07.568 | 00:07.785 | 0 | ST | 30 |
21 | 00:22.417 | 00:07.032 | 00:07.541 | 00:07.844 | 0 | ST | 30 |
22 | 00:26.902 | 00:06.643 | 00:07.218 | 00:13.041 | 0 | ST | 30 |
23 | 00:22.271 | 00:07.197 | 00:07.254 | 00:07.820 | 0 | ST | 30 |
24 | 00:25.203 | 00:07.108 | 00:10.283 | 00:07.812 | 1 | ST | 30 |
25 | 00:53.767 | 00:37.770 | 00:08.298 | 00:07.699 | 0 | ST | 30 |
26 | 00:21.497 | 00:06.553 | 00:07.321 | 00:07.623 | 0 | ST | 30 |
27 | 00:21.927 | 00:06.591 | 00:07.668 | 00:07.668 | 0 | ST | 30 |
28 | 00:43.168 | 00:06.430 | 00:07.411 | 00:29.327 | 0 | ST | 30 |
29 | 00:37.756 | 00:07.080 | 00:07.992 | 00:22.684 | 1 | ST | 30 |
30 | 00:22.730 | 00:07.169 | 00:07.741 | 00:07.820 | 0 | ST | 30 |
31 | 00:23.807 | 00:06.402 | 00:07.609 | 00:09.796 | 0 | ST | 30 |
32 | 00:22.007 | 00:06.816 | 00:07.595 | 00:07.596 | 0 | ST | 30 |
33 | 00:22.840 | 00:07.265 | 00:07.664 | 00:07.911 | 0 | ST | 30 |
34 | 00:22.316 | 00:06.818 | 00:07.624 | 00:07.874 | 0 | ST | 30 |
35 | 00:21.724 | 00:06.820 | 00:07.177 | 00:07.727 | 0 | ST | 30 |
36 | 00:22.290 | 00:06.719 | 00:07.759 | 00:07.812 | 0 | ST | 30 |
37 | 00:22.293 | 00:06.777 | 00:07.532 | 00:07.984 | 0 | ST | 30 |
38 | 00:22.211 | 00:06.673 | 00:07.637 | 00:07.901 | 0 | ST | 30 |
39 | 00:22.413 | 00:06.631 | 00:08.041 | 00:07.741 | 0 | ST | 30 |
40 | 00:21.716 | 00:06.709 | 00:07.268 | 00:07.739 | 0 | ST | 30 |
41 | 00:24.104 | 00:07.959 | 00:08.527 | 00:07.618 | 1 | ST | 30 |
42 | 02:13.702 | 01:54.833 | 00:09.784 | 00:09.085 | 1 | ST | 30 |
43 | 00:22.312 | 00:06.688 | 00:07.200 | 00:08.424 | 0 | ST | 30 |
44 | 00:22.375 | 00:06.922 | 00:07.403 | 00:08.050 | 0 | ST | 30 |
45 | 00:35.884 | 00:06.877 | 00:07.943 | 00:21.064 | 0 | ST | 30 |
46 | 00:47.071 | 00:30.416 | 00:08.613 | 00:08.042 | 0 | ST | 30 |
47 | 00:22.065 | 00:06.598 | 00:07.569 | 00:07.898 | 0 | ST | 30 |
48 | 00:22.077 | 00:07.024 | 00:07.141 | 00:07.912 | 0 | ST | 30 |
49 | 00:21.338 | 00:06.439 | 00:07.240 | 00:07.659 | 0 | ST | 30 |
50 | 00:22.583 | 00:06.878 | 00:07.799 | 00:07.906 | 0 | ST | 30 |
51 | 00:52.612 | 00:23.488 | 00:07.717 | 00:21.407 | 1 | ST | 30 |
52 |
00:18.464
L
|
00:05.360 |
00:06.219
S
|
00:06.885 | 0 | ST | 30 |
53 | 00:19.924 | 00:05.060 | 00:07.052 | 00:07.812 | 0 | ST | 30 |
54 | 00:19.792 | 00:06.513 | 00:06.704 |
00:06.575
S
|
0 | ST | 30 |
55 | 00:23.833 | 00:07.845 | 00:09.296 | 00:06.692 | 1 | ST | 30 |
56 | 00:20.229 |
00:04.987
S
|
00:07.187 | 00:08.055 | 0 | ST | 30 |
57 | 00:21.811 | 00:06.677 | 00:07.263 | 00:07.871 | 0 | ST | 30 |
58 | 00:22.497 | 00:06.589 | 00:07.614 | 00:08.294 | 0 | ST | 30 |
59 | 00:21.798 | 00:06.623 | 00:07.308 | 00:07.867 | 0 | ST | 30 |
60 | 00:27.900 | 00:06.574 | 00:07.763 | 00:13.563 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 02:10.019 | 01:54.751 |
00:06.579
S
|
00:08.689 | 0 | ST | 30 |
2 | 00:21.994 | 00:06.955 | 00:06.934 | 00:08.105 | 0 | ST | 30 |
3 | 00:21.979 | 00:06.877 | 00:06.975 | 00:08.127 | 0 | ST | 30 |
4 | 00:22.060 | 00:06.814 | 00:07.209 | 00:08.037 | 0 | ST | 30 |
5 | 00:21.605 | 00:06.594 | 00:07.289 | 00:07.722 | 0 | ST | 30 |
6 | 00:21.553 | 00:06.748 | 00:06.831 | 00:07.974 | 0 | ST | 30 |
7 | 00:22.150 | 00:06.931 | 00:07.461 | 00:07.758 | 0 | ST | 30 |
8 | 00:21.839 | 00:06.598 | 00:07.348 | 00:07.893 | 0 | ST | 30 |
9 | 00:22.161 | 00:06.671 | 00:07.218 | 00:08.272 | 0 | ST | 30 |
10 | 00:21.851 | 00:06.313 | 00:07.353 | 00:08.185 | 0 | ST | 30 |
11 | 00:21.985 | 00:06.424 | 00:07.835 | 00:07.726 | 0 | ST | 30 |
12 | 00:21.857 | 00:06.355 | 00:07.605 | 00:07.897 | 0 | ST | 30 |
13 | 00:21.495 | 00:06.509 | 00:07.034 | 00:07.952 | 0 | ST | 30 |
14 | 00:21.766 | 00:06.291 | 00:07.852 | 00:07.623 | 0 | ST | 30 |
15 | 00:26.281 | 00:08.799 | 00:09.391 | 00:08.091 | 1 | ST | 30 |
16 | 00:21.974 | 00:06.890 | 00:06.904 | 00:08.180 | 0 | ST | 30 |
17 | 00:21.612 | 00:06.559 | 00:07.303 | 00:07.750 | 0 | ST | 30 |
18 | 00:21.212 | 00:06.291 | 00:07.235 | 00:07.686 | 0 | ST | 30 |
19 | 00:21.584 | 00:06.532 | 00:07.407 | 00:07.645 | 0 | ST | 30 |
20 | 00:21.260 | 00:06.379 | 00:07.124 | 00:07.757 | 0 | ST | 30 |
21 | 00:41.740 | 00:06.321 | 00:24.569 | 00:10.850 | 0 | ST | 30 |
22 | 00:52.827 | 00:10.738 | 00:33.840 | 00:08.249 | 0 | ST | 30 |
23 | 00:21.505 | 00:06.380 | 00:07.295 | 00:07.830 | 0 | ST | 30 |
24 | 00:21.624 | 00:06.355 | 00:07.735 | 00:07.534 | 0 | ST | 30 |
25 | 00:38.668 | 00:22.306 | 00:08.663 | 00:07.699 | 0 | ST | 30 |
26 | 00:21.452 | 00:06.657 | 00:07.163 | 00:07.632 | 0 | ST | 30 |
27 | 00:36.804 | 00:20.995 | 00:08.033 | 00:07.776 | 1 | ST | 30 |
28 | 00:21.559 | 00:06.434 | 00:07.502 | 00:07.623 | 0 | ST | 30 |
29 | 00:21.542 | 00:06.422 | 00:07.515 | 00:07.605 | 0 | ST | 30 |
30 | 00:21.854 | 00:06.644 | 00:07.299 | 00:07.911 | 0 | ST | 30 |
31 | 00:21.602 | 00:06.438 | 00:07.087 | 00:08.077 | 0 | ST | 30 |
32 | 00:21.701 | 00:06.536 | 00:07.088 | 00:08.077 | 0 | ST | 30 |
33 | 00:21.782 | 00:06.456 | 00:07.402 | 00:07.924 | 0 | ST | 30 |
34 | 00:22.070 | 00:06.771 | 00:07.164 | 00:08.135 | 0 | ST | 30 |
35 | 00:21.832 | 00:06.694 | 00:07.159 | 00:07.979 | 0 | ST | 30 |
36 | 00:21.758 | 00:06.486 | 00:07.353 | 00:07.919 | 0 | ST | 30 |
37 | 03:07.054 | 02:51.776 | 00:07.034 | 00:08.244 | 0 | ST | 30 |
38 | 00:21.894 | 00:06.607 | 00:06.898 | 00:08.389 | 0 | ST | 30 |
39 | 00:21.969 | 00:06.345 | 00:07.433 | 00:08.191 | 0 | ST | 30 |
40 | 00:21.717 | 00:06.434 | 00:07.254 | 00:08.029 | 0 | ST | 30 |
41 | 00:22.868 | 00:06.579 | 00:07.802 | 00:08.487 | 0 | ST | 30 |
42 | 00:28.433 | 00:06.852 | 00:13.698 | 00:07.883 | 0 | ST | 30 |
43 | 00:21.850 | 00:06.897 | 00:06.961 | 00:07.992 | 0 | ST | 30 |
44 | 00:21.925 | 00:06.715 | 00:07.106 | 00:08.104 | 0 | ST | 30 |
45 | 00:21.849 | 00:06.216 | 00:07.555 | 00:08.078 | 0 | ST | 30 |
46 | 00:21.986 | 00:06.605 | 00:07.214 | 00:08.167 | 0 | ST | 30 |
47 | 00:29.091 | 00:13.926 | 00:07.101 | 00:08.064 | 0 | ST | 30 |
48 | 01:03.976 | 00:48.788 | 00:07.165 | 00:08.023 | 0 | ST | 30 |
49 | 00:22.397 | 00:06.526 | 00:07.421 | 00:08.450 | 0 | ST | 30 |
50 | 00:21.315 | 00:07.009 | 00:07.038 |
00:07.268
S
|
0 | ST | 30 |
51 |
00:20.605
L
|
00:05.427
S
|
00:07.051 | 00:08.127 | 0 | ST | 30 |
52 | 00:21.893 | 00:06.612 | 00:07.649 | 00:07.632 | 0 | ST | 30 |
53 | 00:21.139 | 00:05.569 | 00:07.025 | 00:08.545 | 0 | ST | 30 |
54 | 00:22.015 | 00:06.634 | 00:07.870 | 00:07.511 | 0 | ST | 30 |
55 | 00:21.777 | 00:06.598 | 00:07.421 | 00:07.758 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:55.625 | 00:40.020 | 00:07.933 | 00:07.672 | 0 | ST | 30 |
