# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | ItzBaggy | NASCAR 1990 AFX Ver. |
00:21.447 Tyre: S |
00:23.149 | 50 laps / 1 cuts |
Restrictor:
30%
|
84 - 3013 | |
2 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
30%
|
171 - 193 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:29.396 | 00:13.345 | 00:08.411 | 00:07.640 | 0 | S |
2 | 00:21.773 | 00:06.491 | 00:07.587 | 00:07.695 | 0 | S |
3 | 00:27.165 | 00:11.198 | 00:07.587 | 00:08.380 | 0 | S |
4 | 01:20.117 | 01:04.043 | 00:08.236 | 00:07.838 | 1 | S |
5 | 00:22.233 | 00:06.640 | 00:07.682 | 00:07.911 | 0 | S |
6 | 00:22.032 | 00:06.565 | 00:07.843 | 00:07.624 | 0 | S |
7 | 00:22.882 | 00:06.633 | 00:07.528 | 00:08.721 | 0 | S |
8 | 00:22.316 | 00:06.657 | 00:07.524 | 00:08.135 | 0 | S |
9 | 00:22.381 | 00:06.671 | 00:07.732 | 00:07.978 | 0 | S |
10 | 00:21.930 | 00:06.459 | 00:07.474 | 00:07.997 | 0 | S |
11 | 00:22.360 | 00:06.687 | 00:07.631 | 00:08.042 | 0 | S |
12 | 00:22.406 | 00:06.620 | 00:07.835 | 00:07.951 | 0 | S |
13 | 00:22.835 | 00:06.685 | 00:08.177 | 00:07.973 | 0 | S |
14 | 00:22.359 | 00:06.712 | 00:07.699 | 00:07.948 | 0 | S |
15 | 00:22.689 | 00:06.520 | 00:07.799 | 00:08.370 | 0 | S |
16 | 00:22.400 | 00:06.677 | 00:07.952 | 00:07.771 | 0 | S |
17 | 00:22.403 | 00:06.699 | 00:07.838 | 00:07.866 | 0 | S |
18 | 00:22.476 | 00:06.816 | 00:07.730 | 00:07.930 | 0 | S |
19 | 00:22.518 | 00:06.821 | 00:07.578 | 00:08.119 | 0 | S |
20 | 00:22.351 | 00:06.587 | 00:07.502 | 00:08.262 | 0 | S |
21 | 00:22.712 | 00:06.688 | 00:07.938 | 00:08.086 | 0 | S |
22 | 00:22.647 | 00:06.599 | 00:07.511 | 00:08.537 | 0 | S |
23 | 00:22.414 | 00:06.731 | 00:07.561 | 00:08.122 | 0 | S |
24 | 00:22.065 | 00:06.598 | 00:07.600 | 00:07.867 | 0 | S |
25 | 00:22.121 | 00:06.628 | 00:07.632 | 00:07.861 | 0 | S |
26 | 00:22.142 | 00:06.536 | 00:07.588 | 00:08.018 | 0 | S |
27 | 00:22.151 | 00:06.644 | 00:07.569 | 00:07.938 | 0 | S |
28 | 00:22.196 | 00:06.438 | 00:07.641 | 00:08.117 | 0 | S |
29 | 00:22.458 | 00:06.726 | 00:07.357 | 00:08.375 | 0 | S |
30 | 00:22.572 | 00:06.723 | 00:07.645 | 00:08.204 | 0 | S |
31 | 00:22.004 | 00:06.560 | 00:07.560 | 00:07.884 | 0 | S |
32 | 00:22.390 | 00:06.771 | 00:07.470 | 00:08.149 | 0 | S |
33 | 00:22.290 | 00:06.702 | 00:07.514 | 00:08.074 | 0 | S |
34 | 00:22.364 | 00:06.884 | 00:07.533 | 00:07.947 | 0 | S |
35 | 00:22.188 | 00:06.608 | 00:07.732 | 00:07.848 | 0 | S |
36 | 00:22.117 | 00:06.763 | 00:07.443 | 00:07.911 | 0 | S |
37 | 00:22.370 | 00:06.791 | 00:07.732 | 00:07.847 | 0 | S |
38 | 00:22.867 | 00:06.879 | 00:07.875 | 00:08.113 | 0 | S |
39 | 01:20.691 | 01:05.035 | 00:08.001 | 00:07.655 | 0 | S |
40 |
00:21.447
L
L
|
00:06.403
S
S
|
00:07.286 | 00:07.758 | 0 | S |
41 | 00:21.887 | 00:06.741 | 00:07.402 | 00:07.744 | 0 | S |
42 | 00:22.070 | 00:06.622 | 00:07.555 | 00:07.893 | 0 | S |
43 | 00:22.057 | 00:06.663 | 00:07.447 | 00:07.947 | 0 | S |
44 | 05:32.713 | 05:16.661 | 00:08.182 | 00:07.870 | 0 | S |
45 | 00:21.777 | 00:06.431 | 00:07.740 | 00:07.606 | 0 | S |
46 | 01:22.098 | 01:06.096 | 00:07.996 | 00:08.006 | 0 | S |
47 | 00:38.893 | 00:23.652 | 00:07.641 |
00:07.600
S
S
|
0 | S |
48 | 00:37.121 | 00:06.499 | 00:07.353 | 00:23.269 | 0 | S |
49 | 00:23.740 | 00:07.580 |
00:07.282
S
S
|
00:08.878 | 0 | S |
50 | 00:43.399 | 00:17.502 | 00:18.189 | 00:07.708 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:04.378
L
|
00:45.194
S
|
00:09.414
S
|
00:09.770
S
|
0 | ST |