Road Atlanta 2022

01 Apr 23 06:05 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS 2016 01:22.703
Tyre: M
01:24.129 18 laps / 13 cuts 162 - 505
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.4 X: -0.0 Y: -0.4 Z: 2.5 X: -497.8 Y: -18.4 Z: 1049.7 06:37:52 (EDT)
2 Collision with environment 12.8 X: -1.0 Y: -0.4 Z: 2.0 X: 37.2 Y: -31.5 Z: 117.6 06:39:22 (EDT)
3 Collision with environment 2.5 X: -1.0 Y: -0.4 Z: 2.0 X: 54.2 Y: -31.8 Z: 160.4 06:39:27 (EDT)
4 Collision with environment 1.0 X: -1.0 Y: 0.3 Z: 1.5 X: 54.5 Y: -31.1 Z: 162.9 06:39:32 (EDT)
5 Collision with environment 31.3 X: 1.0 Y: 0.7 Z: -2.1 X: -65.7 Y: -12.2 Z: 438.2 06:51:02 (EDT)
6 Collision with environment 34.5 X: -0.0 Y: -0.4 Z: 2.5 X: -154.1 Y: -27.9 Z: -59.1 07:04:23 (EDT)
7 Collision with environment 20.0 X: 0.5 Y: -0.4 Z: 2.5 X: -97.8 Y: -28.7 Z: -24.0 07:04:28 (EDT)
8 Collision with environment 29.3 X: -1.0 Y: 0.7 Z: -2.1 X: -36.0 Y: -28.2 Z: 18.9 07:04:33 (EDT)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st tonyyyy in Audi R8 LMS 2016
Best: 01:22.703, Potential: 01:22.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.828 00:35.313 00:41.886 00:18.629 2 M
2 01:22.703
L
L
00:26.035 00:39.330 00:17.338
S
S
0 M
3 04:06.265 03:09.336 00:39.465 00:17.464 1 M
4 02:14.191 00:26.556 00:41.112 01:06.523 2 M
5 01:27.927 00:27.204 00:43.110 00:17.613 1 M
6 01:24.113 00:26.550 00:39.564 00:17.999 0 M
7 01:24.220 00:26.120 00:40.527 00:17.573 0 M
8 01:26.257 00:26.465 00:39.637 00:20.155 1 M
9 01:23.696 00:26.218 00:39.847 00:17.631 0 M
10 02:05.827 01:03.331 00:40.019 00:22.477 4 M
11 01:24.934 00:26.699 00:40.528 00:17.707 0 M
12 01:25.244 00:26.578 00:40.612 00:18.054 0 M
13 01:24.900 00:26.850 00:40.351 00:17.699 0 M
14 01:25.131 00:26.293 00:40.676 00:18.162 0 M
15 01:25.621 00:27.278 00:40.095 00:18.248 1 M
16 01:23.030 00:26.187 00:39.069
S
S
00:17.774 0 M
17 01:23.320 00:26.012
S
S
00:39.394 00:17.914 0 M
18 01:38.700 00:26.443 00:54.275 00:17.982 1 M