Fuji Speedway GP

17 Apr 23 17:57 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Red Dragon Racing VRC Formula NA 2021 Road 01:23.970
Tyre: A
01:42.904 13 laps / 5 cuts 41 - 61
2 Auriga Sport VRC Formula NA 2021 Road 01:25.182
Tyre: P
01:26.236 24 laps / 2 cuts 40 - 93
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.7 X: -0.9 Y: -0.0 Z: 1.6 X: -57.7 Y: 11.5 Z: -153.9 17:05:51 (EDT)
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st ElegancE in VRC Formula NA 2021 Road
Best: 01:23.970, Potential: 01:23.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.689 01:10.781 00:31.514 00:34.394 0 A
2 01:24.325 00:19.363 00:31.095 00:33.867 0 A
3 02:07.405 01:02.204 00:31.248 00:33.953 0 A
4 01:27.144
C
00:19.238 00:33.076 00:34.830 1 A
5 03:39.455 02:34.485 00:31.194 00:33.776 1 A
6 02:22.959 01:15.274 00:31.685 00:36.000 3 A
7 01:23.970
L
L
00:19.296 00:30.914 00:33.760
S
0 A
8 01:23.978 00:19.241
S
S
00:30.790
S
S
00:33.947 0 A
9 03:23.528 02:16.163 00:32.464 00:34.901 0 P
10 01:25.881 00:19.829 00:31.811 00:34.241 0 P
11 01:26.004 00:19.633 00:31.878 00:34.493 0 P
12 01:25.531 00:19.512 00:31.670 00:34.349 0 P
13 01:25.519 00:19.504 00:31.612 00:34.403 0 P
2nd Tyler Holhubner in VRC Formula NA 2021 Road
Best: 01:25.182, Potential: 01:24.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.229 00:34.809 00:32.211 00:34.209 0 P
2 01:25.806 00:19.818 00:31.873 00:34.115 0 P
3 01:25.756 00:19.813 00:31.878 00:34.065 0 P
4 01:25.748 00:19.697 00:32.023 00:34.028 0 P
5 01:25.736 00:19.650 00:31.760 00:34.326 0 P
6 01:26.587 00:20.190 00:32.193 00:34.204 0 P
7 01:25.182
L
00:19.630 00:31.891 00:33.661
S
S
0 P
8 01:26.683 00:19.890 00:32.422 00:34.371 0 P
9 01:26.073 00:19.617 00:32.310 00:34.146 0 P
10 01:36.943 00:19.548 00:43.078 00:34.317 1 P
11 01:26.064 00:19.634 00:32.108 00:34.322 0 P
12 01:26.184 00:19.764 00:32.319 00:34.101 0 P
13 01:26.004 00:19.615
S
00:32.153 00:34.236 0 P
14 01:25.670 00:19.714 00:32.022 00:33.934 0 P
15 01:25.628 00:19.721 00:31.869 00:34.038 0 P
16 01:26.565 00:19.789 00:32.368 00:34.408 0 P
17 01:31.485 00:19.660 00:31.765 00:40.060 1 P
18 01:25.918 00:19.714 00:32.179 00:34.025 0 P
19 01:26.136 00:19.720 00:31.977 00:34.439 0 P
20 01:53.535 00:19.736 00:31.905 01:01.894 0 A
21 01:32.412 00:27.072 00:31.486 00:33.854 0 A
22 01:25.918 00:19.709 00:31.456
S
00:34.753 0 A
23 01:25.379 00:20.048 00:31.613 00:33.718 0 A
24 01:25.277 00:19.686 00:31.625 00:33.966 0 A