# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Gabriel Dube | NASCAR 1990 AFX Ver. |
00:22.351 Tyre: S |
00:24.516 | 26 laps / 4 cuts |
Restrictor:
30%
|
34 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:39.016 | 00:21.592 | 00:08.694 | 00:08.730 | 0 | S |
2 | 00:23.239 | 00:07.125 | 00:07.668 | 00:08.446 | 0 | S |
3 | 00:24.463 | 00:07.966 | 00:08.068 | 00:08.429 | 0 | S |
4 | 00:23.675 | 00:06.900 | 00:07.668 | 00:09.107 | 0 | S |
5 | 00:23.614 | 00:06.933 | 00:07.825 | 00:08.856 | 0 | S |
6 | 00:23.252 | 00:06.836 | 00:07.695 | 00:08.721 | 0 | S |
7 | 00:23.349 | 00:06.752 | 00:07.642 | 00:08.955 | 0 | S |
8 | 00:23.426 | 00:06.952 | 00:07.681 | 00:08.793 | 0 | S |
9 | 00:23.434 | 00:06.726 | 00:07.848 | 00:08.860 | 0 | S |
10 | 00:23.495 | 00:07.026 | 00:08.028 | 00:08.441 | 0 | S |
11 | 00:23.322 | 00:06.887 | 00:07.781 | 00:08.654 | 0 | S |
12 | 00:23.260 | 00:07.096 | 00:07.861 | 00:08.303 | 0 | S |
13 | 00:31.258 | 00:06.886 | 00:07.366 | 00:17.006 | 1 | S |
14 | 00:23.014 | 00:06.935 | 00:07.754 | 00:08.325 | 0 | S |
15 | 00:30.633 | 00:12.997 | 00:09.085 | 00:08.551 | 0 | S |
16 | 00:35.284 | 00:07.101 | 00:08.432 | 00:19.751 | 0 | S |
17 | 00:42.058 | 00:23.635 | 00:09.702 | 00:08.721 | 1 | S |
18 | 00:23.050 | 00:06.881 |
00:07.457
S
S
|
00:08.712 | 0 | S |
19 | 00:28.157 | 00:06.711 | 00:10.174 | 00:11.272 | 0 | S |
20 | 00:37.410 | 00:20.832 | 00:08.271 | 00:08.307 | 0 | S |
21 |
00:22.351
L
L
|
00:06.660 | 00:07.587 | 00:08.104 | 0 | S |
22 | 00:22.497 | 00:06.755 | 00:07.691 |
00:08.051
S
S
|
0 | S |
23 |
00:23.233
C
|
00:06.907 | 00:08.257 | 00:08.069 | 1 | S |
24 | 00:27.523 |
00:06.593
S
S
|
00:10.404 | 00:10.526 | 0 | S |
25 | 00:30.065 | 00:07.021 | 00:13.001 | 00:10.043 | 0 | S |
26 | 00:27.578 | 00:07.027 | 00:07.803 | 00:12.748 | 1 | S |