# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Skofic | Dark Matter Motorsport | BMW Z4 GT3 |
01:59.500 Tyre: S |
02:04.964 | 10 laps / 5 cuts | 116 - 868 |
2 | tonyyyy | Audi R8 LMS 2016 |
02:05.995 Tyre: M |
02:07.272 | 8 laps / 3 cuts | 242 - 275 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.188 | 03:21.164 | 00:44.784 | 00:39.240 | 2 | S |
2 | 02:02.573 | 00:38.270 | 00:45.068 | 00:39.235 | 0 | S |
3 | 02:00.431 | 00:38.019 | 00:43.947 | 00:38.465 | 0 | S |
4 | 02:01.476 | 00:38.086 | 00:44.843 | 00:38.547 | 0 | S |
5 | 01:59.816 | 00:37.926 | 00:43.487 | 00:38.403 | 0 | S |
6 | 02:32.277 | 01:09.063 | 00:44.203 | 00:39.011 | 0 | S |
7 |
02:04.199
C
|
00:39.235 | 00:46.143 | 00:38.821 | 3 | S |
8 |
01:59.500
L
L
|
00:38.068 |
00:43.456
S
S
|
00:37.976
S
S
|
0 | S |
9 | 01:59.998 |
00:37.860
S
S
|
00:43.591 | 00:38.547 | 0 | S |
10 | 02:03.648 | 00:37.981 | 00:43.979 | 00:41.688 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.067 | 00:55.959 | 00:48.852 | 00:41.256 | 0 | M |
2 | 02:07.898 | 00:40.049 | 00:47.066 | 00:40.783 | 0 | M |
3 | 02:09.035 | 00:40.593 | 00:48.086 | 00:40.356 | 0 | M |
4 | 02:07.083 | 00:40.323 | 00:46.885 | 00:39.875 | 0 | M |
5 | 02:19.648 | 00:49.905 | 00:47.623 | 00:42.120 | 2 | M |
6 | 02:07.869 | 00:40.443 | 00:47.403 | 00:40.023 | 1 | M |
7 | 02:06.351 |
00:39.743
S
|
00:46.450 | 00:40.158 | 0 | M |
8 |
02:05.995
L
|
00:39.950 |
00:46.360
S
|
00:39.685
S
|
0 | M |