Road America

13 Apr 23 20:00 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ram Ranch VRC Formula NA 2021 Road 01:43.278
Tyre: A
01:44.203 12 laps / 1027 cuts 56 - 75
2 Colonoscopy M.D. VRC Formula NA 2021 Road 01:44.829
Tyre: P
01:46.955 16 laps / 2043 cuts 2 - 5
3 Gravy VRC Formula NA 2021 Road 01:46.435
Tyre: A
01:48.731 18 laps / 1790 cuts 57 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.8 X: 0.9 Y: -0.1 Z: 2.6 X: -148.8 Y: -42.1 Z: 664.3 19:02:48 (EDT)
2 Collision with environment 206.3 X: 0.5 Y: -0.0 Z: 2.4 X: 376.1 Y: -26.8 Z: 776.9 19:03:20 (EDT)
3 Collision with environment 60.0 X: -0.9 Y: -0.2 Z: 2.6 X: -146.3 Y: -71.5 Z: -705.2 19:07:57 (EDT)
4 Collision with environment 72.7 X: 0.6 Y: -0.2 Z: 2.5 X: -122.7 Y: -40.7 Z: -283.3 19:12:57 (EDT)
5 Collision with environment 28.3 X: -0.9 Y: -0.1 Z: 2.6 X: -122.8 Y: -42.3 Z: -197.0 19:13:07 (EDT)
6 Collision with environment 15.5 X: 0.0 Y: -0.2 Z: 2.6 X: 116.0 Y: -52.5 Z: -366.3 19:13:27 (EDT)
7 Collision with environment 38.1 X: -0.9 Y: 0.2 Z: -2.1 X: -138.7 Y: -70.7 Z: -703.5 19:14:52 (EDT)
8 Collision with environment 93.4 X: 0.9 Y: -0.2 Z: 0.7 X: -654.2 Y: -73.1 Z: 240.2 19:18:20 (EDT)
9 Collision with environment 56.8 X: 0.9 Y: -0.2 Z: 2.6 X: 85.0 Y: -51.8 Z: -365.5 19:20:17 (EDT)
10 Collision with environment 78.0 X: 0.8 Y: -0.1 Z: 2.6 X: 247.6 Y: -53.3 Z: -636.0 19:22:22 (EDT)
11 Collision with environment 57.6 X: 0.9 Y: -0.1 Z: 2.6 X: -400.7 Y: -60.1 Z: 202.4 19:22:28 (EDT)
12 Collision with environment 210.1 X: 0.7 Y: -0.2 Z: 2.3 X: 367.1 Y: -27.0 Z: 784.0 19:26:27 (EDT)
13 Collision with environment 76.5 X: 0.7 Y: -0.2 Z: 2.4 X: -398.1 Y: -60.2 Z: 207.6 19:27:53 (EDT)
14 Collision with environment 47.0 X: -1.0 Y: 0.2 Z: -1.9 X: 376.1 Y: -28.3 Z: -52.2 19:33:58 (EDT)
15 Collision with environment 20.3 X: 0.9 Y: -0.2 Z: 2.6 X: -388.2 Y: -60.0 Z: 222.9 19:43:28 (EDT)
16 Collision with environment 60.3 X: 0.7 Y: -0.2 Z: 2.4 X: -398.6 Y: -60.2 Z: 206.7 19:46:13 (EDT)
17 Collision with environment 60.9 X: 0.9 Y: -0.1 Z: 2.6 X: 372.2 Y: -25.7 Z: 372.7 19:57:52 (EDT)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Razhole in VRC Formula NA 2021 Road
Best: 01:43.278, Potential: 01:43.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.897 01:14.118 00:36.981 00:29.798 255 P
2 01:45.343 00:38.842 00:36.657 00:29.844 0 P
3 07:08.891 06:00.798 00:36.855 00:31.238 255 P
4 01:50.392 00:40.989 00:37.071 00:32.332 2 P
5 03:18.383 02:11.833 00:36.500 00:30.050 255 A
6 01:43.278
L
L
00:38.320
S
S
00:35.559
S
S
00:29.399
S
S
0 A
7 04:23.164 03:16.938 00:36.778 00:29.448 255 A
8 01:45.004 00:38.971 00:36.198 00:29.835 2 A
9 01:44.626 00:38.521 00:36.054 00:30.051 2 A
10 01:44.711 00:38.399 00:36.648 00:29.664 1 A
11 01:44.016 00:38.459 00:35.946 00:29.611 0 A
12 01:44.175 00:38.501 00:36.208 00:29.466 0 A
2nd froli in VRC Formula NA 2021 Road
Best: 01:44.829, Potential: 01:44.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.019 02:23.344 00:40.334 00:32.341 255 P
2 01:51.403 00:41.311 00:38.804 00:31.288 0 P
3 01:57.375 00:39.556 00:46.620 00:31.199 1 P
4 01:48.548 00:39.825 00:37.854 00:30.869 0 P
5 08:44.743 07:37.382 00:36.635 00:30.726 255 P
6 03:45.960 02:38.131 00:36.495 00:31.334 255 P
7 02:04.708 00:57.483 00:36.729 00:30.496 255 P
8 01:46.116 00:39.254 00:36.707 00:30.155 0 P
9 02:51.954 01:45.169 00:36.581 00:30.204 255 P
10 01:45.722 00:39.078 00:36.305
S
00:30.339 0 P
11 02:10.453 00:39.008 00:50.495 00:40.950 255 P
12 03:43.593 02:36.192 00:36.976 00:30.425 255 P
13 01:45.115 00:38.776 00:36.459 00:29.880
S
0 P
14 01:53.023 00:38.633 00:43.848 00:30.542 2 P
15 01:44.829
L
00:38.337
S
00:36.539 00:29.953 0 P
16 02:58.658 01:53.332 00:35.851 00:29.475 255 A
3rd Stephan brun in VRC Formula NA 2021 Road
Best: 01:46.435, Potential: 01:46.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:51.808 03:42.463 00:37.985 00:31.360 255 A
2 01:50.058 00:40.780 00:37.058 00:32.220 0 A
3 03:06.952 01:53.220 00:37.255 00:36.477 255 A
4 01:47.708 00:40.055 00:36.783 00:30.870 0 A
5 05:32.561 04:18.420 00:37.849 00:36.292 255 P
6 01:49.672 00:40.633 00:37.121 00:31.918 0 P
7 01:50.251 00:41.189 00:37.836 00:31.226 0 P
8 02:43.977 01:24.111 00:37.566 00:42.300 255 P
9 01:49.799 00:40.508 00:37.324 00:31.967 0 P
10 01:52.966 00:40.840 00:36.977 00:35.149 1 P
11 01:49.112 00:40.870 00:37.471 00:30.771 2 P
12 04:14.721 03:06.114 00:37.053 00:31.554 255 A
13 01:48.215 00:40.477 00:37.084 00:30.654 0 A
14 01:47.715 00:40.394 00:36.900 00:30.421 0 A
15 01:47.158
C
00:40.005 00:36.567 00:30.586 2 A
16 10:19.066 08:57.728 00:50.450 00:30.888 255 A
17 01:46.435
L
00:39.812
S
00:36.415
S
00:30.208
S
0 A
18 03:28.832 02:21.683 00:37.017 00:30.132 255 A