# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | C. Short | SDC | Audi R8 LMS 2016 |
02:01.646 Tyre: M |
02:01.954 | 10 laps / 43 cuts | 93 - 117 |
2 | Skofic | Dark Matter Motorsport | BMW Z4 GT3 |
02:01.667 Tyre: S |
02:01.953 | 9 laps / 26 cuts | 116 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:53.291 | 10:29.830 | 00:44.460 | 00:39.001 | 14 | M |
2 | 02:02.263 | 00:38.613 | 00:44.824 |
00:38.826
S
|
0 | M |
3 |
02:01.604
C
|
00:37.923 | 00:44.662 | 00:39.019 | 1 | M |
4 |
02:01.646
L
L
|
00:38.009
S
S
|
00:44.487
S
|
00:39.150 | 0 | M |
5 | 06:56.059 | 05:31.702 | 00:45.427 | 00:38.930 | 2 | M |
6 | 27:23.414 | 25:10.619 | 01:11.622 | 01:01.173 | 8 | M |
7 | 09:51.131 | 07:49.672 | 01:08.850 | 00:52.609 | 6 | M |
8 | 07:09.366 | 05:30.635 | 00:59.724 | 00:39.007 | 8 | M |
9 | 02:05.941 | 00:38.303 | 00:47.773 | 00:39.865 | 1 | M |
10 | 02:02.266 | 00:38.678 | 00:44.668 | 00:38.920 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.365 | 02:39.202 | 00:45.171 | 00:38.992 | 1 | S |
2 | 02:50.785 | 01:25.573 | 00:45.338 | 00:39.874 | 1 | M |
3 | 07:16.092 | 05:00.889 | 01:32.210 | 00:42.993 | 10 | S |
4 | 05:37.582 | 03:36.181 | 01:08.823 | 00:52.578 | 1 | S |
5 | 07:08.423 | 05:30.715 | 00:58.572 | 00:39.136 | 10 | S |
6 | 02:04.716 | 00:39.369 | 00:46.026 | 00:39.321 | 3 | S |
7 | 02:02.463 | 00:39.402 |
00:44.243
S
S
|
00:38.818 | 0 | S |
8 | 02:01.729 | 00:38.420 | 00:44.469 | 00:38.840 | 0 | S |
9 |
02:01.667
L
|
00:38.390
S
|
00:44.501 |
00:38.776
S
S
|
0 | S |