# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Scuderia AlphaCapi | VRC Formula NA 2021 Road | − | 00:42:25.455 | 22 laps / 1 cuts |
01:43.781 Tyre: A |
01:54.421 | 1 (+5 after session) | 50 - 209 |
2 | Tyler Holhubner | Auriga Sport | VRC Formula NA 2021 Road | ▲ 1 | 00:42:44.758 | 22 laps / 0 cuts |
01:46.482 Tyre: A |
01:54.935 | 1 (+1 after session) | 47 - 113 |
3 | ElegancE | VRC Formula NA 2021 Road | ▼ 1 | 00:42:45.580 | 22 laps / 0 cuts |
01:47.360 Tyre: P |
01:54.986 | 2 (+3 after session) | 37 - 242 | |
4 | Robert Niemczyk Time Penalty: 5s | VRC Formula NA 2021 Road | ▲ 1 | 00:43:09.054 | 22 laps / 1 cuts |
01:47.505 Tyre: P |
01:55.481 | 4 | 40 - 251 | |
5 | Jamie O'Connor | Red Dragon Racing | VRC Formula NA 2021 Road | ▲ 4 | 00:43:13.836 | 22 laps / 2 cuts |
01:48.145 Tyre: A |
01:56.067 | 4 | 117 - 237 |
6 | froli Time Penalty: 5s | Scuderia AlphaCapi | VRC Formula NA 2021 Road | ▼ 2 | 00:43:16.394 | 22 laps / 0 cuts |
01:46.925 Tyre: A |
01:56.195 | 1 (+1 after session) | 53 - 147 |
7 | Olilem Time Penalty: 5s | Gulf Lancia Motors | VRC Formula NA 2021 Road | ▲ 3 | 00:43:36.422 | 22 laps / 2 cuts |
01:48.666 Tyre: P |
01:57.327 | 1 (+14 after session) | 47 - 130 |
8 | shoresy Time Penalty: 5s | VRC Formula NA 2021 Road | − | 00:43:42.932 | 22 laps / 2 cuts |
01:49.307 Tyre: A |
01:57.646 | 2 (+2 after session) | 58 - 258 | |
9 | Chillblast | VRC Formula NA 2021 Road | ▼ 3 | 00:43:52.924 | 22 laps / 3 cuts |
01:46.137 Tyre: A |
01:58.042 | 2 | 73 - 320 | |
10 | Nick Chin | VRC Formula NA 2021 Road | ▲ 1 | 00:43:05.826 | 21 laps / 2 cuts |
01:48.539 Tyre: A |
02:02.161 | 6 | 49 - 119 | |
11 | Frigid | Gulf Lancia Motors | VRC Formula NA 2021 Road | ▼ 4 | 00:43:26.863 | 21 laps / 5 cuts |
01:48.355 Tyre: P |
02:03.233 | 5 (+10 after session) | 48 - 142 |
12 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:09:32.012 | 3 laps / 1 cuts |
02:30.790 Tyre: HR |
04:43.919 | 0 | 62 - 571 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:30.653 | 00:47.072 | 00:54.955 | 00:48.626 | 0 | A |
2 | 2 | 02:18.512 | 00:33.087 | 00:59.732 | 00:45.693 | 0 | A |
3 | 2 | 02:27.139 | 00:40.619 | 00:58.888 | 00:47.632 | 0 | A |
4 | 2 | 02:27.295 | 00:38.539 | 00:56.768 | 00:51.988 | 0 | A |
5 | 1 | 01:47.106 | 00:30.255 | 00:41.458 | 00:35.393 | 0 | A |
6 | 2 | 01:48.827 | 00:30.960 | 00:41.085 | 00:36.782 | 0 | A |
7 | 4 | 01:56.697 | 00:29.824 | 00:41.756 | 00:45.117 | 0 | A |
8 | 3 | 01:47.397 | 00:29.322 | 00:41.184 | 00:36.891 | 0 | A |
9 | 6 | 02:07.664 | 00:50.715 | 00:41.598 | 00:35.351 | 0 | P |
10 | 5 | 01:46.752 | 00:29.658 | 00:41.975 | 00:35.119 | 0 | P |
11 | 2 | 01:46.258 | 00:29.808 | 00:41.345 | 00:35.105 | 0 | P |
12 | 2 | 01:45.796 | 00:29.543 | 00:41.095 | 00:35.158 | 0 | P |
13 | 2 | 01:45.890 | 00:29.121 | 00:41.413 | 00:35.356 | 0 | P |
14 | 2 | 01:45.190 | 00:29.072 | 00:40.842 | 00:35.276 | 0 | P |
15 | 1 | 01:47.097 | 00:29.643 | 00:42.043 | 00:35.411 | 0 | P |
16 | 1 | 01:45.443 | 00:29.128 | 00:40.865 | 00:35.450 | 0 | P |
17 | 1 |
01:46.464
C
|
00:29.126 | 00:41.257 | 00:36.081 | 1 | P |
18 | 1 | 01:46.938 | 00:29.105 | 00:41.495 | 00:36.338 | 0 | P |
19 | 1 | 02:06.791 | 00:51.137 | 00:40.689 | 00:34.965 | 0 | A |
20 | 1 | 01:44.078 |
00:28.627
S
S
|
00:40.891 | 00:34.560 | 0 | A |
21 | 1 |
01:43.781
L
L
|
00:28.686 |
00:40.508
S
S
|
00:34.587 | 0 | A |
22 | 1 | 01:43.782 | 00:28.789 | 00:40.577 |
00:34.416
S
S
|
0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:31.197 | 00:48.115 | 00:55.399 | 00:47.683 | 0 | P |
2 | 9 | 02:23.914 | 00:43.586 | 00:55.638 | 00:44.690 | 0 | P |
3 | 7 | 02:25.725 | 00:38.471 | 00:59.234 | 00:48.020 | 0 | P |
4 | 7 | 02:25.246 | 00:36.189 | 00:58.292 | 00:50.765 | 0 | P |
5 | 5 | 01:50.247 | 00:30.777 | 00:42.605 | 00:36.865 | 0 | P |
6 | 3 | 01:49.116 | 00:30.041 | 00:42.395 | 00:36.680 | 0 | P |
7 | 2 | 01:48.954 | 00:29.983 | 00:42.129 | 00:36.842 | 0 | P |
8 | 2 | 01:48.733 | 00:29.655 | 00:41.971 | 00:37.107 | 0 | P |
9 | 1 | 01:48.492 | 00:29.611 | 00:41.944 | 00:36.937 | 0 | P |
10 | 1 | 01:48.116 | 00:29.862 | 00:41.620 | 00:36.634 | 0 | P |
11 | 1 | 01:52.588 | 00:29.567 | 00:45.919 | 00:37.102 | 0 | P |
12 | 1 | 01:48.105 | 00:30.196 | 00:41.962 | 00:35.947 | 0 | P |
13 | 1 | 01:51.645 | 00:29.924 | 00:41.878 | 00:39.843 | 0 | P |
14 | 1 | 01:48.647 | 00:29.686 | 00:42.152 | 00:36.809 | 0 | P |
15 | 2 | 01:49.492 | 00:29.766 | 00:42.565 | 00:37.161 | 0 | P |
16 | 2 | 01:48.851 | 00:29.912 | 00:42.247 | 00:36.692 | 0 | P |
17 | 2 | 01:49.586 | 00:29.604 | 00:42.435 | 00:37.547 | 0 | P |
18 | 3 | 02:08.509 | 00:51.600 |
00:41.255
S
|
00:35.654 | 0 | A |
19 | 3 | 01:46.664 | 00:29.229 | 00:41.890 | 00:35.545 | 0 | A |
20 | 3 |
01:46.482
L
|
00:29.347 | 00:41.643 |
00:35.492
S
|
0 | A |
21 | 2 | 01:47.720 |
00:29.033
S
|
00:41.850 | 00:36.837 | 0 | A |
22 | 2 | 01:46.806 | 00:29.464 | 00:41.476 | 00:35.866 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:30.929 | 00:47.618 | 00:55.108 | 00:48.203 | 0 | A |
2 | 1 | 02:16.947 | 00:31.889 | 00:59.063 | 00:45.995 | 0 | A |
3 | 1 | 02:27.456 | 00:43.011 | 00:56.934 | 00:47.511 | 0 | A |
4 | 1 | 02:27.762 | 00:38.411 | 00:57.038 | 00:52.313 | 0 | A |
5 | 2 | 01:48.656 | 00:29.232 | 00:42.245 | 00:37.179 | 0 | A |
6 | 1 | 01:47.543 | 00:29.325 | 00:41.921 | 00:36.297 | 0 | A |
7 | 1 | 01:51.504 | 00:29.622 | 00:42.354 | 00:39.528 | 0 | A |
8 | 1 | 01:48.432 | 00:29.421 | 00:41.800 | 00:37.211 | 0 | A |
9 | 8 | 02:20.634 | 01:01.982 | 00:42.085 | 00:36.567 | 0 | P |
10 | 7 | 01:47.883 | 00:29.430 | 00:41.912 | 00:36.541 | 0 | P |
11 | 5 | 01:48.918 | 00:29.718 | 00:42.543 | 00:36.657 | 0 | P |
12 | 5 | 01:47.424 | 00:29.542 |
00:41.594
S
|
00:36.288 | 0 | P |
13 | 5 | 01:48.215 | 00:29.565 | 00:41.958 | 00:36.692 | 0 | P |
14 | 5 | 01:47.841 | 00:29.505 | 00:42.079 | 00:36.257 | 0 | P |
15 | 5 | 01:48.981 | 00:29.700 | 00:42.533 | 00:36.748 | 0 | P |
16 | 4 | 01:47.892 |
00:29.097
S
|
00:42.165 | 00:36.630 | 0 | P |
17 | 3 | 01:49.129 | 00:29.573 | 00:41.950 | 00:37.606 | 0 | P |
18 | 2 | 01:48.041 | 00:29.368 | 00:41.963 | 00:36.710 | 0 | P |
19 | 2 | 01:47.759 | 00:29.334 | 00:41.930 | 00:36.495 | 0 | P |
20 | 2 | 01:47.723 | 00:29.446 | 00:41.864 | 00:36.413 | 0 | P |
21 | 3 | 01:48.606 | 00:29.248 | 00:41.774 | 00:37.584 | 0 | P |
22 | 3 |
01:47.360
L
|
00:29.637 | 00:41.777 |
00:35.946
S
|
0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:31.614 | 00:49.454 | 00:55.778 | 00:46.382 | 0 | A |
2 | 11 | 02:24.935 | 00:45.202 | 00:54.518 | 00:45.215 | 0 | A |
3 | 9 | 02:24.804 | 00:37.568 | 00:59.248 | 00:47.988 | 0 | A |
4 | 8 | 02:25.259 | 00:36.161 | 00:58.366 | 00:50.732 | 0 | A |
5 | 7 | 01:51.000 | 00:30.580 | 00:43.155 | 00:37.265 | 0 | A |
6 | 11 | 02:02.854 | 00:33.713 | 00:53.055 | 00:36.086 | 1 | A |
7 | 10 | 01:48.361 | 00:29.539 | 00:42.606 | 00:36.216 | 0 | A |
8 | 7 | 01:48.464 | 00:29.719 | 00:42.741 | 00:36.004 | 0 | A |
9 | 3 | 01:48.655 | 00:29.406 | 00:42.570 | 00:36.679 | 0 | A |
10 | 4 | 01:51.205 | 00:29.607 | 00:42.849 | 00:38.749 | 0 | A |
11 | 8 | 02:13.192 | 00:55.077 | 00:42.308 |
00:35.807
S
|
0 | P |
12 | 8 | 01:48.149 | 00:29.364 | 00:42.570 | 00:36.215 | 0 | P |
13 | 6 | 01:49.150 | 00:30.112 | 00:42.642 | 00:36.396 | 0 | P |
14 | 6 | 01:49.535 | 00:30.214 | 00:42.943 | 00:36.378 | 0 | P |
15 | 6 | 01:48.254 | 00:29.500 | 00:42.638 | 00:36.116 | 0 | P |
16 | 5 | 01:48.470 | 00:29.397 | 00:42.119 | 00:36.954 | 0 | P |
17 | 5 | 01:48.462 | 00:29.496 | 00:42.403 | 00:36.563 | 0 | P |
18 | 4 |
01:47.505
L
|
00:29.362 |
00:41.607
S
|
00:36.536 | 0 | P |
19 | 4 | 01:49.034 | 00:29.457 | 00:43.159 | 00:36.418 | 0 | P |
20 | 4 | 01:47.903 | 00:29.545 | 00:42.102 | 00:36.256 | 0 | P |
21 | 4 | 01:49.406 | 00:29.617 | 00:43.101 | 00:36.688 | 0 | P |
22 | 4 | 01:47.894 |
00:29.297
S
|
00:42.219 | 00:36.378 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:33.402 | 00:51.535 | 00:57.397 | 00:44.470 | 0 | P |
2 | 10 | 02:21.826 | 00:38.880 | 00:56.722 | 00:46.224 | 0 | P |
3 | 11 | 02:27.992 | 01:01.872 | 00:44.496 | 00:41.624 | 0 | P |
4 | 10 | 02:24.111 | 00:36.749 | 00:57.758 | 00:49.604 | 0 | P |
5 | 11 | 01:59.186 | 00:37.331 | 00:44.038 | 00:37.817 | 2 | P |
6 | 9 | 01:50.950 | 00:30.458 | 00:43.655 | 00:36.837 | 0 | P |
7 | 9 | 01:49.234 | 00:30.129 | 00:42.605 | 00:36.500 | 0 | P |
8 | 8 | 01:52.285 | 00:30.331 | 00:45.715 | 00:36.239 | 0 | P |
9 | 5 | 01:50.759 | 00:30.389 | 00:43.484 | 00:36.886 | 0 | P |
10 | 6 | 01:50.419 | 00:30.260 | 00:42.913 | 00:37.246 | 0 | P |
11 | 4 | 01:50.476 | 00:30.489 | 00:43.037 | 00:36.950 | 0 | P |
12 | 4 | 01:48.964 | 00:30.155 | 00:42.611 | 00:36.198 | 0 | P |
13 | 4 | 01:48.964 | 00:30.056 | 00:42.399 | 00:36.509 | 0 | P |
14 | 4 | 01:48.420 |
00:29.431
S
|
00:42.705 | 00:36.284 | 0 | P |
15 | 4 | 01:49.997 | 00:29.826 | 00:42.718 | 00:37.453 | 0 | P |
16 | 7 | 02:14.507 | 00:55.928 | 00:42.503 |
00:36.076
S
|
0 | A |
17 | 6 | 01:48.407 | 00:30.027 | 00:42.137 | 00:36.243 | 0 | A |
18 | 6 | 01:49.911 | 00:30.620 | 00:42.787 | 00:36.504 | 0 | A |
19 | 6 | 01:48.949 | 00:29.979 | 00:42.615 | 00:36.355 | 0 | A |
20 | 6 | 01:48.559 | 00:30.092 | 00:42.269 | 00:36.198 | 0 | A |
21 | 6 | 01:48.478 | 00:29.769 | 00:42.470 | 00:36.239 | 0 | A |
22 | 6 |
01:48.145
L
|
00:29.782 |
00:41.994
S
|
00:36.369 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.334 | 00:48.986 | 00:55.441 | 00:46.907 | 0 | P |
2 | 4 | 02:19.296 | 00:33.725 | 01:00.111 | 00:45.460 | 0 | P |
3 | 3 | 02:27.496 | 00:40.981 | 00:58.550 | 00:47.965 | 0 | P |
4 | 3 | 02:26.021 | 00:37.351 | 00:56.642 | 00:52.028 | 0 | P |
5 | 3 | 01:51.193 | 00:30.742 | 00:43.007 | 00:37.444 | 0 | P |
6 | 4 | 01:49.752 | 00:29.903 | 00:42.471 | 00:37.378 | 0 | P |
7 | 3 | 01:50.056 | 00:29.731 | 00:43.241 | 00:37.084 | 0 | P |
8 | 6 | 02:00.894 | 00:40.807 | 00:43.290 | 00:36.797 | 0 | P |
9 | 4 | 01:50.466 | 00:29.776 | 00:43.709 | 00:36.981 | 0 | P |
10 | 3 | 01:49.417 | 00:29.970 | 00:42.538 | 00:36.909 | 0 | P |
11 | 3 | 01:50.435 | 00:30.029 | 00:43.426 | 00:36.980 | 0 | P |
12 | 3 | 01:49.285 | 00:29.905 | 00:42.494 | 00:36.886 | 0 | P |
13 | 3 | 01:50.067 | 00:29.953 | 00:42.917 | 00:37.197 | 0 | P |
14 | 3 | 01:49.718 | 00:30.096 | 00:42.489 | 00:37.133 | 0 | P |
15 | 3 | 01:49.411 | 00:29.856 | 00:42.732 | 00:36.823 | 0 | P |
16 | 3 | 01:49.522 | 00:30.119 | 00:42.589 | 00:36.814 | 0 | P |
17 | 4 | 01:53.257 | 00:30.479 | 00:42.733 | 00:40.045 | 0 | P |
18 | 5 | 02:11.730 | 00:53.403 | 00:42.093 | 00:36.234 | 0 | A |
19 | 5 | 01:48.697 | 00:29.371 | 00:43.051 | 00:36.275 | 0 | A |
20 | 5 |
01:46.925
L
|
00:29.183
S
|
00:41.657
S
|
00:36.085
S
|
0 | A |
21 | 5 | 01:47.778 | 00:29.536 | 00:41.886 | 00:36.356 | 0 | A |
22 | 5 | 01:48.688 | 00:29.772 | 00:42.286 | 00:36.630 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:34.290 | 00:52.626 | 00:58.567 | 00:43.097 | 0 | A |
2 | 6 | 02:18.392 | 00:34.263 | 00:58.644 | 00:45.485 | 0 | A |
3 | 6 | 02:27.215 | 00:40.214 | 00:58.698 | 00:48.303 | 0 | A |
4 | 5 | 02:25.456 | 00:36.835 | 00:57.632 | 00:50.989 | 0 | A |
5 | 4 | 01:50.336 | 00:30.687 | 00:42.772 | 00:36.877 | 0 | A |
6 | 5 |
01:50.653
C
|
00:30.116 | 00:43.407 | 00:37.130 | 2 | A |
7 | 6 | 01:52.582 | 00:30.084 | 00:42.889 | 00:39.609 | 0 | A |
8 | 9 | 02:17.899 | 00:57.686 | 00:43.156 | 00:37.057 | 0 | P |
9 | 9 | 01:51.961 | 00:30.439 | 00:43.781 | 00:37.741 | 0 | P |
10 | 8 | 01:49.967 | 00:29.850 | 00:42.821 | 00:37.296 | 0 | P |
11 | 7 | 01:49.830 | 00:30.116 | 00:42.809 | 00:36.905 | 0 | P |
12 | 7 | 01:48.873 | 00:29.929 | 00:42.444 | 00:36.500 | 0 | P |
13 | 8 | 01:51.676 | 00:30.703 | 00:43.708 | 00:37.265 | 0 | P |
14 | 7 | 01:51.650 | 00:30.281 | 00:43.245 | 00:38.124 | 0 | P |
15 | 7 | 01:51.166 | 00:30.175 | 00:43.326 | 00:37.665 | 0 | P |
16 | 6 | 01:49.275 | 00:30.489 | 00:42.425 |
00:36.361
S
|
0 | P |
17 | 7 | 01:50.200 | 00:29.925 | 00:42.952 | 00:37.323 | 0 | P |
18 | 7 | 01:49.419 | 00:30.417 | 00:42.606 | 00:36.396 | 0 | P |
19 | 7 | 01:48.801 | 00:29.826 | 00:42.457 | 00:36.518 | 0 | P |
20 | 7 |
01:48.666
L
|
00:29.821
S
|
00:42.295
S
|
00:36.550 | 0 | P |
21 | 7 | 02:02.543 | 00:41.021 | 00:44.146 | 00:37.376 | 0 | P |
22 | 7 | 01:50.644 | 00:30.260 | 00:43.047 | 00:37.337 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:32.967 | 00:51.077 | 00:56.475 | 00:45.415 | 0 | A |
2 | 7 | 02:21.241 | 00:37.961 | 00:56.835 | 00:46.445 | 0 | A |
3 | 10 | 02:27.511 | 01:01.701 | 00:44.356 | 00:41.454 | 0 | A |
4 | 9 | 02:25.247 | 00:37.238 | 00:57.574 | 00:50.435 | 0 | A |
5 | 9 | 01:52.426 | 00:31.493 | 00:42.674 | 00:38.259 | 0 | A |
6 | 8 | 01:50.445 | 00:30.552 | 00:42.515 | 00:37.378 | 0 | A |
7 | 7 | 01:49.318 | 00:29.933 | 00:42.363 |
00:37.022
S
|
0 | A |
8 | 4 | 01:50.327 | 00:30.282 | 00:42.547 | 00:37.498 | 0 | A |
9 | 2 |
01:49.307
L
|
00:29.833
S
|
00:42.255
S
|
00:37.219 | 0 | A |
10 | 2 | 01:51.701 | 00:29.914 | 00:42.426 | 00:39.361 | 0 | A |
11 | 6 | 02:14.885 | 00:54.907 | 00:42.458 | 00:37.520 | 0 | P |
12 | 6 | 01:50.666 | 00:30.395 | 00:42.453 | 00:37.818 | 0 | P |
13 | 7 | 01:51.108 | 00:30.414 | 00:42.439 | 00:38.255 | 0 | P |
14 | 8 | 01:57.927 | 00:30.231 | 00:49.131 | 00:38.565 | 1 | P |
15 | 8 |
01:51.807
C
|
00:30.105 | 00:42.786 | 00:38.916 | 1 | P |
16 | 8 | 01:51.159 | 00:30.213 | 00:42.974 | 00:37.972 | 0 | P |
17 | 8 | 01:50.952 | 00:30.752 | 00:42.512 | 00:37.688 | 0 | P |
18 | 8 | 01:51.536 | 00:30.500 | 00:42.526 | 00:38.510 | 0 | P |
19 | 8 | 01:50.567 | 00:29.991 | 00:42.965 | 00:37.611 | 0 | P |
20 | 8 | 01:55.274 | 00:30.787 | 00:46.305 | 00:38.182 | 0 | P |
21 | 8 | 01:51.008 | 00:30.449 | 00:42.935 | 00:37.624 | 0 | P |
22 | 8 | 01:50.612 | 00:29.964 | 00:42.925 | 00:37.723 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:31.855 | 00:49.997 | 00:55.675 | 00:46.183 | 0 | A |
2 | 3 | 02:17.706 | 00:32.396 | 01:00.003 | 00:45.307 | 0 | A |
3 | 4 | 02:29.125 | 00:40.662 | 00:58.864 | 00:49.599 | 0 | A |
4 | 11 | 02:29.248 | 01:03.725 | 00:43.376 | 00:42.147 | 0 | P |
5 | 8 | 01:50.566 | 00:30.871 | 00:42.755 | 00:36.940 | 0 | P |
6 | 7 | 01:49.373 | 00:30.021 | 00:42.381 | 00:36.971 | 0 | P |
7 | 5 | 01:50.612 | 00:29.937 | 00:43.488 | 00:37.187 | 0 | P |
8 | 5 |
01:51.400
C
|
00:31.534 | 00:42.566 | 00:37.300 | 1 | P |
9 | 7 | 02:06.951 | 00:29.746 | 00:57.636 | 00:39.569 | 2 | P |
10 | 10 | 02:35.223 | 01:15.528 | 00:42.974 | 00:36.721 | 0 | P |
11 | 10 | 01:47.972 | 00:29.353 | 00:42.444 | 00:36.175 | 0 | P |
12 | 10 | 01:48.075 | 00:29.248 | 00:42.539 | 00:36.288 | 0 | P |
13 | 10 | 01:48.553 | 00:29.722 | 00:42.255 | 00:36.576 | 0 | P |
14 | 10 | 01:49.252 | 00:29.363 | 00:42.463 | 00:37.426 | 0 | P |
15 | 9 | 01:48.258 | 00:29.571 | 00:42.291 | 00:36.396 | 0 | P |
16 | 9 | 01:48.719 | 00:29.546 | 00:42.426 | 00:36.747 | 0 | P |
17 | 9 | 01:48.938 | 00:29.077 | 00:42.282 | 00:37.579 | 0 | P |
18 | 9 | 02:13.594 | 00:55.901 | 00:41.828 |
00:35.865
S
|
0 | A |
19 | 9 | 01:46.809 | 00:28.967 | 00:41.895 | 00:35.947 | 0 | A |
20 | 9 | 01:47.324 | 00:29.330 | 00:42.066 | 00:35.928 | 0 | A |
21 | 9 | 01:47.319 | 00:28.982 | 00:42.017 | 00:36.320 | 0 | A |
22 | 9 |
01:46.137
L
|
00:28.826
S
|
00:41.410
S
|
00:35.901 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:34.731 | 00:53.319 | 00:58.581 | 00:42.831 | 0 | A |
2 | 8 | 02:19.562 | 00:37.880 | 00:56.926 | 00:44.756 | 0 | A |
3 | 8 | 02:26.149 | 00:38.991 | 00:59.048 | 00:48.110 | 0 | A |
4 | 6 | 02:25.283 | 00:36.703 | 00:57.753 | 00:50.827 | 0 | A |
5 | 6 | 01:51.656 | 00:30.715 | 00:43.236 | 00:37.705 | 0 | A |
6 | 6 | 01:50.046 | 00:30.215 | 00:42.440 | 00:37.391 | 0 | A |
7 | 8 | 01:52.630 | 00:30.078 | 00:43.353 | 00:39.199 | 0 | A |
8 | 10 | 02:24.420 | 01:03.325 | 00:43.717 | 00:37.378 | 0 | P |
9 | 10 |
01:56.028
C
|
00:34.704 | 00:43.375 | 00:37.949 | 1 | P |
10 | 9 | 01:53.197 | 00:31.671 | 00:44.059 | 00:37.467 | 0 | P |
11 | 9 | 01:53.167 | 00:30.601 | 00:43.979 | 00:38.587 | 0 | P |
12 | 9 | 01:49.873 | 00:30.039 | 00:42.785 | 00:37.049 | 0 | P |
13 | 9 | 01:50.399 | 00:30.948 | 00:42.210 | 00:37.241 | 0 | P |
14 | 9 | 01:53.016 | 00:30.715 | 00:43.934 | 00:38.367 | 0 | P |
15 | 10 | 02:06.445 | 00:30.500 | 00:43.453 | 00:52.492 | 0 | P |
16 | 10 |
01:56.303
C
|
00:32.982 | 00:43.776 | 00:39.545 | 1 | P |
17 | 10 | 02:24.362 | 01:02.994 | 00:44.522 | 00:36.846 | 0 | A |
18 | 10 | 01:51.521 |
00:29.932
S
|
00:45.112 |
00:36.477
S
|
0 | A |
19 | 10 | 02:03.950 | 00:43.185 | 00:43.780 | 00:36.985 | 0 | A |
20 | 10 | 01:54.690 | 00:30.400 | 00:43.268 | 00:41.022 | 0 | A |
21 | 10 |
01:48.539
L
|
00:29.996 |
00:41.958
S
|
00:36.585 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:32.406 | 00:50.589 | 00:55.871 | 00:45.946 | 0 | A |
2 | 5 | 02:18.635 | 00:33.021 | 01:00.452 | 00:45.162 | 0 | A |
3 | 5 | 02:27.747 | 00:41.186 | 00:58.518 | 00:48.043 | 0 | A |
4 | 4 | 02:25.831 | 00:37.349 | 00:56.525 | 00:51.957 | 0 | A |
5 | 10 | 02:01.078 | 00:30.925 | 00:43.601 | 00:46.552 | 0 | A |
6 | 10 | 01:52.780 | 00:31.816 | 00:43.592 | 00:37.372 | 0 | A |
7 | 11 | 01:51.884 | 00:29.840 | 00:42.935 | 00:39.109 | 0 | A |
8 | 11 | 02:42.745 | 01:21.210 | 00:43.397 | 00:38.138 | 0 | P |
9 | 11 | 01:50.408 | 00:29.930 | 00:43.066 | 00:37.412 | 0 | P |
10 | 11 | 01:49.362 | 00:29.455 | 00:43.065 | 00:36.842 | 0 | P |
11 | 11 |
01:48.355
L
|
00:29.497 | 00:42.304 | 00:36.554 | 0 | P |
12 | 11 | 01:51.642 | 00:29.660 | 00:42.984 | 00:38.998 | 0 | P |
13 | 11 |
01:49.727
C
|
00:29.767 | 00:42.718 | 00:37.242 | 1 | P |
14 | 11 | 01:50.657 | 00:30.306 | 00:43.316 | 00:37.035 | 0 | P |
15 | 11 | 02:16.150 | 00:31.449 | 00:43.101 | 01:01.600 | 0 | P |
16 | 11 | 02:18.920 | 01:00.440 |
00:42.256
S
|
00:36.224
S
|
0 | A |
17 | 11 | 01:51.018 | 00:29.509 | 00:43.321 | 00:38.188 | 0 | A |
18 | 11 | 01:53.886 |
00:29.335
S
|
00:43.565 | 00:40.986 | 0 | A |
19 | 11 | 01:50.313 | 00:30.334 | 00:42.286 | 00:37.693 | 0 | A |
20 | 11 | 01:56.783 | 00:29.920 | 00:43.461 | 00:43.402 | 0 | A |
21 | 11 | 02:06.601 | 00:29.675 | 00:42.472 | 00:54.454 | 4 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:30.790
L
|
00:45.612
S
|
00:55.048
S
|
00:50.130 | 0 | HR |
2 | 12 | 04:43.919 | 02:57.589 | 00:58.491 |
00:47.839
S
|
0 | HR |
3 | 12 |
02:17.360
C
|
00:38.198 | 00:53.173 | 00:45.989 | 1 | HR |