Road Atlanta 2022

31 Mar 23 14:01 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Skofic Motorsport BMW Z4 GT3 01:19.031
Tyre: S
01:34.144 29 laps / 29 cuts 130 - 210
2 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 28 - 81
3 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 49 - 180
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 111.5 X: 1.0 Y: -0.3 Z: -0.9 X: 52.1 Y: -23.6 Z: 276.8 13:09:44 (EDT)
2 Collision with environment 24.5 X: 1.0 Y: 0.8 Z: -2.2 X: -465.1 Y: -15.9 Z: 978.5 13:14:59 (EDT)
3 Collision with environment 81.2 X: 0.3 Y: -0.3 Z: 2.0 X: 20.2 Y: -19.6 Z: 309.6 13:22:39 (EDT)
4 Collision with environment 112.2 X: 0.7 Y: -0.3 Z: 2.0 X: 21.5 Y: -19.6 Z: 309.9 13:46:17 (EDT)
5 Collision with environment 7.5 X: 0.9 Y: -0.3 Z: 1.8 X: -22.2 Y: -14.9 Z: 363.0 13:56:02 (EDT)
6 Collision with environment 90.2 X: 0.9 Y: -0.3 Z: 1.8 X: 24.7 Y: -19.9 Z: 310.2 13:59:27 (EDT)
7 Collision with environment 61.7 X: 0.7 Y: 0.1 Z: 1.9 X: -384.8 Y: -32.6 Z: 823.6 14:01:47 (EDT)
8 Collision with environment 75.9 X: -0.3 Y: -0.3 Z: 2.1 X: -652.7 Y: -30.9 Z: 1348.7 14:03:15 (EDT)
9 Collision with environment 85.3 X: 0.0 Y: -0.3 Z: 2.6 X: -471.7 Y: -18.0 Z: 1039.6 14:05:56 (EDT)
10 Collision with environment 69.5 X: -0.6 Y: -0.3 Z: 2.3 X: -498.5 Y: -17.4 Z: 959.3 14:08:26 (EDT)
11 Collision with environment 7.1 X: -1.0 Y: 0.3 Z: -0.9 X: 54.1 Y: -31.1 Z: 159.8 14:08:56 (EDT)
12 Collision with environment 119.4 X: 0.1 Y: -0.3 Z: 2.5 X: -220.1 Y: -21.3 Z: 555.7 14:09:06 (EDT)
13 Collision with environment 54.0 X: 0.8 Y: -0.3 Z: 2.3 X: -209.7 Y: -23.7 Z: 617.7 14:09:36 (EDT)
14 Collision with environment 127.6 X: 0.1 Y: -0.3 Z: 2.5 X: -236.7 Y: -24.4 Z: 613.3 14:09:56 (EDT)
15 Collision with environment 89.9 X: -1.0 Y: 0.2 Z: 0.0 X: -234.0 Y: -23.1 Z: 603.4 14:13:07 (EDT)
16 Collision with environment 76.2 X: 0.1 Y: -0.3 Z: 2.5 X: -209.1 Y: -23.5 Z: 616.3 14:14:28 (EDT)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Skofic in BMW Z4 GT3
Best: 01:19.031, Potential: 01:18.707
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.459 01:06.736 00:38.727 00:16.996 0 S
2 01:19.697 00:25.275 00:37.786 00:16.636
S
S
0 S
3 02:04.481 01:09.590 00:37.733 00:17.158 2 S
4 01:19.031
L
L
00:24.433
S
S
00:37.809 00:16.789 0 S
5 01:30.448 00:24.681 00:48.644 00:17.123 0 S
6 02:01.317 01:04.680 00:39.491 00:17.146 2 S
7 01:22.584
C
00:24.507 00:40.792 00:17.285 2 S
8 03:11.528 02:08.754 00:45.769 00:17.005 1 S
9 01:25.286 00:24.730 00:42.800 00:17.756 0 S
10 02:21.712 01:26.087 00:38.804 00:16.821 1 S
11 01:25.879
C
00:28.994 00:39.547 00:17.338 1 S
12 02:13.813 01:18.900 00:38.087 00:16.826 0 S
13 15:12.497 00:40.375 14:10.063 00:22.059 6 S
14 01:20.831
C
00:25.203 00:38.614 00:17.014 1 S
15 01:45.838 00:51.240 00:37.764 00:16.834 1 S
16 01:25.470 00:24.513 00:41.751 00:19.206 0 S
17 01:20.743 00:24.624 00:38.295 00:17.824 0 S
18 01:30.662
C
00:28.562 00:44.474 00:17.626 3 S
19 02:18.512 01:23.108 00:38.323 00:17.081 0 S
20 01:20.400 00:24.654 00:38.186 00:17.560 0 S
21 02:10.157 01:13.183 00:39.586 00:17.388 1 S
22 01:19.112 00:24.523 00:37.638
S
S
00:16.951 0 S
23 02:07.667 01:10.842 00:39.986 00:16.839 1 S
24 02:24.484 01:05.370 00:51.929 00:27.185 2 S
25 02:41.281 00:35.227 01:41.002 00:25.052 5 S
26 01:20.695 00:25.273 00:38.385 00:17.037 0 S
27 01:19.205 00:24.638 00:37.846 00:16.721 0 S
28 02:18.368 01:20.390 00:40.654 00:17.324 0 S
29 01:27.240 00:28.028 00:41.968 00:17.244 0 S
2nd Reyn Bradford in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.605 02:02.667 00:39.752 00:17.186 7 M
3rd Reyn Bradford in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.843 01:18.346 00:38.120 00:18.377 1 S