# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:30.245 Tyre: ST |
00:30.843 | 19 laps / 1 cuts |
Restrictor:
30%
|
139 - 166 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.954 | 00:38.850 | 00:10.665 | 00:11.439 | 0 | ST |
2 | 00:31.194 | 00:09.715 | 00:10.197 | 00:11.282 | 0 | ST |
3 | 00:30.631 | 00:09.315 | 00:10.026 | 00:11.290 | 0 | ST |
4 | 00:31.195 | 00:09.293 | 00:09.919 | 00:11.983 | 0 | ST |
5 | 00:30.884 | 00:09.356 | 00:09.932 | 00:11.596 | 0 | ST |
6 | 00:31.350 | 00:09.237 | 00:10.359 | 00:11.754 | 0 | ST |
7 | 00:31.157 | 00:09.270 | 00:10.385 | 00:11.502 | 0 | ST |
8 | 00:44.220 | 00:09.443 | 00:11.183 | 00:23.594 | 0 | ST |
9 | 02:34.642 | 02:12.952 | 00:10.480 | 00:11.210 | 0 | ST |
10 | 00:30.362 | 00:09.154 |
00:09.868
S
S
|
00:11.340 | 0 | ST |
11 | 00:30.323 |
00:09.106
S
S
|
00:09.922 | 00:11.295 | 0 | ST |
12 | 00:30.693 | 00:09.236 | 00:09.909 | 00:11.548 | 0 | ST |
13 | 00:30.770 | 00:09.341 | 00:10.013 | 00:11.416 | 0 | ST |
14 | 00:31.106 | 00:09.218 | 00:10.368 | 00:11.520 | 0 | ST |
15 | 00:31.619 | 00:09.430 | 00:10.791 | 00:11.398 | 0 | ST |
16 | 01:18.474 | 00:54.884 | 00:12.033 | 00:11.557 | 1 | ST |
17 | 01:25.031 | 01:02.855 | 00:10.558 | 00:11.618 | 0 | ST |
18 | 00:30.274 | 00:09.281 | 00:09.963 | 00:11.030 | 0 | ST |
19 |
00:30.245
L
L
|
00:09.249 | 00:09.985 |
00:11.011
S
S
|
0 | ST |