# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Skofic | BMW Z4 GT3 |
01:19.176 Tyre: S |
01:34.970 | 43 laps / 38 cuts | 131 - 210 | |
2 | tonyyyy | Audi R8 LMS 2016 |
01:23.832 Tyre: M |
01:34.910 | 57 laps / 70 cuts | 162 - 450 | |
3 | Skofic | Audi R8 LMS 2016 |
01:27.283 Tyre: M |
01:27.283 | 4 laps / 5 cuts | 164 - 180 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.712 | 05:28.154 | 00:38.151 | 00:17.407 | 1 | S |
2 |
01:19.892
C
|
00:24.651 | 00:38.060 | 00:17.181 | 1 | S |
3 | 03:48.004 | 00:24.834 | 02:47.580 | 00:35.590 | 3 | S |
4 | 03:09.275 | 02:08.705 | 00:43.255 | 00:17.315 | 0 | S |
5 | 01:20.058 | 00:24.906 | 00:38.151 | 00:17.001 | 0 | S |
6 | 01:33.892 | 00:27.917 | 00:45.874 | 00:20.101 | 0 | S |
7 | 02:24.473 | 01:24.687 | 00:42.245 | 00:17.541 | 0 | S |
8 | 01:20.310 | 00:25.257 | 00:38.047 | 00:17.006 | 0 | S |
9 | 01:20.198 | 00:25.159 | 00:37.935 | 00:17.104 | 0 | S |
10 | 01:20.026 | 00:24.788 | 00:38.277 | 00:16.961 | 0 | S |
11 | 14:29.441 | 13:30.433 | 00:42.079 | 00:16.929 | 1 | S |
12 | 01:19.770 | 00:24.739 |
00:37.850
S
S
|
00:17.181 | 0 | S |
13 |
01:25.914
C
|
00:24.664 | 00:42.790 | 00:18.460 | 2 | S |
14 | 01:19.676 | 00:24.741 | 00:38.173 | 00:16.762 | 0 | S |
15 |
01:19.176
L
L
|
00:24.712
S
S
|
00:37.872 |
00:16.592
S
S
|
0 | S |
16 | 02:00.061 | 01:03.042 | 00:39.059 | 00:17.960 | 1 | M |
17 | 01:46.323 | 00:49.028 | 00:39.879 | 00:17.416 | 1 | M |
18 |
01:27.844
C
|
00:25.506 | 00:37.939 | 00:24.399 | 1 | M |
19 | 04:01.093 | 03:02.975 | 00:40.177 | 00:17.941 | 2 | M |
20 | 01:56.051 | 00:54.671 | 00:42.363 | 00:19.017 | 2 | M |
21 |
01:30.151
C
|
00:26.364 | 00:45.589 | 00:18.198 | 1 | M |
22 |
01:28.021
C
|
00:25.763 | 00:44.514 | 00:17.744 | 1 | M |
23 | 01:32.876 | 00:25.448 | 00:49.230 | 00:18.198 | 0 | M |
24 | 02:50.390 | 01:53.079 | 00:39.915 | 00:17.396 | 1 | M |
25 | 01:57.084 | 00:46.865 | 00:41.414 | 00:28.805 | 2 | M |
26 | 01:28.415 | 00:27.476 | 00:42.746 | 00:18.193 | 0 | M |
27 | 01:30.808 | 00:27.083 | 00:42.368 | 00:21.357 | 0 | M |
28 | 01:33.912 | 00:35.020 | 00:40.712 | 00:18.180 | 0 | M |
29 |
01:29.586
C
|
00:26.896 | 00:39.811 | 00:22.879 | 1 | M |
30 | 03:09.575 | 02:11.967 | 00:39.761 | 00:17.847 | 4 | M |
31 | 02:38.785 | 01:40.177 | 00:40.559 | 00:18.049 | 4 | M |
32 | 01:23.251 | 00:25.736 | 00:40.258 | 00:17.257 | 0 | M |
33 | 01:28.471 | 00:29.359 | 00:40.468 | 00:18.644 | 0 | M |
34 | 01:45.544 | 00:46.248 | 00:41.044 | 00:18.252 | 1 | M |
35 |
01:30.883
C
|
00:32.072 | 00:40.617 | 00:18.194 | 1 | M |
36 | 02:48.098 | 00:43.867 | 01:44.837 | 00:19.394 | 2 | M |
37 | 02:26.936 | 00:39.089 | 01:27.994 | 00:19.853 | 1 | M |
38 | 02:06.799 | 01:04.893 | 00:40.994 | 00:20.912 | 2 | M |
39 | 01:29.349 | 00:28.959 | 00:42.191 | 00:18.199 | 0 | M |
40 | 01:48.445 | 00:50.301 | 00:40.626 | 00:17.518 | 1 | M |
41 | 01:25.830 | 00:25.498 | 00:42.228 | 00:18.104 | 0 | M |
42 | 01:39.242 | 00:30.897 | 00:50.332 | 00:18.013 | 1 | M |
43 | 01:44.681 | 00:26.188 | 01:00.683 | 00:17.810 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.381 | 01:18.332 | 00:53.843 | 00:19.206 | 4 | M |
2 |
01:26.644
C
|
00:27.590 | 00:41.558 | 00:17.496 | 2 | M |
3 | 03:01.518 | 00:26.632 | 00:51.044 | 01:43.842 | 0 | M |
4 | 03:07.793 | 02:07.557 | 00:41.400 | 00:18.836 | 1 | M |
5 |
01:27.028
C
|
00:29.010 | 00:39.644 | 00:18.374 | 1 | M |
6 |
01:31.886
C
|
00:31.793 | 00:41.202 | 00:18.891 | 1 | M |
7 | 01:56.674 | 00:51.995 | 00:43.092 | 00:21.587 | 0 | M |
8 | 01:27.386 | 00:28.526 | 00:40.302 | 00:18.558 | 0 | M |
9 | 01:25.102 | 00:26.962 | 00:39.879 | 00:18.261 | 0 | M |
10 | 01:26.140 | 00:28.005 | 00:40.382 | 00:17.753 | 0 | M |
11 | 01:34.983 | 00:36.266 | 00:41.126 | 00:17.591 | 3 | M |
12 | 02:09.861 | 01:10.532 | 00:41.306 | 00:18.023 | 2 | M |
13 | 01:25.436 | 00:27.143 | 00:40.082 | 00:18.211 | 0 | M |
14 | 01:58.569 | 01:00.789 | 00:39.104 | 00:18.676 | 3 | M |
15 | 01:26.296 | 00:28.129 | 00:40.442 | 00:17.725 | 0 | M |
16 |
01:27.251
C
|
00:26.911 | 00:40.370 | 00:19.970 | 1 | M |
17 | 01:26.956 | 00:27.371 | 00:41.824 | 00:17.761 | 0 | M |
18 | 01:38.920 | 00:41.325 | 00:39.923 | 00:17.672 | 3 | M |
19 | 01:52.910 | 00:53.335 | 00:41.845 | 00:17.730 | 2 | M |
20 | 01:38.003 | 00:28.271 | 00:49.573 | 00:20.159 | 2 | M |
21 | 01:25.035 | 00:26.633 | 00:40.455 | 00:17.947 | 0 | M |
22 | 01:24.104 | 00:26.918 | 00:39.502 | 00:17.684 | 0 | M |
23 | 10:55.797 | 09:52.535 | 00:40.343 | 00:22.919 | 3 | M |
24 | 01:42.797 | 00:44.280 | 00:40.652 | 00:17.865 | 1 | M |
25 | 01:27.631 | 00:27.079 | 00:42.921 | 00:17.631 | 0 | M |
26 |
01:23.832
L
|
00:26.209
S
|
00:39.487 | 00:18.136 | 0 | M |
27 | 01:24.951 | 00:28.178 |
00:39.362
S
|
00:17.411
S
|
0 | M |
28 | 01:49.152 | 00:50.121 | 00:41.156 | 00:17.875 | 2 | M |
29 |
01:24.059
C
|
00:27.198 | 00:39.221 | 00:17.640 | 1 | M |
30 | 01:36.626 | 00:38.505 | 00:40.009 | 00:18.112 | 0 | M |
31 | 01:57.615 | 00:54.439 | 00:44.186 | 00:18.990 | 4 | M |
32 |
01:29.869
C
|
00:26.802 | 00:44.775 | 00:18.292 | 1 | M |
33 | 01:26.428 | 00:26.533 | 00:41.886 | 00:18.009 | 0 | M |
34 |
01:33.021
C
|
00:26.313 | 00:48.879 | 00:17.829 | 1 | M |
35 |
01:25.301
C
|
00:26.558 | 00:41.149 | 00:17.594 | 1 | M |
36 | 01:25.484 | 00:27.407 | 00:40.361 | 00:17.716 | 0 | M |
37 | 01:58.505 | 00:48.926 | 00:39.736 | 00:29.843 | 3 | M |
38 |
01:26.875
C
|
00:28.137 | 00:41.125 | 00:17.613 | 1 | M |
39 | 03:05.136 | 02:06.060 | 00:40.724 | 00:18.352 | 1 | M |
40 |
01:30.396
C
|
00:26.990 | 00:40.510 | 00:22.896 | 2 | M |
41 |
01:27.227
C
|
00:27.216 | 00:42.007 | 00:18.004 | 1 | M |
42 | 01:25.714 | 00:27.317 | 00:40.851 | 00:17.546 | 0 | M |
43 | 01:24.448 | 00:26.717 | 00:40.293 | 00:17.438 | 0 | M |
44 |
01:29.007
C
|
00:31.658 | 00:39.519 | 00:17.830 | 1 | M |
45 | 01:24.005 | 00:26.891 | 00:39.565 | 00:17.549 | 0 | M |
46 |
01:28.976
C
|
00:30.643 | 00:40.230 | 00:18.103 | 2 | M |
47 | 01:46.760 | 00:47.599 | 00:40.261 | 00:18.900 | 2 | M |
48 |
01:29.525
C
|
00:30.279 | 00:40.841 | 00:18.405 | 1 | M |
49 | 02:14.445 | 00:43.706 | 01:08.693 | 00:22.046 | 0 | M |
50 |
01:30.958
C
|
00:30.447 | 00:40.967 | 00:19.544 | 1 | M |
51 |
01:29.780
C
|
00:28.918 | 00:41.755 | 00:19.107 | 5 | M |
52 | 02:08.050 | 01:02.787 | 00:42.430 | 00:22.833 | 3 | M |
53 |
01:28.106
C
|
00:29.255 | 00:40.383 | 00:18.468 | 2 | M |
54 | 01:44.907 | 00:35.381 | 00:50.860 | 00:18.666 | 1 | M |
55 |
01:30.117
C
|
00:27.072 | 00:44.648 | 00:18.397 | 1 | M |
56 | 01:38.190 | 00:30.091 | 00:50.279 | 00:17.820 | 2 | M |
57 | 01:43.414 | 00:26.037 | 00:59.611 | 00:17.766 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.266 | 00:37.247 | 00:40.249 | 00:17.770 | 2 | M |
2 |
01:27.283
L
|
00:26.988
S
|
00:41.863
S
|
00:18.432
S
|
0 | M |
3 |
01:27.071
C
|
00:29.931 | 00:38.497 | 00:18.643 | 2 | M |
4 |
01:23.361
C
|
00:25.355 | 00:40.950 | 00:17.056 | 1 | M |