Road Atlanta2018 - Grandprix

24 Mar 23 21:27 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Dark Matter Motorsport BMW Z4 GT3 01:20.821
Tyre: S
01:30.691 16 laps / 7 cuts 34 - 94
2 Porsche 911 GT3 R 2016 01:21.897
Tyre: M
01:33.423 19 laps / 14 cuts 160 - 623
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.8 X: -1.0 Y: -0.3 Z: 1.8 X: 340.1 Y: -10.3 Z: 328.3 20:32:27 (EDT)
2 Collision with environment 38.1 X: -0.0 Y: -0.3 Z: 2.6 X: -187.1 Y: 2.9 Z: 1062.1 20:32:52 (EDT)
3 Collision with environment 22.5 X: -0.7 Y: -0.3 Z: 2.0 X: 349.8 Y: -11.2 Z: 315.6 21:17:30 (EDT)
4 Collision with environment 41.1 X: -0.9 Y: 0.6 Z: -2.1 X: 52.9 Y: -0.1 Z: 696.9 21:17:58 (EDT)
Car Env Rel
Road Atlanta2018 - Grandprix Road Atlanta2018 - Grandprix collisions

There were no penalties in this session.

1st Poe in BMW Z4 GT3
Best: 01:20.821, Potential: 01:20.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.438 01:19.448 00:31.703 00:19.287 0 S
2 01:27.180
C
00:36.348 00:31.572 00:19.260 1 S
3 01:20.869 00:30.833 00:31.185 00:18.851 0 S
4 01:21.901 00:31.483 00:31.532 00:18.886 0 S
5 02:06.460 01:15.452 00:32.009 00:18.999 1 S
6 01:20.821
L
L
00:30.750
S
S
00:31.171 00:18.900 0 S
7 01:21.069 00:31.096 00:31.145 00:18.828 0 S
8 02:10.342 01:20.010 00:31.131 00:19.201 0 S
9 01:25.362
C
00:34.327 00:31.937 00:19.098 1 S
10 01:21.225 00:30.995 00:31.222 00:19.008 0 S
11 02:51.197 02:01.540 00:30.951 00:18.706 2 S
12 02:07.397 01:17.047 00:31.419 00:18.931 0 S
13 01:20.926 00:31.107 00:31.086 00:18.733 0 S
14 01:21.401 00:31.407 00:31.275 00:18.719 0 S
15 01:20.967 00:31.426 00:30.866
S
00:18.675
S
S
0 S
16 02:41.748 01:51.356 00:31.311 00:19.081 2 S
2nd Gio in Porsche 911 GT3 R 2016
Best: 01:21.897, Potential: 01:21.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.482 03:17.807 00:31.384 00:19.291 4 S
2 01:26.284
C
00:35.997 00:31.185 00:19.102 1 S
3 01:24.677 00:32.613 00:31.882 00:20.182 0 S
4 02:00.567 00:58.062 00:30.942 00:31.563 2 M
5 02:50.685 01:59.591 00:31.748 00:19.346 0 M
6 01:22.719 00:32.705 00:31.037 00:18.977 0 M
7 01:22.336 00:32.440 00:31.010 00:18.886 0 M
8 01:21.897
L
00:32.099 00:31.006 00:18.792
S
0 M
9 01:22.309 00:32.368 00:30.722
S
S
00:19.219 0 M
10 28:39.762 27:47.786 00:32.693 00:19.283 3 M
11 02:04.532 01:13.916 00:31.609 00:19.007 1 M
12 01:22.672 00:32.627 00:30.952 00:19.093 0 M
13 01:27.863 00:32.581 00:31.316 00:23.966 0 M
14 01:58.182 01:07.601 00:31.559 00:19.022 0 M
15 01:22.781 00:32.462 00:31.212 00:19.107 0 M
16 01:22.047 00:31.849
S
00:31.320 00:18.878 0 M
17 01:22.916 00:32.521 00:31.477 00:18.918 0 M
18 01:29.233
C
00:37.316 00:32.896 00:19.021 2 M
19 01:28.129
C
00:32.397 00:31.144 00:24.588 1 M