# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Razhole | Ram Ranch | Formula RSS 3 V6 |
01:44.175 Tyre: S |
01:45.040 | 12 laps / 2295 cuts | 46 - 60 |
2 | Stephan brun | Gravy | Formula RSS 3 V6 |
01:47.454 Tyre: S |
01:49.160 | 17 laps / 1792 cuts | 47 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:21.919 | 06:20.922 | 00:30.555 | 00:30.442 | 255 | S |
2 | 06:12.592 | 05:14.776 | 00:30.496 | 00:27.320 | 255 | S |
3 | 01:46.116 | 00:50.554 | 00:28.971 | 00:26.591 | 0 | S |
4 | 02:54.347 | 01:47.307 | 00:29.848 | 00:37.192 | 255 | S |
5 | 02:35.225 | 01:37.684 | 00:30.074 | 00:27.467 | 255 | S |
6 | 03:21.909 | 02:26.532 | 00:28.485 | 00:26.892 | 255 | S |
7 | 05:09.537 | 04:11.819 | 00:29.714 | 00:28.004 | 255 | S |
8 | 03:23.633 | 02:28.189 | 00:28.751 | 00:26.693 | 255 | S |
9 | 03:49.871 | 02:53.005 | 00:29.795 | 00:27.071 | 255 | S |
10 | 03:43.810 | 02:37.206 | 00:39.721 | 00:26.883 | 255 | S |
11 | 01:44.829 | 00:49.794 | 00:28.597 | 00:26.438 | 0 | S |
12 |
01:44.175
L
L
|
00:49.315
S
S
|
00:28.517
S
S
|
00:26.343
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:30.377 | 04:06.894 | 00:53.253 | 00:30.230 | 255 | M |
2 | 02:00.472 | 00:58.165 | 00:34.034 | 00:28.273 | 2 | M |
3 | 04:23.710 | 03:20.328 | 00:34.190 | 00:29.192 | 255 | S |
4 | 02:09.065 | 00:52.557 | 00:47.934 | 00:28.574 | 2 | S |
5 | 03:58.269 | 02:56.380 | 00:34.268 | 00:27.621 | 255 | M |
6 | 01:51.586 | 00:51.821 | 00:32.252 | 00:27.513 | 0 | M |
7 | 02:12.387 | 00:51.504 | 00:29.686 | 00:51.197 | 2 | M |
8 | 01:51.438 | 00:51.241 | 00:32.342 | 00:27.855 | 1 | M |
9 | 01:49.719 | 00:52.352 | 00:29.889 |
00:27.478
S
|
0 | M |
10 | 05:07.044 | 03:42.754 | 00:38.817 | 00:45.473 | 255 | M |
11 | 07:38.550 | 06:40.832 | 00:30.177 | 00:27.541 | 255 | M |
12 | 05:31.483 | 04:33.883 | 00:30.348 | 00:27.252 | 255 | S |
13 | 01:49.202 | 00:51.116 | 00:29.966 | 00:28.120 | 0 | S |
14 | 01:48.614 | 00:50.538 | 00:30.496 | 00:27.580 | 0 | S |
15 | 04:23.262 | 03:24.518 | 00:31.140 | 00:27.604 | 255 | S |
16 | 01:48.386 | 00:50.913 | 00:29.835 | 00:27.638 | 0 | S |
17 |
01:47.454
L
|
00:49.948
S
|
00:29.471
S
|
00:28.035 | 0 | S |