# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Skofic | MAD Formula Team MFT02 EVO |
00:55.845 Tyre: S |
00:56.338 | 21 laps / 30 cuts | 137 - 258 |
2 | FrontLineBanana | MAD Formula Team MFT02 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 135 - 165 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.175 | 00:34.705 | 00:17.955 | 00:21.515 | 3 | S |
2 | 01:51.132 | 00:59.795 | 00:17.816 | 00:33.521 | 3 | S |
3 | 00:58.360 | 00:19.228 | 00:17.802 | 00:21.330 | 2 | S |
4 | 02:59.969 | 02:21.926 | 00:17.285 | 00:20.758 | 1 | S |
5 | 00:56.986 | 00:18.448 | 00:17.501 | 00:21.037 | 2 | S |
6 | 00:59.374 | 00:21.169 | 00:17.793 | 00:20.412 | 2 | S |
7 | 01:56.898 | 01:01.075 | 00:19.427 | 00:36.396 | 3 | S |
8 | 01:11.559 | 00:32.895 | 00:17.765 | 00:20.899 | 1 | S |
9 | 01:00.479 | 00:18.387 | 00:17.442 | 00:24.650 | 2 | S |
10 | 01:24.656 | 00:46.281 | 00:17.442 | 00:20.933 | 1 | S |
11 | 01:52.291 | 01:13.843 | 00:17.550 | 00:20.898 | 2 | S |
12 | 00:56.962 | 00:18.505 | 00:17.761 | 00:20.696 | 0 | S |
13 | 02:00.812 | 01:04.230 | 00:19.359 | 00:37.223 | 1 | S |
14 | 00:56.459 | 00:18.088 | 00:17.482 | 00:20.889 | 0 | S |
15 | 01:16.287 | 00:36.723 | 00:18.414 | 00:21.150 | 1 | S |
16 | 00:56.087 | 00:18.022 |
00:17.460
S
S
|
00:20.605 | 0 | S |
17 | 09:39.872 | 09:01.105 | 00:17.735 | 00:21.032 | 1 | S |
18 | 01:58.519 | 01:01.058 | 00:17.631 | 00:39.830 | 1 | S |
19 | 01:12.357 | 00:32.783 | 00:17.870 | 00:21.704 | 3 | S |
20 |
00:55.845
L
L
|
00:18.004
S
S
|
00:17.482 |
00:20.359
S
S
|
0 | S |
21 | 01:18.022 | 00:37.081 | 00:18.675 | 00:22.266 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.573 | 00:42.881 | 00:20.156 | 00:22.536 | 3 | S |
2 | 01:09.049 | 00:24.053 | 00:20.386 | 00:24.610 | 3 | S |
3 | 01:18.908 | 00:35.600 | 00:20.098 | 00:23.210 | 2 | S |
4 | 01:07.574 | 00:24.284 | 00:20.457 | 00:22.833 | 1 | S |