# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Legare (Legs) Smith | VRC Formula NA 2021 Road | ▲ 1 | 01:02:32.468 | 48 laps / 1020 cuts |
01:08.774 Tyre: P |
01:15.484 | 11 | 44 - 78 | |
2 | ritwht | VRC Formula NA 2021 Road | ▲ 2 | 01:02:32.620 | 48 laps / 1020 cuts |
01:07.976 Tyre: A |
01:13.989 | 2 (+7 after session) | 32 - 93 | |
3 | Carter Krause | VRC Formula NA 2021 Road | ▲ 5 | 01:02:47.651 | 48 laps / 1530 cuts |
01:09.267 Tyre: A |
01:15.651 | 15 (+12 after session) | 65 - 139 | |
4 | froli | VRC Formula NA 2021 Road | ▲ 1 | 01:02:56.444 | 48 laps / 1020 cuts |
01:09.309 Tyre: A |
01:16.599 | 16 (+5 after session) | 53 - 90 | |
5 | Razhole | Ram Ranch | VRC Formula NA 2021 Road | ▼ 2 | 01:02:59.821 | 48 laps / 1530 cuts |
01:08.128 Tyre: A |
01:15.866 | 17 (+6 after session) | 46 - 97 |
6 | Olilem | France Sucks Racing | VRC Formula NA 2021 Road | ▲ 4 | 01:03:15.182 | 48 laps / 2040 cuts |
01:09.455 Tyre: A |
01:15.378 | 28 (+4 after session) | 55 - 91 |
7 | shoresy | VRC Formula NA 2021 Road | ▲ 5 | 01:03:17.309 | 48 laps / 2040 cuts |
01:08.998 Tyre: A |
01:16.180 | 9 (+3 after session) | 57 - 110 | |
8 | A. Piccini | VRC Formula NA 2021 Road | ▲ 3 | 01:03:39.527 | 48 laps / 1020 cuts |
01:08.696 Tyre: A |
01:14.652 | 17 | 44 - 254 | |
9 | Frigid | Colonoscopy M.D. | VRC Formula NA 2021 Road | ▼ 2 | 01:02:54.431 | 47 laps / 1020 cuts |
01:09.598 Tyre: A |
01:16.251 | 16 (+7 after session) | 44 - 109 |
10 | Stephan brun | Gravy | VRC Formula NA 2021 Road | ▼ 1 | 01:00:38.480 | 45 laps / 1530 cuts |
01:09.182 Tyre: A |
01:16.695 | 36 | 47 - 96 |
11 | Charles Bertrand | VRC Formula NA 2021 Road | ▼ 10 | 01:02:12.959 | 45 laps / 1785 cuts |
01:05.659 Tyre: A |
01:11.557 | 9 | 49 - 111 | |
12 | ElegancE | France Sucks Racing | VRC Formula NA 2021 Road | ▼ 6 | 00:44:08.373 | 33 laps / 1020 cuts |
01:09.051 Tyre: P |
01:17.460 | 12 | 38 - 97 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:17.396 | 00:42.063 | 00:23.206 | 00:12.127 | 0 | P |
2 | 8 | 01:32.077 | 00:50.960 | 00:26.177 | 00:14.940 | 0 | P |
3 | 8 | 01:21.834 | 00:39.106 | 00:29.570 | 00:13.158 | 0 | P |
4 | 8 | 01:55.024 | 00:58.113 | 00:42.237 | 00:14.674 | 0 | P |
5 | 12 | 01:37.372 | 00:47.318 | 00:27.635 | 00:22.419 | 255 | P |
6 | 9 | 01:47.488 | 01:11.024 | 00:24.166 | 00:12.298 | 255 | P |
7 | 10 | 01:43.749 | 00:42.206 | 00:44.339 | 00:17.204 | 0 | P |
8 | 8 | 01:13.250 | 00:37.350 | 00:23.854 | 00:12.046 | 0 | P |
9 | 7 | 01:11.130 | 00:34.607 | 00:24.256 | 00:12.267 | 0 | P |
10 | 7 | 01:14.043 | 00:34.924 | 00:27.211 | 00:11.908 | 0 | P |
11 | 7 | 01:09.281 | 00:34.528 | 00:23.045 | 00:11.708 | 0 | P |
12 | 7 | 01:09.541 | 00:34.203 | 00:23.467 | 00:11.871 | 0 | P |
13 | 4 | 01:11.663 |
00:34.097
S
|
00:24.741 | 00:12.825 | 0 | P |
14 | 4 | 01:29.395 | 00:46.173 | 00:28.935 | 00:14.287 | 0 | P |
15 | 4 | 01:45.162 | 00:47.840 | 00:38.655 | 00:18.667 | 0 | P |
16 | 4 | 01:56.811 | 01:01.195 | 00:38.687 | 00:16.929 | 0 | P |
17 | 4 | 01:51.473 | 00:55.885 | 00:38.592 | 00:16.996 | 0 | P |
18 | 2 | 01:12.088 | 00:36.479 | 00:23.400 | 00:12.209 | 0 | P |
19 | 2 | 01:09.386 | 00:34.215 | 00:23.183 | 00:11.988 | 0 | P |
20 | 2 | 01:09.280 | 00:34.482 | 00:22.950 | 00:11.848 | 0 | P |
21 | 2 | 01:09.742 | 00:34.359 | 00:23.544 | 00:11.839 | 0 | P |
22 | 2 |
01:08.774
L
|
00:34.097
S
|
00:22.869 | 00:11.808 | 0 | P |
23 | 1 | 01:09.559 | 00:34.594 | 00:23.103 | 00:11.862 | 0 | P |
24 | 1 | 01:09.148 | 00:34.291 |
00:22.756
S
|
00:12.101 | 0 | P |
25 | 1 | 01:09.396 | 00:34.408 | 00:23.143 | 00:11.845 | 0 | P |
26 | 2 | 01:18.713 | 00:35.162 | 00:23.220 | 00:20.331 | 255 | P |
27 | 6 | 01:43.606 | 01:08.708 | 00:23.216 | 00:11.682 | 255 | A |
28 | 6 | 01:08.887 | 00:34.435 | 00:22.860 | 00:11.592 | 0 | A |
29 | 6 | 01:09.571 | 00:34.705 | 00:23.260 | 00:11.606 | 0 | A |
30 | 6 | 01:08.990 | 00:34.188 | 00:22.994 | 00:11.808 | 0 | A |
31 | 6 | 01:08.812 | 00:34.221 | 00:22.891 | 00:11.700 | 0 | A |
32 | 3 | 01:09.467 | 00:34.507 | 00:22.874 | 00:12.086 | 0 | A |
33 | 3 | 01:09.410 | 00:34.936 | 00:22.932 |
00:11.542
S
|
0 | A |
34 | 2 | 01:09.401 | 00:34.697 | 00:22.977 | 00:11.727 | 0 | A |
35 | 2 | 01:10.009 | 00:34.832 | 00:23.373 | 00:11.804 | 0 | A |
36 | 1 | 01:10.800 | 00:34.988 | 00:23.612 | 00:12.200 | 0 | A |
37 | 1 | 01:10.528 | 00:34.744 | 00:23.472 | 00:12.312 | 0 | A |
38 | 1 | 01:10.493 | 00:35.006 | 00:23.297 | 00:12.190 | 0 | A |
39 | 1 | 01:09.753 | 00:34.697 | 00:23.086 | 00:11.970 | 0 | A |
40 | 1 | 01:11.388 | 00:35.190 | 00:23.579 | 00:12.619 | 0 | A |
41 | 1 | 01:13.228 | 00:36.296 | 00:24.651 | 00:12.281 | 0 | A |
42 | 1 | 01:12.752 | 00:36.510 | 00:23.800 | 00:12.442 | 0 | A |
43 | 1 | 01:12.731 | 00:36.412 | 00:24.075 | 00:12.244 | 0 | A |
44 | 1 | 01:11.382 | 00:35.413 | 00:23.764 | 00:12.205 | 0 | A |
45 | 1 | 01:11.649 | 00:35.513 | 00:23.842 | 00:12.294 | 0 | A |
46 | 1 | 01:12.715 | 00:36.553 | 00:23.981 | 00:12.181 | 0 | A |
47 | 1 | 01:11.789 | 00:35.321 | 00:23.828 | 00:12.640 | 0 | A |
48 | 2 | 01:11.598 | 00:36.043 | 00:23.544 | 00:12.011 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:17.519 | 00:42.460 | 00:23.387 | 00:11.672 | 0 | A |
2 | 5 | 01:17.749 | 00:35.031 | 00:28.098 | 00:14.620 | 0 | A |
3 | 5 | 01:34.739 | 00:49.636 | 00:30.560 | 00:14.543 | 0 | A |
4 | 5 | 01:55.148 | 00:56.657 | 00:42.611 | 00:15.880 | 0 | A |
5 | 1 | 01:24.080 | 00:38.262 | 00:28.970 | 00:16.848 | 0 | A |
6 | 1 | 01:39.322 | 00:48.134 | 00:33.147 | 00:18.041 | 0 | A |
7 | 1 | 02:02.815 | 00:56.229 | 00:46.367 | 00:20.219 | 0 | A |
8 | 1 | 01:10.102 | 00:35.200 | 00:23.170 | 00:11.732 | 0 | A |
9 | 1 | 01:09.994 | 00:34.233 | 00:23.962 | 00:11.799 | 0 | A |
10 | 1 | 01:09.364 | 00:34.489 | 00:22.991 | 00:11.884 | 0 | A |
11 | 1 | 01:09.999 | 00:34.619 | 00:23.319 | 00:12.061 | 0 | A |
12 | 1 | 01:09.475 | 00:34.370 | 00:23.248 | 00:11.857 | 0 | A |
13 | 1 | 01:09.067 | 00:34.219 | 00:22.972 | 00:11.876 | 0 | A |
14 | 1 | 01:31.576 | 00:42.467 | 00:32.157 | 00:16.952 | 0 | A |
15 | 1 | 01:55.187 | 00:57.736 | 00:38.435 | 00:19.016 | 0 | A |
16 | 1 | 01:57.399 | 01:00.789 | 00:39.523 | 00:17.087 | 0 | A |
17 | 1 | 01:51.914 | 00:55.813 | 00:38.156 | 00:17.945 | 0 | A |
18 | 1 | 01:10.333 | 00:35.507 | 00:23.121 | 00:11.705 | 0 | A |
19 | 1 | 01:09.449 | 00:34.224 | 00:23.431 | 00:11.794 | 0 | A |
20 | 1 | 01:09.014 | 00:34.266 | 00:23.071 | 00:11.677 | 0 | A |
21 | 1 | 01:08.817 | 00:34.117 | 00:23.040 | 00:11.660 | 0 | A |
22 | 1 | 01:08.980 | 00:34.343 | 00:23.049 | 00:11.588 | 0 | A |
23 | 3 | 01:17.882 | 00:34.601 | 00:23.184 | 00:20.097 | 255 | A |
24 | 8 | 01:45.370 | 01:10.184 | 00:23.329 | 00:11.857 | 255 | P |
25 | 8 | 01:09.490 | 00:34.448 | 00:23.194 | 00:11.848 | 0 | P |
26 | 6 | 01:09.387 | 00:34.296 | 00:23.323 | 00:11.768 | 0 | P |
27 | 5 | 01:09.439 | 00:34.397 | 00:23.333 | 00:11.709 | 0 | P |
28 | 5 | 01:08.964 | 00:34.210 | 00:23.125 | 00:11.629 | 0 | P |
29 | 5 | 01:08.881 | 00:34.150 | 00:23.076 | 00:11.655 | 0 | P |
30 | 5 | 01:09.288 | 00:34.449 | 00:23.179 | 00:11.660 | 0 | P |
31 | 5 | 01:09.277 | 00:34.586 | 00:23.122 | 00:11.569 | 0 | P |
32 | 2 | 01:09.004 | 00:34.269 | 00:23.085 | 00:11.650 | 0 | P |
33 | 2 | 01:08.990 | 00:34.161 | 00:23.076 | 00:11.753 | 0 | P |
34 | 1 | 01:09.433 | 00:34.472 | 00:23.198 | 00:11.763 | 0 | P |
35 | 1 | 01:09.895 | 00:34.718 | 00:23.248 | 00:11.929 | 0 | P |
36 | 2 | 01:17.820 | 00:34.835 | 00:23.139 | 00:19.846 | 255 | P |
37 | 3 | 01:38.347 | 01:03.625 | 00:23.009 | 00:11.713 | 255 | A |
38 | 3 | 01:08.082 | 00:33.737 | 00:22.779 | 00:11.566 | 0 | A |
39 | 3 |
01:07.976
L
|
00:33.795 |
00:22.706
S
|
00:11.475
S
|
0 | A |
40 | 3 | 01:08.371 | 00:33.928 | 00:22.856 | 00:11.587 | 0 | A |
41 | 3 | 01:08.586 | 00:34.039 | 00:22.869 | 00:11.678 | 0 | A |
42 | 3 | 01:08.211 | 00:33.862 | 00:22.761 | 00:11.588 | 0 | A |
43 | 2 | 01:08.156 | 00:33.740 | 00:22.829 | 00:11.587 | 0 | A |
44 | 2 | 01:15.526 | 00:35.723 | 00:28.180 | 00:11.623 | 0 | A |
45 | 2 | 01:08.307 | 00:33.904 | 00:22.910 | 00:11.493 | 0 | A |
46 | 2 | 01:08.319 | 00:33.848 | 00:22.906 | 00:11.565 | 0 | A |
47 | 2 | 01:07.999 |
00:33.646
S
|
00:22.819 | 00:11.534 | 0 | A |
48 | 1 | 01:08.864 | 00:33.918 | 00:23.071 | 00:11.875 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:12.169 | 00:44.954 | 00:39.519 | 00:47.696 | 255 | P |
2 | 12 | 01:31.130 | 00:53.349 | 00:25.429 | 00:12.352 | 255 | P |
3 | 12 | 01:12.390 | 00:36.151 | 00:24.089 | 00:12.150 | 0 | P |
4 | 12 | 01:14.655 | 00:36.675 | 00:24.578 | 00:13.402 | 0 | P |
5 | 6 | 01:24.451 | 00:41.435 | 00:27.761 | 00:15.255 | 0 | P |
6 | 8 | 01:36.355 | 00:46.302 | 00:33.331 | 00:16.722 | 0 | P |
7 | 6 | 02:02.500 | 00:58.510 | 00:45.580 | 00:18.410 | 0 | P |
8 | 6 | 01:13.805 | 00:37.675 | 00:23.818 | 00:12.312 | 0 | P |
9 | 6 | 01:11.260 | 00:35.130 | 00:24.182 | 00:11.948 | 0 | P |
10 | 8 | 01:23.233 | 00:34.975 | 00:36.342 | 00:11.916 | 0 | P |
11 | 8 | 01:13.355 | 00:34.710 | 00:26.793 | 00:11.852 | 0 | P |
12 | 8 | 01:09.833 | 00:34.621 | 00:23.225 | 00:11.987 | 0 | P |
13 | 10 | 01:33.661 | 00:34.868 | 00:23.482 | 00:35.311 | 255 | P |
14 | 8 | 01:29.470 | 00:53.092 | 00:24.367 | 00:12.011 | 255 | P |
15 | 8 | 01:14.458 | 00:37.383 | 00:23.827 | 00:13.248 | 0 | P |
16 | 8 | 01:56.025 | 01:01.674 | 00:38.016 | 00:16.335 | 0 | P |
17 | 8 | 01:49.624 | 00:55.845 | 00:38.376 | 00:15.403 | 0 | P |
18 | 7 | 01:16.069 | 00:39.808 | 00:23.926 | 00:12.335 | 0 | P |
19 | 7 | 01:11.331 | 00:35.447 | 00:23.913 | 00:11.971 | 0 | P |
20 | 6 | 01:10.568 | 00:35.406 | 00:23.273 | 00:11.889 | 0 | P |
21 | 6 | 01:10.585 | 00:35.400 | 00:23.359 | 00:11.826 | 0 | P |
22 | 5 | 01:11.434 | 00:34.975 | 00:23.603 | 00:12.856 | 0 | P |
23 | 5 | 01:10.502 | 00:34.971 | 00:23.624 | 00:11.907 | 0 | P |
24 | 4 | 01:10.598 | 00:35.305 | 00:23.324 | 00:11.969 | 0 | P |
25 | 3 | 01:11.683 | 00:35.750 | 00:24.183 | 00:11.750 | 0 | P |
26 | 3 | 01:11.115 | 00:35.241 | 00:23.993 | 00:11.881 | 0 | P |
27 | 3 | 01:10.002 | 00:34.757 | 00:23.265 | 00:11.980 | 0 | P |
28 | 3 | 01:10.460 | 00:35.505 | 00:23.112 | 00:11.843 | 0 | P |
29 | 3 | 01:10.320 | 00:35.130 | 00:23.490 | 00:11.700 | 0 | P |
30 | 2 | 01:10.159 | 00:35.027 | 00:23.428 | 00:11.704 | 0 | P |
31 | 2 | 01:19.935 | 00:44.385 | 00:23.773 | 00:11.777 | 0 | P |
32 | 5 | 01:36.695 | 00:37.134 | 00:23.048 | 00:36.513 | 255 | A |
33 | 7 | 01:26.443 | 00:51.433 | 00:23.098 | 00:11.912 | 255 | A |
34 | 5 | 01:10.880 | 00:35.636 | 00:23.256 | 00:11.988 | 0 | A |
35 | 4 | 01:09.568 | 00:34.715 | 00:23.054 | 00:11.799 | 0 | A |
36 | 4 | 01:11.060 |
00:34.278
S
|
00:25.051 | 00:11.731 | 0 | A |
37 | 4 | 01:09.676 | 00:34.747 | 00:23.265 | 00:11.664 | 0 | A |
38 | 4 | 01:09.980 | 00:34.628 | 00:23.589 | 00:11.763 | 0 | A |
39 | 4 |
01:09.267
L
|
00:34.576 | 00:22.923 | 00:11.768 | 0 | A |
40 | 4 | 01:10.541 | 00:35.136 | 00:23.255 | 00:12.150 | 0 | A |
41 | 4 | 01:09.973 | 00:35.121 | 00:23.062 | 00:11.790 | 0 | A |
42 | 4 | 01:09.706 | 00:34.480 | 00:23.395 | 00:11.831 | 0 | A |
43 | 4 | 01:09.886 | 00:35.169 |
00:22.850
S
|
00:11.867 | 0 | A |
44 | 3 | 01:09.913 | 00:34.903 | 00:23.198 | 00:11.812 | 0 | A |
45 | 3 | 01:09.904 | 00:34.804 | 00:23.355 | 00:11.745 | 0 | A |
46 | 3 | 01:10.313 | 00:35.213 | 00:23.369 | 00:11.731 | 0 | A |
47 | 3 | 01:10.184 | 00:35.075 | 00:23.396 | 00:11.713 | 0 | A |
48 | 3 | 01:09.793 | 00:34.967 | 00:23.230 |
00:11.596
S
|
0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:15.759 | 00:41.028 |
00:23.094
S
|
00:11.637 | 0 | P |
2 | 2 | 01:18.632 | 00:35.266 | 00:27.891 | 00:15.475 | 0 | P |
3 | 4 | 01:34.736 | 00:48.989 | 00:30.475 | 00:15.272 | 0 | P |
4 | 3 | 01:54.856 | 00:56.316 | 00:42.660 | 00:15.880 | 0 | P |
5 | 3 | 01:27.256 | 00:42.467 | 00:29.718 | 00:15.071 | 0 | P |
6 | 2 | 01:38.920 | 00:47.625 | 00:33.632 | 00:17.663 | 0 | P |
7 | 3 | 02:02.208 | 00:56.697 | 00:45.891 | 00:19.620 | 0 | P |
8 | 3 | 01:11.712 | 00:36.198 | 00:23.746 | 00:11.768 | 0 | P |
9 | 4 | 01:12.017 | 00:35.037 | 00:24.875 | 00:12.105 | 0 | P |
10 | 3 | 01:10.211 | 00:34.815 | 00:23.499 | 00:11.897 | 0 | P |
11 | 3 | 01:09.672 | 00:34.401 | 00:23.498 | 00:11.773 | 0 | P |
12 | 3 | 01:10.114 | 00:34.685 | 00:23.684 | 00:11.745 | 0 | P |
13 | 5 | 01:19.134 | 00:34.516 | 00:24.134 | 00:20.484 | 255 | P |
14 | 6 | 01:42.316 | 01:05.412 | 00:24.673 | 00:12.231 | 255 | P |
15 | 6 | 01:32.490 | 00:36.428 | 00:38.264 | 00:17.798 | 0 | P |
16 | 6 | 01:57.643 | 01:02.397 | 00:38.439 | 00:16.807 | 0 | P |
17 | 6 | 01:49.905 | 00:54.928 | 00:38.588 | 00:16.389 | 0 | P |
18 | 4 | 01:12.670 | 00:36.594 | 00:23.885 | 00:12.191 | 0 | P |
19 | 4 | 01:11.488 | 00:34.565 | 00:24.728 | 00:12.195 | 0 | P |
20 | 10 | 01:27.252 | 00:51.548 | 00:23.864 | 00:11.840 | 0 | P |
21 | 10 | 01:10.308 | 00:35.045 | 00:23.617 | 00:11.646 | 0 | P |
22 | 9 | 01:10.096 | 00:34.298 | 00:23.886 | 00:11.912 | 0 | P |
23 | 9 | 01:09.494 | 00:34.511 | 00:23.365 |
00:11.618
S
|
0 | P |
24 | 7 | 01:10.090 | 00:34.954 | 00:23.449 | 00:11.687 | 0 | P |
25 | 5 | 01:10.313 | 00:34.746 | 00:23.742 | 00:11.825 | 0 | P |
26 | 5 | 01:10.418 | 00:34.419 | 00:23.390 | 00:12.609 | 0 | P |
27 | 4 | 01:09.802 | 00:34.652 | 00:23.427 | 00:11.723 | 0 | P |
28 | 4 | 01:09.517 | 00:34.462 | 00:23.143 | 00:11.912 | 0 | P |
29 | 4 | 01:09.535 | 00:34.494 | 00:23.377 | 00:11.664 | 0 | P |
30 | 4 | 01:10.367 | 00:35.403 | 00:23.256 | 00:11.708 | 0 | P |
31 | 4 | 01:19.036 | 00:43.238 | 00:23.860 | 00:11.938 | 0 | P |
32 | 4 | 01:18.395 | 00:35.133 | 00:23.336 | 00:19.926 | 255 | P |
33 | 8 | 01:40.762 | 01:05.604 | 00:23.044 | 00:12.114 | 255 | A |
34 | 6 | 01:10.529 | 00:35.295 | 00:23.134 | 00:12.100 | 0 | A |
35 | 5 | 01:09.707 | 00:34.621 | 00:23.144 | 00:11.942 | 0 | A |
36 | 6 | 01:11.453 | 00:34.859 | 00:24.463 | 00:12.131 | 0 | A |
37 | 6 | 01:11.769 | 00:35.328 | 00:24.713 | 00:11.728 | 0 | A |
38 | 6 |
01:09.309
L
|
00:34.528 | 00:23.126 | 00:11.655 | 0 | A |
39 | 6 | 01:09.345 |
00:34.280
S
|
00:23.162 | 00:11.903 | 0 | A |
40 | 5 | 01:15.865 | 00:34.677 | 00:28.727 | 00:12.461 | 0 | A |
41 | 5 | 01:10.134 | 00:34.606 | 00:23.697 | 00:11.831 | 0 | A |
42 | 5 | 01:10.020 | 00:35.099 | 00:23.275 | 00:11.646 | 0 | A |
43 | 5 | 01:09.596 | 00:34.582 | 00:23.323 | 00:11.691 | 0 | A |
44 | 4 | 01:10.126 | 00:34.563 | 00:23.773 | 00:11.790 | 0 | A |
45 | 4 | 01:10.255 | 00:35.038 | 00:23.395 | 00:11.822 | 0 | A |
46 | 4 | 01:11.034 | 00:35.902 | 00:23.427 | 00:11.705 | 0 | A |
47 | 4 | 01:09.344 | 00:34.321 | 00:23.310 | 00:11.713 | 0 | A |
48 | 4 | 01:10.140 | 00:34.828 | 00:23.413 | 00:11.899 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:15.101 | 00:39.655 | 00:23.639 | 00:11.807 | 0 | A |
2 | 3 | 01:18.460 | 00:34.095 | 00:28.363 | 00:16.002 | 0 | A |
3 | 2 | 01:34.312 | 00:48.957 | 00:29.934 | 00:15.421 | 0 | A |
4 | 2 | 01:55.665 | 00:56.359 | 00:43.056 | 00:16.250 | 0 | A |
5 | 11 | 01:39.589 | 00:35.779 | 00:29.016 | 00:34.794 | 255 | P |
6 | 7 | 01:32.156 | 00:55.252 | 00:23.503 | 00:13.401 | 255 | P |
7 | 8 | 01:58.951 | 00:55.501 | 00:45.387 | 00:18.063 | 0 | P |
8 | 11 | 01:29.133 | 00:37.414 | 00:39.681 | 00:12.038 | 0 | P |
9 | 10 | 01:16.158 | 00:40.563 | 00:23.615 | 00:11.980 | 0 | P |
10 | 10 | 01:09.912 | 00:34.483 | 00:23.607 | 00:11.822 | 0 | P |
11 | 10 | 01:09.372 | 00:34.173 | 00:22.941 | 00:12.258 | 0 | P |
12 | 10 | 01:09.983 | 00:34.776 | 00:22.977 | 00:12.230 | 0 | P |
13 | 8 | 01:17.249 | 00:35.683 | 00:24.444 | 00:17.122 | 0 | P |
14 | 5 | 01:12.092 | 00:35.895 | 00:24.124 | 00:12.073 | 0 | P |
15 | 5 | 01:40.676 | 00:43.500 | 00:38.614 | 00:18.562 | 0 | P |
16 | 5 | 01:56.782 | 01:02.300 | 00:37.850 | 00:16.632 | 0 | P |
17 | 5 | 01:51.367 | 00:56.130 | 00:38.384 | 00:16.853 | 0 | P |
18 | 3 | 01:12.383 | 00:36.464 | 00:23.752 | 00:12.167 | 0 | P |
19 | 3 | 01:11.769 | 00:34.203 | 00:25.492 | 00:12.074 | 0 | P |
20 | 3 | 01:09.075 | 00:34.100 | 00:23.104 | 00:11.871 | 0 | P |
21 | 3 | 01:09.574 | 00:34.649 | 00:23.032 | 00:11.893 | 0 | P |
22 | 3 | 01:08.900 | 00:34.165 | 00:22.910 | 00:11.825 | 0 | P |
23 | 2 | 01:09.977 | 00:34.779 | 00:23.098 | 00:12.100 | 0 | P |
24 | 2 | 01:09.374 | 00:34.167 | 00:23.179 | 00:12.028 | 0 | P |
25 | 7 | 01:41.487 | 00:34.175 | 00:23.059 | 00:44.253 | 255 | A |
26 | 8 | 01:27.556 | 00:52.969 | 00:22.739 | 00:11.848 | 255 | A |
27 | 8 | 01:09.297 | 00:34.003 | 00:23.161 | 00:12.133 | 0 | A |
28 | 8 | 01:09.948 | 00:34.361 | 00:22.973 | 00:12.614 | 0 | A |
29 | 8 | 01:17.228 | 00:34.398 | 00:30.730 | 00:12.100 | 0 | A |
30 | 8 | 01:11.687 | 00:35.557 | 00:24.372 | 00:11.758 | 0 | A |
31 | 8 | 01:11.404 | 00:33.973 | 00:25.322 | 00:12.109 | 0 | A |
32 | 7 | 01:09.364 | 00:34.178 | 00:23.400 | 00:11.786 | 0 | A |
33 | 4 | 01:08.703 | 00:33.917 | 00:22.852 | 00:11.934 | 0 | A |
34 | 3 | 01:10.411 | 00:34.343 | 00:24.278 | 00:11.790 | 0 | A |
35 | 3 | 01:09.027 | 00:34.448 | 00:22.726 | 00:11.853 | 0 | A |
36 | 3 | 01:09.673 | 00:34.807 | 00:22.955 | 00:11.911 | 0 | A |
37 | 2 | 01:09.260 | 00:33.998 | 00:23.419 | 00:11.843 | 0 | A |
38 | 2 | 01:08.551 | 00:33.834 | 00:22.927 | 00:11.790 | 0 | A |
39 | 2 | 01:08.900 | 00:34.071 | 00:22.878 | 00:11.951 | 0 | A |
40 | 2 |
01:08.128
L
|
00:33.838 |
00:22.675
S
|
00:11.615
S
|
0 | A |
41 | 2 | 01:14.593 | 00:40.186 | 00:22.752 | 00:11.655 | 0 | A |
42 | 2 | 01:08.779 | 00:34.287 | 00:22.797 | 00:11.695 | 0 | A |
43 | 3 | 01:17.833 | 00:34.089 | 00:22.922 | 00:20.822 | 255 | A |
44 | 5 | 01:33.781 | 00:58.713 | 00:23.021 | 00:12.047 | 255 | A |
45 | 5 | 01:08.950 | 00:34.318 | 00:22.837 | 00:11.795 | 0 | A |
46 | 5 | 01:08.518 | 00:33.899 | 00:22.807 | 00:11.812 | 0 | A |
47 | 5 | 01:08.559 |
00:33.796
S
|
00:22.873 | 00:11.890 | 0 | A |
48 | 5 | 01:09.317 | 00:33.884 | 00:22.775 | 00:12.658 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:26.589 | 00:43.501 | 00:30.640 | 00:12.448 | 0 | P |
2 | 10 | 01:28.992 | 00:41.067 | 00:26.145 | 00:21.780 | 255 | P |
3 | 11 | 01:42.091 | 01:05.470 | 00:24.097 | 00:12.524 | 255 | P |
4 | 11 | 01:30.905 | 00:37.643 | 00:39.519 | 00:13.743 | 0 | P |
5 | 5 | 01:23.932 | 00:40.521 | 00:28.453 | 00:14.958 | 0 | P |
6 | 5 | 01:38.686 | 00:47.940 | 00:33.241 | 00:17.505 | 0 | P |
7 | 5 | 02:02.360 | 00:57.686 | 00:45.513 | 00:19.161 | 0 | P |
8 | 5 | 01:13.262 | 00:36.529 | 00:24.084 | 00:12.649 | 0 | P |
9 | 5 | 01:11.206 | 00:35.021 | 00:23.877 | 00:12.308 | 0 | P |
10 | 5 | 01:11.690 | 00:35.214 | 00:24.610 | 00:11.866 | 0 | P |
11 | 5 | 01:10.553 | 00:34.958 | 00:23.589 | 00:12.006 | 0 | P |
12 | 5 | 01:09.757 | 00:34.320 | 00:23.377 | 00:12.060 | 0 | P |
13 | 7 | 01:33.066 | 00:35.362 | 00:36.423 | 00:21.281 | 255 | P |
14 | 9 | 01:48.436 | 01:11.019 | 00:25.182 | 00:12.235 | 255 | P |
15 | 11 | 01:22.958 | 00:37.738 | 00:24.237 | 00:20.983 | 255 | P |
16 | 11 | 01:46.441 | 01:01.733 | 00:28.985 | 00:15.723 | 255 | A |
17 | 11 | 01:48.559 | 00:56.543 | 00:38.628 | 00:13.388 | 0 | A |
18 | 9 | 01:22.157 | 00:46.184 | 00:23.486 | 00:12.487 | 0 | A |
19 | 9 | 01:10.090 | 00:34.815 | 00:23.332 | 00:11.943 | 0 | A |
20 | 8 | 01:11.042 | 00:35.020 | 00:23.886 | 00:12.136 | 0 | A |
21 | 8 | 01:10.306 | 00:34.698 | 00:23.566 | 00:12.042 | 0 | A |
22 | 7 | 01:09.962 |
00:34.035
S
|
00:23.395 | 00:12.532 | 0 | A |
23 | 6 | 01:09.613 | 00:34.319 | 00:23.355 | 00:11.939 | 0 | A |
24 | 5 | 01:09.598 | 00:34.368 | 00:23.134 | 00:12.096 | 0 | A |
25 | 4 | 01:10.039 | 00:34.773 | 00:23.449 | 00:11.817 | 0 | A |
26 | 4 | 01:10.422 | 00:34.494 | 00:23.885 | 00:12.043 | 0 | A |
