Magny-Cours 2019

02 Feb 23 21:28 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 3 V6 00:58:28.692 36 laps / 761 cuts 01:25.934
Tyre: M
01:32.481 0 (+4 after session) 49 - 70
2 Formula RSS 3 V6 00:58:36.446 36 laps / 726 cuts 01:26.131
Tyre: M
01:33.457 0 32 - 245
3 France Sucks Racing Formula RSS 3 V6 00:58:41.247 36 laps / 501 cuts 01:27.328
Tyre: M
01:33.789 0 39 - 46
4 Foxtrot Alpha Racing Team Formula RSS 3 V6 00:58:50.663 36 laps / 510 cuts 01:27.721
Tyre: M
01:33.057 3 44 - 80
5 Ram Ranch Formula RSS 3 V6 1 00:59:01.676 36 laps / 322 cuts 01:28.051
Tyre: M
01:34.146 6 48 - 140
6 Formula RSS 3 V6 5 00:59:11.886 36 laps / 1022 cuts 01:29.365
Tyre: M
01:37.322 5 (+3 after session) 65 - 262
7 Colonoscopy M.D. Formula RSS 3 V6 2 00:59:13.347 36 laps / 1530 cuts 01:28.385
Tyre: S
01:32.232 7 (+1 after session) 51 - 88
8 letterkenny irish Formula RSS 3 V6 2 00:59:14.401 36 laps / 1020 cuts 01:28.681
Tyre: S
01:35.823 3 57 - 314
9 France Sucks Racing Formula RSS 3 V6 1 00:59:19.129 36 laps / 878 cuts 01:28.381
Tyre: M
01:36.630 2 (+3 after session) 57 - 90
10 Gravy Formula RSS 3 V6 1 00:59:23.803 36 laps / 430 cuts 01:29.182
Tyre: H
01:36.832 3 (+1 after session) 46 - 66
11 Colonoscopy M.D. Formula RSS 3 V6 4 00:58:31.319 34 laps / 1085 cuts 01:29.065
Tyre: H
01:41.286 11 (+4 after session) 43 - 144
12 Formula RSS 3 V6 00:56:05.300 30 laps / 95 cuts 01:32.326
Tyre: M
01:44.752 2 69 - 87
13 Aston Martin Vantage Safety Car 2021 Sussy 00:59:37.670 7 laps / 599 cuts 02:05.597
Tyre: HR
02:27.238 0 133 - 196
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: -0.8 Y: -0.2 Z: 0.0 X: -260.0 Y: -11.2 Z: -27.0 21:28:01 (EST)
2 Collision with car 17.1 X: 0.8 Y: -0.2 Z: 0.4 X: -260.6 Y: -11.2 Z: -27.3 21:28:03 (EST)
3 Collision with car 17.2 X: 0.5 Y: -0.1 Z: -1.5 X: 360.5 Y: 7.5 Z: -164.0 21:28:23 (EST)
4 Collision with car 9.3 X: -0.0 Y: -0.1 Z: 2.9 X: 360.9 Y: 7.5 Z: -163.9 21:28:26 (EST)
5 Collision with car 19.9 X: 0.2 Y: -0.2 Z: -1.4 X: 372.8 Y: 7.7 Z: -159.7 21:28:28 (EST)
6 Collision with environment 4.0 X: 0.9 Y: -0.2 Z: -1.4 X: 419.7 Y: 8.8 Z: -153.3 21:28:28 (EST)
7 Collision with car 64.3 X: -0.6 Y: -0.1 Z: 2.7 X: -9.8 Y: -7.6 Z: 299.8 21:34:16 (EST)
8 Collision with environment 88.4 X: -0.9 Y: -0.2 Z: 2.7 X: -9.4 Y: -7.7 Z: 293.2 21:34:16 (EST)
9 Collision with car 106.5 X: 0.0 Y: -0.2 Z: -1.5 X: -10.1 Y: -7.6 Z: 299.2 21:34:16 (EST)
10 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.7 X: -21.3 Y: -7.9 Z: 277.9 21:34:21 (EST)
11 Collision with car 5.9 X: 0.9 Y: -0.2 Z: 2.7 X: 399.0 Y: 8.0 Z: -132.3 21:34:49 (EST)
12 Collision with car 19.3 X: -0.9 Y: -0.1 Z: 1.7 X: 398.8 Y: 8.1 Z: -132.8 21:34:52 (EST)
13 Collision with environment 18.8 X: 0.9 Y: -0.2 Z: 2.7 X: 422.6 Y: 10.5 Z: -62.9 21:35:29 (EST)
14 Collision with environment 69.7 X: -0.9 Y: -0.2 Z: 2.7 X: 3.1 Y: -7.6 Z: 291.8 21:36:07 (EST)
15 Collision with environment 101.4 X: -0.4 Y: 0.7 Z: -2.0 X: -329.0 Y: -8.5 Z: -221.0 21:40:16 (EST)
16 Collision with environment 82.3 X: 0.0 Y: -0.1 Z: 2.9 X: -0.2 Y: -7.5 Z: 292.2 21:40:30 (EST)
17 Collision with environment 23.4 X: -0.9 Y: -0.2 Z: 2.7 X: 265.6 Y: 4.6 Z: 6.9 21:42:22 (EST)
18 Collision with car 18.6 X: -0.9 Y: -0.2 Z: 2.2 X: 85.7 Y: -5.6 Z: 452.6 21:46:40 (EST)
19 Collision with car 5.6 X: 0.9 Y: -0.2 Z: -1.4 X: 88.6 Y: -5.5 Z: 451.0 21:46:42 (EST)
20 Collision with car 5.1 X: -0.8 Y: -0.2 Z: -0.9 X: 68.2 Y: -5.9 Z: 458.7 21:46:45 (EST)
21 Collision with car 4.5 X: -0.9 Y: -0.2 Z: 1.7 X: -413.5 Y: -12.5 Z: -148.5 21:54:38 (EST)
22 Collision with car 19.0 X: 0.8 Y: -0.2 Z: -0.3 X: -413.8 Y: -12.5 Z: -148.3 21:54:38 (EST)
23 Collision with car 8.4 X: -0.9 Y: -0.2 Z: 2.6 X: -408.4 Y: -13.3 Z: -109.9 21:54:43 (EST)
24 Collision with car 25.7 X: 0.9 Y: -0.2 Z: 1.6 X: -409.4 Y: -13.3 Z: -110.7 21:54:43 (EST)
25 Collision with car 9.8 X: 0.9 Y: -0.2 Z: 2.7 X: 394.2 Y: 7.9 Z: -121.8 21:55:53 (EST)
26 Collision with car 21.3 X: -0.9 Y: -0.2 Z: 1.4 X: 394.5 Y: 8.0 Z: -122.0 21:55:53 (EST)
27 Collision with car 23.7 X: -0.8 Y: -0.2 Z: -0.7 X: 401.4 Y: 8.2 Z: -121.9 22:02:21 (EST)
28 Collision with car 9.8 X: 0.9 Y: -0.2 Z: 2.7 X: 377.8 Y: 7.6 Z: -114.0 22:02:26 (EST)
29 Collision with car 22.3 X: -0.9 Y: -0.1 Z: 1.9 X: 387.6 Y: 8.1 Z: -114.1 22:02:26 (EST)
30 Collision with car 104.1 X: -0.7 Y: -0.2 Z: -0.6 X: -497.7 Y: -13.7 Z: -205.0 22:02:55 (EST)
31 Collision with car 108.0 X: 0.8 Y: -0.2 Z: 2.7 X: -498.5 Y: -13.7 Z: -205.3 22:02:57 (EST)
32 Collision with car 22.4 X: 0.9 Y: -0.2 Z: 2.4 X: 267.5 Y: 4.4 Z: -25.5 22:15:56 (EST)
33 Collision with car 9.7 X: -0.9 Y: -0.1 Z: -1.4 X: 268.5 Y: 4.5 Z: -25.0 22:16:00 (EST)
34 Collision with car 17.2 X: -0.1 Y: -0.1 Z: 2.8 X: -411.5 Y: -15.7 Z: -34.2 22:16:35 (EST)
35 Collision with car 26.2 X: 0.8 Y: -0.1 Z: -1.5 X: -410.7 Y: -15.6 Z: -34.3 22:16:36 (EST)
36 Collision with car 8.3 X: 0.9 Y: -0.2 Z: -1.4 X: -495.6 Y: -18.4 Z: -38.8 22:16:37 (EST)
37 Collision with environment 48.0 X: -0.1 Y: -0.1 Z: 2.8 X: -18.3 Y: -7.4 Z: 318.6 22:21:06 (EST)
38 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.7 X: -12.1 Y: -7.4 Z: 326.9 22:21:11 (EST)
39 Collision with car 3.5 X: 0.9 Y: -0.2 Z: 1.6 X: 144.0 Y: 2.2 Z: -135.9 22:21:22 (EST)
40 Collision with car 7.3 X: -0.9 Y: -0.2 Z: -1.1 X: 146.6 Y: 2.3 Z: -135.4 22:21:23 (EST)
41 Collision with car 23.1 X: -0.8 Y: -0.2 Z: 0.7 X: 8.8 Y: -7.1 Z: 399.2 22:22:12 (EST)
42 Collision with car 9.5 X: 0.9 Y: -0.2 Z: 2.5 X: 8.4 Y: -7.1 Z: 398.2 22:22:13 (EST)
43 Collision with environment after session end 22.4 X: -0.9 Y: -0.2 Z: 2.7 X: -249.3 Y: -11.3 Z: -61.7 22:26:24 (EST)
44 Collision with environment after session end 38.3 X: -0.9 Y: -0.2 Z: 2.7 X: -258.1 Y: -11.6 Z: -69.8 22:26:26 (EST)
45 Collision with car after session end 61.1 X: -0.0 Y: -0.1 Z: 2.9 X: -268.6 Y: -11.8 Z: -76.6 22:26:26 (EST)
46 Collision with environment after session end 60.5 X: -0.9 Y: -0.2 Z: 2.7 X: -290.1 Y: -12.6 Z: -89.1 22:26:29 (EST)
47 Collision with car after session end 71.1 X: 0.0 Y: -0.2 Z: -1.5 X: -268.5 Y: -11.8 Z: -76.9 22:26:29 (EST)
48 Collision with car after session end 3.6 X: -0.5 Y: 0.7 Z: -1.8 X: -288.7 Y: -12.2 Z: -86.6 22:26:31 (EST)
49 Collision with environment after session end 4.5 X: 0.4 Y: -0.2 Z: 2.8 X: -328.0 Y: -13.3 Z: -90.4 22:26:34 (EST)
50 Collision with car after session end 113.8 X: 0.0 Y: -0.2 Z: -1.5 X: -544.1 Y: -18.3 Z: -77.9 22:27:20 (EST)
51 Collision with environment after session end 44.9 X: -0.5 Y: 0.6 Z: -2.1 X: -582.6 Y: -15.8 Z: -114.1 22:27:20 (EST)
52 Collision with car after session end 88.8 X: 0.0 Y: -0.1 Z: 2.9 X: -543.6 Y: -18.2 Z: -78.1 22:27:21 (EST)
53 Collision with environment after session end 31.6 X: -0.9 Y: -0.2 Z: 2.7 X: -582.7 Y: -16.3 Z: -122.9 22:27:21 (EST)
54 Collision with car after session end 42.4 X: -0.8 Y: -0.2 Z: -0.0 X: -563.7 Y: -16.8 Z: -111.9 22:27:25 (EST)
55 Collision with car after session end 45.0 X: -0.8 Y: -0.2 Z: 2.6 X: -563.7 Y: -16.8 Z: -112.3 22:27:25 (EST)
56 Collision with environment after session end 4.7 X: -0.5 Y: 0.6 Z: -2.1 X: -582.7 Y: -15.1 Z: -129.1 22:27:26 (EST)
57 Collision with car after session end 15.6 X: 0.2 Y: -0.2 Z: 2.7 X: -541.3 Y: -15.0 Z: -159.0 22:27:28 (EST)
58 Collision with car after session end 16.1 X: 0.0 Y: 0.1 Z: -2.1 X: -541.7 Y: -14.7 Z: -158.2 22:27:31 (EST)
Car Env Rel
Magny-Cours 2019 Magny-Cours 2019 collisions

There were no penalties in this session.

1st Charles Bertrand in Formula RSS 3 V6
Best: 01:25.934, Potential: 01:25.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.158 00:30.037 00:39.586 00:42.535 0 M
2 2 02:29.571 00:36.504 01:03.400 00:49.667 0 M
3 2 02:02.215 00:34.146 00:43.649 00:44.420 0 M
4 1 01:28.606 00:26.798 00:32.711 00:29.097 0 M
5 1 01:26.901 00:25.435 00:32.495 00:28.971 0 M
6 1 01:26.823 00:25.429 00:32.530 00:28.864 0 M
7 1 01:26.652 00:25.307 00:32.495 00:28.850 0 M
8 1 01:26.926
C
00:25.479 00:32.341 00:29.106 1 M
9 1 01:26.680 00:25.426 00:32.431 00:28.823 0 M
10 1 01:26.437 00:25.363 00:32.278
S
S
00:28.796 0 M
11 1 01:26.734
C
00:25.206 00:32.516 00:29.012 1 M
12 1 01:26.396 00:25.233 00:32.408 00:28.755 0 M
13 1 01:26.186 00:25.185 00:32.278
S
S
00:28.723 0 M
14 1 01:26.457 00:25.301 00:32.581 00:28.575 0 M
15 1 01:27.120 00:25.163 00:32.603 00:29.354 0 M
16 1 01:26.269 00:25.150 00:32.414 00:28.705 0 M
17 1 01:26.054 00:25.170 00:32.318 00:28.566 0 M
18 1 01:25.934
L
L
00:25.103
S
00:32.347 00:28.484
S
S
0 M
19 1 01:40.424 00:25.122 00:32.449 00:42.853 255 H
20 1 01:30.488
C
00:28.829 00:32.689 00:28.970 109 H
21 1 01:27.046 00:25.328 00:32.643 00:29.075 0 H
22 1 01:27.242 00:25.453 00:32.760 00:29.029 0 H
23 1 01:52.012 00:25.531 00:33.192 00:53.289 255 M
24 1 01:48.707 00:32.298 00:35.658 00:40.751 140 M
25 1 02:29.560 00:37.708 00:58.167 00:53.685 0 M
26 1 02:43.617 00:52.142 00:57.925 00:53.550 0 M
27 2 02:24.436 00:51.713 00:50.166 00:42.557 0 M
28 1 01:28.183 00:26.537 00:32.670 00:28.976 0 M
29 1 01:26.262 00:25.268 00:32.333 00:28.661 0 M
30 1 01:26.584 00:25.272 00:32.517 00:28.795 0 M
31 1 01:26.154 00:25.160 00:32.279 00:28.715 0 M
32 1 01:26.012 00:25.222 00:32.296 00:28.494 0 M
33 1 01:26.538 00:25.194 00:32.418 00:28.926 0 M
34 1 01:27.273 00:25.290 00:32.552 00:29.431 0 M
35 1 01:26.633 00:25.312 00:32.414 00:28.907 0 M
36 1 01:26.349 00:25.293 00:32.332 00:28.724 0 M
2nd ritwht in Formula RSS 3 V6
Best: 01:26.131, Potential: 01:25.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.040 00:30.213 00:40.405 00:42.422 0 M
2 3 02:29.733 00:36.931 01:02.608 00:50.194 0 M
3 1 02:01.455 00:33.745 00:43.915 00:43.795 0 M
4 2 01:29.729 00:27.193 00:33.161 00:29.375 0 M
5 2 01:28.041 00:25.616 00:33.030 00:29.395 0 M
6 2 01:28.208 00:25.641 00:33.187 00:29.380 0 M
7 2 01:27.699 00:25.517 00:32.959 00:29.223 0 M
8 3 01:35.359 00:25.528 00:33.566 00:36.265 0 M
9 2 01:29.128 00:26.322 00:33.011 00:29.795 0 M
10 4 01:29.303 00:25.413 00:34.141 00:29.749 0 M
11 4 01:28.855 00:25.072 00:33.799 00:29.984 0 M
12 3 01:28.476 00:25.696 00:33.116 00:29.664 0 M
13 3 01:27.867 00:24.939
S
S
00:33.201 00:29.727 0 M
14 2 01:27.840 00:25.195 00:33.340 00:29.305 0 M
15 2 01:27.831 00:25.267 00:32.936 00:29.628 0 M
16 2 01:27.272 00:25.231 00:32.728 00:29.313 0 M
17 2 01:27.222 00:25.275 00:32.881 00:29.066 0 M
18 2 01:27.381 00:25.317 00:32.957 00:29.107 0 M
19 3 01:40.975 00:25.254 00:32.724 00:42.997 255 H
20 3 01:33.061
C
00:28.985 00:33.273 00:30.803 108 H
21 2 01:28.858 00:25.584 00:33.542 00:29.732 0 H
22 2 01:28.493 00:25.413 00:33.412 00:29.668 0 H
23 2 01:42.422 00:26.548 00:34.173 00:41.701 255 M
24 2 01:33.449
C
00:29.136 00:33.871 00:30.442 108 M
25 2 02:18.332 00:27.673 00:57.258 00:53.401 0 M
26 2 02:43.812 00:52.329 00:58.261 00:53.222 0 M
27 3 02:24.045 00:51.660 00:50.215 00:42.170 0 M
28 3 01:29.919 00:27.125 00:33.417 00:29.377 0 M
29 3 01:28.479 00:26.563 00:32.890 00:29.026 0 M
30 3 01:28.181 00:25.298 00:33.251 00:29.632 0 M
31 2 01:27.392 00:25.216 00:33.016 00:29.160 0 M
32 2 01:27.213 00:25.342 00:32.814 00:29.057 0 M
33 2 01:27.002 00:25.398 00:32.543 00:29.061 0 M
34 2 01:26.619 00:25.288 00:32.544 00:28.787 0 M
35 2 01:26.539 00:25.272 00:32.458 00:28.809 0 M
36 2 01:26.131
L
00:25.115 00:32.333
S
00:28.683
S
0 M
3rd ElegancE in Formula RSS 3 V6
Best: 01:27.328, Potential: 01:26.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:55.414 00:31.062 00:41.278 00:43.074 0 H
2 4 02:28.145 00:35.551 01:02.212 00:50.382 0 H
3 3 02:00.922 00:34.072 00:43.618 00:43.232 0 H
4 3 01:31.598 00:27.627 00:33.858 00:30.113 0 H
5 3 01:29.553 00:25.981 00:33.458 00:30.114 0 H
6 3 01:28.375 00:25.735 00:33.053 00:29.587 0 H
7 3 01:29.331 00:25.795 00:33.611 00:29.925 0 H
8 2 01:29.041 00:25.758 00:33.263 00:30.020 0 H
9 4 01:29.371 00:25.754 00:33.201 00:30.416 0 H
10 3 01:29.506 00:25.786 00:33.912 00:29.808 0 H
11 3 01:28.592 00:25.232
S
00:33.651 00:29.709 0 H
12 4 01:29.130 00:25.481 00:33.368 00:30.281 0 H
13 4 01:28.433
C
00:25.776 00:32.957 00:29.700 1 H
14 3 01:29.472 00:25.387 00:34.466 00:29.619 0 H
15 3 01:28.006 00:25.425 00:32.921 00:29.660 0 H
16 3 01:28.395 00:25.732 00:33.075 00:29.588 0 H
17 3 01:27.871 00:25.443 00:32.948 00:29.480 0 H
18 3 01:28.098 00:25.538 00:33.084 00:29.476 0 H
19 4 01:41.340 00:25.578 00:33.156 00:42.606 255 M
20 4 01:33.654
C
00:28.341 00:35.284 00:30.029 245 M
21 4 01:28.181 00:25.623 00:32.935 00:29.623 0 M
22 4 01:27.865 00:25.315 00:33.043 00:29.507 0 M
23 3 02:00.461 00:38.309 00:45.329 00:36.823 0 M
24 3 01:38.903 00:28.879 00:38.241 00:31.783 0 M
25 3 01:50.824 00:26.543 00:35.128 00:49.153 0 M
26 4 02:44.134 00:52.503 00:58.756 00:52.875 0 M
27 1 02:23.452 00:52.003 00:50.049 00:41.400 0 M
28 2 01:29.250 00:26.781 00:33.048 00:29.421 0 M
29 2 01:28.145 00:25.569 00:32.876 00:29.700 0 M
30 2 01:28.698 00:25.648 00:33.557 00:29.493 0 M
31 3 01:28.191 00:25.694 00:33.260 00:29.237
S
0 M
32 3 01:27.479 00:25.281 00:32.868 00:29.330 0 M
33 3 01:27.523 00:25.257 00:32.831 00:29.435 0 M
34 3 01:27.328
L
00:25.376 00:32.626 00:29.326 0 M
35 3 01:27.837 00:25.336 00:32.504
S
00:29.997 0 M
36 3 01:27.605 00:25.434 00:32.706 00:29.465 0 M
4th Legare (Legs) Smith in Formula RSS 3 V6
Best: 01:27.721, Potential: 01:27.163
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.091 00:31.549 00:41.152 00:43.390 0 H
2 5 02:28.167 00:35.644 01:02.028 00:50.495 0 H
3 4 02:00.496 00:34.168 00:43.677 00:42.651 0 H
4 4 01:32.278 00:28.207 00:33.485 00:30.586 0 H
5 4 01:29.780 00:26.191 00:33.278 00:30.311 0 H
6 4 01:28.819 00:25.940 00:33.219 00:29.660 0 H
7 4 01:28.291 00:25.471 00:33.080 00:29.740 0 H
8 4 01:28.876 00:25.611 00:33.376 00:29.889 0 H
9 3 01:29.402 00:25.584 00:33.736 00:30.082 0 H
10 2 01:28.670 00:25.274
S
00:33.836 00:29.560 0 H
11 2 01:28.504 00:25.752 00:33.183 00:29.569 0 H
12 2 01:28.772 00:25.705 00:33.521 00:29.546 0 H
13 2 01:28.446 00:25.715 00:33.134 00:29.597 0 H
14 4 01:31.084 00:25.609 00:34.502 00:30.973 0 H
15 4 01:28.637 00:26.020 00:32.818 00:29.799 0 H
16 4 01:28.000 00:25.783 00:33.039 00:29.178
S
0 H
17 4 01:28.007 00:25.448 00:32.711
S
00:29.848 0 H
18 4 01:28.536 00:25.666 00:33.341 00:29.529 0 H
19 2 01:27.979 00:25.676 00:32.814 00:29.489 0 H
20 2 01:34.830 00:25.673 00:33.004 00:36.153 255 H
21 3 01:37.875 00:35.207 00:32.882 00:29.786 255 M
22 3 01:28.137 00:25.591 00:32.990 00:29.556 0 M
23 4 02:01.684 00:41.224 00:43.515 00:36.945 0 M
24 4 01:39.149 00:30.106 00:37.156 00:31.887 0 M
25 4 01:50.477 00:26.894 00:36.703 00:46.880 0 M
26 3 02:44.365 00:52.257 00:59.219 00:52.889 0 M
27 4 02:23.002 00:51.693 00:50.134 00:41.175 0 M
28 4 01:31.500 00:27.383 00:33.904 00:30.213 0 M
29 5 01:28.695 00:25.802 00:33.071 00:29.822 0 M
30 5 01:28.452 00:25.573 00:33.075 00:29.804 0 M
31 4 01:28.276 00:25.389 00:33.110 00:29.777 0 M
32 5 01:29.533 00:25.660 00:33.619 00:30.254 0 M
33 4 01:30.185 00:25.489 00:34.151 00:30.545 0 M
34 4 01:28.814 00:26.408 00:33.048 00:29.358 0 M
35 4 01:27.721
L
00:25.562 00:32.756 00:29.403 0 M
36 4 01:28.034 00:25.700 00:33.053 00:29.281 0 M
5th Razhole in Formula RSS 3 V6
Best: 01:28.051, Potential: 01:27.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:58.601 00:32.660 00:42.201 00:43.740 0 H
2 9 02:27.819 00:35.013 01:02.779 00:50.027 0 H
3 5 02:01.868 00:34.254 00:43.861 00:43.753 0 H
4 6 01:35.106 00:27.115 00:36.635 00:31.356 0 H
5 6 01:30.836 00:25.915 00:33.476 00:31.445 0 H
6 6 01:30.295 00:26.049 00:34.289 00:29.957 0 H
7 6 01:30.420 00:25.921 00:33.696 00:30.803 0 H
8 6 01:29.851 00:26.073 00:33.538 00:30.240 0 H
9 6 01:29.322 00:25.840 00:33.412 00:30.070 0 H
10 6 01:30.760 00:26.518 00:33.381 00:30.861 0 H
11 6 01:29.357 00:25.822 00:33.403 00:30.132 0 H
12 6 01:29.426 00:25.752 00:33.308 00:30.366 0 H
13 5 01:29.058 00:25.387 00:33.332 00:30.339 0 H
14 5 01:29.585 00:25.766 00:33.503 00:30.316 0 H
15 5 01:28.788 00:25.607 00:33.251 00:29.930 0 H
16 5 01:28.987 00:25.560 00:33.165 00:30.262 0 H
17 6 01:31.783 00:25.588 00:35.978 00:30.217 0 H
18 6 01:30.577 00:25.304 00:34.556 00:30.717 0 H
19 6 01:43.596 00:25.232 00:33.314 00:45.050 255 M
20 6 01:32.348
C
00:28.601 00:33.508 00:30.239 67 M
21 5 01:29.170 00:25.823 00:33.219 00:30.128 0 M
22 5 01:31.176 00:25.818 00:33.606 00:31.752 0 M
23 5 01:36.889 00:28.178 00:35.407 00:33.304 0 M
24 5 01:36.323 00:27.392 00:36.410 00:32.521 0 M
25 5 01:49.317 00:26.696 00:36.626 00:45.995 0 M
26 5 02:44.421 00:52.510 00:59.189 00:52.722 0 M
27 5 02:22.946 00:51.974 00:49.847 00:41.125 0 M
28 5 01:30.763 00:26.917 00:33.858 00:29.988 0 M
29 4 01:28.827 00:25.602 00:33.394 00:29.831 0 M
30 4 01:28.051
L
00:25.532 00:32.823
S
00:29.696
S
0 M
31 5 01:29.376 00:25.624 00:33.196 00:30.556 0 M
32 4 01:28.749 00:25.065
S
00:33.560 00:30.124 0 M
33 5 01:37.253 00:25.591 00:34.020 00:37.642 0 M
34 5 01:29.471 00:25.819 00:33.543 00:30.109 0 M
35 5 01:30.677 00:25.378 00:35.352 00:29.947 0 M
36 5 01:28.657 00:25.481 00:33.120 00:30.056 0 M
6th Carter Krause in Formula RSS 3 V6
Best: 01:29.365, Potential: 01:28.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:01.008 00:37.892 00:41.072 00:42.044 0 M
2 11 02:27.325 00:33.938 01:03.113 00:50.274 0 M
3 8 02:00.614 00:36.203 00:41.761 00:42.650 0 M
4 10 01:37.652 00:27.335 00:34.889 00:35.428 0 M
5 9 01:31.929 00:26.346 00:34.002 00:31.581 0 M
6 9 01:30.845 00:26.352 00:33.408 00:31.085 0 M
7 9 01:41.243 00:26.210 00:33.390 00:41.643 0 M
8 9 01:32.270 00:26.656 00:34.016 00:31.598 0 M
9 8 01:33.040 00:26.206 00:35.384 00:31.450 0 M
10 8 01:32.404 00:26.718 00:34.208 00:31.478 0 M
11 10 01:40.086 00:26.335 00:33.458 00:40.293 255 M
12 10 01:50.245 00:44.347 00:34.290 00:31.608 255 H
13 10 01:30.622 00:26.173 00:34.146 00:30.303 0 H
14 9 01:31.041 00:26.169 00:33.619 00:31.253 0 H
15 9 01:30.994
C
00:25.978 00:33.966 00:31.050 1 H
16 10 01:33.488 00:26.119 00:34.249 00:33.120 0 H
17 9 01:33.994 00:26.710 00:34.866 00:32.418 0 H
18 10 01:37.709 00:26.969 00:34.362 00:36.378 0 H
19 10 01:33.566 00:26.282 00:33.877 00:33.407 0 H
20 10 01:31.222 00:26.193 00:33.894 00:31.135 0 H
21 9 01:33.695
C
00:28.198 00:33.673 00:31.824 1 H
22 9 01:48.084 00:32.169 00:38.029 00:37.886 255 H
23 9 01:44.337 00:37.062 00:35.081 00:32.194 255 M
24 9 01:35.422 00:26.946 00:34.487 00:33.989 0 M
25 9 01:32.498 00:26.564 00:34.147 00:31.787 0 M
26 9 01:33.701 00:26.445 00:34.461 00:32.795 0 M
27 9 02:22.698 00:53.692 00:50.103 00:38.903 0 M
28 8 01:31.385 00:26.181 00:34.272 00:30.932 0 M
29 8 01:33.620 00:26.679 00:33.772 00:33.169 0 M
30 7 01:32.063 00:27.866 00:33.507 00:30.690 0 M
31 6 01:30.412 00:25.850 00:33.859 00:30.703 0 M
32 7 01:31.554 00:26.034 00:34.137 00:31.383 0 M
33 6 01:30.863 00:26.374 00:33.295
S
00:31.194 0 M
34 7 01:29.661 00:25.887 00:33.799 00:29.975
S
0 M
35 6 01:29.365
L
00:25.483
S
00:33.323 00:30.559 0 M
36 6 01:30.132 00:26.187 00:33.434 00:30.511 0 M
7th froli in Formula RSS 3 V6
Best: 01:28.385, Potential: 01:27.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:03.687 00:32.075 00:46.472 00:45.140 255 M
2 13 02:27.185 00:41.904 00:54.931 00:50.350 255 M
3 9 01:58.955 00:36.003 00:41.066 00:41.886 0 M
4 5 01:32.662 00:27.092 00:34.817 00:30.753 0 M
5 5 01:30.329 00:25.997 00:33.539 00:30.793 0 M
6 5 01:30.237 00:26.166 00:33.619 00:30.452 0 M
7 5 01:29.585 00:26.028 00:33.165 00:30.392 0 M
8 5 01:30.268 00:25.950 00:33.489 00:30.829 0 M
9 5 01:29.861 00:26.060 00:33.390 00:30.411 0 M
10 5 01:30.178 00:26.062 00:33.399 00:30.717 0 M
11 5 01:29.781 00:25.979 00:33.305 00:30.497 0 M
12 5 01:30.382 00:26.064 00:33.362 00:30.956 0 M
13 6 01:30.505 00:25.926 00:33.763 00:30.816 0 M
14 6 01:29.331 00:25.601 00:33.332 00:30.398 0 M
15 6 01:28.951 00:25.483 00:33.349 00:30.119 0 M
16 6 01:28.781 00:25.628 00:33.098 00:30.055 0 M
17 5 01:30.453 00:25.432 00:34.646 00:30.375 0 M
18 5 01:30.881 00:25.780 00:34.830 00:30.271 0 M
19 5 01:30.254 00:25.720 00:33.552 00:30.982 0 M
20 5 01:35.880 00:25.954 00:33.422 00:36.504 255 M
21 6 01:41.358 00:37.624 00:33.435 00:30.299 255 M
22 6 01:31.017 00:25.892 00:33.584 00:31.541 0 M
23 6 01:35.795 00:27.436 00:35.370 00:32.989 0 M
24 6 01:37.068 00:28.019 00:36.023 00:33.026 0 M
25 6 01:48.908 00:27.477 00:35.631 00:45.800 0 M
26 6 02:44.667 00:52.490 00:59.351 00:52.826 0 M
27 6 02:22.632 00:52.163 00:49.721 00:40.748 0 M
28 7 01:32.254 00:27.053 00:34.466 00:30.735 0 M
29 6 01:31.675 00:26.236 00:34.700 00:30.739 0 M
30 6 01:34.983 00:25.836 00:33.542 00:35.605 255 M
31 9 01:39.369 00:35.676 00:33.408 00:30.285 255 S
