# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chillblast | VRC Formula NA 2021 Road |
01:48.965 Tyre: P |
02:01.308 | 13 laps / 6 cuts | 67 - 76 |
2 | shoresy | VRC Formula NA 2021 Road |
01:50.243 Tyre: P |
01:51.916 | 6 laps / 2 cuts | 58 - 72 |
3 | Tyler Holhubner | VRC Formula NA 2021 Road |
01:59.267 Tyre: P |
01:59.267 | 3 laps / 2 cuts | 52 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.307 | 01:32.948 | 00:44.420 | 00:37.939 | 0 | P |
2 | 02:30.779 | 00:29.936 | 00:43.673 | 01:17.170 | 0 | P |
3 | 02:50.449 | 01:11.125 | 00:43.614 | 00:55.710 | 2 | P |
4 | 01:50.926 | 00:29.854 | 00:43.276 | 00:37.796 | 0 | P |
5 |
01:49.464
C
|
00:29.643 | 00:42.677 | 00:37.144 | 1 | P |
6 |
01:52.977
C
|
00:30.131 | 00:43.048 | 00:39.798 | 1 | P |
7 | 02:39.821 | 01:19.852 | 00:43.258 |
00:36.711
S
S
|
0 | P |
8 | 01:50.100 | 00:29.586 | 00:43.321 | 00:37.193 | 0 | P |
9 | 01:50.137 | 00:29.970 | 00:43.029 | 00:37.138 | 0 | P |
10 | 03:13.505 | 01:45.333 | 00:43.501 | 00:44.671 | 2 | P |
11 | 01:50.234 |
00:29.374
S
S
|
00:43.808 | 00:37.052 | 0 | P |
12 | 01:49.505 | 00:30.166 |
00:42.503
S
|
00:36.836 | 0 | P |
13 |
01:48.965
L
L
|
00:29.549 | 00:42.674 | 00:36.742 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.369 | 01:01.421 | 00:44.339 | 00:39.609 | 0 | P |
2 | 01:55.030 | 00:32.423 | 00:44.299 | 00:38.308 | 1 | P |
3 | 01:53.428 | 00:30.966 | 00:44.126 | 00:38.336 | 0 | P |
4 | 01:52.078 | 00:30.930 | 00:42.885 | 00:38.263 | 0 | P |
5 |
01:51.542
C
|
00:30.849 | 00:42.479 | 00:38.214 | 1 | P |
6 |
01:50.243
L
|
00:30.261
S
|
00:42.164
S
|
00:37.818
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.445 | 02:34.500 | 00:43.550 | 00:37.395 | 1 | P |
2 | 02:57.096 | 01:37.274 | 00:42.845 | 00:36.977 | 1 | P |
3 |
01:59.267
L
|
00:30.419
S
|
00:41.967
S
S
|
00:46.881
S
|
0 | P |