# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Macka Racing | McLaren 650S GT3 | − | 01:30:12.232 | 33 laps / 0 cuts |
02:17.848 Tyre: S |
02:23.192 | 0 (+8 after session) | 50 - 100 |
2 | Leocph4 | SimRacing Brasil | BMW Z4 GT3 | ▲ 1 | 01:30:31.619 | 33 laps / 0 cuts |
02:19.923 Tyre: S |
02:24.751 | 2 | 180 - 395 |
3 | Skofic | Skofic Motorsport | McLaren 650S GT3 | ▼ 1 | 01:30:38.910 | 33 laps / 1 cuts |
02:19.619 Tyre: S |
02:27.213 | 5 (+3 after session) | 134 - 271 |
4 | Nick Chin | McLaren 650S GT3 | − | 01:30:59.194 | 33 laps / 2 cuts |
02:21.408 Tyre: M |
02:32.936 | 18 | 46 - 152 | |
5 | Poe | Dark Matter Motorsport | BMW Z4 GT3 | − | 01:31:03.171 | 33 laps / 1 cuts |
02:22.027 Tyre: M |
02:28.564 | 1 | 36 - 85 |
6 | shoresy | CCM Letterkenny Irish | Mercedes-Benz AMG GT3 | ▲ 4 | 01:31:12.376 | 33 laps / 2 cuts |
02:23.641 Tyre: S |
02:38.459 | 3 (+3 after session) | 59 - 158 |
7 | C. Short Time Penalty: 15s | SDC | Audi R8 LMS 2016 | − | 01:31:17.215 | 33 laps / 4 cuts |
02:21.360 Tyre: M |
02:31.414 | 13 (+2 after session) | 67 - 173 |
8 | Gio | Porsche 911 GT3 R 2016 | ▲ 3 | 01:31:18.944 | 33 laps / 6 cuts |
02:22.839 Tyre: M |
02:35.664 | 9 | 197 - 288 | |
9 | Pyroth Time Penalty: 10s | SimRacing Brasil | Lamborghini Huracan GT3 | ▼ 3 | 01:31:23.766 | 33 laps / 9 cuts |
02:22.053 Tyre: M |
02:45.460 | 13 | 137 - 385 |
10 | tonyyyy | Audi R8 LMS 2016 | ▲ 4 | 01:31:36.259 | 33 laps / 3 cuts |
02:23.307 Tyre: M |
02:35.262 | 5 | 171 - 308 | |
11 | TOTM | Stingrays Racing | McLaren 650S GT3 | ▲ 4 | 01:31:39.872 | 33 laps / 1 cuts |
02:25.321 Tyre: S |
02:41.629 | 5 | 38 - 72 |
12 | ZAMLXR | SDC | Audi R8 LMS 2016 | − | 01:26:36.666 | 31 laps / 4 cuts |
02:23.327 Tyre: M |
02:31.305 | 2 | 45 - 77 |
13 | Jose da Silva | SimRacing Brazil | Porsche 911 GT3 R 2016 | − | 01:19:11.793 | 28 laps / 3 cuts |
02:23.468 Tyre: M |
02:35.743 | 3 | 143 - 195 |
14 | Oltololoy11 | Graziani Racing | Lamborghini Huracan GT3 | ▼ 5 | 01:19:54.135 | 28 laps / 12 cuts |
02:24.583 Tyre: M |
02:55.640 | 11 | 141 - 174 |
15 | froli | Danger Car LLC | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 1 | 00:51:29.774 | 2 laps / 1 cuts |
11:22.497 Tyre: HR |
00:00.000 | 0 | 54 - 98 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:59.364 | 00:56.370 | 01:09.970 | 00:53.024 | 0 | M |
2 | 1 | 02:20.211 | 00:41.075 | 01:02.384 | 00:36.752 | 0 | M |
3 | 1 | 02:41.064 | 00:40.472 | 01:08.148 | 00:52.444 | 0 | M |
4 | 1 | 03:22.697 | 00:42.066 | 01:37.200 | 01:03.431 | 0 | M |
5 | 1 | 04:53.439 | 01:33.792 | 02:14.018 | 01:05.629 | 0 | M |
6 | 1 | 02:19.823 | 00:40.473 | 01:02.419 | 00:36.931 | 0 | M |
7 | 1 | 02:19.471 | 00:40.242 | 01:02.109 | 00:37.120 | 0 | M |
8 | 1 | 02:19.334 | 00:40.272 | 01:02.072 | 00:36.990 | 0 | M |
9 | 1 | 02:19.782 | 00:40.223 | 01:02.379 | 00:37.180 | 0 | M |
10 | 1 | 02:19.315 | 00:40.261 | 01:02.204 | 00:36.850 | 0 | M |
11 | 1 | 02:19.474 | 00:40.348 | 01:02.158 | 00:36.968 | 0 | M |
12 | 1 | 02:19.290 | 00:40.137 | 01:02.320 | 00:36.833 | 0 | M |
13 | 1 | 02:19.616 | 00:40.176 | 01:02.338 | 00:37.102 | 0 | M |
14 | 1 | 02:19.305 | 00:40.179 | 01:02.081 | 00:37.045 | 0 | M |
15 | 1 | 02:20.076 | 00:40.266 | 01:02.972 | 00:36.838 | 0 | M |
16 | 1 | 02:19.131 | 00:40.140 | 01:02.109 | 00:36.882 | 0 | M |
17 | 1 | 02:20.431 | 00:40.167 | 01:02.500 | 00:37.764 | 0 | M |
18 | 1 | 02:29.324 | 00:40.267 | 01:03.027 | 00:46.030 | 0 | M |
19 | 2 | 04:50.180 | 01:13.024 | 02:01.729 | 01:35.427 | 0 | M |
20 | 1 | 04:56.769 | 01:33.944 | 02:31.520 | 00:51.305 | 0 | M |
21 | 1 | 02:20.040 | 00:40.567 | 01:02.663 | 00:36.810 | 0 | M |
22 | 1 | 02:18.672 | 00:40.184 | 01:01.772 | 00:36.716 | 0 | M |
23 | 2 | 02:37.040 | 00:40.077 | 01:07.716 | 00:49.247 | 0 | M |
24 | 4 | 05:43.290 | 01:10.616 | 03:07.722 | 01:24.952 | 0 | S |
25 | 2 | 02:19.806 | 00:40.634 | 01:02.127 | 00:37.045 | 0 | S |
26 | 1 | 02:18.041 | 00:40.104 | 01:01.452 |
00:36.485
S
S
|
0 | S |
27 | 1 | 02:17.986 | 00:39.836 | 01:01.556 | 00:36.594 | 0 | S |
28 | 1 | 02:17.948 | 00:40.051 |
01:01.259
S
S
|
00:36.638 | 0 | S |
29 | 1 | 02:18.107 | 00:39.963 | 01:01.433 | 00:36.711 | 0 | S |
30 | 1 | 02:18.243 | 00:39.913 | 01:01.493 | 00:36.837 | 0 | S |
31 | 1 |
02:17.848
L
L
|
00:39.802
S
|
01:01.542 | 00:36.504 | 0 | S |
32 | 1 | 02:18.542 | 00:39.929 | 01:01.718 | 00:36.895 | 0 | S |
33 | 1 | 02:18.769 | 00:39.909 | 01:02.104 | 00:36.756 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:00.527 | 00:58.640 | 01:08.958 | 00:52.929 | 0 | S |
2 | 3 | 02:23.980 | 00:42.820 | 01:03.976 | 00:37.184 | 0 | S |
3 | 3 | 02:38.689 | 00:40.240 | 01:08.566 | 00:49.883 | 0 | S |
4 | 2 | 03:20.611 | 00:42.936 | 01:34.238 | 01:03.437 | 0 | S |
5 | 2 | 04:53.928 | 01:34.001 | 02:14.262 | 01:05.665 | 0 | S |
6 | 2 | 02:21.736 | 00:40.590 | 01:04.124 | 00:37.022 | 0 | S |
7 | 2 | 02:21.512 | 00:40.186 | 01:04.265 | 00:37.061 | 0 | S |
8 | 2 | 02:20.929 | 00:40.331 | 01:03.667 | 00:36.931 | 0 | S |
9 | 2 | 02:23.056 | 00:40.290 | 01:05.699 | 00:37.067 | 0 | S |
10 | 2 | 02:21.710 | 00:40.298 | 01:04.283 | 00:37.129 | 0 | S |
11 | 2 | 02:21.114 | 00:40.232 | 01:04.040 | 00:36.842 | 0 | S |
12 | 2 | 02:21.565 | 00:40.324 | 01:04.103 | 00:37.138 | 0 | S |
13 | 2 | 02:22.093 | 00:40.199 | 01:05.021 | 00:36.873 | 0 | S |
14 | 2 | 02:22.152 | 00:40.155 | 01:05.052 | 00:36.945 | 0 | S |
15 | 2 | 02:21.943 | 00:40.338 | 01:04.327 | 00:37.278 | 0 | S |
16 | 2 | 02:21.018 | 00:40.168 | 01:03.963 | 00:36.887 | 0 | S |
17 | 2 | 02:21.705 | 00:40.382 | 01:04.387 | 00:36.936 | 0 | S |
18 | 2 | 02:30.632 | 00:40.230 | 01:04.813 | 00:45.589 | 0 | S |
19 | 3 | 04:23.135 | 01:13.533 | 01:34.571 | 01:35.031 | 0 | S |
20 | 2 | 04:56.876 | 01:33.936 | 02:31.708 | 00:51.232 | 0 | S |
21 | 2 | 02:21.591 | 00:40.813 | 01:03.972 | 00:36.806 | 0 | S |
22 | 2 |
02:19.923
L
|
00:40.000 | 01:03.374 |
00:36.549
S
|
0 | S |
23 | 1 | 02:30.255 | 00:40.311 | 01:05.353 | 00:44.591 | 0 | S |
24 | 1 | 05:44.159 | 01:05.407 | 03:10.066 | 01:28.686 | 0 | S |
25 | 1 | 02:22.126 | 00:40.709 | 01:03.954 | 00:37.463 | 0 | S |
26 | 2 | 02:20.891 | 00:40.150 | 01:03.977 | 00:36.764 | 0 | S |
27 | 2 | 02:20.258 | 00:39.971 | 01:03.563 | 00:36.724 | 0 | S |
28 | 2 | 02:20.650 | 00:39.877 | 01:03.931 | 00:36.842 | 0 | S |
29 | 2 | 02:20.531 | 00:40.002 | 01:03.710 | 00:36.819 | 0 | S |
30 | 2 | 02:19.975 |
00:39.791
S
S
|
01:03.320
S
|
00:36.864 | 0 | S |
31 | 2 | 02:20.855 | 00:40.033 | 01:04.031 | 00:36.791 | 0 | S |
32 | 2 | 02:20.735 | 00:39.927 | 01:03.755 | 00:37.053 | 0 | S |
33 | 2 | 02:20.812 | 00:39.962 | 01:03.945 | 00:36.905 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:59.928 | 00:58.054 | 01:09.025 | 00:52.849 | 0 | M |
2 | 2 | 02:22.551 | 00:42.079 | 01:03.490 | 00:36.982 | 0 | M |
3 | 2 | 02:39.920 | 00:40.391 | 01:09.674 | 00:49.855 | 0 | M |
4 | 8 | 03:26.917 | 00:43.238 | 01:40.918 | 01:02.761 | 0 | M |
5 | 8 | 04:53.374 | 01:35.955 | 02:14.271 | 01:03.148 | 0 | M |
6 | 6 | 02:22.894 | 00:41.455 | 01:04.183 | 00:37.256 | 0 | M |
7 | 6 | 02:23.060 | 00:40.416 | 01:05.258 | 00:37.386 | 0 | M |
8 | 6 | 02:24.795 | 00:42.833 | 01:03.927 | 00:38.035 | 0 | M |
9 | 6 | 02:22.667 | 00:40.536 | 01:04.817 | 00:37.314 | 0 | M |
10 | 4 | 02:21.528 | 00:40.489 | 01:03.491 | 00:37.548 | 0 | M |
11 | 4 | 02:21.200 | 00:40.319 | 01:03.675 | 00:37.206 | 0 | M |
12 | 4 |
02:20.956
C
|
00:40.160 | 01:03.819 | 00:36.977 | 1 | M |
13 | 4 | 02:21.018 | 00:40.614 | 01:03.449 | 00:36.955 | 0 | M |
14 | 4 | 02:21.457 | 00:40.509 | 01:03.535 | 00:37.413 | 0 | M |
15 | 4 | 02:20.775 | 00:40.334 | 01:03.784 |
00:36.657
S
|
0 | M |
16 | 4 | 02:21.925 | 00:39.955 | 01:04.683 | 00:37.287 | 0 | M |
17 | 4 | 02:22.727 | 00:41.451 | 01:03.936 | 00:37.340 | 0 | M |
18 | 3 | 02:32.354 | 00:40.417 | 01:06.973 | 00:44.964 | 0 | M |
19 | 1 | 04:09.438 | 00:42.064 | 01:54.345 | 01:33.029 | 0 | M |
20 | 9 | 05:05.009 | 01:42.123 | 02:31.541 | 00:51.345 | 0 | M |
21 | 7 | 02:23.508 | 00:40.853 | 01:04.620 | 00:38.035 | 0 | M |
22 | 8 | 02:33.297 | 00:40.558 | 01:05.218 | 00:47.521 | 0 | M |
23 | 10 | 03:05.831 | 01:15.374 | 01:03.950 | 00:46.507 | 0 | S |
24 | 10 | 04:55.590 | 00:43.013 | 02:50.622 | 01:21.955 | 0 | S |
25 | 7 | 02:21.543 | 00:40.747 | 01:03.860 | 00:36.936 | 0 | S |
26 | 6 | 02:21.295 | 00:40.396 | 01:03.473 | 00:37.426 | 0 | S |
27 | 5 | 02:20.963 | 00:40.352 | 01:03.680 | 00:36.931 | 0 | S |
28 | 5 | 02:20.956 | 00:40.066 | 01:04.229 | 00:36.661 | 0 | S |
29 | 3 | 02:21.242 | 00:40.528 | 01:03.423 | 00:37.291 | 0 | S |
30 | 3 |
02:19.619
L
|
00:39.855
S
|
01:02.828
S
|
00:36.936 | 0 | S |
31 | 3 | 02:20.033 | 00:39.999 | 01:03.242 | 00:36.792 | 0 | S |
32 | 3 | 02:20.254 | 00:39.926 | 01:03.388 | 00:36.940 | 0 | S |
33 | 3 | 02:20.437 | 00:39.984 | 01:03.315 | 00:37.138 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:00.735 | 01:00.314 | 01:07.878 | 00:52.543 | 0 | M |
2 | 4 |
02:25.008
C
|
00:43.200 | 01:04.480 | 00:37.328 | 1 | M |
3 | 4 | 02:38.714 | 00:40.945 | 01:10.038 | 00:47.731 | 0 | M |
4 | 3 | 03:19.987 | 00:44.192 | 01:32.466 | 01:03.329 | 0 | M |
5 | 3 | 04:53.905 | 01:33.921 | 02:14.469 | 01:05.515 | 0 | M |
6 | 3 | 02:23.236 | 00:41.450 | 01:04.485 | 00:37.301 | 0 | M |
7 | 3 | 02:23.083 | 00:41.014 | 01:04.350 | 00:37.719 | 0 | M |
8 | 3 | 02:22.323 | 00:40.771 | 01:04.094 | 00:37.458 | 0 | M |
9 | 3 |
02:21.408
L
|
00:40.612 |
01:03.706
S
|
00:37.090 | 0 | M |
10 | 3 | 02:21.876 | 00:40.562 | 01:04.260 | 00:37.054 | 0 | M |
11 | 3 | 02:21.741 | 00:40.545 | 01:03.949 | 00:37.247 | 0 | M |
12 | 3 | 02:23.082 | 00:40.716 | 01:04.970 | 00:37.396 | 0 | M |
13 | 3 | 02:22.298 | 00:40.648 | 01:03.999 | 00:37.651 | 0 | M |
14 | 3 | 02:21.950 | 00:40.358 | 01:04.243 | 00:37.349 | 0 | M |
15 | 3 | 02:21.816 | 00:40.840 | 01:04.107 |
00:36.869
S
|
0 | M |
16 | 3 | 02:23.549 | 00:40.437 | 01:05.835 | 00:37.277 | 0 | M |
17 | 3 | 02:21.960 | 00:40.997 | 01:03.865 | 00:37.098 | 0 | M |
18 | 4 | 02:42.022 |
00:40.310
S
|
01:10.011 | 00:51.701 | 0 | M |
19 | 4 | 04:04.113 | 01:12.338 | 01:16.446 | 01:35.329 | 0 | M |
20 | 3 | 04:57.144 | 01:34.103 | 02:31.650 | 00:51.391 | 0 | M |
21 | 3 | 02:23.158 | 00:41.485 | 01:04.701 | 00:36.972 | 0 | M |
22 | 3 | 02:23.313 | 00:40.470 | 01:04.597 | 00:38.246 | 0 | M |
23 | 3 | 02:49.267 | 00:42.358 | 01:17.400 | 00:49.509 | 0 | M |
24 | 2 | 05:20.027 | 00:41.711 | 03:10.805 | 01:27.511 | 0 | M |
25 | 3 |
02:23.112
C
|
00:41.146 | 01:05.012 | 00:36.954 | 1 | M |
26 | 3 | 02:21.767 | 00:40.949 | 01:03.725 | 00:37.093 | 0 | M |
27 | 3 | 02:23.076 | 00:40.417 | 01:04.292 | 00:38.367 | 0 | M |
28 | 3 | 02:22.177 | 00:40.680 | 01:04.017 | 00:37.480 | 0 | M |
29 | 5 | 02:24.424 | 00:40.447 | 01:04.597 | 00:39.380 | 0 | M |
30 | 4 | 02:23.988 | 00:40.721 | 01:05.008 | 00:38.259 | 0 | M |
31 | 5 | 02:23.572 | 00:40.981 | 01:04.615 | 00:37.976 | 0 | M |
32 | 4 | 02:26.769 | 00:40.690 | 01:07.329 | 00:38.750 | 0 | M |
33 | 4 | 02:24.814 | 00:42.669 | 01:04.705 | 00:37.440 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:01.362 | 01:00.896 | 01:08.225 | 00:52.241 | 0 | M |
2 | 6 | 02:27.816 | 00:42.547 | 01:07.810 | 00:37.459 | 0 | M |
3 | 5 | 02:44.088 |
00:40.364
S
|
01:13.297 | 00:50.427 | 0 | M |
4 | 4 | 03:11.907 | 00:42.894 | 01:25.675 | 01:03.338 | 0 | M |
5 | 4 | 04:54.192 | 01:34.076 | 02:14.379 | 01:05.737 | 0 | M |
6 | 4 | 02:24.593 | 00:41.976 | 01:05.321 | 00:37.296 | 0 | M |
7 | 4 | 02:23.575 | 00:40.858 | 01:04.966 | 00:37.751 | 0 | M |
8 | 4 | 02:22.989 | 00:41.113 | 01:04.701 | 00:37.175 | 0 | M |
9 | 4 | 02:22.811 | 00:40.531 | 01:04.494 | 00:37.786 | 0 | M |
10 | 5 | 02:25.146 | 00:40.655 | 01:04.720 | 00:39.771 | 0 | M |
11 | 5 | 02:23.468 | 00:40.504 | 01:05.732 | 00:37.232 | 0 | M |
12 | 5 | 02:22.837 | 00:40.588 | 01:04.994 | 00:37.255 | 0 | M |
13 | 5 | 02:23.466 | 00:40.776 | 01:05.664 | 00:37.026 | 0 | M |
14 | 5 | 02:23.847 | 00:40.563 | 01:04.993 | 00:38.291 | 0 | M |
15 | 5 | 02:23.225 | 00:40.590 | 01:05.115 | 00:37.520 | 0 | M |
16 | 5 | 02:23.265 | 00:40.885 | 01:04.921 | 00:37.459 | 0 | M |
17 | 5 | 02:22.335 | 00:40.517 | 01:04.800 | 00:37.018 | 0 | M |
18 | 5 | 02:53.497 | 00:41.287 | 01:15.465 | 00:56.745 | 0 | M |
19 | 6 | 03:39.776 | 01:15.147 | 01:10.141 | 01:14.488 | 0 | M |
20 | 4 | 04:56.813 | 01:33.436 | 02:31.592 | 00:51.785 | 0 | M |
21 | 6 | 02:26.594 | 00:41.610 | 01:07.049 | 00:37.935 | 0 | M |
22 | 5 | 02:23.678 | 00:41.475 | 01:05.272 |
00:36.931
S
|
0 | M |
23 | 5 | 02:55.448 | 00:47.090 | 01:17.882 | 00:50.476 | 0 | M |
24 | 5 | 05:11.195 | 00:44.031 | 03:02.668 | 01:24.496 | 0 | M |
25 | 5 | 02:24.632 | 00:41.493 | 01:05.623 | 00:37.516 | 0 | M |
26 | 5 |
02:22.027
L
|
00:40.552 | 01:04.089 | 00:37.386 | 0 | M |
27 | 6 | 02:23.713 | 00:40.753 | 01:05.795 | 00:37.165 | 0 | M |
28 | 6 | 02:22.206 | 00:40.641 |
01:03.773
S
|
00:37.792 | 0 | M |
29 | 6 | 02:22.312 | 00:40.742 | 01:04.440 | 00:37.130 | 0 | M |
30 | 6 | 02:22.295 | 00:40.474 | 01:04.706 | 00:37.115 | 0 | M |
31 | 6 | 02:24.295 | 00:40.772 | 01:05.494 | 00:38.029 | 0 | M |
32 | 5 | 02:25.175 | 00:40.654 | 01:06.132 | 00:38.389 | 0 | M |
33 | 6 | 02:28.637 | 00:43.203 | 01:07.013 | 00:38.421 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:04.046 | 01:04.432 | 01:09.989 | 00:49.625 | 0 | S |
2 | 7 | 02:26.977 | 00:41.515 | 01:06.618 | 00:38.844 | 0 | S |
3 | 7 | 02:46.492 | 00:43.215 | 01:11.838 | 00:51.439 | 1 | S |
4 | 5 | 03:08.605 | 00:44.168 | 01:21.216 | 01:03.221 | 0 | S |
5 | 5 | 04:54.081 | 01:34.497 | 02:14.397 | 01:05.187 | 0 | S |
6 | 12 | 02:36.802 | 00:43.776 | 01:15.033 | 00:37.993 | 0 | S |
7 | 12 | 02:24.469 |
00:40.757
S
|
01:06.218 | 00:37.494 | 0 | S |
8 | 12 |
02:23.641
L
|
00:41.356 |
01:05.002
S
|
00:37.283
S
|
0 | S |
9 | 10 | 02:25.625 | 00:41.045 | 01:06.348 | 00:38.232 | 0 | S |
10 | 10 | 02:25.622 | 00:41.785 | 01:05.380 | 00:38.457 | 0 | S |
11 | 12 | 02:49.495 | 00:41.191 | 01:24.145 | 00:44.159 | 0 | S |
12 | 13 | 03:00.568 | 01:14.211 | 01:07.950 | 00:38.407 | 0 | H |
13 | 13 | 02:27.187 | 00:41.784 | 01:07.500 | 00:37.903 | 0 | H |
14 | 12 | 02:26.957 | 00:42.008 | 01:06.574 | 00:38.375 | 0 | H |
15 | 12 | 02:27.368 | 00:41.857 | 01:07.361 | 00:38.150 | 0 | H |
16 | 12 | 02:26.747 | 00:41.754 | 01:07.319 | 00:37.674 | 0 | H |
17 | 12 | 02:52.564 | 00:41.555 | 01:16.690 | 00:54.319 | 0 | H |
18 | 12 | 02:59.182 | 01:12.788 | 01:07.865 | 00:38.529 | 0 | M |
19 | 12 | 02:27.727 | 00:42.053 | 01:06.565 | 00:39.109 | 0 | M |
20 | 12 | 04:03.824 | 00:42.962 | 02:28.910 | 00:51.952 | 0 | M |
21 | 11 | 02:28.219 | 00:42.599 | 01:06.159 | 00:39.461 | 0 | M |
22 | 10 | 02:27.403 | 00:41.671 | 01:06.884 | 00:38.848 | 0 | M |
23 | 8 | 03:01.311 | 00:52.637 | 01:17.688 | 00:50.986 | 0 | M |
24 | 8 | 04:56.163 | 00:43.420 | 02:49.322 | 01:23.421 | 0 | M |
25 | 9 | 02:26.168 | 00:41.836 | 01:06.465 | 00:37.867 | 0 | M |
26 | 9 | 02:24.461 | 00:41.573 | 01:05.120 | 00:37.768 | 0 | M |
27 | 9 | 02:24.200 | 00:40.781 | 01:05.273 | 00:38.146 | 0 | M |
28 | 7 | 02:24.335 | 00:41.249 | 01:05.512 | 00:37.574 | 0 | M |
29 | 7 | 02:24.309 | 00:41.088 | 01:05.268 | 00:37.953 | 0 | M |
30 | 7 | 02:24.603 | 00:41.291 | 01:05.746 | 00:37.566 | 0 | M |
31 | 7 | 02:23.991 | 00:41.089 | 01:05.128 | 00:37.774 | 0 | M |
32 | 7 |
02:25.035
C
|
00:41.084 | 01:06.227 | 00:37.724 | 1 | M |
33 | 7 | 02:24.251 | 00:41.121 | 01:05.754 | 00:37.376 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:02.608 | 01:03.137 | 01:08.337 | 00:51.134 | 0 | M |
2 | 10 | 02:30.593 | 00:41.657 | 01:09.643 | 00:39.293 | 0 | M |
3 | 8 | 02:44.937 | 00:41.879 | 01:12.181 | 00:50.877 | 0 | M |
4 | 6 | 03:08.491 | 00:44.671 | 01:20.698 | 01:03.122 | 0 | M |
5 | 6 | 04:54.108 | 01:35.635 | 02:13.673 | 01:04.800 | 0 | M |
6 | 5 |
02:24.292
C
|
00:42.646 | 01:04.399 | 00:37.247 | 1 | M |
7 | 5 | 02:23.488 | 00:40.263 | 01:05.641 | 00:37.584 | 0 | M |
8 | 5 | 02:24.735 | 00:42.076 | 01:05.106 | 00:37.553 | 0 | M |
9 | 5 | 02:22.578 | 00:40.761 | 01:04.530 | 00:37.287 | 0 | M |
10 | 6 | 02:24.067 | 00:40.234 | 01:05.957 | 00:37.876 | 0 | M |
11 | 6 |
02:27.367
C
|
00:42.058 | 01:08.098 | 00:37.211 | 1 | M |
12 | 6 | 02:23.110 | 00:40.704 | 01:04.912 | 00:37.494 | 0 | M |
13 | 6 | 02:22.314 | 00:40.398 | 01:04.372 | 00:37.544 | 0 | M |
14 | 6 | 02:23.414 | 00:40.661 | 01:04.773 | 00:37.980 | 0 | M |
15 | 6 | 02:23.480 | 00:40.638 | 01:04.881 | 00:37.961 | 0 | M |
16 | 6 | 02:22.733 | 00:40.602 | 01:04.340 | 00:37.791 | 0 | M |
17 | 6 | 02:22.274 | 00:40.376 | 01:04.593 | 00:37.305 | 0 | M |
18 | 6 | 03:02.684 | 00:41.150 | 01:24.826 | 00:56.708 | 0 | M |
19 | 8 | 03:29.145 | 01:18.406 | 01:05.884 | 01:04.855 | 0 | M |
20 | 5 | 04:55.929 | 01:32.888 | 02:31.785 | 00:51.256 | 0 | M |
21 | 4 | 02:22.190 | 00:40.855 | 01:04.211 | 00:37.124 | 0 | M |
22 | 4 | 02:22.049 |
00:40.098
S
|
01:04.089
S
|
00:37.862 | 0 | M |
23 | 4 | 02:49.662 | 00:42.896 | 01:17.149 | 00:49.617 | 0 | M |
24 | 3 | 05:20.530 | 00:41.854 | 03:11.844 | 01:26.832 | 0 | M |
25 | 4 |
02:24.717
C
|
00:42.819 | 01:04.440 | 00:37.458 | 1 | M |
26 | 4 | 02:22.672 | 00:40.697 | 01:04.391 | 00:37.584 | 0 | M |
27 | 4 |
02:21.360
L
|
00:40.303 | 01:04.156 | 00:36.901 | 0 | M |
28 | 4 | 02:21.624 | 00:40.594 | 01:04.256 |
00:36.774
S
|
0 | M |
29 | 4 | 02:22.569 | 00:40.625 | 01:04.639 | 00:37.305 | 0 | M |
30 | 5 | 02:24.553 | 00:40.171 | 01:05.727 | 00:38.655 | 0 | M |
31 | 4 | 02:23.187 | 00:40.838 | 01:05.282 | 00:37.067 | 0 | M |
32 | 6 | 02:27.456 | 00:40.959 | 01:08.030 | 00:38.467 | 0 | M |
33 | 5 |
02:27.438
C
|
00:43.145 | 01:06.564 | 00:37.729 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:04.625 | 01:05.627 | 01:10.299 | 00:48.699 | 0 | M |
2 | 8 | 02:26.671 | 00:42.221 | 01:06.466 | 00:37.984 | 0 | M |
3 | 10 | 02:53.390 | 00:46.837 | 01:14.826 | 00:51.727 | 1 | M |
4 | 12 | 03:09.101 | 00:47.577 | 01:13.529 | 01:07.995 | 0 | M |
5 | 13 | 04:53.879 | 01:36.636 | 02:14.838 | 01:02.405 | 0 | M |
6 | 11 | 02:25.699 | 00:42.163 | 01:05.615 | 00:37.921 | 0 | M |
7 | 11 | 02:24.348 | 00:41.325 | 01:05.439 | 00:37.584 | 0 | M |
8 | 11 | 02:25.386 | 00:41.804 | 01:05.363 | 00:38.219 | 0 | M |
9 | 12 | 02:33.976 | 00:41.184 | 01:14.326 | 00:38.466 | 0 | M |
10 | 11 | 02:23.313 | 00:40.699 | 01:05.335 | 00:37.279 | 0 | M |
11 | 9 | 02:23.892 | 00:41.058 | 01:05.430 | 00:37.404 | 0 | M |
12 | 9 | 02:24.238 | 00:41.512 | 01:05.155 | 00:37.571 | 0 | M |
13 | 9 | 02:25.036 | 00:41.023 | 01:05.894 | 00:38.119 | 0 | M |
14 | 9 | 02:25.842 | 00:41.279 | 01:06.920 | 00:37.643 | 0 | M |
15 | 8 | 02:24.882 | 00:41.732 | 01:05.552 | 00:37.598 | 0 | M |
16 | 8 | 02:29.562 | 00:40.868 | 01:10.592 | 00:38.102 | 0 | M |
17 | 8 |
02:25.791
C
|
00:41.350 | 01:06.861 | 00:37.580 | 1 | M |
18 | 8 | 02:52.624 | 00:47.042 | 01:17.279 | 00:48.303 | 0 | M |
19 | 5 | 03:00.820 | 00:47.670 | 01:09.610 | 01:03.540 | 0 | M |
20 | 10 | 05:03.364 | 01:39.798 | 02:31.227 | 00:52.339 | 0 | M |
21 | 13 | 02:45.079 | 00:41.842 | 01:22.499 | 00:40.738 | 1 | M |
22 | 13 | 02:27.965 | 00:43.156 | 01:06.802 | 00:38.007 | 0 | M |
23 | 11 | 02:56.281 | 00:46.987 | 01:15.793 | 00:53.501 | 2 | M |
24 | 13 | 04:50.418 | 01:12.793 | 02:17.389 | 01:20.236 | 0 | M |
25 | 13 |
02:28.545
C
|
00:42.021 | 01:08.274 | 00:38.250 | 1 | M |
26 | 12 |
02:22.839
L
|
00:40.522
S
|
01:05.264 |
00:37.053
S
|
0 | M |
