# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robert Niemczyk | VRC Formula NA 2021 Road |
00:59.509 Tyre: P |
01:03.885 | 32 laps / 0 cuts | 41 - 76 |
2 | Tyler Holhubner | VRC Formula NA 2021 Road |
01:00.313 Tyre: P |
01:04.708 | 31 laps / 0 cuts | 53 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.434 | 03:10.841 | 00:23.877 | 00:22.716 | 0 | P |
2 | 01:03.902 | 00:20.379 | 00:21.604 | 00:21.919 | 0 | P |
3 | 01:01.909 | 00:20.450 | 00:20.250 | 00:21.209 | 0 | P |
4 | 01:03.383 | 00:20.157 | 00:20.564 | 00:22.662 | 0 | P |
5 | 01:01.833 | 00:20.307 | 00:20.834 | 00:20.692 | 0 | P |
6 | 01:02.590 | 00:19.754 | 00:20.786 | 00:22.050 | 0 | P |
7 | 02:18.129 | 01:36.490 | 00:20.560 | 00:21.079 | 0 | P |
8 | 01:00.938 | 00:19.831 | 00:20.070 | 00:21.037 | 0 | P |
9 | 03:19.029 | 02:36.846 | 00:20.357 | 00:21.826 | 0 | P |
10 | 01:02.073 | 00:19.993 | 00:19.804 | 00:22.276 | 0 | P |
11 | 01:00.587 | 00:20.052 | 00:20.015 | 00:20.520 | 0 | P |
12 | 01:00.671 | 00:19.919 | 00:19.935 | 00:20.817 | 0 | P |
13 | 01:00.302 | 00:19.730 | 00:19.989 | 00:20.583 | 0 | P |
14 | 01:01.157 | 00:19.793 | 00:19.972 | 00:21.392 | 0 | P |
15 | 01:31.420 | 00:50.700 | 00:20.286 | 00:20.434 | 0 | P |
16 | 01:00.665 | 00:19.697 | 00:20.471 | 00:20.497 | 0 | P |
17 | 01:01.225 | 00:19.829 | 00:19.769 | 00:21.627 | 0 | P |
18 | 02:27.849 | 01:47.321 | 00:20.044 | 00:20.484 | 0 | P |
19 | 02:31.083 | 01:50.411 | 00:20.115 | 00:20.557 | 0 | P |
20 | 01:00.169 | 00:19.917 | 00:19.687 | 00:20.565 | 0 | P |
21 | 01:01.250 |
00:19.567
S
S
|
00:20.749 | 00:20.934 | 0 | P |
22 | 02:07.217 | 01:26.673 | 00:20.011 | 00:20.533 | 0 | P |
23 | 02:22.747 | 01:41.343 | 00:20.205 | 00:21.199 | 0 | P |
24 | 01:00.697 | 00:19.891 | 00:20.043 | 00:20.763 | 0 | P |
25 |
00:59.509
L
L
|
00:19.729 |
00:19.665
S
S
|
00:20.115
S
S
|
0 | P |
26 | 01:34.929 | 00:53.974 | 00:20.641 | 00:20.314 | 0 | P |
27 | 01:00.435 | 00:19.610 | 00:20.467 | 00:20.358 | 0 | P |
28 | 02:32.986 | 01:52.005 | 00:20.312 | 00:20.669 | 0 | P |
29 | 01:00.386 | 00:19.815 | 00:19.813 | 00:20.758 | 0 | P |
30 | 02:17.945 | 01:37.621 | 00:20.083 | 00:20.241 | 0 | P |
31 | 00:59.744 | 00:19.726 | 00:19.814 | 00:20.204 | 0 | P |
32 | 00:59.601 | 00:19.658 | 00:19.751 | 00:20.192 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:39.228 | 08:57.792 | 00:20.637 | 00:20.799 | 0 | P |
2 | 01:00.867 | 00:19.781 | 00:20.224 | 00:20.862 | 0 | P |
3 |
01:00.313
L
|
00:19.836 |
00:19.935
S
|
00:20.542 | 0 | P |
4 | 02:08.269 | 01:26.558 | 00:20.629 | 00:21.082 | 0 | P |
5 | 01:01.466 | 00:20.161 | 00:20.304 | 00:21.001 | 0 | P |
6 | 01:02.233 | 00:20.041 | 00:21.253 | 00:20.939 | 0 | P |
7 | 01:00.589 | 00:19.896 | 00:20.312 |
00:20.381
S
|
0 | P |
8 | 01:02.123 | 00:20.156 | 00:20.386 | 00:21.581 | 0 | P |
9 | 01:01.401 | 00:20.010 | 00:20.735 | 00:20.656 | 0 | P |
10 | 01:01.200 | 00:19.898 | 00:20.525 | 00:20.777 | 0 | P |
11 | 01:00.916 | 00:19.979 | 00:20.205 | 00:20.732 | 0 | P |
12 | 01:20.564 | 00:20.647 | 00:20.421 | 00:39.496 | 0 | P |
13 | 01:02.611 | 00:20.262 | 00:21.473 | 00:20.876 | 0 | P |
14 | 01:00.715 | 00:19.985 | 00:20.057 | 00:20.673 | 0 | P |
15 | 01:00.720 | 00:19.963 | 00:20.156 | 00:20.601 | 0 | P |
16 | 01:01.006 | 00:20.011 | 00:20.084 | 00:20.911 | 0 | P |
17 | 01:00.674 |
00:19.621
S
|
00:20.552 | 00:20.501 | 0 | P |
18 | 01:01.113 | 00:20.171 | 00:20.503 | 00:20.439 | 0 | P |
19 | 01:06.766 | 00:19.813 | 00:25.492 | 00:21.461 | 0 | P |
20 | 01:00.575 | 00:19.824 | 00:20.213 | 00:20.538 | 0 | P |
21 | 01:00.780 | 00:19.919 | 00:20.232 | 00:20.629 | 0 | P |
22 | 01:02.730 | 00:20.051 | 00:20.480 | 00:22.199 | 0 | P |
23 | 01:02.325 | 00:20.375 | 00:20.979 | 00:20.971 | 0 | P |
24 | 01:00.745 | 00:19.916 | 00:20.196 | 00:20.633 | 0 | P |
25 | 01:08.653 | 00:20.184 | 00:27.598 | 00:20.871 | 0 | P |
26 | 01:05.238 | 00:19.868 | 00:20.147 | 00:25.223 | 0 | P |
27 | 01:01.596 | 00:20.043 | 00:20.582 | 00:20.971 | 0 | P |
28 | 01:01.182 | 00:19.908 | 00:20.389 | 00:20.885 | 0 | P |
29 | 01:02.018 | 00:20.394 | 00:20.587 | 00:21.037 | 0 | P |
30 | 01:01.032 | 00:19.955 | 00:20.485 | 00:20.592 | 0 | P |
31 | 01:00.840 | 00:19.984 | 00:20.277 | 00:20.579 | 0 | P |