# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | VRC 2005 Renault R25 | − | 00:54:03.712 | 32 laps / 919 cuts |
01:22.674 Tyre: SS |
01:34.727 | 1 (+1 after session) | 49 - 188 | |
2 | ElegancE Time Penalty: 5s | France Sucks Racing | VRC 2005 Renault R25 | ▲ 2 | 00:54:37.827 | 32 laps / 1023 cuts |
01:24.534 Tyre: SS |
01:38.272 | 3 (+1 after session) | 39 - 178 |
3 | Carter Krause | VRC 2005 Renault R25 | ▲ 5 | 00:54:51.691 | 32 laps / 513 cuts |
01:25.871 Tyre: S |
01:42.849 | 6 (+3 after session) | 64 - 216 | |
4 | Razhole Time Penalty: 5s | Ram Ranch | VRC 2005 Renault R25 | ▲ 1 | 00:54:53.234 | 32 laps / 344 cuts |
01:26.294 Tyre: M |
01:42.144 | 2 | 47 - 187 |
5 | Olilem | France Sucks Racing | VRC 2005 Renault R25 | ▲ 1 | 00:54:59.569 | 32 laps / 443 cuts |
01:26.975 Tyre: SS |
01:40.737 | 4 (+2 after session) | 55 - 77 |
6 | froli Time Penalty: 5s | Colonoscopy M.D. | VRC 2005 Renault R25 | ▼ 3 | 00:55:24.736 | 32 laps / 1212 cuts |
01:27.496 Tyre: SS |
01:40.427 | 8 | 52 - 80 |
7 | Frigid Time Penalty: 25s | Colonoscopy M.D. | VRC 2005 Renault R25 | − | 00:55:25.164 | 32 laps / 804 cuts |
01:25.980 Tyre: SS |
01:42.207 | 11 (+5 after session) | 45 - 188 |
8 | shoresy Time Penalty: 5s | letterkenny irish | VRC 2005 Renault R25 | ▲ 1 | 00:54:13.271 | 31 laps / 805 cuts |
01:26.411 Tyre: SS |
01:45.026 | 5 (+1 after session) | 56 - 198 |
9 | ritwht Time Penalty: 5s | VRC 2005 Renault R25 | ▼ 7 | 00:41:55.152 | 23 laps / 1426 cuts |
01:25.781 Tyre: SS |
01:40.798 | 8 | 31 - 196 | |
10 | Stephan brun | Gravy | VRC 2005 Renault R25 | − | 00:43:14.446 | 23 laps / 1025 cuts |
01:31.067 Tyre: M |
01:52.317 | 14 | 47 - 187 |
11 | Propain_ Time Penalty: 5s | VRC 2005 Renault R25 | − | 00:33:01.111 | 16 laps / 745 cuts |
01:31.674 Tyre: S |
01:53.859 | 0 | 58 - 69 | |
12 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:35:55.020 | 5 laps / 765 cuts |
02:17.922 Tyre: HR |
02:17.922 | 2 | 139 - 163 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.443 | 00:36.436 | 00:32.791 | 00:59.216 | 0 | S |
2 | 1 | 02:14.501 | 00:42.693 | 00:32.670 | 00:59.138 | 0 | S |
3 | 1 | 02:17.459 | 00:41.520 | 00:32.863 | 01:03.076 | 0 | S |
4 | 1 | 02:12.797 | 00:41.789 | 00:34.012 | 00:56.996 | 0 | S |
5 | 2 | 02:01.448 | 00:32.875 | 00:32.202 | 00:56.371 | 0 | S |
6 | 1 | 02:31.472 | 00:50.160 | 00:42.209 | 00:59.103 | 0 | S |
7 | 1 | 01:26.488 | 00:28.222 | 00:21.091 | 00:37.175 | 0 | S |
8 | 1 | 01:25.294 | 00:27.298 | 00:20.983 | 00:37.013 | 0 | S |
9 | 1 | 01:25.091 | 00:27.428 | 00:20.984 | 00:36.679 | 0 | S |
10 | 1 | 01:25.574 | 00:27.444 | 00:21.284 | 00:36.846 | 0 | S |
11 | 1 | 01:24.693 | 00:27.223 | 00:20.979 | 00:36.491 | 0 | S |
12 | 1 | 02:14.995 | 00:31.616 | 00:31.838 | 01:11.541 | 255 | S |
13 | 1 | 02:29.882 | 00:42.089 | 00:43.903 | 01:03.890 | 206 | S |
14 | 1 | 01:26.709 | 00:28.249 | 00:21.132 | 00:37.328 | 0 | S |
15 | 1 | 01:25.756 | 00:27.620 | 00:21.029 | 00:37.107 | 0 | S |
16 | 1 | 01:26.131 | 00:27.298 | 00:21.420 | 00:37.413 | 0 | S |
17 | 1 | 01:28.926 | 00:27.275 | 00:21.511 | 00:40.140 | 0 | S |
18 | 8 | 02:40.793 | 00:46.170 | 00:34.685 | 01:19.938 | 255 | SS |
19 | 9 | 02:02.132 | 00:35.714 | 00:33.251 | 00:53.167 | 202 | SS |
20 | 6 | 01:28.567 | 00:29.293 | 00:22.162 | 00:37.112 | 0 | SS |
21 | 3 | 01:25.946 | 00:27.483 | 00:22.158 | 00:36.305 | 0 | SS |
22 | 2 | 01:24.958 | 00:27.237 | 00:21.212 | 00:36.509 | 0 | SS |
23 | 1 | 01:24.808 | 00:27.059 | 00:21.358 | 00:36.391 | 0 | SS |
24 | 1 | 01:23.975 | 00:26.862 | 00:20.763 | 00:36.350 | 0 | SS |
25 | 1 | 01:23.865 | 00:26.814 | 00:20.753 | 00:36.298 | 0 | SS |
26 | 1 | 01:23.735 | 00:26.892 | 00:20.537 | 00:36.306 | 0 | SS |
27 | 1 | 01:23.198 | 00:26.800 | 00:20.565 | 00:35.833 | 0 | SS |
28 | 1 | 01:23.131 | 00:26.984 | 00:20.539 | 00:35.608 | 0 | SS |
29 | 1 |
01:23.003
C
|
00:26.776 | 00:20.574 | 00:35.653 | 1 | SS |
30 | 1 | 01:22.830 | 00:26.688 | 00:20.443 | 00:35.699 | 0 | SS |
31 | 1 | 01:22.899 | 00:26.846 |
00:20.359
S
S
|
00:35.694 | 0 | SS |
32 | 1 |
01:22.674
L
L
|
00:26.658
S
S
|
00:20.520 |
00:35.496
S
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:32.168 | 00:37.104 | 00:33.029 | 01:22.035 | 255 | SS |
2 | 10 | 01:57.029 | 00:35.777 | 00:24.363 | 00:56.889 | 255 | SS |
3 | 10 | 02:17.756 | 00:42.779 | 00:31.077 | 01:03.900 | 0 | SS |
4 | 9 | 02:08.927 | 00:41.695 | 00:32.620 | 00:54.612 | 0 | SS |
5 | 7 | 02:10.710 | 00:38.833 | 00:32.706 | 00:59.171 | 0 | SS |
6 | 5 | 02:20.912 | 00:41.431 | 00:42.138 | 00:57.343 | 0 | SS |
7 | 4 | 01:30.714 | 00:30.553 | 00:22.171 | 00:37.990 | 0 | SS |
8 | 4 |
01:28.082
C
|
00:28.143 | 00:22.162 | 00:37.777 | 1 | SS |
9 | 4 | 01:26.555 | 00:27.740 | 00:21.222 | 00:37.593 | 0 | SS |
10 | 4 | 01:27.177 | 00:27.736 | 00:21.208 | 00:38.233 | 0 | SS |
11 | 3 | 01:26.530 | 00:27.674 | 00:21.155 | 00:37.701 | 0 | SS |
12 | 3 | 02:08.138 | 00:37.036 | 00:26.140 | 01:04.962 | 255 | SS |
13 | 3 | 02:24.097 | 00:36.650 | 00:44.262 | 01:03.185 | 255 | SS |
14 | 3 | 01:28.979 | 00:29.183 | 00:21.470 | 00:38.326 | 0 | SS |
15 | 2 | 01:26.780 | 00:27.741 | 00:21.482 | 00:37.557 | 0 | SS |
16 | 2 | 01:26.475 | 00:27.371 | 00:21.142 | 00:37.962 | 0 | SS |
17 | 2 | 01:30.521 | 00:27.215 | 00:21.101 | 00:42.205 | 0 | SS |
18 | 1 | 02:18.850 | 00:40.745 | 00:35.280 | 01:02.825 | 0 | SS |
19 | 1 | 02:14.605 | 00:45.334 | 00:34.565 | 00:54.706 | 0 | SS |
20 | 1 | 01:26.450 | 00:27.627 | 00:21.284 | 00:37.539 | 0 | SS |
21 | 1 | 01:25.584 | 00:27.349 | 00:21.154 | 00:37.081 | 0 | SS |
22 | 1 | 01:25.526 | 00:27.216 | 00:21.163 | 00:37.147 | 0 | SS |
23 | 3 | 01:40.281 | 00:41.164 | 00:21.839 | 00:37.278 | 1 | SS |
24 | 3 | 01:26.499 | 00:27.832 | 00:21.236 | 00:37.431 | 0 | SS |
25 | 3 | 01:26.112 | 00:27.242 | 00:21.024 | 00:37.846 | 0 | SS |
26 | 2 | 01:25.369 | 00:27.521 | 00:20.957 | 00:36.891 | 0 | SS |
27 | 2 | 01:25.002 |
00:26.907
S
|
00:20.996 | 00:37.099 | 0 | SS |
28 | 2 |
01:24.631
C
|
00:27.022 | 00:20.952 | 00:36.657 | 1 | SS |
29 | 2 |
01:24.534
L
|
00:26.979 |
00:20.830
S
|
00:36.725
S
|
0 | SS |
30 | 2 | 01:25.504 | 00:26.932 | 00:20.911 | 00:37.661 | 0 | SS |
31 | 2 | 01:25.280 | 00:26.969 | 00:20.872 | 00:37.439 | 0 | SS |
32 | 2 | 01:25.471 | 00:27.371 | 00:20.997 | 00:37.103 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:10.763 | 00:39.094 | 00:32.670 | 00:58.999 | 0 | S |
2 | 5 | 02:15.849 | 00:42.437 | 00:33.062 | 01:00.350 | 0 | S |
3 | 5 | 02:15.859 | 00:40.482 | 00:32.129 | 01:03.248 | 0 | S |
4 | 6 | 02:12.422 | 00:42.459 | 00:33.047 | 00:56.916 | 0 | S |
5 | 3 | 02:01.260 | 00:32.776 | 00:32.202 | 00:56.282 | 0 | S |
6 | 4 | 02:30.839 | 00:50.386 | 00:42.044 | 00:58.409 | 0 | S |
7 | 7 | 01:33.593 | 00:30.648 | 00:23.170 | 00:39.775 | 0 | S |
8 | 5 | 01:28.751 | 00:28.200 | 00:21.446 | 00:39.105 | 0 | S |
9 | 5 | 01:27.712 | 00:27.767 | 00:21.573 | 00:38.372 | 0 | S |
10 | 5 | 01:28.736 | 00:28.176 | 00:21.483 | 00:39.077 | 0 | S |
11 | 7 | 02:02.177 | 00:27.925 | 00:24.228 | 01:10.024 | 255 | S |
12 | 7 |
01:35.560
C
|
00:33.933 | 00:22.149 | 00:39.478 | 255 | S |
13 | 9 | 02:16.369 | 00:31.060 | 00:44.055 | 01:01.254 | 0 | S |
14 | 6 | 01:31.959 | 00:29.489 | 00:22.681 | 00:39.789 | 0 | S |
15 | 8 | 01:31.093 | 00:28.079 | 00:24.418 | 00:38.596 | 0 | S |
16 | 8 | 01:28.061 | 00:27.942 | 00:21.365 | 00:38.754 | 0 | S |
17 | 5 |
01:30.857
C
|
00:28.330 | 00:21.150 | 00:41.377 | 1 | S |
18 | 2 | 02:09.630 | 00:31.570 | 00:35.762 | 01:02.298 | 0 | S |
19 | 5 | 02:15.364 | 00:45.967 | 00:34.641 | 00:54.756 | 0 | S |
20 | 4 | 01:29.385 | 00:29.188 | 00:21.582 | 00:38.615 | 0 | S |
21 | 4 | 01:32.159 | 00:27.877 | 00:24.709 | 00:39.573 | 0 | S |
22 | 5 |
01:29.454
C
|
00:28.721 | 00:21.641 | 00:39.092 | 1 | S |
23 | 4 | 01:27.952 | 00:28.233 | 00:21.109 | 00:38.610 | 0 | S |
24 | 4 |
01:27.229
C
|
00:27.658 | 00:21.136 | 00:38.435 | 1 | S |
25 | 5 | 01:28.539 | 00:28.445 | 00:21.394 | 00:38.700 | 0 | S |
26 | 5 | 01:29.730 | 00:29.511 | 00:21.986 | 00:38.233 | 0 | S |
27 | 4 | 01:27.290 | 00:27.513 | 00:21.667 | 00:38.110 | 0 | S |
28 | 4 | 01:26.933 | 00:27.903 | 00:21.235 | 00:37.795 | 0 | S |
29 | 4 | 01:26.159 | 00:27.574 | 00:21.002 | 00:37.583 | 0 | S |
30 | 4 |
01:25.871
L
|
00:27.588 | 00:20.772 |
00:37.511
S
|
0 | S |
31 | 4 | 01:26.430 | 00:27.902 |
00:20.718
S
|
00:37.810 | 0 | S |
32 | 4 | 01:26.148 |
00:27.144
S
|
00:20.934 | 00:38.070 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.808 | 00:37.061 | 00:32.585 | 00:59.162 | 0 | S |
2 | 2 | 02:14.707 | 00:42.722 | 00:32.652 | 00:59.333 | 0 | S |
3 | 2 | 02:17.256 | 00:41.172 | 00:32.872 | 01:03.212 | 0 | S |
4 | 2 | 02:12.677 | 00:41.980 | 00:33.633 | 00:57.064 | 0 | S |
5 | 1 | 02:01.502 | 00:33.082 | 00:32.175 | 00:56.245 | 0 | S |
6 | 2 | 02:31.535 | 00:50.668 | 00:41.859 | 00:59.008 | 0 | S |
7 | 2 | 01:28.518 | 00:28.802 | 00:21.587 | 00:38.129 | 0 | S |
8 | 2 | 01:27.255 | 00:27.864 | 00:21.244 | 00:38.147 | 0 | S |
9 | 2 | 01:27.444 | 00:27.859 | 00:21.389 | 00:38.196 | 0 | S |
10 | 2 | 01:27.592 | 00:27.926 | 00:21.785 | 00:37.881 | 0 | S |
11 | 2 | 01:26.963 |
00:27.510
S
|
00:21.284 | 00:38.169 | 0 | S |
12 | 2 | 02:04.959 | 00:30.135 | 00:23.107 | 01:11.717 | 255 | M |
13 | 2 | 02:29.274 | 00:41.580 | 00:43.726 | 01:03.968 | 82 | M |
14 | 2 |
01:29.109
C
|
00:28.790 | 00:21.744 | 00:38.575 | 1 | M |
15 | 5 | 01:32.258 | 00:29.150 | 00:24.417 | 00:38.691 | 0 | M |
16 | 5 | 01:28.243 | 00:28.722 | 00:21.410 | 00:38.111 | 0 | M |
17 | 3 |
01:32.543
C
|
00:28.887 | 00:21.757 | 00:41.899 | 1 | M |
18 | 3 | 02:10.089 | 00:32.047 | 00:35.257 | 01:02.785 | 0 | M |
19 | 2 | 02:14.729 | 00:45.476 | 00:34.570 | 00:54.683 | 0 | M |
20 | 2 | 01:27.964 | 00:28.236 | 00:21.671 | 00:38.057 | 0 | M |
21 | 2 | 01:28.458 | 00:27.973 | 00:21.793 | 00:38.692 | 0 | M |
22 | 3 | 01:28.370 | 00:28.030 | 00:22.059 | 00:38.281 | 0 | M |
23 | 2 | 01:28.535 | 00:28.415 | 00:21.700 | 00:38.420 | 0 | M |
24 | 2 | 01:28.450 | 00:28.190 | 00:22.276 | 00:37.984 | 0 | M |
25 | 2 |
01:27.548
C
|
00:27.901 | 00:21.438 | 00:38.209 | 1 | M |
26 | 3 |
01:27.842
C
|
00:28.730 | 00:21.430 | 00:37.682 | 2 | M |
27 | 3 | 01:27.168 | 00:27.849 | 00:21.631 | 00:37.688 | 0 | M |
28 | 3 | 01:26.579 | 00:27.544 | 00:21.200 | 00:37.835 | 0 | M |
29 | 3 |
01:27.316
C
|
00:28.195 | 00:21.375 | 00:37.746 | 1 | M |
30 | 3 | 01:26.747 | 00:27.744 | 00:21.402 | 00:37.601 | 0 | M |
31 | 3 |
01:29.831
C
|
00:27.614 | 00:24.768 | 00:37.449 | 1 | M |
32 | 3 |
01:26.294
L
|
00:27.686 |
00:21.025
S
|
00:37.583
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.778 | 00:37.812 | 00:33.187 | 00:58.779 | 1 | SS |
2 | 3 | 02:15.789 | 00:42.351 | 00:33.290 | 01:00.148 | 0 | SS |
3 | 3 | 02:16.107 | 00:40.526 | 00:32.500 | 01:03.081 | 0 | SS |
4 | 3 | 02:12.516 | 00:42.421 | 00:33.133 | 00:56.962 | 0 | SS |
5 | 4 | 02:01.518 | 00:33.173 | 00:32.351 | 00:55.994 | 0 | SS |
6 | 3 | 02:31.128 | 00:50.661 | 00:41.908 | 00:58.559 | 0 | SS |
7 | 3 | 01:28.888 | 00:29.263 | 00:21.600 | 00:38.025 | 0 | SS |
8 | 3 | 01:28.367 | 00:28.099 | 00:21.604 | 00:38.664 | 0 | SS |
9 | 3 | 01:27.595 | 00:27.651 | 00:21.712 | 00:38.232 | 0 | SS |
10 | 3 | 01:27.360 | 00:28.013 | 00:21.411 | 00:37.936 | 0 | SS |
11 | 4 | 01:28.442 | 00:28.035 | 00:22.122 | 00:38.285 | 0 | SS |
12 | 5 | 02:10.539 | 00:36.623 | 00:26.253 | 01:07.663 | 255 | SS |
13 | 5 | 02:21.385 | 00:35.936 | 00:43.542 | 01:01.907 | 185 | SS |
14 | 10 | 01:46.251 | 00:29.462 | 00:35.465 | 00:41.324 | 0 | SS |
15 | 9 | 01:30.085 | 00:29.569 | 00:21.879 | 00:38.637 | 0 | SS |
16 | 9 | 01:29.439 | 00:28.504 | 00:22.203 | 00:38.732 | 0 | SS |
17 | 9 | 01:42.717 | 00:30.663 | 00:22.095 | 00:49.959 | 0 | SS |
18 | 6 | 01:44.877 | 00:30.550 | 00:22.495 | 00:51.832 | 0 | SS |
19 | 6 | 02:15.242 | 00:46.781 | 00:34.331 | 00:54.130 | 0 | SS |
20 | 7 | 01:30.749 | 00:29.576 | 00:22.608 | 00:38.565 | 0 | SS |
21 | 7 | 01:31.838 | 00:28.127 | 00:22.095 | 00:41.616 | 0 | SS |
22 | 7 | 01:28.788 | 00:28.659 | 00:21.915 | 00:38.214 | 0 | SS |
23 | 7 | 01:28.060 | 00:28.466 | 00:21.645 | 00:37.949 | 0 | SS |
24 | 7 | 01:27.810 | 00:28.104 | 00:21.420 | 00:38.286 | 0 | SS |
25 | 7 | 01:29.072 | 00:29.330 | 00:21.519 | 00:38.223 | 0 | SS |
26 | 6 |
01:28.860
C
|
00:28.271 | 00:21.893 | 00:38.696 | 1 | SS |
27 | 6 | 01:27.506 | 00:28.394 | 00:21.623 |
00:37.489
S
|
0 | SS |
28 | 6 |
01:27.519
C
|
00:28.042 | 00:21.595 | 00:37.882 | 1 | SS |
29 | 6 | 01:27.318 | 00:27.738 | 00:21.586 | 00:37.994 | 0 | SS |
30 | 6 |
01:26.975
L
|
00:27.558
S
|
00:21.519 | 00:37.898 | 0 | SS |
31 | 5 | 01:28.085 | 00:27.777 | 00:22.441 | 00:37.867 | 0 | SS |
32 | 5 | 01:27.393 | 00:28.024 |
00:21.312
S
|
00:38.057 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:34.967 | 00:43.097 | 00:30.281 | 01:21.589 | 255 | SS |
2 | 9 | 01:53.870 | 00:34.864 | 00:23.980 | 00:55.026 | 139 | SS |
3 | 9 | 02:16.389 | 00:42.532 | 00:30.757 | 01:03.100 | 0 | SS |
4 | 10 | 02:10.567 | 00:42.592 | 00:32.679 | 00:55.296 | 0 | SS |
5 | 8 | 02:11.126 | 00:39.304 | 00:32.949 | 00:58.873 | 0 | SS |
6 | 7 | 02:20.852 | 00:41.915 | 00:42.417 | 00:56.520 | 0 | SS |
7 | 6 | 01:32.325 | 00:30.544 | 00:22.415 | 00:39.366 | 0 | SS |
8 | 7 | 01:31.885 | 00:27.800 | 00:21.538 | 00:42.547 | 0 | SS |
9 | 7 |
01:28.601
C
|
00:28.454 | 00:22.356 | 00:37.791 | 1 | SS |
10 | 7 |
01:26.996
C
|
00:27.966 | 00:21.546 | 00:37.484 | 1 | SS |
11 | 5 | 01:29.197 |
00:27.615
S
|
00:21.951 | 00:39.631 | 0 | SS |
12 | 4 | 02:00.696 | 00:34.719 | 00:22.414 | 01:03.563 | 255 | SS |
13 | 4 | 02:21.650 | 00:36.098 | 00:43.286 | 01:02.266 | 153 | SS |
14 | 4 | 01:29.579 | 00:28.955 | 00:22.397 | 00:38.227 | 0 | SS |
15 | 3 | 01:28.904 | 00:28.379 | 00:22.509 |
00:38.016
S
|
0 | SS |
16 | 3 | 01:29.489 | 00:27.948 | 00:22.072 | 00:39.469 | 0 | SS |
17 | 8 | 01:59.568 | 00:28.717 | 00:21.299 | 01:09.552 | 255 | SS |
18 | 7 | 01:47.392 | 00:32.310 | 00:22.680 | 00:52.402 | 150 | SS |
19 | 7 | 02:14.146 | 00:46.518 | 00:34.100 | 00:53.528 | 0 | SS |
20 | 9 |
01:31.805
C
|
00:30.871 | 00:23.018 | 00:37.916 | 1 | SS |
21 | 6 | 01:29.507 | 00:27.749 | 00:21.974 | 00:39.784 | 0 | SS |
22 | 4 | 01:28.018 | 00:28.226 | 00:21.691 | 00:38.101 | 0 | SS |
23 | 5 | 01:28.737 | 00:28.140 | 00:21.393 | 00:39.204 | 0 | SS |
24 | 5 | 01:27.587 | 00:27.665 | 00:21.177 | 00:38.745 | 0 | SS |
25 | 4 |
01:27.496
L
|
00:28.100 |
00:20.980
S
|
00:38.416 | 0 | SS |
26 | 7 |
01:35.361
C
|
00:32.959 | 00:23.557 | 00:38.845 | 1 | SS |
27 | 7 | 01:40.259 | 00:28.088 | 00:21.601 | 00:50.570 | 0 | SS |
28 | 7 | 01:28.126 | 00:28.424 | 00:21.438 | 00:38.264 | 0 | SS |
29 | 7 | 01:28.170 | 00:28.112 | 00:21.384 | 00:38.674 | 0 | SS |
30 | 7 | 01:28.785 | 00:29.052 | 00:21.491 | 00:38.242 | 0 | SS |
31 | 7 |
01:28.334
C
|
00:28.403 | 00:21.636 | 00:38.295 | 1 | SS |
32 | 7 | 01:27.838 | 00:28.037 | 00:21.394 | 00:38.407 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:13.105 | 00:43.240 | 00:30.411 | 00:59.454 | 0 | S |
2 | 6 | 02:14.123 | 00:40.668 | 00:33.147 | 01:00.308 | 0 | S |
3 | 6 | 02:15.610 | 00:40.282 | 00:32.296 | 01:03.032 | 0 | S |
4 | 8 | 02:12.153 | 00:42.544 | 00:32.945 | 00:56.664 | 0 | S |
5 | 5 | 02:01.369 | 00:33.147 | 00:32.067 | 00:56.155 | 0 | S |
6 | 6 | 02:30.859 | 00:51.400 | 00:41.400 | 00:58.059 | 0 | S |
7 | 5 | 01:30.640 | 00:30.300 | 00:22.221 | 00:38.119 | 0 | S |
8 | 6 | 01:32.301 | 00:29.332 | 00:22.113 | 00:40.856 | 0 | S |
9 | 6 | 01:27.749 | 00:28.192 | 00:21.676 | 00:37.881 | 0 | S |
10 | 6 | 01:28.279 | 00:27.686 | 00:21.519 | 00:39.074 | 0 | S |
11 | 9 | 02:07.909 | 00:27.986 | 00:22.816 | 01:17.107 | 255 | S |
12 | 9 |
01:31.464
C
|
00:32.216 | 00:21.240 | 00:38.008 | 145 | S |
13 | 8 | 02:14.838 | 00:30.356 | 00:43.898 | 01:00.584 | 0 | S |
14 | 7 | 01:31.169 | 00:29.650 | 00:22.581 | 00:38.938 | 0 | S |
15 | 4 | 01:27.460 |
00:27.380
S
|
00:22.285 | 00:37.795 | 0 | S |
16 | 4 | 01:28.089 | 00:27.798 | 00:21.312 | 00:38.979 | 0 | S |
17 | 7 | 01:54.866 | 00:28.017 | 00:21.064 | 01:05.785 | 255 | SS |
18 | 5 | 01:49.767 | 00:32.762 | 00:23.193 | 00:53.812 | 145 | SS |
19 | 4 | 02:15.350 | 00:46.665 | 00:34.182 | 00:54.503 | 0 | SS |
20 | 5 | 01:29.881 | 00:29.405 | 00:21.578 | 00:38.898 | 0 | SS |
21 | 5 |
01:32.355
C
|
00:28.869 | 00:23.580 | 00:39.906 | 2 | SS |
22 | 6 | 01:29.405 | 00:29.088 | 00:21.590 | 00:38.727 | 0 | SS |
23 | 6 |
01:28.157
C
|
00:28.573 | 00:21.623 | 00:37.961 | 1 | SS |
24 | 6 | 01:27.834 | 00:27.772 | 00:21.820 | 00:38.242 | 0 | SS |
25 | 6 |
01:27.974
C
|
00:28.809 | 00:21.339 | 00:37.826 | 1 | SS |
26 | 4 | 01:27.384 | 00:28.172 | 00:21.709 | 00:37.503 | 0 | SS |
27 | 5 | 01:30.189 | 00:31.041 | 00:21.190 | 00:37.958 | 0 | SS |
28 | 5 | 01:26.552 | 00:27.521 | 00:21.232 | 00:37.799 | 0 | SS |
29 | 5 |
01:25.980
L
|
00:27.682 | 00:21.136 |
00:37.162
S
|
0 | SS |
30 | 5 | 01:26.228 | 00:27.666 |
00:21.069
S
|
00:37.493 | 0 | SS |
31 | 6 | 01:32.878 | 00:27.461 | 00:27.819 | 00:37.598 | 0 | SS |
32 | 6 | 01:26.657 | 00:27.572 | 00:21.493 | 00:37.592 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.212 | 00:38.087 | 00:33.161 | 00:58.964 | 0 | S |
2 | 4 | 02:15.783 | 00:42.376 | 00:33.260 | 01:00.147 | 0 | S |
3 | 4 | 02:15.998 | 00:40.513 | 00:32.378 | 01:03.107 | 0 | S |
4 | 5 | 02:12.622 | 00:42.437 | 00:33.003 | 00:57.182 | 0 | S |
5 | 9 | 02:13.017 | 00:45.131 | 00:29.682 | 00:58.204 | 0 | S |
6 | 9 | 02:20.696 | 00:42.380 | 00:43.030 | 00:55.286 | 0 | S |
7 | 8 | 01:34.196 | 00:32.866 | 00:22.172 | 00:39.158 | 0 | S |
8 | 8 | 01:29.471 | 00:28.181 | 00:21.767 | 00:39.523 | 0 | S |
9 | 8 | 01:29.174 | 00:28.686 | 00:22.958 | 00:37.530 | 0 | S |
10 | 8 |
01:26.983
C
|
00:27.628 | 00:21.748 | 00:37.607 | 1 | S |
11 | 6 | 01:56.303 | 00:27.537 | 00:21.622 | 01:07.144 | 255 | S |
12 | 6 |
01:37.418
C
|
00:35.301 | 00:22.131 | 00:39.986 | 145 | S |
13 | 6 | 02:17.873 | 00:32.447 | 00:43.849 | 01:01.577 | 0 | S |
14 | 8 | 01:33.283 | 00:29.874 | 00:23.444 | 00:39.965 | 0 | S |
15 | 7 |
01:28.714
C
|
00:28.585 | 00:21.703 | 00:38.426 | 2 | S |
16 | 7 | 01:28.125 | 00:28.212 | 00:21.617 | 00:38.296 | 0 | S |
17 | 4 | 01:31.552 | 00:28.471 | 00:21.919 | 00:41.162 | 0 | S |
18 | 4 | 02:09.750 | 00:31.690 | 00:35.491 | 01:02.569 | 0 | S |
19 | 3 | 02:15.166 | 00:45.661 | 00:34.470 | 00:55.035 | 0 | S |
20 | 3 | 01:28.232 | 00:28.594 | 00:21.712 | 00:37.926 | 0 | S |
21 | 9 | 01:45.842 | 00:28.407 | 00:25.978 | 00:51.457 | 0 | S |
22 | 9 | 01:54.240 | 00:29.064 | 00:22.095 | 01:03.081 | 255 | SS |
23 | 9 |
01:32.186
C
|
00:31.905 | 00:21.604 | 00:38.677 | 147 | SS |
24 | 8 | 01:27.446 | 00:28.065 | 00:21.428 | 00:37.953 | 0 | SS |
25 | 8 | 01:27.960 | 00:27.853 | 00:21.416 | 00:38.691 | 0 | SS |
26 | 8 | 01:27.727 | 00:28.255 |
00:21.244
S
|
00:38.228 | 0 | SS |
27 | 8 | 01:27.571 | 00:27.600 | 00:21.559 | 00:38.412 | 0 | SS |
28 | 8 | 01:27.355 | 00:27.797 | 00:21.286 | 00:38.272 | 0 | SS |
29 | 8 | 01:27.044 | 00:27.563 | 00:21.268 | 00:38.213 | 0 | SS |
30 | 8 |
01:26.411
L
|
00:27.515
S
|
00:21.425 |
00:37.471
S
|
0 | SS |
31 | 8 | 01:28.342 | 00:29.379 | 00:21.316 | 00:37.647 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:34.436 | 00:42.341 | 00:30.303 | 01:21.792 | 255 | M |
