Gold Coast 600

13 Feb 23 18:00 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula NA 2021 Road 01:04.228
Tyre: P
01:49.718 11 laps / 0 cuts 53 - 64
2 VRC Formula NA 2021 Road 01:05.534
Tyre: P
01:46.082 9 laps / 0 cuts 39 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 130.6 X: -0.9 Y: -0.2 Z: 2.5 X: 204.8 Y: 7.1 Z: -81.7 17:49:57 (EST)
2 Collision with environment 50.2 X: 0.9 Y: -0.2 Z: 2.5 X: 96.0 Y: 5.6 Z: 549.3 17:50:17 (EST)
3 Collision with environment 49.9 X: -0.9 Y: -0.1 Z: 2.5 X: -310.6 Y: 4.7 Z: -269.7 17:51:27 (EST)
4 Collision with environment 112.7 X: 0.9 Y: -0.2 Z: 2.5 X: -142.8 Y: 5.9 Z: -329.9 17:53:57 (EST)
5 Collision with environment 81.5 X: 0.9 Y: -0.2 Z: 2.6 X: 97.4 Y: 5.6 Z: 546.2 17:54:22 (EST)
6 Collision with environment 94.1 X: -0.9 Y: -0.2 Z: 2.5 X: 209.9 Y: 7.0 Z: -70.2 17:56:07 (EST)
7 Collision with environment 0.0 X: -1.0 Y: 0.3 Z: 0.7 X: 210.0 Y: 7.6 Z: -70.2 17:56:12 (EST)
8 Collision with environment 26.2 X: -0.9 Y: -0.2 Z: 2.5 X: 218.2 Y: 6.8 Z: -52.3 18:00:02 (EST)
9 Collision with environment 47.7 X: -0.0 Y: -0.2 Z: 2.6 X: 216.1 Y: 7.2 Z: -56.7 18:03:17 (EST)
10 Collision with environment 89.4 X: -0.9 Y: -0.2 Z: 2.5 X: 139.5 Y: 8.1 Z: 703.5 18:05:12 (EST)
11 Collision with environment 84.7 X: -0.3 Y: -0.2 Z: 2.5 X: 81.4 Y: 5.6 Z: 538.0 18:09:07 (EST)
12 Collision with environment 69.9 X: -0.9 Y: -0.2 Z: 2.5 X: 102.9 Y: 5.6 Z: 535.2 18:11:37 (EST)
13 Collision with environment 0.0 X: -0.9 Y: -0.0 Z: 1.8 X: 102.4 Y: 5.8 Z: 535.3 18:11:42 (EST)
14 Collision with environment 57.5 X: -0.9 Y: -0.1 Z: 2.6 X: 123.1 Y: 7.5 Z: 667.0 18:12:27 (EST)
15 Collision with environment 59.5 X: -0.9 Y: -0.2 Z: 2.6 X: 100.8 Y: 5.6 Z: 539.5 18:16:32 (EST)
16 Collision with environment 80.8 X: 0.9 Y: -0.2 Z: 2.5 X: 99.6 Y: 6.0 Z: 591.6 18:41:48 (EST)
17 Collision with environment 113.7 X: 0.8 Y: -0.2 Z: 2.5 X: 94.7 Y: 5.5 Z: 553.1 18:42:13 (EST)
18 Collision with environment 40.1 X: -0.8 Y: 0.2 Z: -2.2 X: -332.7 Y: 4.9 Z: -403.3 18:44:38 (EST)
19 Collision with environment 92.8 X: 0.9 Y: -0.2 Z: 2.5 X: 94.7 Y: 5.5 Z: 553.0 18:47:23 (EST)
20 Collision with environment 4.3 X: 0.9 Y: -0.1 Z: 2.4 X: 94.6 Y: 5.5 Z: 553.3 18:47:28 (EST)
21 Collision with environment 31.2 X: -0.9 Y: -0.1 Z: -1.9 X: 100.6 Y: 5.7 Z: 539.8 18:50:08 (EST)
22 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: -2.2 X: 100.4 Y: 6.0 Z: 540.0 18:50:13 (EST)
23 Collision with environment 74.7 X: -0.9 Y: -0.2 Z: 2.5 X: -339.7 Y: 4.4 Z: -397.4 18:52:53 (EST)
24 Collision with environment 114.5 X: -0.0 Y: -0.2 Z: 2.6 X: 84.0 Y: 5.6 Z: 537.4 18:53:28 (EST)
25 Collision with environment 61.0 X: 0.9 Y: -0.2 Z: 2.5 X: 95.0 Y: 5.6 Z: 552.0 18:56:33 (EST)
26 Collision with environment 63.9 X: -0.9 Y: -0.2 Z: 2.5 X: 126.5 Y: 13.9 Z: -404.3 18:59:33 (EST)
27 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.5 X: 126.3 Y: 13.8 Z: -404.2 18:59:38 (EST)
28 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.5 X: 126.3 Y: 13.8 Z: -404.2 18:59:43 (EST)
Car Env Rel
Gold Coast 600 Gold Coast 600 collisions

There were no penalties in this session.

1st Tyler Holhubner in VRC Formula NA 2021 Road
Best: 01:04.228, Potential: 01:03.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:11.380 03:31.168 00:25.312 00:14.900 0 P
2 02:25.806 01:45.665 00:25.115 00:15.026 0 P
3 01:47.217 01:06.604 00:25.551 00:15.062 0 P
4 01:04.228
L
L
00:24.376 00:25.168 00:14.684
S
S
0 P
5 01:04.608 00:24.337 00:25.488 00:14.783 0 P
6 03:13.522 02:33.431 00:25.030
S
S
00:15.061 0 P
7 02:15.640 01:35.405 00:25.187 00:15.048 0 P
8 05:21.859 04:41.174 00:25.633 00:15.052 0 P
9 01:04.414 00:24.180
S
S
00:25.226 00:15.008 0 P
10 03:51.305 03:10.963 00:25.223 00:15.119 0 P
11 01:04.533 00:24.302 00:25.308 00:14.923 0 P
2nd ElegancE in VRC Formula NA 2021 Road
Best: 01:05.534, Potential: 01:04.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.025 01:50.696 00:29.975 00:15.354 0 P
2 02:28.839 01:45.963 00:27.355 00:15.521 0 P
3 01:07.211 00:24.749 00:27.298 00:15.164 0 P
4 01:36.060 00:53.499 00:27.485 00:15.076 0 P
5 01:06.815 00:25.033 00:26.780 00:15.002
S
0 P
6 02:00.886 01:19.113 00:26.370 00:15.403 0 P
7 02:52.981 02:11.001 00:26.693 00:15.287 0 P
8 02:57.229 02:16.837 00:25.213
S
00:15.179 0 P
9 01:05.534
L
00:24.247
S
00:25.717 00:15.570 0 P