Silverstone GP OSRW

11 Feb 23 12:24 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Dark Matter Motorsport BMW Z4 GT3 02:03.166
Tyre: S
02:33.299 10 laps / 4 cuts 61 - 74
2 Stingrays Racing McLaren 650S GT3 02:06.708
Tyre: S
02:06.745 8 laps / 13 cuts 41 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.9 X: -0.7 Y: -0.3 Z: 2.0 X: -413.3 Y: -6.9 Z: 295.8 11:40:05 (EST)
2 Collision with environment 74.0 X: 0.0 Y: -0.3 Z: 2.1 X: -179.0 Y: -4.2 Z: 686.4 11:46:55 (EST)
3 Collision with environment 41.3 X: 0.9 Y: 0.8 Z: -2.1 X: 380.3 Y: 5.0 Z: -613.5 12:00:15 (EST)
4 Collision with environment 60.1 X: -0.5 Y: -0.3 Z: 2.5 X: 373.0 Y: 3.4 Z: -683.5 12:29:10 (EST)
5 Collision with environment 41.6 X: -0.5 Y: -0.3 Z: 2.5 X: 360.6 Y: 2.8 Z: -748.1 12:40:41 (EST)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st Poe in BMW Z4 GT3
Best: 02:03.166, Potential: 02:03.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.601 01:39.393 01:09.673 00:36.535 1 M
2 04:48.300 03:15.365 00:57.151 00:35.784 0 M
3 02:06.454 00:33.957 00:56.708 00:35.789 0 M
4 06:40.865 05:08.188 00:56.848 00:35.829 1 M
5 02:06.781 00:33.712 00:57.020 00:36.049 0 M
6 09:47.040 08:15.420 00:56.169 00:35.451 2 S
7 02:05.298 00:33.511 00:56.201 00:35.586 0 S
8 02:04.416 00:33.497 00:55.476 00:35.443 0 S
9 02:38.680 01:07.303 00:56.291 00:35.086
S
S
0 S
10 02:03.166
L
L
00:33.166
S
S
00:54.895
S
S
00:35.105 0 S
2nd TOTM in McLaren 650S GT3
Best: 02:06.708, Potential: 02:06.492
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.916 03:20.193 00:58.985 00:36.738 0 S
2 02:11.880 00:34.792 01:00.853 00:36.235 1 S
3 02:06.782 00:34.555 00:57.082 00:35.145
S
0 S
4 02:08.576 00:34.482 00:55.952 00:38.142 1 S
5 04:05.909 01:00.627 01:23.929 01:41.353 7 S
6 03:31.493 00:45.448 00:57.546 01:48.499 3 S
7 02:28.525 00:44.732 00:56.561 00:47.232 1 S
8 02:06.708
L
00:34.476
S
00:56.871
S
00:35.361 0 S