# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | A. Piccini | VRC 2005 Renault R25 |
01:21.489 Tyre: S |
01:23.278 | 18 laps / 431 cuts | 43 - 84 | |
2 | Olilem | France Sucks Racing | VRC 2005 Renault R25 |
01:21.948 Tyre: SS |
01:23.186 | 7 laps / 264 cuts | 56 - 66 |
3 | shoresy | letterkenny irish | VRC 2005 Renault R25 |
01:26.350 Tyre: S |
01:26.936 | 5 laps / 266 cuts | 57 - 63 |
4 | Charles Bertrand | VRC 2005 Renault R25 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 255 cuts | 49 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.559 | 01:56.042 | 00:17.303 | 00:51.214 | 255 | S |
2 | 01:33.211 | 00:29.005 | 00:25.060 | 00:39.146 | 3 | S |
3 | 02:17.080 | 01:18.567 | 00:17.590 | 00:40.923 | 43 | S |
4 | 01:24.092 | 00:27.622 | 00:17.325 | 00:39.145 | 51 | S |
5 | 01:26.249 | 00:28.596 | 00:16.969 | 00:40.684 | 0 | S |
6 | 01:53.276 | 00:57.305 | 00:16.858 | 00:39.113 | 9 | S |
7 | 01:31.046 | 00:28.236 | 00:17.063 | 00:45.747 | 2 | S |
8 | 01:23.171 | 00:28.226 | 00:17.073 | 00:37.872 | 0 | S |
9 | 05:37.278 | 04:34.745 | 00:16.803 | 00:45.730 | 7 | S |
10 | 01:25.508 | 00:28.152 | 00:16.933 | 00:40.423 | 0 | S |
11 |
01:22.307
C
|
00:27.119 | 00:16.867 | 00:38.321 | 2 | S |
12 | 01:27.068 | 00:27.727 | 00:16.781 | 00:42.560 | 17 | S |
13 | 02:58.805 | 02:04.220 | 00:17.033 | 00:37.552 | 8 | S |
14 |
01:21.489
L
L
|
00:27.443 | 00:16.867 |
00:37.179
S
S
|
0 | S |
15 | 01:25.400 | 00:27.310 | 00:16.601 | 00:41.489 | 26 | S |
16 | 01:21.754 | 00:27.245 | 00:17.073 | 00:37.436 | 0 | S |
17 | 03:03.641 | 02:01.506 | 00:16.820 | 00:45.315 | 8 | S |
18 | 01:21.502 |
00:27.138
S
S
|
00:16.564
S
S
|
00:37.800 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.771 | 01:18.702 | 00:17.824 | 00:39.245 | 255 | S |
2 | 01:24.784 | 00:28.561 | 00:17.464 | 00:38.759 | 0 | S |
3 | 03:27.302 | 02:30.886 | 00:17.640 | 00:38.776 | 5 | S |
4 | 03:38.046 | 02:42.223 | 00:17.258 | 00:38.565 | 4 | SS |
5 | 01:22.647 | 00:27.373 | 00:17.073 | 00:38.201 | 0 | SS |
6 | 01:23.366 | 00:27.873 | 00:17.558 | 00:37.935 | 0 | SS |
7 |
01:21.948
L
|
00:27.155
S
|
00:16.984
S
|
00:37.809
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.807 | 03:02.417 | 00:18.068 | 00:52.322 | 255 | S |
2 | 01:32.043 | 00:28.782 | 00:17.653 | 00:45.608 | 3 | S |
3 | 03:30.816 | 02:30.174 | 00:17.883 | 00:42.759 | 8 | S |
4 |
01:26.350
L
|
00:28.872
S
|
00:17.910 |
00:39.568
S
|
0 | S |
5 | 01:27.522 | 00:29.197 |
00:17.708
S
|
00:40.617 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.627 | 02:28.843 | 00:16.182 | 00:37.602 | 255 | SS |