Melbourne F1 2022

10 Feb 23 00:02 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VRC 2005 Renault R25 01:21.489
Tyre: S
01:23.278 18 laps / 431 cuts 43 - 84
2 France Sucks Racing VRC 2005 Renault R25 01:21.948
Tyre: SS
01:23.186 7 laps / 264 cuts 56 - 66
3 letterkenny irish VRC 2005 Renault R25 01:26.350
Tyre: S
01:26.936 5 laps / 266 cuts 57 - 63
4 VRC 2005 Renault R25 277:46:39.999
Tyre: ?
00:00.000 1 laps / 255 cuts 49 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.6 X: 0.9 Y: 0.1 Z: -1.7 X: -607.5 Y: 3.8 Z: -581.0 23:05:30 (EST)
2 Collision with environment 88.7 X: 0.6 Y: 0.6 Z: -1.9 X: 556.2 Y: 4.1 Z: 372.9 23:10:53 (EST)
3 Collision with environment 96.4 X: -0.9 Y: 0.1 Z: -1.7 X: 457.9 Y: 4.1 Z: 214.5 23:11:20 (EST)
4 Collision with environment 156.3 X: -0.8 Y: 0.3 Z: -1.3 X: -392.5 Y: 3.5 Z: 24.5 23:12:48 (EST)
5 Collision with car 53.3 X: 0.6 Y: -0.2 Z: -0.4 X: -678.2 Y: 2.8 Z: -408.1 23:14:33 (EST)
6 Collision with environment 38.7 X: -0.9 Y: 0.1 Z: -1.7 X: -678.0 Y: 3.1 Z: -405.4 23:14:33 (EST)
7 Collision with car 51.4 X: -0.9 Y: -0.1 Z: 1.9 X: -679.1 Y: 2.9 Z: -408.3 23:14:33 (EST)
8 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 1.4 X: -665.2 Y: 3.3 Z: -413.4 23:14:38 (EST)
9 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: -1.7 X: -673.5 Y: 3.3 Z: -407.2 23:14:38 (EST)
10 Collision with car 9.5 X: 0.6 Y: -0.2 Z: -0.6 X: -664.9 Y: 3.2 Z: -413.5 23:14:38 (EST)
11 Collision with car 35.9 X: 0.9 Y: -0.1 Z: -1.7 X: -652.0 Y: 3.0 Z: -419.0 23:14:43 (EST)
12 Collision with environment 10.6 X: -0.6 Y: 0.1 Z: -2.0 X: -669.6 Y: 3.2 Z: -407.4 23:14:43 (EST)
13 Collision with car 39.0 X: -0.6 Y: -0.1 Z: 2.5 X: -651.8 Y: 2.9 Z: -419.1 23:14:43 (EST)
14 Collision with car 21.9 X: 0.9 Y: -0.2 Z: 1.7 X: -649.0 Y: 2.8 Z: -420.0 23:14:48 (EST)
15 Collision with environment 14.4 X: -0.6 Y: 0.1 Z: -2.0 X: -645.8 Y: 3.3 Z: -415.5 23:14:48 (EST)
16 Collision with car 21.3 X: 0.6 Y: -0.2 Z: 2.5 X: -648.7 Y: 2.8 Z: -419.7 23:14:48 (EST)
17 Collision with environment 13.0 X: 0.6 Y: -0.2 Z: 2.5 X: -646.3 Y: 3.0 Z: -415.3 23:14:48 (EST)
18 Collision with environment 193.1 X: -0.4 Y: -0.0 Z: 2.5 X: -388.1 Y: 3.0 Z: 29.0 23:15:03 (EST)
19 Collision with car 64.3 X: 0.9 Y: 0.1 Z: -1.7 X: 573.4 Y: 3.6 Z: 863.8 23:18:00 (EST)
20 Collision with car 67.8 X: -0.9 Y: -0.1 Z: 1.9 X: 577.1 Y: 3.3 Z: 862.4 23:18:03 (EST)
21 Collision with environment 222.2 X: 0.8 Y: -0.2 Z: 1.9 X: 575.1 Y: 3.3 Z: 865.0 23:18:03 (EST)
22 Collision with environment 11.0 X: 0.9 Y: -0.2 Z: 1.9 X: 418.6 Y: 2.8 Z: 899.2 23:18:08 (EST)
23 Collision with environment 0.1 X: -0.0 Y: -0.0 Z: 2.6 X: 414.6 Y: 2.9 Z: 898.4 23:18:13 (EST)
24 Collision with environment 47.3 X: 0.6 Y: -0.2 Z: 2.5 X: 302.3 Y: 3.0 Z: 606.1 23:18:15 (EST)
25 Collision with environment 0.0 X: -0.0 Y: -0.0 Z: 2.6 X: 414.6 Y: 2.9 Z: 898.4 23:18:18 (EST)
26 Collision with environment 8.4 X: 0.9 Y: -0.2 Z: 1.9 X: 704.8 Y: 3.6 Z: 843.6 23:18:33 (EST)
27 Collision with environment 223.0 X: -0.9 Y: -0.2 Z: 1.9 X: -405.2 Y: 3.1 Z: 12.2 23:19:28 (EST)
28 Collision with environment 12.2 X: -0.9 Y: 0.1 Z: -1.7 X: -480.5 Y: 3.4 Z: -53.7 23:19:33 (EST)
29 Collision with environment 142.5 X: 0.4 Y: 0.1 Z: 2.2 X: 116.5 Y: 4.0 Z: -521.6 23:20:10 (EST)
30 Collision with environment 55.6 X: -0.6 Y: 0.1 Z: 2.2 X: 117.0 Y: 3.6 Z: -515.9 23:20:15 (EST)
31 Collision with environment 86.1 X: 0.2 Y: -0.1 Z: 2.5 X: 139.9 Y: 2.7 Z: 694.2 23:25:23 (EST)
32 Collision with environment 27.9 X: -0.6 Y: 0.0 Z: 2.5 X: 112.3 Y: 2.9 Z: 667.7 23:25:28 (EST)
33 Collision with environment 205.1 X: 0.9 Y: -0.2 Z: 1.9 X: 154.7 Y: 2.8 Z: 732.0 23:27:53 (EST)
34 Collision with environment 13.3 X: 0.6 Y: 0.0 Z: 2.5 X: 102.9 Y: 2.9 Z: 658.8 23:27:58 (EST)
35 Collision with environment 121.9 X: 0.3 Y: -0.0 Z: 2.5 X: 406.8 Y: 2.9 Z: 750.3 23:42:18 (EST)
36 Collision with environment 159.4 X: 0.6 Y: -0.0 Z: 2.5 X: -486.1 Y: 3.7 Z: -767.4 23:45:58 (EST)
Car Env Rel
Melbourne F1 2022 Melbourne F1 2022 collisions

There were no penalties in this session.

1st A. Piccini in VRC 2005 Renault R25
Best: 01:21.489, Potential: 01:20.881
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.559 01:56.042 00:17.303 00:51.214 255 S
2 01:33.211 00:29.005 00:25.060 00:39.146 3 S
3 02:17.080 01:18.567 00:17.590 00:40.923 43 S
4 01:24.092 00:27.622 00:17.325 00:39.145 51 S
5 01:26.249 00:28.596 00:16.969 00:40.684 0 S
6 01:53.276 00:57.305 00:16.858 00:39.113 9 S
7 01:31.046 00:28.236 00:17.063 00:45.747 2 S
8 01:23.171 00:28.226 00:17.073 00:37.872 0 S
9 05:37.278 04:34.745 00:16.803 00:45.730 7 S
10 01:25.508 00:28.152 00:16.933 00:40.423 0 S
11 01:22.307
C
00:27.119 00:16.867 00:38.321 2 S
12 01:27.068 00:27.727 00:16.781 00:42.560 17 S
13 02:58.805 02:04.220 00:17.033 00:37.552 8 S
14 01:21.489
L
L
00:27.443 00:16.867 00:37.179
S
S
0 S
15 01:25.400 00:27.310 00:16.601 00:41.489 26 S
16 01:21.754 00:27.245 00:17.073 00:37.436 0 S
17 03:03.641 02:01.506 00:16.820 00:45.315 8 S
18 01:21.502 00:27.138
S
S
00:16.564
S
S
00:37.800 0 S
2nd Olilem in VRC 2005 Renault R25
Best: 01:21.948, Potential: 01:21.948
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.771 01:18.702 00:17.824 00:39.245 255 S
2 01:24.784 00:28.561 00:17.464 00:38.759 0 S
3 03:27.302 02:30.886 00:17.640 00:38.776 5 S
4 03:38.046 02:42.223 00:17.258 00:38.565 4 SS
5 01:22.647 00:27.373 00:17.073 00:38.201 0 SS
6 01:23.366 00:27.873 00:17.558 00:37.935 0 SS
7 01:21.948
L
00:27.155
S
00:16.984
S
00:37.809
S
0 SS
3rd shoresy in VRC 2005 Renault R25
Best: 01:26.350, Potential: 01:26.148
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:12.807 03:02.417 00:18.068 00:52.322 255 S
2 01:32.043 00:28.782 00:17.653 00:45.608 3 S
3 03:30.816 02:30.174 00:17.883 00:42.759 8 S
4 01:26.350
L
00:28.872
S
00:17.910 00:39.568
S
0 S
5 01:27.522 00:29.197 00:17.708
S
00:40.617 0 S
4th Charles Bertrand in VRC 2005 Renault R25
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.627 02:28.843 00:16.182 00:37.602 255 SS