# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jose da Silva | Porsche 911 GT3 R 2016 |
02:09.565 Tyre: M |
02:12.098 | 6 laps / 4 cuts | 143 - 148 |
2 | GREERDOG12 | McLaren 650S GT3 |
02:09.830 Tyre: S |
02:17.690 | 19 laps / 9 cuts | 34 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.723 | 04:54.175 | 01:03.148 | 00:37.400 | 0 | M |
2 |
02:09.565
L
L
|
00:35.610
S
|
00:57.820
S
S
|
00:36.135
S
S
|
0 | M |
3 | 02:23.735 | 00:35.542 | 01:10.880 | 00:37.313 | 1 | M |
4 | 09:16.774 | 07:39.254 | 00:59.247 | 00:38.273 | 2 | M |
5 | 02:12.684 | 00:37.301 | 00:58.617 | 00:36.766 | 1 | M |
6 | 02:14.631 | 00:36.134 | 00:59.319 | 00:39.178 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.014 | 03:13.924 | 01:04.004 | 00:40.086 | 0 | M |
2 | 02:21.169 | 00:37.772 | 01:04.179 | 00:39.218 | 1 | M |
3 | 02:24.671 | 00:38.849 | 01:07.347 | 00:38.475 | 0 | M |
4 | 02:15.228 | 00:36.966 | 01:00.641 | 00:37.621 | 0 | M |
5 | 02:16.206 | 00:37.953 | 00:59.984 | 00:38.269 | 0 | M |
6 | 02:35.052 | 00:36.801 | 01:00.722 | 00:57.529 | 1 | M |
7 | 04:14.510 | 02:35.218 | 01:00.790 | 00:38.502 | 2 | M |
8 | 02:14.291 | 00:36.237 | 01:00.525 | 00:37.529 | 0 | M |
9 | 03:43.679 | 02:05.030 | 01:00.602 | 00:38.047 | 1 | S |
10 | 02:14.012 | 00:36.304 | 01:00.070 | 00:37.638 | 0 | S |
11 | 02:12.924 | 00:35.593 | 01:00.003 | 00:37.328 | 0 | S |
12 | 02:30.795 | 00:35.198 | 01:16.330 | 00:39.267 | 1 | S |
13 | 02:14.775 | 00:37.336 | 00:59.665 | 00:37.774 | 0 | S |
14 | 02:12.308 | 00:35.649 | 00:59.183 | 00:37.476 | 0 | S |
15 | 02:21.735 | 00:44.809 | 00:59.252 | 00:37.674 | 1 | S |
16 | 02:27.077 | 00:34.370 | 00:59.391 | 00:53.316 | 2 | S |
17 | 02:49.455 | 01:11.904 | 01:00.507 | 00:37.044 | 0 | S |
18 | 02:10.900 | 00:35.239 | 00:58.937 |
00:36.724
S
|
0 | S |
19 |
02:09.830
L
|
00:34.656
S
S
|
00:58.220
S
|
00:36.954 | 0 | S |