# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tyler Holhubner | VRC Formula NA 2021 Road |
01:45.959 Tyre: A |
01:52.270 | 38 laps / 12 cuts | 52 - 69 |
2 | froli | VRC Formula NA 2021 Road |
01:51.797 Tyre: A |
01:51.797 | 6 laps / 13 cuts | 49 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:27.253 | 08:07.175 | 00:42.899 | 00:37.179 | 0 | P |
2 | 01:47.673 | 00:29.966 | 00:41.824 | 00:35.883 | 0 | P |
3 | 01:47.919 | 00:29.803 | 00:42.228 | 00:35.888 | 0 | P |
4 | 01:48.269 | 00:29.672 | 00:42.885 | 00:35.712 | 0 | P |
5 | 01:47.975 | 00:30.099 | 00:41.710 | 00:36.166 | 0 | P |
6 | 01:47.768 | 00:29.828 | 00:41.738 | 00:36.202 | 0 | P |
7 | 01:46.486 | 00:29.410 | 00:41.432 | 00:35.644 | 0 | P |
8 | 01:56.916 | 00:29.197 | 00:42.399 | 00:45.320 | 1 | P |
9 | 04:16.094 | 02:57.840 | 00:42.403 | 00:35.851 | 1 | P |
10 | 01:48.246 |
00:29.369
S
S
|
00:42.895 | 00:35.982 | 0 | P |
11 |
01:47.860
C
|
00:29.645 | 00:41.698 | 00:36.517 | 1 | P |
12 | 01:47.816 | 00:29.508 | 00:41.750 | 00:36.558 | 0 | P |
13 | 09:20.948 | 08:01.299 | 00:42.650 | 00:36.999 | 0 | P |
14 | 01:49.703 | 00:30.179 | 00:42.921 | 00:36.603 | 0 | P |
15 |
01:48.718
C
|
00:30.306 | 00:42.399 | 00:36.013 | 1 | P |
16 | 01:49.329 | 00:29.868 | 00:43.015 | 00:36.446 | 0 | P |
17 |
01:48.342
C
|
00:29.772 | 00:42.448 | 00:36.122 | 1 | P |
18 | 01:48.026 | 00:29.492 | 00:42.571 | 00:35.963 | 0 | P |
19 | 01:47.814 | 00:29.729 | 00:41.977 | 00:36.108 | 0 | P |
20 | 01:48.404 | 00:29.497 | 00:42.232 | 00:36.675 | 0 | P |
21 | 06:38.872 | 05:19.087 | 00:42.961 | 00:36.824 | 0 | P |
22 | 01:53.837 | 00:35.182 | 00:41.954 | 00:36.701 | 1 | P |
23 | 01:49.177 | 00:30.193 | 00:42.583 | 00:36.401 | 0 | P |
24 | 03:23.631 | 02:04.237 | 00:42.223 | 00:37.171 | 0 | P |
25 | 01:49.777 | 00:30.591 | 00:42.903 | 00:36.283 | 0 | P |
26 | 01:49.450 | 00:29.836 | 00:43.218 | 00:36.396 | 0 | P |
27 | 01:47.637 | 00:30.020 | 00:41.846 | 00:35.771 | 0 | P |
28 | 01:54.862 | 00:29.911 | 00:41.827 | 00:43.124 | 1 | P |
29 |
01:49.077
C
|
00:31.060 | 00:42.008 | 00:36.009 | 1 | P |
30 |
01:47.945
C
|
00:30.033 | 00:41.895 | 00:36.017 | 1 | P |
31 | 01:47.237 | 00:29.946 | 00:41.413 | 00:35.878 | 0 | P |
32 | 01:47.422 | 00:30.036 | 00:41.660 | 00:35.726 | 0 | P |
33 | 07:33.947 | 06:16.453 | 00:41.886 | 00:35.608 | 2 | A |
34 |
01:45.959
L
L
|
00:29.581 |
00:41.175
S
S
|
00:35.203
S
S
|
0 | A |
35 | 01:50.540 | 00:32.664 | 00:41.435 | 00:36.441 | 0 | A |
36 | 04:49.526 | 03:29.912 | 00:42.580 | 00:37.034 | 1 | P |
37 | 01:48.974 | 00:30.135 | 00:41.751 | 00:37.088 | 0 | P |
38 | 01:49.258 | 00:30.270 | 00:42.075 | 00:36.913 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.396 | 01:40.572 | 01:12.081 | 00:40.743 | 4 | P |
2 | 03:08.923 | 01:47.320 | 00:43.245 | 00:38.358 | 1 | A |
3 | 05:06.303 | 03:32.973 | 00:43.190 | 00:50.140 | 3 | A |
4 |
01:51.797
L
|
00:30.433
S
|
00:43.169
S
|
00:38.195
S
|
0 | A |
5 | 06:02.527 | 04:24.432 | 00:57.824 | 00:40.271 | 2 | P |
6 | 05:09.795 | 03:32.482 | 00:44.131 | 00:53.182 | 3 | P |