# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | VRC Formula NA 2021 Short |
00:24.325 Tyre: P2 |
00:44.748 | 10 laps / 2 cuts | 49 - 59 | |
2 | froli | VRC Formula NA 2021 Short |
00:24.570 Tyre: P2 |
00:45.613 | 11 laps / 0 cuts | 53 - 64 | |
3 | Jamie O'Connor | Red Dragon Racing | VRC Formula NA 2021 Short |
00:24.704 Tyre: P2 |
00:24.942 | 5 laps / 0 cuts | 115 - 129 |
4 | Levi Williams | VRC Formula NA 2021 Short |
00:24.728 Tyre: P2 |
00:24.728 | 2 laps / 0 cuts | 130 - 145 | |
5 | Frigid | Gulf Lancia Motors | VRC Formula NA 2021 Short |
00:24.753 Tyre: P2 |
00:26.766 | 28 laps / 0 cuts | 43 - 57 |
6 | ElegancE | VRC Formula NA 2021 Short |
00:24.952 Tyre: P2 |
00:25.558 | 22 laps / 0 cuts | 40 - 49 | |
7 | D. Rodriguez | VRC Formula NA 2021 Short |
00:25.434 Tyre: P2 |
00:59.568 | 7 laps / 0 cuts | 120 - 138 | |
8 | Tyler Holhubner | VRC Formula NA 2021 Short |
00:25.611 Tyre: P2 |
00:31.207 | 7 laps / 0 cuts | 54 - 121 | |
9 | ApoloXtreme | VRC Formula NA 2021 Short |
00:26.129 Tyre: P2 |
00:27.399 | 14 laps / 0 cuts | 62 - 83 | |
10 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy |
00:34.765 Tyre: HR |
00:35.461 | 11 laps / 1 cuts | 61 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.315 | 01:48.185 | 00:07.835 | 00:15.295 | 0 | P2 |
2 | 00:24.523 | 00:05.160 | 00:06.462 | 00:12.901 | 0 | P2 |
3 | 00:24.360 | 00:05.073 | 00:06.403 |
00:12.884
S
S
|
0 | P2 |
4 | 01:15.176 | 00:54.738 | 00:07.370 | 00:13.068 | 1 | P2 |
5 | 01:41.576 | 01:21.704 | 00:06.908 | 00:12.964 | 0 | P2 |
6 |
00:24.325
L
L
|
00:05.087 |
00:06.341
S
S
|
00:12.897 | 0 | P2 |
7 | 01:08.541 | 00:48.039 | 00:06.911 | 00:13.591 | 0 | P2 |
8 | 05:44.551 | 05:24.369 | 00:06.947 | 00:13.235 | 0 | P2 |
9 | 00:25.165 |
00:05.063
S
S
|
00:06.418 | 00:13.684 | 0 | P2 |
10 |
00:26.043
C
|
00:05.189 | 00:06.485 | 00:14.369 | 1 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.348 | 01:18.026 | 00:07.210 | 00:13.112 | 0 | P2 |
2 | 00:24.757 | 00:05.393 | 00:06.436 | 00:12.928 | 0 | P2 |
3 | 01:58.869 | 01:38.591 | 00:07.214 | 00:13.064 | 0 | P2 |
4 |
00:24.570
L
|
00:05.143
S
|
00:06.448 | 00:12.979 | 0 | P2 |
5 | 00:24.605 | 00:05.274 |
00:06.412
S
|
00:12.919
S
|
0 | P2 |
6 | 00:54.061 | 00:34.103 | 00:06.913 | 00:13.045 | 0 | P2 |
7 | 02:45.174 | 02:25.234 | 00:06.912 | 00:13.028 | 0 | P2 |
8 | 00:25.109 | 00:05.210 | 00:06.800 | 00:13.099 | 0 | P2 |
9 | 01:08.344 | 00:48.225 | 00:07.051 | 00:13.068 | 0 | P2 |
10 | 00:24.593 | 00:05.144 | 00:06.498 | 00:12.951 | 0 | P2 |
11 | 03:03.314 | 02:43.096 | 00:07.087 | 00:13.131 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:51.849 | 10:31.661 | 00:07.056 | 00:13.132 | 0 | P2 |
2 |
00:24.704
L
|
00:05.210
S
|
00:06.490
S
|
00:13.004
S
|
0 | P2 |
3 | 00:24.811 | 00:05.222 | 00:06.521 | 00:13.068 | 0 | P2 |
4 | 00:25.228 | 00:05.243 | 00:06.796 | 00:13.189 | 0 | P2 |
5 | 00:25.026 | 00:05.252 | 00:06.669 | 00:13.105 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:00.238 | 06:36.901 | 00:07.780 | 00:15.557 | 0 | P2 |
2 |
00:24.728
L
|
00:05.244
S
|
00:06.524
S
|
00:12.960
S
|
0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.001 | 00:55.328 | 00:07.327 | 00:13.346 | 0 | P2 |
2 | 00:24.869 | 00:05.155 | 00:06.601 | 00:13.113 | 0 | P2 |
3 | 00:25.094 | 00:05.321 | 00:06.688 | 00:13.085 | 0 | P2 |
4 | 02:03.780 | 01:43.723 | 00:07.002 | 00:13.055 | 0 | P2 |
5 | 00:24.858 | 00:05.179 | 00:06.637 | 00:13.042 | 0 | P2 |
6 | 00:24.894 |
00:05.085
S
|
00:06.723 | 00:13.086 | 0 | P2 |
7 | 01:27.605 | 01:07.193 | 00:07.264 | 00:13.148 | 0 | P2 |
8 |
00:24.753
L
|
00:05.236 |
00:06.511
S
|
00:13.006
S
|
0 | P2 |
9 | 00:24.804 | 00:05.125 | 00:06.619 | 00:13.060 | 0 | P2 |
10 | 00:51.965 | 00:31.662 | 00:07.006 | 00:13.297 | 0 | P2 |
11 | 00:24.959 | 00:05.092 | 00:06.732 | 00:13.135 | 0 | P2 |
12 | 00:24.878 | 00:05.137 | 00:06.655 | 00:13.086 | 0 | P2 |
13 | 01:06.418 | 00:46.037 | 00:07.038 | 00:13.343 | 0 | P2 |
14 | 00:25.313 | 00:05.167 | 00:06.827 | 00:13.319 | 0 | P2 |
15 | 00:25.252 | 00:05.236 | 00:06.732 | 00:13.284 | 0 | P2 |
16 | 00:25.592 | 00:05.248 | 00:06.925 | 00:13.419 | 0 | P2 |
17 | 00:25.752 | 00:05.173 | 00:07.241 | 00:13.338 | 0 | P2 |
18 | 00:25.767 | 00:05.328 | 00:06.776 | 00:13.663 | 0 | P2 |
19 | 00:26.504 | 00:05.269 | 00:07.601 | 00:13.634 | 0 | P2 |
20 | 00:25.914 | 00:05.322 | 00:07.042 | 00:13.550 | 0 | P2 |
21 | 00:26.293 | 00:05.242 | 00:07.277 | 00:13.774 | 0 | P2 |
22 | 00:25.871 | 00:05.234 | 00:07.048 | 00:13.589 | 0 | P2 |
23 | 00:26.233 | 00:05.277 | 00:07.168 | 00:13.788 | 0 | P2 |
24 | 00:25.791 | 00:05.243 | 00:07.029 | 00:13.519 | 0 | P2 |
25 | 00:26.217 | 00:05.426 | 00:06.921 | 00:13.870 | 0 | P2 |
26 | 00:26.999 | 00:05.346 | 00:07.334 | 00:14.319 | 0 | P2 |
27 | 00:27.407 | 00:05.664 | 00:07.290 | 00:14.453 | 0 | P2 |
28 | 00:26.422 | 00:05.393 | 00:07.030 | 00:13.999 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.741 | 03:01.833 | 00:06.659 | 00:13.249 | 0 | P2 |
2 | 00:25.695 | 00:05.372 | 00:06.894 | 00:13.429 | 0 | P2 |
3 | 00:25.532 | 00:05.350 | 00:06.799 | 00:13.383 | 0 | P2 |
4 | 00:25.905 | 00:05.376 | 00:06.849 | 00:13.680 | 0 | P2 |
5 | 00:25.650 | 00:05.319 | 00:06.822 | 00:13.509 | 0 | P2 |
6 | 00:25.722 | 00:05.309 | 00:06.976 | 00:13.437 | 0 | P2 |
7 | 00:25.933 | 00:05.395 | 00:06.998 | 00:13.540 | 0 | P2 |
8 | 00:25.584 | 00:05.370 | 00:06.795 | 00:13.419 | 0 | P2 |
9 | 00:25.600 | 00:05.309 | 00:06.818 | 00:13.473 | 0 | P2 |
10 | 00:25.583 | 00:05.320 | 00:06.858 | 00:13.405 | 0 | P2 |
11 | 00:25.531 | 00:05.367 | 00:06.745 | 00:13.419 | 0 | P2 |
12 | 00:25.620 | 00:05.441 | 00:06.777 | 00:13.402 | 0 | P2 |
13 | 01:51.086 | 01:31.521 | 00:06.538 |
00:13.027
S
|
0 | P2 |
14 | 00:25.108 | 00:05.286 |
00:06.534
S
|
00:13.288 | 0 | P2 |
15 | 01:52.042 | 01:31.333 | 00:07.160 | 00:13.549 | 0 | P2 |
16 | 00:25.367 | 00:05.248 | 00:06.800 | 00:13.319 | 0 | P2 |
17 | 00:25.360 |
00:05.241
S
|
00:06.776 | 00:13.343 | 0 | P2 |
18 | 00:26.659 | 00:05.495 | 00:07.538 | 00:13.626 | 0 | P2 |
19 | 00:25.107 | 00:05.351 | 00:06.571 | 00:13.185 | 0 | P2 |
20 | 02:05.865 | 01:46.109 | 00:06.615 | 00:13.141 | 0 | P2 |
21 |
00:24.952
L
|
00:05.278 | 00:06.574 | 00:13.100 | 0 | P2 |
22 | 00:25.143 | 00:05.262 | 00:06.574 | 00:13.307 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.170 | 05:28.199 | 00:06.741 | 00:13.230 | 0 | P2 |
2 | 00:25.608 |
00:05.236
S
|
00:07.083 | 00:13.289 | 0 | P2 |
3 | 00:26.140 | 00:05.242 | 00:07.272 | 00:13.626 | 0 | P2 |
4 | 02:30.765 | 02:11.221 |
00:06.476
S
|
00:13.068
S
|
0 | P2 |
5 |
00:25.434
L
|
00:05.310 | 00:06.799 | 00:13.325 | 0 | P2 |
6 | 01:42.867 | 01:22.014 | 00:07.145 | 00:13.708 | 0 | P2 |
7 | 00:26.594 | 00:05.422 | 00:07.259 | 00:13.913 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:39.419 | 07:19.039 | 00:06.754 | 00:13.626 | 0 | P2 |
2 | 00:26.354 |
00:05.299
S
|
00:07.443 | 00:13.612 | 0 | P2 |
3 | 00:25.733 | 00:05.457 |
00:06.745
S
|
00:13.531 | 0 | P2 |
4 | 00:47.761 | 00:05.416 | 00:06.885 | 00:35.460 | 0 | P2 |
5 | 00:36.167 | 00:15.531 | 00:07.118 | 00:13.518 | 0 | P2 |
6 | 00:25.621 | 00:05.447 | 00:06.777 |
00:13.397
S
|
0 | P2 |
7 |
00:25.611
L
|
00:05.369 | 00:06.800 | 00:13.442 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.017 | 02:17.471 | 00:07.407 | 00:14.139 | 0 | P2 |
2 | 00:27.470 | 00:05.627 | 00:07.137 | 00:14.706 | 0 | P2 |
3 | 00:27.218 | 00:05.659 | 00:07.106 | 00:14.453 | 0 | P2 |
4 | 00:26.886 | 00:05.848 |
00:06.799
S
|
00:14.239 | 0 | P2 |
5 | 00:26.982 | 00:05.264 | 00:07.637 | 00:14.081 | 0 | P2 |
6 | 00:26.486 | 00:05.525 | 00:07.012 | 00:13.949 | 0 | P2 |
7 | 00:26.705 | 00:05.465 | 00:07.255 | 00:13.985 | 0 | P2 |
8 | 00:27.822 | 00:05.695 | 00:08.050 | 00:14.077 | 0 | P2 |
9 | 00:31.796 | 00:05.453 | 00:07.281 | 00:19.062 | 0 | P2 |
10 | 02:22.706 | 02:01.008 | 00:07.870 |
00:13.828
S
|
0 | P2 |
11 |
00:26.129
L
|
00:05.439 | 00:06.862 |
00:13.828
S
|
0 | P2 |
12 | 00:26.530 | 00:05.294 | 00:07.236 | 00:14.000 | 0 | P2 |
13 | 00:27.370 |
00:05.217
S
|
00:07.663 | 00:14.490 | 0 | P2 |
14 | 03:33.049 | 03:11.764 | 00:07.173 | 00:14.112 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.175 | 01:30.109 | 00:09.544 | 00:18.522 | 1 | HR |
2 | 00:34.967 | 00:06.973 | 00:09.486 | 00:18.508 | 0 | HR |
3 | 09:15.433 | 08:47.808 |
00:09.004
S
|
00:18.621 | 0 | HR |
4 | 00:37.715 | 00:07.080 | 00:10.818 | 00:19.817 | 0 | HR |
5 | 00:35.381 | 00:07.022 | 00:09.585 | 00:18.774 | 0 | HR |
6 | 00:35.795 | 00:07.108 | 00:09.536 | 00:19.151 | 0 | HR |
7 | 00:34.968 | 00:07.103 | 00:09.378 | 00:18.487 | 0 | HR |
8 | 00:34.865 | 00:07.019 | 00:09.423 | 00:18.423 | 0 | HR |
9 |
00:34.765
L
|
00:06.941 | 00:09.369 | 00:18.455 | 0 | HR |
10 | 00:35.420 | 00:07.088 | 00:09.919 |
00:18.413
S
|
0 | HR |
11 | 00:35.273 |
00:06.874
S
|
00:09.607 | 00:18.792 | 0 | HR |