# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Bekes Esport Racing Team | Bekes Esport Racing Team | Audi R8 LMS 2016 |
02:03.383 Tyre: S |
02:22.276 | 20 laps / 10 cuts | 133 - 172 |
2 | D. Rodriguez | Lamborghini Huracan GT3 |
02:08.273 Tyre: S |
02:10.392 | 18 laps / 32 cuts | 91 - 606 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.783 | 03:14.807 | 00:50.752 | 00:28.224 | 0 | S |
2 | 02:04.055 | 00:47.690 |
00:48.366
S
S
|
00:27.999 | 0 | S |
3 | 03:55.189 | 02:37.721 | 00:49.311 | 00:28.157 | 1 | S |
4 | 02:08.165 | 00:49.578 | 00:50.607 | 00:27.980 | 0 | S |
5 | 04:05.208 | 02:48.807 | 00:48.838 | 00:27.563 | 1 | S |
6 | 04:59.834 | 03:39.131 | 00:49.622 | 00:31.081 | 0 | M |
7 | 02:05.517 | 00:48.886 | 00:49.118 | 00:27.513 | 0 | M |
8 | 02:04.771 | 00:48.177 | 00:49.086 | 00:27.508 | 0 | M |
9 |
02:17.899
C
|
00:48.587 | 00:49.140 | 00:40.172 | 1 | M |
10 | 05:40.727 | 04:23.435 | 00:49.042 | 00:28.250 | 1 | S |
11 | 02:04.491 | 00:47.937 | 00:48.766 | 00:27.788 | 0 | S |
12 | 03:40.814 | 02:24.188 | 00:48.790 | 00:27.836 | 2 | S |
13 |
02:06.515
C
|
00:47.676 | 00:51.407 | 00:27.432 | 1 | S |
14 |
02:03.383
L
L
|
00:47.635 | 00:48.501 |
00:27.247
S
S
|
0 | S |
15 | 02:48.932 | 01:33.220 | 00:48.294 | 00:27.418 | 1 | S |
16 |
02:06.502
C
|
00:47.387 | 00:51.120 | 00:27.995 | 1 | S |
17 | 02:04.044 |
00:47.273
S
S
|
00:48.979 | 00:27.792 | 0 | S |
18 | 02:04.537 | 00:48.329 | 00:48.605 | 00:27.603 | 0 | S |
19 | 02:50.920 | 01:33.695 | 00:49.433 | 00:27.792 | 1 | S |
20 | 02:03.963 | 00:47.498 | 00:48.596 | 00:27.869 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:27.595 | 04:57.843 | 00:53.604 | 00:36.148 | 7 | S |
2 | 02:47.572 | 01:27.611 | 00:50.688 | 00:29.273 | 2 | S |
3 | 02:18.209 | 00:51.927 | 00:53.351 | 00:32.931 | 1 | S |
4 | 03:25.684 | 02:04.968 | 00:51.408 | 00:29.308 | 1 | S |
5 | 06:16.192 | 04:53.226 | 00:53.122 | 00:29.844 | 5 | S |
6 | 02:11.982 | 00:51.125 | 00:51.332 | 00:29.525 | 0 | S |
7 | 02:11.165 | 00:49.805 | 00:51.714 | 00:29.646 | 0 | S |
8 | 02:49.067 | 00:50.560 | 01:15.429 | 00:43.078 | 2 | S |
9 | 06:28.103 | 05:04.619 | 00:54.963 | 00:28.521 | 4 | S |
10 | 04:08.169 | 02:49.770 | 00:50.085 | 00:28.314 | 2 | S |
11 | 02:10.149 | 00:50.292 | 00:50.769 | 00:29.088 | 0 | S |
12 | 03:30.883 | 02:10.477 | 00:50.976 | 00:29.430 | 2 | S |
13 |
02:08.273
L
|
00:49.640
S
|
00:50.175
S
|
00:28.458
S
|
0 | S |
14 | 03:54.618 | 02:32.902 | 00:53.834 | 00:27.882 | 1 | S |
15 | 03:19.259 | 01:56.163 | 00:54.625 | 00:28.471 | 2 | S |
16 | 02:11.645 | 00:49.601 | 00:50.895 | 00:31.149 | 1 | S |
17 | 02:12.743 | 00:53.530 | 00:51.278 | 00:27.935 | 1 | S |
18 | 02:10.512 | 00:50.078 | 00:52.367 | 00:28.067 | 1 | S |