# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gonzalo Estrada | Porsche 911 GT3 R 2016 |
01:45.163 Tyre: M |
01:55.590 | 13 laps / 1 cuts | 18 - 23 |
2 | Oscar Martinez | Porsche 911 GT3 R 2016 |
01:45.765 Tyre: M |
01:51.246 | 13 laps / 8 cuts | 16 - 87 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.106 | 01:55.385 | 01:05.026 | 00:16.695 | 0 | M |
2 | 01:48.566 | 00:28.404 | 01:03.494 | 00:16.668 | 0 | M |
3 | 01:46.769 | 00:27.952 | 01:02.015 | 00:16.802 | 0 | M |
4 | 01:46.306 | 00:27.939 | 01:01.604 | 00:16.763 | 0 | M |
5 | 03:12.021 | 01:53.099 | 01:02.163 | 00:16.759 | 0 | M |
6 | 01:46.852 | 00:27.729 | 01:02.136 | 00:16.987 | 0 | M |
7 | 02:35.390 | 01:16.267 | 01:02.348 | 00:16.775 | 0 | M |
8 | 03:57.441 | 02:37.565 | 01:03.239 | 00:16.637 | 1 | M |
9 | 01:46.879 | 00:27.953 | 01:02.353 | 00:16.573 | 0 | M |
10 | 01:46.831 | 00:27.739 | 01:02.370 | 00:16.722 | 0 | M |
11 | 02:24.815 | 01:06.075 | 01:02.333 |
00:16.407
S
S
|
0 | M |
12 |
01:45.163
L
L
|
00:27.709
S
S
|
01:00.903
S
S
|
00:16.551 | 0 | M |
13 | 01:48.330 | 00:28.518 | 01:03.026 | 00:16.786 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.522 | 01:23.903 | 01:03.018 | 00:16.601 | 1 | M |
2 | 01:46.570 |
00:27.838
S
|
01:02.167 | 00:16.565 | 0 | M |
3 | 06:23.369 | 04:52.460 | 01:14.169 | 00:16.740 | 1 | M |
4 | 01:47.084 | 00:27.966 | 01:02.203 | 00:16.915 | 0 | M |
5 | 01:46.522 | 00:27.912 | 01:01.902 | 00:16.708 | 0 | M |
6 | 01:46.642 | 00:27.941 | 01:02.038 | 00:16.663 | 0 | M |
7 |
01:45.765
L
|
00:27.869 |
01:01.264
S
|
00:16.632 | 0 | M |
8 | 05:56.444 | 04:37.555 | 01:02.316 | 00:16.573 | 2 | M |
9 | 03:25.491 | 02:06.398 | 01:02.267 | 00:16.826 | 1 | M |
10 | 01:57.377 | 00:27.810 | 01:11.846 | 00:17.721 | 1 | M |
11 | 02:18.864 | 01:00.167 | 01:01.983 | 00:16.714 | 0 | M |
12 | 03:35.163 | 02:16.552 | 01:01.992 | 00:16.619 | 2 | M |
13 | 01:47.275 | 00:28.637 | 01:02.190 |
00:16.448
S
|
0 | M |